Latest News
Group A, 4th T20, Asia Cup 2022 31 Aug, 2022-7:30 PM, Wed
Dubai International Cricket Stadium, Dubai
 
                                            
                                            IND 192-2 (20.0)
IND won by 40 runs
HK 152-5 (20.0)
 
   
                                                                                                 
                                        | Match | Group A, 4th | 
| Match Type | T20 | 
| Date | 08/31/2022 7:30 PM | 
| Series | Asia Cup 2022 | 
| Venue | Dubai International Cricket Stadium, Dubai, United Arab Emirates | 
| Toss | Hong Kong toss & bowl | 
| Status | IND won by 40 runs | 
| Umpires | Ahsan Raza, Gazi Sohel | 
| 3rd Umpire | Asif Yaqoob | 
| Refree | Jeff Crowe | 
| 2 | India | 00 01 | 192/2 | 19.6 Overs9:10 PM | 
| 6 | India | 00 01 | 190/2 | 19.5 Overs9:09 PM | 
| 0 | India | 00 01 | 184/2 | 19.4 Overs9:08 PM | 
| 6 | India | 01 02 | 184/2 | 19.3 Overs9:07 PM | 
| 6 | India | 01 02 | 178/2 | 19.2 Overs9:06 PM | 
| 6 | India | 01 02 | 172/2 | 19.1 Overs9:05 PM | 
| 0 | India | 01 02 | 166/2 | 18.6 Overs9:03 PM | 
| 2 | India | 01 02 | 165/2 | 18.5 Overs9:02 PM | 
| wd | India | 01 02 | 166/2 | 18.5 Overs9:03 PM | 
| 6 | India | 01 02 | 163/2 | 18.4 Overs9:02 PM | 
| 1 | India | 01 02 | 157/2 | 18.3 Overs9:01 PM | 
| 1 | India | 01 02 | 156/2 | 18.2 Overs9:01 PM | 
| 2 | India | 01 02 | 155/2 | 18.1 Overs9:00 PM | 
| 0 | India | 00 01 | 153/2 | 17.6 Overs8:58 PM | 
| 0 | India | 00 01 | 153/2 | 17.5 Overs8:58 PM | 
| 6 | India | 00 01 | 153/2 | 17.4 Overs8:57 PM | 
| 0 | India | 00 01 | 146/2 | 17.3 Overs8:53 PM | 
| 0 | India | 00 01 | 147/2 | 17.3 Overs8:54 PM | 
| 4 | India | 01 02 | 146/2 | 17.2 Overs8:53 PM | 
| wd | India | 00 01 | 147/2 | 17.2 Overs8:54 PM | 
| 4 | India | 01 02 | 142/2 | 17.1 Overs8:52 PM | 
| 1 | India | 01 02 | 138/2 | 16.6 Overs8:50 PM | 
| 1b | India | 01 02 | 138/2 | 16.6 Overs8:51 PM | 
| 0 | India | 01 02 | 137/2 | 16.5 Overs8:50 PM | 
| 1 | India | 01 02 | 137/2 | 16.4 Overs8:49 PM | 
| 1 | India | 01 02 | 136/2 | 16.3 Overs8:49 PM | 
| 1 | India | 01 02 | 135/2 | 16.2 Overs8:48 PM | 
| 0 | India | 01 02 | 134/2 | 16.1 Overs8:47 PM | 
| 1 | India | 01 02 | 134/2 | 15.6 Overs8:46 PM | 
| 1 | India | 01 02 | 132/2 | 15.5 Overs8:45 PM | 
| wd | India | 01 02 | 133/2 | 15.5 Overs8:45 PM | 
| 6 | India | 01 02 | 131/2 | 15.4 Overs8:44 PM | 
| 4 | India | 01 02 | 125/2 | 15.3 Overs8:43 PM | 
| 1 | India | 01 02 | 121/2 | 15.2 Overs8:42 PM | 
| 6 | India | 01 02 | 120/2 | 15.1 Overs8:41 PM | 
| 0 | India | 01 02 | 114/2 | 14.6 Overs8:40 PM | 
| 1 | India | 01 02 | 111/2 | 14.5 Overs8:39 PM | 
| 4 | India | 01 02 | 114/2 | 14.5 Overs8:39 PM | 
| 1 | India | 02 03 | 110/2 | 14.4 Overs8:39 PM | 
| 1 | India | 02 03 | 109/2 | 14.3 Overs8:38 PM | 
| 1 | India | 02 03 | 108/2 | 14.2 Overs8:37 PM | 
| 0 | India | 02 03 | 107/2 | 14.1 Overs8:37 PM | 
| 0 | India | 02 03 | 107/2 | 13.6 Overs8:35 PM | 
| 2 | India | 02 03 | 106/2 | 13.5 Overs8:35 PM | 
| 4 | India | 02 03 | 105/2 | 13.4 Overs8:34 PM | 
| 4 | India | 02 03 | 101/2 | 13.3 Overs8:33 PM | 
| 1 | India | 02 03 | 97/2 | 13.2 Overs8:32 PM | 
| 2 | India | 02 03 | 96/2 | 13.1 Overs8:32 PM | 
| 0 | India | 02 03 | 94/1 | 12.6 Overs8:30 PM | 
| wkt | India | 02 03 | 94/2 | 12.6 Overs8:30 PM | 
| 1 | India | 02 03 | 94/1 | 12.5 Overs8:30 PM | 
| 6 | India | 02 03 | 93/1 | 12.4 Overs8:29 PM | 
| 1 | India | 02 03 | 87/1 | 12.3 Overs8:29 PM | 
| 1 | India | 02 03 | 86/1 | 12.2 Overs8:28 PM | 
| 0 | India | 02 03 | 85/1 | 12.1 Overs8:28 PM | 
| 0 | India | 02 03 | 85/1 | 11.6 Overs8:27 PM | 
| 1 | India | 02 03 | 85/1 | 11.5 Overs8:26 PM | 
| 1 | India | 02 03 | 84/1 | 11.4 Overs8:26 PM | 
| 2 | India | 02 03 | 83/1 | 11.3 Overs8:25 PM | 
| 0 | India | 02 03 | 81/1 | 11.2 Overs8:24 PM | 
| 1 | India | 02 03 | 81/1 | 11.1 Overs8:24 PM | 
| 1 | India | 02 03 | 80/1 | 10.6 Overs8:23 PM | 
| 1 | India | 02 03 | 79/1 | 10.5 Overs8:22 PM | 
| 1 | India | 02 03 | 78/1 | 10.4 Overs8:22 PM | 
| 4 | India | 02 03 | 77/1 | 10.3 Overs8:21 PM | 
| 2 | India | 02 03 | 73/1 | 10.2 Overs8:21 PM | 
| 1 | India | 02 03 | 71/1 | 10.1 Overs8:20 PM | 
| 1 | India | 02 03 | 70/1 | 9.6 Overs8:17 PM | 
| 0 | India | 02 03 | 69/1 | 9.5 Overs8:17 PM | 
| 1 | India | 02 03 | 69/1 | 9.4 Overs8:16 PM | 
| 1 | India | 02 03 | 68/1 | 9.3 Overs8:16 PM | 
| 1 | India | 02 03 | 67/1 | 9.2 Overs8:15 PM | 
| 0 | India | 02 03 | 66/1 | 9.1 Overs8:15 PM | 
| 0 | India | 02 03 | 66/1 | 8.6 Overs8:14 PM | 
| 1 | India | 02 03 | 66/1 | 8.5 Overs8:13 PM | 
| 1 | India | 02 03 | 65/1 | 8.4 Overs8:12 PM | 
| 6 | India | 02 03 | 64/1 | 8.3 Overs8:12 PM | 
| 1 | India | 02 03 | 58/1 | 8.2 Overs8:11 PM | 
| 0 | India | 02 03 | 57/1 | 8.1 Overs8:10 PM | 
| 1 | India | 02 03 | 57/1 | 7.6 Overs8:09 PM | 
| 0 | India | 02 03 | 56/1 | 7.5 Overs8:09 PM | 
| 1 | India | 02 03 | 56/1 | 7.4 Overs8:09 PM | 
| 2 | India | 02 03 | 55/1 | 7.3 Overs8:08 PM | 
| 0 | India | 02 03 | 53/1 | 7.2 Overs8:08 PM | 
| 1 | India | 02 03 | 53/1 | 7.1 Overs8:07 PM | 
| 1 | India | 02 03 | 52/1 | 6.6 Overs8:05 PM | 
| 2 | India | 02 03 | 51/1 | 6.5 Overs8:05 PM | 
| 1 | India | 02 03 | 49/1 | 6.4 Overs8:04 PM | 
| 1 | India | 02 03 | 48/1 | 6.3 Overs8:03 PM | 
| 1 | India | 02 03 | 47/1 | 6.2 Overs8:03 PM | 
| 1 | India | 02 03 | 45/1 | 6.1 Overs8:02 PM | 
| wd | India | 02 03 | 46/1 | 6.1 Overs8:02 PM | 
| 1 | India | 02 03 | 44/1 | 5.6 Overs8:00 PM | 
| 1 | India | 02 03 | 43/1 | 5.5 Overs8:00 PM | 
| 1 | India | 02 03 | 42/1 | 5.4 Overs7:59 PM | 
| 0 | India | 02 03 | 41/1 | 5.3 Overs7:59 PM | 
| 1 | India | 02 03 | 41/1 | 5.2 Overs7:59 PM | 
| 1 | India | 02 03 | 40/1 | 5.1 Overs7:58 PM | 
| 1 | India | 02 03 | 39/1 | 4.6 Overs7:57 PM | 
| wkt | India | 01 02 | 38/1 | 4.5 Overs7:55 PM | 
| 4 | India | 01 02 | 38/0 | 4.4 Overs7:54 PM | 
| 1 | India | 01 02 | 34/0 | 4.3 Overs7:53 PM | 
| 0 | India | 01 02 | 33/0 | 4.2 Overs7:53 PM | 
| 0 | India | 01 02 | 33/0 | 4.1 Overs7:52 PM | 
| 0 | India | 01 02 | 33/0 | 3.6 Overs7:50 PM | 
| 2 | India | 01 02 | 33/0 | 3.5 Overs7:50 PM | 
| 0 | India | 01 02 | 31/0 | 3.4 Overs7:50 PM | 
| 1 | India | 01 02 | 31/0 | 3.3 Overs7:49 PM | 
| 1 | India | 01 02 | 30/0 | 3.2 Overs7:49 PM | 
| 1 | India | 01 02 | 29/0 | 3.1 Overs7:48 PM | 
| 4 | India | 01 02 | 28/0 | 2.6 Overs7:47 PM | 
| 1 | India | 01 02 | 24/0 | 2.5 Overs7:46 PM | 
| 2 | India | 02 03 | 15/0 | 2.4 Overs7:43 PM | 
| 6 | India | 01 02 | 23/0 | 2.4 Overs7:45 PM | 
| 1 | India | 02 03 | 13/0 | 2.3 Overs7:42 PM | 
| nb2 | India | 02 03 | 16/0 | 2.3 Overs7:43 PM | 
| nb | India | 01 02 | 17/0 | 2.3 Overs7:44 PM | 
| 0 | India | 02 03 | 12/0 | 2.2 Overs7:42 PM | 
| 6 | India | 02 03 | 12/0 | 2.1 Overs7:41 PM | 
| 0 | India | 02 03 | 6/0 | 1.6 Overs7:40 PM | 
| 0 | India | 02 03 | 6/0 | 1.5 Overs7:39 PM | 
| 0 | India | 02 03 | 6/0 | 1.4 Overs7:38 PM | 
| 0 | India | 02 03 | 6/0 | 1.3 Overs7:38 PM | 
| 0 | India | 02 03 | 6/0 | 1.2 Overs7:37 PM | 
| 1 | India | 02 03 | 6/0 | 1.1 Overs7:36 PM | 
| 1 | India | 02 03 | 5/0 | 0.6 Overs7:35 PM | 
| 1 | India | 02 03 | 4/0 | 0.5 Overs7:34 PM | 
| 1 | India | 02 03 | 3/0 | 0.4 Overs7:34 PM | 
| 1 | India | 02 03 | 2/0 | 0.3 Overs7:33 PM | 
| 0 | India | 02 03 | 1/0 | 0.2 Overs7:32 PM | 
| 0 | India | 02 03 | 0/0 | 0.1 Overs7:31 PM | 
| wd | India | 02 03 | 1/0 | 0.1 Overs7:31 PM | 
| 1 | India | 00 01 | 152/5 | 19.6 Overs10:55 PM | 
| 1 | India | 00 01 | 151/5 | 19.5 Overs10:55 PM | 
| 4 | India | 00 01 | 150/5 | 19.4 Overs10:54 PM | 
| 4 | India | 00 01 | 146/5 | 19.3 Overs10:53 PM | 
| 1 | India | 00 01 | 142/5 | 19.2 Overs10:52 PM | 
| 1 | India | 00 01 | 141/5 | 19.1 Overs10:51 PM | 
| 4 | India | 00 01 | 140/5 | 18.6 Overs10:50 PM | 
| 4 | India | 00 01 | 136/5 | 18.5 Overs10:49 PM | 
| 6 | India | 00 01 | 132/5 | 18.4 Overs10:48 PM | 
| 0 | India | 00 01 | 126/5 | 18.3 Overs10:47 PM | 
| 1 | India | 00 01 | 126/5 | 18.2 Overs10:47 PM | 
| 6 | India | 00 01 | 125/5 | 18.1 Overs10:46 PM | 
| 0 | India | 00 01 | 119/5 | 17.6 Overs10:45 PM | 
| 0 | India | 00 01 | 119/5 | 17.5 Overs10:44 PM | 
| 1 | India | 00 01 | 119/5 | 17.4 Overs10:44 PM | 
| 0 | India | 00 01 | 118/5 | 17.3 Overs10:43 PM | 
| 2 | India | 00 01 | 118/5 | 17.2 Overs10:43 PM | 
| wkt | India | 00 01 | 116/5 | 17.1 Overs10:41 PM | 
| 1 | India | 00 01 | 115/4 | 16.6 Overs10:39 PM | 
| wd | India | 00 01 | 116/4 | 16.6 Overs10:41 PM | 
| 1 | India | 00 01 | 114/4 | 16.5 Overs10:39 PM | 
| 0 | India | 00 01 | 113/4 | 16.4 Overs10:38 PM | 
| 1 | India | 00 01 | 113/4 | 16.3 Overs10:38 PM | 
| 2 | India | 00 01 | 112/4 | 16.2 Overs10:37 PM | 
| 1 | India | 00 01 | 110/4 | 16.1 Overs10:37 PM | 
| 0 | India | 00 01 | 109/4 | 15.6 Overs10:36 PM | 
| 0 | India | 00 01 | 109/4 | 15.5 Overs10:35 PM | 
| 1 | India | 00 01 | 109/4 | 15.4 Overs10:35 PM | 
| 0 | India | 00 01 | 108/4 | 15.3 Overs10:34 PM | 
| 2 | India | 00 01 | 108/4 | 15.2 Overs10:32 PM | 
| 2lb | India | 00 01 | 108/4 | 15.2 Overs10:33 PM | 
| 2 | India | 00 01 | 108/4 | 15.2 Overs10:34 PM | 
| 0 | India | 00 01 | 106/4 | 15.1 Overs10:31 PM | 
| 1 | India | 00 01 | 106/4 | 14.6 Overs10:30 PM | 
| wkt | India | 00 01 | 105/4 | 14.5 Overs10:28 PM | 
| 4 | India | 00 01 | 105/3 | 14.4 Overs10:28 PM | 
| 2 | India | 00 01 | 101/3 | 14.3 Overs10:26 PM | 
| 0 | India | 00 01 | 99/3 | 14.2 Overs10:25 PM | 
| 1 | India | 00 01 | 99/3 | 14.1 Overs10:25 PM | 
| 1 | India | 00 01 | 98/3 | 13.6 Overs10:23 PM | 
| 1 | India | 00 01 | 97/3 | 13.5 Overs10:23 PM | 
| 0 | India | 00 01 | 96/3 | 13.4 Overs10:22 PM | 
| 0 | India | 00 01 | 96/3 | 13.3 Overs10:21 PM | 
| 1 | India | 00 01 | 96/3 | 13.2 Overs10:20 PM | 
| 4 | India | 00 01 | 95/3 | 13.1 Overs10:19 PM | 
| 1 | India | 00 01 | 91/3 | 12.6 Overs10:18 PM | 
| 6 | India | 00 01 | 90/3 | 12.5 Overs10:17 PM | 
| 1 | India | 00 01 | 84/3 | 12.4 Overs10:17 PM | 
| 0 | India | 00 01 | 83/3 | 12.3 Overs10:16 PM | 
| 4 | India | 00 01 | 83/3 | 12.2 Overs10:15 PM | 
| 1 | India | 00 01 | 79/3 | 12.1 Overs10:15 PM | 
| 0 | India | 00 01 | 78/3 | 11.6 Overs10:13 PM | 
| 1 | India | 00 01 | 78/3 | 11.5 Overs10:13 PM | 
| 1 | India | 00 01 | 77/3 | 11.4 Overs10:13 PM | 
| 1 | India | 00 01 | 76/3 | 11.3 Overs10:12 PM | 
| 1 | India | 00 01 | 75/3 | 11.2 Overs10:12 PM | 
| wkt | India | 00 01 | 74/3 | 11.1 Overs10:10 PM | 
| 0 | India | 00 01 | 74/2 | 10.6 Overs10:09 PM | 
| 4 | India | 00 01 | 74/2 | 10.5 Overs10:09 PM | 
| 1 | India | 00 01 | 70/2 | 10.4 Overs10:08 PM | 
| 2 | India | 00 01 | 69/2 | 10.3 Overs10:08 PM | 
| 1 | India | 00 01 | 67/2 | 10.2 Overs10:07 PM | 
| 1 | India | 00 01 | 66/2 | 10.1 Overs10:07 PM | 
| 0 | India | 00 01 | 65/2 | 9.6 Overs10:04 PM | 
| 0 | India | 00 01 | 65/2 | 9.5 Overs10:03 PM | 
| 1 | India | 00 01 | 64/2 | 9.4 Overs10:03 PM | 
| wd | India | 00 01 | 65/2 | 9.4 Overs10:03 PM | 
| 1 | India | 00 01 | 63/2 | 9.3 Overs10:02 PM | 
| 1 | India | 00 01 | 62/2 | 9.2 Overs10:02 PM | 
| 0 | India | 00 01 | 61/2 | 9.1 Overs10:02 PM | 
| 0 | India | 00 01 | 61/2 | 8.6 Overs10:01 PM | 
| 1 | India | 00 01 | 61/2 | 8.5 Overs10:00 PM | 
| 1 | India | 00 01 | 60/2 | 8.4 Overs10:00 PM | 
| 1 | India | 00 01 | 59/2 | 8.3 Overs9:59 PM | 
| 0 | India | 00 01 | 58/2 | 8.2 Overs9:59 PM | 
| 0 | India | 00 01 | 58/2 | 8.1 Overs9:59 PM | 
| 1 | India | 00 01 | 58/2 | 7.6 Overs9:58 PM | 
| 0 | India | 00 01 | 55/2 | 7.5 Overs9:57 PM | 
| 1 | India | 00 01 | 57/2 | 7.5 Overs9:58 PM | 
| 1 | India | 01 02 | 55/2 | 7.4 Overs9:56 PM | 
| wd | India | 00 01 | 55/2 | 7.4 Overs9:57 PM | 
| 0 | India | 01 02 | 54/2 | 7.3 Overs9:56 PM | 
| 0 | India | 01 02 | 54/2 | 7.2 Overs9:56 PM | 
| 0 | India | 01 02 | 54/2 | 7.1 Overs9:55 PM | 
| 1 | India | 01 02 | 54/2 | 6.6 Overs9:55 PM | 
| 1 | India | 01 02 | 53/2 | 6.5 Overs9:54 PM | 
| 0 | India | 01 02 | 52/2 | 6.4 Overs9:54 PM | 
| 0 | India | 01 02 | 52/2 | 6.3 Overs9:53 PM | 
| 0 | India | 01 02 | 52/2 | 6.2 Overs9:53 PM | 
| 1 | India | 01 02 | 52/2 | 6.1 Overs9:52 PM | 
| 1 | India | 01 02 | 50/1 | 5.6 Overs9:48 PM | 
| 0 | India | 01 02 | 51/1 | 5.6 Overs9:49 PM | 
| wkt | India | 00 01 | 51/2 | 5.6 Overs9:51 PM | 
| 1 | India | 01 02 | 49/1 | 5.5 Overs9:47 PM | 
| nb1 | India | 01 02 | 51/1 | 5.5 Overs9:49 PM | 
| 4 | India | 01 02 | 48/1 | 5.4 Overs9:46 PM | 
| 1 | India | 01 02 | 44/1 | 5.3 Overs9:46 PM | 
| 0 | India | 01 02 | 38/1 | 5.2 Overs9:44 PM | 
| 4 | India | 01 02 | 43/1 | 5.2 Overs9:45 PM | 
| 4 | India | 01 02 | 38/1 | 5.1 Overs9:43 PM | 
| nb | India | 01 02 | 39/1 | 5.1 Overs9:44 PM | 
| 0 | India | 01 02 | 34/1 | 4.6 Overs9:41 PM | 
| 1 | India | 01 02 | 34/1 | 4.5 Overs9:41 PM | 
| 4 | India | 00 01 | 33/1 | 4.4 Overs9:40 PM | 
| 6 | India | 00 01 | 29/1 | 4.3 Overs9:39 PM | 
| 1lb | India | 00 01 | 29/1 | 4.3 Overs9:39 PM | 
| 0 | India | 00 01 | 23/1 | 4.2 Overs9:38 PM | 
| 1 | India | 00 01 | 23/1 | 4.1 Overs9:37 PM | 
| 2 | India | 00 01 | 22/1 | 3.6 Overs9:36 PM | 
| 0 | India | 00 01 | 20/1 | 3.5 Overs9:36 PM | 
| 0 | India | 00 01 | 20/1 | 3.4 Overs9:36 PM | 
| 1 | India | 00 01 | 20/1 | 3.3 Overs9:35 PM | 
| 0 | India | 00 01 | 19/1 | 3.2 Overs9:35 PM | 
| 0 | India | 00 01 | 19/1 | 3.1 Overs9:35 PM | 
| 0 | India | 00 01 | 19/1 | 2.6 Overs9:34 PM | 
| 6 | India | 00 01 | 19/1 | 2.5 Overs9:33 PM | 
| 0 | India | 00 01 | 13/1 | 2.4 Overs9:33 PM | 
| 0 | India | 00 01 | 13/1 | 2.3 Overs9:32 PM | 
| 0 | India | 00 01 | 13/1 | 2.2 Overs9:31 PM | 
| 1 | India | 00 01 | 13/1 | 2.1 Overs9:31 PM | 
| wkt | India | 00 01 | 12/1 | 1.6 Overs9:29 PM | 
| 4 | India | 00 01 | 12/0 | 1.5 Overs9:29 PM | 
| 0 | India | 00 01 | 8/0 | 1.4 Overs9:28 PM | 
| 4 | India | 00 01 | 8/0 | 1.3 Overs9:27 PM | 
| 0 | India | 00 01 | 4/0 | 1.2 Overs9:26 PM | 
| 0 | India | 00 01 | 4/0 | 1.1 Overs9:26 PM | 
| 0 | India | 00 01 | 4/0 | 0.6 Overs9:25 PM | 
| 1 | India | 00 01 | 4/0 | 0.6 Overs9:25 PM | 
| 0 | India | 00 01 | 3/0 | 0.5 Overs9:24 PM | 
| 0 | India | 00 01 | 3/0 | 0.4 Overs9:23 PM | 
| 1 | India | 00 01 | 3/0 | 0.3 Overs9:23 PM | 
| 2 | India | 00 01 | 2/0 | 0.2 Overs9:22 PM | 
| 0 | India | 00 01 | 0/0 | 0.1 Overs9:22 PM | 
Asia Cup 2022 - Points Table
| Teams | P | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|
| Afghanistan | 2 | 2 | 0 | 0 | 4 | 2.46 | 
| Sri Lanka | 2 | 1 | 1 | 0 | 2 | -2.23 | 
| Bangladesh | 2 | 0 | 2 | 0 | 0 | -0.57 | 
India
|   Rohit Sharma (C)Batsman , Right Handed Batsman | 
|   Virat KohliBatsman , Right Handed Bat | 
|   Suryakumar YadavBatsman , Right Handed Batsman | 
|   Ravindra JadejaAllrounder , Left Handed Batsman | 
|   KL RahulWK-Batsman , Right Handed Bat | 
|   Rishabh Pant (w)Wicket Keeper , Left Handed Bat | 
|   Dinesh KarthikWK-Batsman , Right Handed Bat | 
|   Bhuvneshwar KumarBowler , Right Handed Bat | 
|   Arshdeep SinghBowler , Left Handed Bat | 
|   Avesh KhanBowler , Right Handed Bat | 
|   Yuzvendra ChahalBowler , Right Handed Bat | 
Hong Kong
| Babar HayatBatsman , Right Handed Bat   | 
| Kinchit ShahAllrounder , Left Handed Bat   | 
| Mohammad GhazanfarAllrounder , Right Handed Bat   | 
| Aizaz KhanAllrounder , Right Handed Bat   | 
| Nizakat Khan (C)Allrounder , Right Handed Bat   | 
| Yasim MurtazaAllrounder , Left Handed Bat   | 
| Zeeshan AliBatsman , Right Handed Bat   | 
| Scott McKencnie (w)Bowler , Right Handed Bat   | 
| Haroon ArshadBowler , Right Handed Bat   | 
| Ehsan KhanBowler , Right Handed Bat   | 
| Ayush ShuklaBowler , Right Handed Bat   | 
India 192-2 (20.0 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul c S McKechnie b Ghazanfar | 36 | 39 | 0 | 2 | 92.31 | |
| Rohit Sharma (c) c A Khan b A Shukla | 21 | 13 | 2 | 1 | 161.54 | |
| Virat Kohli not out | 59 | 44 | 1 | 3 | 134.09 | |
| Suryakumar Yadav not out | 68 | 26 | 6 | 6 | 261.54 | |
| Extras | (b 1, lb 0, w 5, nb 2, p 0) | 08 | ||||
| TOTAL | 20.0 Over Mandatory Powerplay-0.1 to 6.0 Over (44 Runs) | 192-2 | ||||
| Did not bat: Rishabh Pant(w), Ravindra Jadeja, Dinesh Karthik, Bhuvneshwar Kumar, Avesh Khan, Yuzvendra Chahal, Arshdeep Singh | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Haroon Arshad | 3 | 0 | 53 | 0 | 17.67 | 
| Ayush Shukla | 4 | 0 | 29 | 1 | 7.25 | 
| Ehsan Khan | 4 | 0 | 26 | 0 | 6.50 | 
| Aizaz Khan | 3 | 0 | 37 | 0 | 12.33 | 
| Yasim Murtaza | 4 | 0 | 27 | 0 | 6.75 | 
| Mohammad Ghazanfar | 2 | 0 | 19 | 1 | 9.50 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. R Sharma | 38-1 | 4.5 | 
| 2. KL Rahul | 94-2 | 12.6 | 
Hong Kong 152-5 (20.0 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nizakat Khan (c) run out (R Jadeja) | 10 | 12 | 1 | 0 | 83.33 | |
| Yasim Murtaza c A Khan b A Singh | 09 | 09 | 2 | 0 | 100.00 | |
| Babar Hayat c A Khan b R Jadeja | 41 | 35 | 3 | 2 | 117.14 | |
| KD Shah c (sub) Bishnoi b B Kumar | 30 | 28 | 2 | 1 | 107.14 | |
| Aizaz Khan b A Khan | 14 | 13 | 2 | 0 | 107.69 | |
| Zeeshan Ali not out | 26 | 17 | 2 | 1 | 152.94 | |
| Scott McKechnie (wk) not out | 16 | 08 | 2 | 1 | 200.00 | |
| Extras | (b 0, lb 1, w 3, nb 2, p 0) | 06 | ||||
| TOTAL | 20.0 Over Mandatory Powerplay-0.1 to 6.0 Over (51 Runs) | 152-5 | ||||
| Did not bat: Haroon Arshad, Ehsan Khan, Ayush Shukla, Mohammad Ghazanfar | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 15 | 1 | 5.00 | 
| Arshdeep Singh | 4 | 0 | 44 | 1 | 11.00 | 
| Ravindra Jadeja | 4 | 0 | 15 | 1 | 3.75 | 
| Avesh Khan | 4 | 0 | 53 | 1 | 13.25 | 
| Yuzvendra Chahal | 4 | 0 | 18 | 0 | 4.50 | 
| Virat Kohli | 1 | 0 | 6 | 0 | 6.00 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. Y Murtaza | 12-1 | 1.6 | 
| 2. N Khan | 51-2 | 5.6 | 
| 3. B Hayat | 74-3 | 11.1 | 
| 4. A Khan | 105-4 | 14.5 | 
| 5. K Shah | 116-5 | 17.1 | 
Player Of the Match
 
                                          
                                        