Latest News
41st T20, ICC Mens T20 World Cup 2022 6 Nov, 2022-9:30 AM, Sun
Adelaide Oval Stadium, Adelaide
 
                                            
                                            BAN 127-8 (20.0)
PAK won by 5 wickets
PAK 128-5 (18.1)
 
   
                                                                                                 
                                        | Match | 41st | 
| Match Type | T20 | 
| Date | 11/06/2022 9:30 AM | 
| Series | ICC Mens T20 World Cup 2022 | 
| Venue | Adelaide Oval Stadium, Adelaide, Australia | 
| Toss | Bangladesh toss & bat | 
| Status | PAK won by 5 wickets | 
| Umpires | Adrian Holdstock, Joel Wilson | 
| 3rd Umpire | Langton Rusere | 
| Refree | Chris Broad | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 10 11 | 127/8 | 19.6 Overs11:15 AM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 10 11 | 126/8 | 19.5 Overs11:14 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 12 14 | 126/7 | 19.4 Overs11:13 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 10 12 | 122/7 | 19.3 Overs11:12 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 10 12 | 121/7 | 19.2 Overs11:11 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 117/7 | 19.1 Overs11:11 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 116/7 | 18.6 Overs11:10 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 112/7 | 18.5 Overs11:09 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 111/7 | 18.4 Overs11:08 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 07 08 | 110/7 | 18.3 Overs11:07 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 07 08 | 109/7 | 18.2 Overs11:07 AM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 07 08 | 109/7 | 18.1 Overs11:05 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 109/6 | 17.6 Overs11:04 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 108/6 | 17.5 Overs11:03 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 10 11 | 108/6 | 17.4 Overs11:02 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 10 11 | 108/6 | 17.3 Overs11:02 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 10 12 | 107/6 | 17.2 Overs11:01 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 11 13 | 107/6 | 17.1 Overs11:01 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 10 12 | 107/6 | 16.6 Overs11:00 AM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 11 13 | 107/6 | 16.5 Overs10:57 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 17 19 | 107/5 | 16.4 Overs10:56 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 17 19 | 107/5 | 16.3 Overs10:56 AM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 16 18 | 107/5 | 16.2 Overs10:54 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 23 25 | 107/4 | 16.1 Overs10:53 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 24 26 | 106/4 | 15.6 Overs10:52 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 25 27 | 105/4 | 15.5 Overs10:51 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 26 28 | 104/4 | 15.4 Overs10:50 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 27 29 | 104/4 | 15.3 Overs10:50 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 27 29 | 104/4 | 15.2 Overs10:49 AM | 
| 1lb | 🇵🇰 Pakistan 🇵🇰 | 27 29 | 104/4 | 15.2 Overs10:49 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 25 27 | 103/4 | 15.1 Overs10:48 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 25 27 | 99/4 | 14.6 Overs10:46 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 25 27 | 97/4 | 14.5 Overs10:45 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 25 27 | 97/4 | 14.4 Overs10:45 AM | 
| 1lb | 🇵🇰 Pakistan 🇵🇰 | 25 27 | 97/4 | 14.4 Overs10:45 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 23 25 | 96/4 | 14.3 Overs10:44 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 24 26 | 94/4 | 14.2 Overs10:44 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 23 25 | 93/4 | 14.1 Overs10:42 AM | 
| wd | 🇵🇰 Pakistan 🇵🇰 | 23 25 | 94/4 | 14.1 Overs10:43 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 23 25 | 92/4 | 13.6 Overs10:40 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 23 25 | 91/4 | 13.5 Overs10:40 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 24 26 | 91/4 | 13.4 Overs10:40 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 24 26 | 91/4 | 13.3 Overs10:40 AM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 20 22 | 91/4 | 13.2 Overs10:38 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 33 35 | 91/3 | 13.1 Overs10:38 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 87/3 | 12.6 Overs10:36 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 87/3 | 12.5 Overs10:36 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 28 30 | 85/3 | 12.4 Overs10:35 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 28 30 | 84/3 | 12.3 Overs10:35 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 83/3 | 12.2 Overs10:34 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 82/3 | 12.1 Overs10:34 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 24 26 | 78/3 | 11.6 Overs10:33 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 24 26 | 77/3 | 11.5 Overs10:32 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 25 27 | 77/3 | 11.4 Overs10:32 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 25 27 | 77/3 | 11.3 Overs10:32 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 24 26 | 76/3 | 11.2 Overs10:31 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 23 25 | 75/3 | 11.1 Overs10:31 AM | 
| 1lb | 🇵🇰 Pakistan 🇵🇰 | 24 26 | 75/3 | 11.1 Overs10:31 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 23 25 | 74/3 | 10.6 Overs10:30 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 73/2 | 10.5 Overs10:26 AM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 22 24 | 73/3 | 10.5 Overs10:27 AM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 27 29 | 73/2 | 10.4 Overs10:23 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 36 38 | 73/1 | 10.3 Overs10:23 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 36 38 | 71/1 | 10.2 Overs10:22 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 37 39 | 70/1 | 10.1 Overs10:22 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 38 40 | 70/1 | 9.6 Overs10:19 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 38 40 | 69/1 | 9.5 Overs10:18 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 36 38 | 68/1 | 9.4 Overs10:17 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 36 38 | 66/1 | 9.3 Overs10:17 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 36 38 | 65/1 | 9.2 Overs10:16 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 38 40 | 64/1 | 9.1 Overs10:16 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 38 40 | 64/1 | 8.6 Overs10:14 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 39 41 | 64/1 | 8.5 Overs10:11 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 41 43 | 62/1 | 8.4 Overs10:10 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 40 42 | 62/1 | 8.3 Overs10:10 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 41 43 | 61/1 | 8.2 Overs10:10 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 37 39 | 57/1 | 8.1 Overs10:09 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 35 37 | 56/1 | 7.6 Overs10:08 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 35 37 | 55/1 | 7.5 Overs10:08 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 30 32 | 51/1 | 7.4 Overs10:07 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 31 33 | 50/1 | 7.3 Overs10:07 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 32 34 | 49/1 | 7.2 Overs10:06 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 33 35 | 49/1 | 7.1 Overs10:06 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 34 36 | 49/1 | 6.6 Overs10:05 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 36 38 | 48/1 | 6.5 Overs10:04 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 33 35 | 44/1 | 6.4 Overs10:04 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 34 36 | 44/1 | 6.3 Overs10:04 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 34 36 | 44/1 | 6.2 Overs10:03 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 33 35 | 41/1 | 6.1 Overs10:02 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 34 36 | 42/1 | 6.1 Overs10:02 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 34 36 | 40/1 | 5.6 Overs10:01 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 34 36 | 39/1 | 5.5 Overs10:00 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 35 37 | 38/1 | 5.4 Overs9:59 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 36 38 | 38/1 | 5.3 Overs9:59 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 38 40 | 38/1 | 5.2 Overs9:58 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 39 41 | 38/1 | 5.1 Overs9:57 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 39 41 | 38/1 | 4.6 Overs9:56 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 37 39 | 36/1 | 4.5 Overs9:55 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 37 39 | 37/1 | 4.5 Overs9:56 AM | 
| 1b | 🇵🇰 Pakistan 🇵🇰 | 37 39 | 37/1 | 4.5 Overs9:56 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 38 40 | 36/1 | 4.4 Overs9:55 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 39 41 | 36/1 | 4.3 Overs9:54 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 40 42 | 36/1 | 4.2 Overs9:54 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 38 40 | 36/1 | 4.1 Overs9:53 AM | 
| 6 | 🇵🇰 Pakistan 🇵🇰 | 38 40 | 34/1 | 3.6 Overs9:51 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 28/1 | 3.5 Overs9:51 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 27/1 | 3.4 Overs9:50 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 30 32 | 25/1 | 3.3 Overs9:49 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 26 28 | 21/1 | 3.2 Overs9:49 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 27 29 | 21/1 | 3.1 Overs9:48 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 26 28 | 21/1 | 2.6 Overs9:47 AM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 28 30 | 21/1 | 2.5 Overs9:45 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 39 41 | 21/0 | 2.4 Overs9:45 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 38 40 | 20/0 | 2.3 Overs9:44 AM | 
| 6 | 🇵🇰 Pakistan 🇵🇰 | 36 38 | 19/0 | 2.2 Overs9:43 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 13/0 | 2.1 Overs9:43 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 30 32 | 13/0 | 1.6 Overs9:42 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 31 33 | 13/0 | 1.5 Overs9:41 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 28 30 | 9/0 | 1.4 Overs9:40 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 8/0 | 1.3 Overs9:39 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 8/0 | 1.2 Overs9:39 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 7/0 | 1.1 Overs9:38 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 31 33 | 6/0 | 0.6 Overs9:37 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 32 34 | 6/0 | 0.5 Overs9:36 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 33 35 | 6/0 | 0.4 Overs9:36 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 28 30 | 2/0 | 0.3 Overs9:35 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 26 28 | 1/0 | 0.2 Overs9:34 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 29 31 | 0/0 | 0.1 Overs9:33 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 128/5 | 18.1 Overs12:58 PM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 126/5 | 17.6 Overs12:56 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 126/4 | 17.5 Overs12:55 PM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 125/4 | 17.4 Overs12:55 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 123/4 | 17.3 Overs12:54 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 123/4 | 17.2 Overs12:53 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 122/4 | 17.1 Overs12:52 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 121/4 | 16.6 Overs12:51 PM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 121/4 | 16.5 Overs12:49 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 121/3 | 16.4 Overs12:49 PM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 120/3 | 16.3 Overs12:48 PM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 116/3 | 16.2 Overs12:48 PM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 114/3 | 16.1 Overs12:47 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 110/3 | 15.6 Overs12:46 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 109/3 | 15.5 Overs12:45 PM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 00 01 | 108/3 | 15.4 Overs12:45 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 06 07 | 99/3 | 15.3 Overs12:43 PM | 
| 6 | 🇵🇰 Pakistan 🇵🇰 | 01 02 | 106/3 | 15.3 Overs12:44 PM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 07 08 | 98/3 | 15.2 Overs12:42 PM | 
| nb1 | 🇵🇰 Pakistan 🇵🇰 | 04 05 | 100/3 | 15.2 Overs12:43 PM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 96/3 | 15.1 Overs12:41 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 94/3 | 14.6 Overs12:40 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 93/3 | 14.5 Overs12:39 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 05 06 | 93/2 | 14.4 Overs12:37 PM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 92/3 | 14.4 Overs12:38 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 04 05 | 92/2 | 14.3 Overs12:37 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 03 04 | 91/2 | 14.2 Overs12:36 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 04 05 | 90/2 | 14.1 Overs12:36 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 04 05 | 89/2 | 13.6 Overs12:34 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 04 05 | 89/2 | 13.5 Overs12:34 PM | 
| 6 | 🇵🇰 Pakistan 🇵🇰 | 06 07 | 88/2 | 13.4 Overs12:33 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 82/2 | 13.3 Overs12:32 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 81/2 | 13.2 Overs12:32 PM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 80/2 | 13.1 Overs12:31 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 14 16 | 76/2 | 12.6 Overs12:30 PM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 14 16 | 75/2 | 12.5 Overs12:27 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 16 18 | 73/2 | 12.4 Overs12:27 PM | 
| 1lb | 🇵🇰 Pakistan 🇵🇰 | 16 18 | 73/2 | 12.4 Overs12:27 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 17 19 | 72/2 | 12.3 Overs12:26 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 16 18 | 71/2 | 12.2 Overs12:25 PM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 15 17 | 71/2 | 12.1 Overs12:25 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 16 18 | 68/2 | 11.6 Overs12:22 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 12 14 | 69/2 | 11.6 Overs12:23 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 17 19 | 67/2 | 11.5 Overs12:22 PM | 
| nb1 | 🇵🇰 Pakistan 🇵🇰 | 12 14 | 69/2 | 11.5 Overs12:23 PM | 
| 4lb | 🇵🇰 Pakistan 🇵🇰 | 18 20 | 66/2 | 11.4 Overs12:20 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 22 24 | 62/2 | 11.3 Overs12:19 PM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 23 25 | 61/2 | 11.2 Overs12:17 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 11 13 | 61/1 | 11.1 Overs12:17 PM | 
| 2lb | 🇵🇰 Pakistan 🇵🇰 | 10 12 | 61/1 | 10.6 Overs12:16 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 11 13 | 59/1 | 10.5 Overs12:14 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 11 13 | 58/1 | 10.4 Overs12:14 PM | 
| wd | 🇵🇰 Pakistan 🇵🇰 | 11 13 | 59/1 | 10.4 Overs12:14 PM | 
| wkt | 🇵🇰 Pakistan 🇵🇰 | 14 16 | 57/1 | 10.3 Overs12:12 PM | 
| wd | 🇵🇰 Pakistan 🇵🇰 | 11 13 | 58/1 | 10.3 Overs12:14 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 07 08 | 57/0 | 10.2 Overs12:11 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 06 07 | 56/0 | 10.1 Overs12:11 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 07 08 | 56/0 | 9.6 Overs12:07 PM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 07 08 | 56/0 | 9.5 Overs12:07 PM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 54/0 | 9.4 Overs12:07 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 10 11 | 50/0 | 9.3 Overs12:06 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 10 11 | 49/0 | 9.2 Overs12:06 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 48/0 | 9.1 Overs12:06 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 48/0 | 8.6 Overs12:04 PM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 47/0 | 8.5 Overs12:04 PM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 45/0 | 8.4 Overs12:03 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 43/0 | 8.3 Overs12:02 PM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 43/0 | 8.2 Overs12:02 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 43/0 | 8.1 Overs12:01 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 42/0 | 7.6 Overs12:00 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 41/0 | 7.5 Overs12:00 PM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 09 10 | 40/0 | 7.4 Overs11:59 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 39/0 | 7.3 Overs11:59 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 38/0 | 7.2 Overs11:58 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 07 08 | 38/0 | 7.1 Overs11:56 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 07 08 | 38/0 | 6.6 Overs11:55 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 37/0 | 6.5 Overs11:55 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 06 07 | 36/0 | 6.4 Overs11:54 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 06 07 | 36/0 | 6.3 Overs11:53 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 06 07 | 36/0 | 6.2 Overs11:53 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 06 07 | 35/0 | 6.1 Overs11:52 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 05 06 | 35/0 | 5.6 Overs11:51 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 05 06 | 34/0 | 5.5 Overs11:51 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 04 05 | 34/0 | 5.4 Overs11:50 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 04 05 | 34/0 | 5.3 Overs11:50 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 04 05 | 34/0 | 5.2 Overs11:50 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 04 05 | 34/0 | 5.1 Overs11:49 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 04 05 | 33/0 | 4.6 Overs11:48 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 05 06 | 32/0 | 4.5 Overs11:47 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 05 06 | 29/0 | 4.4 Overs11:46 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 05 06 | 30/0 | 4.4 Overs11:47 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 05 06 | 28/0 | 4.3 Overs11:46 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 05 06 | 27/0 | 4.2 Overs11:45 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 05 06 | 26/0 | 4.1 Overs11:44 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 06 07 | 26/0 | 3.6 Overs11:43 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 06 07 | 25/0 | 3.5 Overs11:42 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 07 08 | 21/0 | 3.4 Overs11:42 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 17/0 | 3.3 Overs11:42 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 17/0 | 3.2 Overs11:41 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 16/0 | 3.1 Overs11:41 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 15/0 | 2.6 Overs11:40 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 07 08 | 15/0 | 2.5 Overs11:39 AM | 
| 4 | 🇵🇰 Pakistan 🇵🇰 | 06 07 | 15/0 | 2.4 Overs11:38 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 11/0 | 2.3 Overs11:38 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 11/0 | 2.2 Overs11:37 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 11/0 | 2.1 Overs11:36 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 10/0 | 1.6 Overs11:36 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 10/0 | 1.6 Overs11:36 AM | 
| 2 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 11/0 | 1.5 Overs11:35 AM | 
| 0 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 10/0 | 1.5 Overs11:35 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 9/0 | 1.4 Overs11:34 AM | 
| 1 | 🇵🇰 Pakistan 🇵🇰 | 08 09 | 8/0 | 1.3 Overs11:34 AM | 
