Latest News
Eliminator IPL, Indian Premier League 2023 24 May, 2023-7:30 PM, Wed
MA Chidambaram Stadium, Chennai
.jpeg) 
                                            
                                            MI 182-8 (20.0)
MI won by 81 runs
LSG 101-10 (16.3)
.jpeg) 
   
                                                                                                 
                                        | Match | Eliminator | 
| Match Type | IPL | 
| Date | 05/24/2023 7:30 PM | 
| Series | Indian Premier League 2023 | 
| Venue | MA Chidambaram Stadium, Chennai, India | 
| Toss | Mumbai toss & bat | 
| Status | MI won by 81 runs | 
| Umpires | Bruce Oxenford, Virender Sharma | 
| 3rd Umpire | Chris Gaffaney | 
| Refree | Vengalil Narayanan Kutty | 
| 0 | 🏆DONO (Both)🏆 | 97 97 | 182/7 | 19.5 Overs9:24 PM | 
| 4 | 🏆Lucknow Super Giants🏆 | 95 97 | 182/7 | 19.4 Overs9:23 PM | 
| 6 | 🏆Lucknow Super Giants🏆 | 80 82 | 178/7 | 19.3 Overs9:23 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 82 84 | 172/7 | 19.2 Overs9:21 PM | 
| 4 | 🏆Lucknow Super Giants🏆 | 75 77 | 172/7 | 19.1 Overs9:21 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 74 76 | 168/7 | 18.6 Overs9:20 PM | 
| 4b | 🏆Lucknow Super Giants🏆 | 74 76 | 168/7 | 18.5 Overs9:20 PM | 
| 2 | 🏆Lucknow Super Giants🏆 | 74 76 | 168/7 | 18.5 Overs9:20 PM | 
| wkt | 🏆Lucknow Super Giants🏆 | 74 76 | 168/7 | 18.5 Overs9:20 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 74 76 | 168/7 | 18.5 Overs9:20 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 74 76 | 168/7 | 18.5 Overs9:20 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 76 78 | 166/6 | 18.3 Overs9:17 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 84 86 | 166/6 | 18.2 Overs9:16 PM | 
| 4b | 🏆Lucknow Super Giants🏆 | 82 84 | 166/6 | 18.1 Overs9:16 PM | 
| 4b | 🏆Lucknow Super Giants🏆 | 82 84 | 166/6 | 18.1 Overs9:16 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 76 78 | 162/6 | 17.6 Overs9:14 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 84 86 | 162/6 | 17.5 Overs9:12 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 84 86 | 160/6 | 17.4 Overs9:11 PM | 
| 0 | 🏆DONO (Both)🏆 | 97 97 | 157/5 | 17.3 Overs9:08 PM | 
| wkt | 🏆Lucknow Super Giants🏆 | 86 88 | 159/6 | 17.3 Overs9:10 PM | 
| 1 | 🏆DONO (Both)🏆 | 97 97 | 156/5 | 17.2 Overs9:06 PM | 
| wd | 🏆DONO (Both)🏆 | 97 97 | 157/5 | 17.2 Overs9:07 PM | 
| wd | 🏆DONO (Both)🏆 | 97 97 | 157/5 | 17.2 Overs9:09 PM | 
| wd | 🏆Mumbai Indians🏆 | 95 97 | 159/5 | 17.2 Overs9:09 PM | 
| 6 | 🏆Lucknow Super Giants🏆 | 81 83 | 155/5 | 17.1 Overs9:06 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 82 84 | 149/5 | 16.6 Overs9:04 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 80 82 | 148/5 | 16.5 Overs9:03 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 82 84 | 148/5 | 16.4 Overs9:02 PM | 
| wkt | 🏆Lucknow Super Giants🏆 | 82 84 | 148/5 | 16.3 Overs9:00 PM | 
| 4 | 🏆DONO (Both)🏆 | 97 97 | 147/4 | 16.2 Overs8:57 PM | 
| wd | 🏆Mumbai Indians🏆 | 93 95 | 148/4 | 16.2 Overs8:58 PM | 
| 1lb | 🏆Mumbai Indians🏆 | 94 96 | 142/4 | 16.1 Overs8:55 PM | 
| wd | 🏆Lucknow Super Giants🏆 | 95 97 | 143/4 | 16.1 Overs8:55 PM | 
| 1lb | 🏆Mumbai Indians🏆 | 92 94 | 141/4 | 15.6 Overs8:52 PM | 
| 0 | 🏆Mumbai Indians🏆 | 90 92 | 140/4 | 15.5 Overs8:51 PM | 
| 2 | 🏆Mumbai Indians🏆 | 90 92 | 140/4 | 15.4 Overs8:50 PM | 
| 0 | 🏆Mumbai Indians🏆 | 90 92 | 138/4 | 15.3 Overs8:49 PM | 
| 6 | 🏆Mumbai Indians🏆 | 90 92 | 138/4 | 15.2 Overs8:49 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 91 93 | 132/4 | 15.1 Overs8:48 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 90 92 | 131/4 | 14.6 Overs8:46 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 92 94 | 130/4 | 14.5 Overs8:46 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 90 92 | 129/4 | 14.4 Overs8:45 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 91 93 | 128/4 | 14.3 Overs8:44 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 85 87 | 127/4 | 14.2 Overs8:43 PM | 
| wd | 🏆Lucknow Super Giants🏆 | 85 87 | 128/4 | 14.2 Overs8:44 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 84 86 | 127/4 | 14.1 Overs8:43 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 88 90 | 126/4 | 13.6 Overs8:39 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 90 92 | 125/4 | 13.5 Overs8:38 PM | 
| 1 | 🏆DONO (Both)🏆 | 96 96 | 124/4 | 13.4 Overs8:37 PM | 
| 1 | 🏆Mumbai Indians🏆 | 93 95 | 123/4 | 13.3 Overs8:36 PM | 
| 1 | 🏆Mumbai Indians🏆 | 91 93 | 122/4 | 13.2 Overs8:36 PM | 
| 0 | 🏆Mumbai Indians🏆 | 86 88 | 121/4 | 13.1 Overs8:35 PM | 
| 1 | 🏆Mumbai Indians🏆 | 84 86 | 121/4 | 12.6 Overs8:34 PM | 
| 0 | 🏆Mumbai Indians🏆 | 79 81 | 120/4 | 12.5 Overs8:33 PM | 
| 1 | 🏆Mumbai Indians🏆 | 80 82 | 120/4 | 12.4 Overs8:33 PM | 
| 1 | 🏆Mumbai Indians🏆 | 80 82 | 119/4 | 12.3 Overs8:33 PM | 
| 1 | 🏆Mumbai Indians🏆 | 80 82 | 118/4 | 12.2 Overs8:32 PM | 
| 1 | 🏆Mumbai Indians🏆 | 78 80 | 117/4 | 12.1 Overs8:32 PM | 
| 1 | 🏆Mumbai Indians🏆 | 86 88 | 116/4 | 11.6 Overs8:30 PM | 
| 6 | 🏆Mumbai Indians🏆 | 97 97 | 115/4 | 11.5 Overs8:30 PM | 
| 1 | 🏆DONO (Both)🏆 | 97 97 | 109/4 | 11.4 Overs8:29 PM | 
| 1 | 🏆DONO (Both)🏆 | 97 97 | 108/4 | 11.3 Overs8:29 PM | 
| 1 | 🏆DONO (Both)🏆 | 97 97 | 107/4 | 11.2 Overs8:28 PM | 
| 1 | 🏆DONO (Both)🏆 | 96 96 | 106/4 | 11.1 Overs8:27 PM | 
| wkt | 🏆Mumbai Indians🏆 | 92 94 | 105/4 | 10.6 Overs8:25 PM | 
| 1 | 🏆Mumbai Indians🏆 | 68 70 | 105/3 | 10.5 Overs8:24 PM | 
| wkt | 🏆Mumbai Indians🏆 | 68 70 | 104/3 | 10.4 Overs8:22 PM | 
| 0 | 🏆Mumbai Indians🏆 | 49 51 | 104/2 | 10.3 Overs8:21 PM | 
| 2 | 🏆Mumbai Indians🏆 | 50 52 | 104/2 | 10.2 Overs8:20 PM | 
| 4 | 🏆Mumbai Indians🏆 | 50 52 | 100/2 | 10.1 Overs8:19 PM | 
| 1 | 🏆Mumbai Indians🏆 | 50 52 | 98/2 | 9.6 Overs8:17 PM | 
| 1 | 🏆Mumbai Indians🏆 | 52 54 | 97/2 | 9.5 Overs8:16 PM | 
| 1 | 🏆Mumbai Indians🏆 | 53 55 | 96/2 | 9.4 Overs8:16 PM | 
| 1 | 🏆Mumbai Indians🏆 | 55 57 | 95/2 | 9.3 Overs8:15 PM | 
| 1 | 🏆Mumbai Indians🏆 | 56 58 | 94/2 | 9.2 Overs8:15 PM | 
| 4 | 🏆Mumbai Indians🏆 | 60 62 | 93/2 | 9.1 Overs8:14 PM | 
| 6 | 🏆Mumbai Indians🏆 | 64 66 | 89/2 | 8.6 Overs8:13 PM | 
| 0 | 🏆Mumbai Indians🏆 | 62 64 | 83/2 | 8.5 Overs8:12 PM | 
| 1 | 🏆Mumbai Indians🏆 | 63 65 | 83/2 | 8.4 Overs8:11 PM | 
| 0 | 🏆Mumbai Indians🏆 | 61 63 | 82/2 | 8.3 Overs8:11 PM | 
| 6 | 🏆Mumbai Indians🏆 | 67 69 | 82/2 | 8.2 Overs8:10 PM | 
| 1 | 🏆Mumbai Indians🏆 | 65 67 | 76/2 | 8.1 Overs8:09 PM | 
| 1 | 🏆Mumbai Indians🏆 | 58 60 | 75/2 | 7.6 Overs8:08 PM | 
| 0 | 🏆Mumbai Indians🏆 | 57 59 | 74/2 | 7.5 Overs8:08 PM | 
| 1 | 🏆Mumbai Indians🏆 | 55 57 | 74/2 | 7.4 Overs8:07 PM | 
| 0 | 🏆Mumbai Indians🏆 | 51 53 | 73/2 | 7.3 Overs8:07 PM | 
| 2 | 🏆Mumbai Indians🏆 | 51 53 | 73/2 | 7.2 Overs8:06 PM | 
| 1 | 🏆Mumbai Indians🏆 | 52 54 | 71/2 | 7.1 Overs8:05 PM | 
| 1 | 🏆Mumbai Indians🏆 | 51 53 | 70/2 | 6.6 Overs8:02 PM | 
| 0 | 🏆Mumbai Indians🏆 | 48 50 | 69/2 | 6.5 Overs8:01 PM | 
| 0 | 🏆Mumbai Indians🏆 | 44 46 | 69/2 | 6.4 Overs8:00 PM | 
| 2 | 🏆Mumbai Indians🏆 | 44 46 | 69/2 | 6.3 Overs8:00 PM | 
| 4 | 🏆Mumbai Indians🏆 | 44 46 | 67/2 | 6.2 Overs7:59 PM | 
| 1 | 🏆Mumbai Indians🏆 | 42 44 | 63/2 | 6.1 Overs7:58 PM | 
| 1 | 🏆Mumbai Indians🏆 | 41 43 | 62/2 | 5.6 Overs7:56 PM | 
| 1 | 🏆Mumbai Indians🏆 | 41 43 | 61/2 | 5.5 Overs7:56 PM | 
| 4 | 🏆Mumbai Indians🏆 | 41 43 | 60/2 | 5.4 Overs7:55 PM | 
| 4 | 🏆Mumbai Indians🏆 | 52 54 | 56/2 | 5.3 Overs7:54 PM | 
| 2 | 🏆Mumbai Indians🏆 | 53 55 | 52/2 | 5.2 Overs7:54 PM | 
| 4 | 🏆Mumbai Indians🏆 | 53 55 | 50/2 | 5.1 Overs7:53 PM | 
| 6 | 🏆Mumbai Indians🏆 | 66 68 | 46/2 | 4.6 Overs7:52 PM | 
| 0 | 🏆Mumbai Indians🏆 | 64 66 | 40/2 | 4.5 Overs7:51 PM | 
| 0 | 🏆Mumbai Indians🏆 | 63 65 | 40/2 | 4.4 Overs7:51 PM | 
| 2 | 🏆Mumbai Indians🏆 | 68 70 | 40/2 | 4.3 Overs7:50 PM | 
| wkt | 🏆Mumbai Indians🏆 | 76 78 | 38/2 | 4.2 Overs7:48 PM | 
| 0 | 🏆Mumbai Indians🏆 | 58 60 | 38/1 | 4.1 Overs7:47 PM | 
| 0 | 🏆Mumbai Indians🏆 | 57 59 | 38/1 | 3.6 Overs7:46 PM | 
| 4 | 🏆Mumbai Indians🏆 | 62 64 | 38/1 | 3.5 Overs7:45 PM | 
| 0 | 🏆Mumbai Indians🏆 | 60 62 | 34/1 | 3.4 Overs7:45 PM | 
| 4 | 🏆Mumbai Indians🏆 | 65 67 | 34/1 | 3.3 Overs7:44 PM | 
| wkt | 🏆Mumbai Indians🏆 | 67 69 | 30/1 | 3.2 Overs7:41 PM | 
| 1 | 🏆Mumbai Indians🏆 | 50 52 | 30/0 | 3.1 Overs7:40 PM | 
| 1 | 🏆Mumbai Indians🏆 | 49 51 | 29/0 | 2.6 Overs7:39 PM | 
| 1 | 🏆Mumbai Indians🏆 | 48 50 | 28/0 | 2.5 Overs7:38 PM | 
| 4 | 🏆Mumbai Indians🏆 | 54 56 | 27/0 | 2.4 Overs7:38 PM | 
| 4b | 🏆Mumbai Indians🏆 | 48 50 | 27/0 | 2.4 Overs7:38 PM | 
| 4b | 🏆Mumbai Indians🏆 | 48 50 | 27/0 | 2.4 Overs7:38 PM | 
| 4 | 🏆Mumbai Indians🏆 | 58 60 | 23/0 | 2.3 Overs7:37 PM | 
| 0 | 🏆Mumbai Indians🏆 | 57 59 | 19/0 | 2.2 Overs7:37 PM | 
| 6 | 🏆Mumbai Indians🏆 | 67 69 | 19/0 | 2.1 Overs7:36 PM | 
| 4 | 🏆Mumbai Indians🏆 | 67 69 | 13/0 | 1.6 Overs7:35 PM | 
| 4 | 🏆Mumbai Indians🏆 | 74 76 | 9/0 | 1.5 Overs7:35 PM | 
| 0 | 🏆Mumbai Indians🏆 | 72 74 | 5/0 | 1.4 Overs7:35 PM | 
| 0 | 🏆Mumbai Indians🏆 | 74 76 | 5/0 | 1.3 Overs7:34 PM | 
| 0 | 🏆Mumbai Indians🏆 | 72 74 | 5/0 | 1.2 Overs7:34 PM | 
| 0 | 🏆Mumbai Indians🏆 | 70 72 | 5/0 | 1.1 Overs7:34 PM | 
| 0 | 🏆Mumbai Indians🏆 | 68 70 | 5/0 | 0.6 Overs7:33 PM | 
| 0 | 🏆Mumbai Indians🏆 | 65 67 | 5/0 | 0.5 Overs7:32 PM | 
| 0 | 🏆Mumbai Indians🏆 | 63 65 | 5/0 | 0.4 Overs7:32 PM | 
| 0 | 🏆Mumbai Indians🏆 | 62 64 | 5/0 | 0.3 Overs7:32 PM | 
| 1 | 🏆Mumbai Indians🏆 | 64 66 | 5/0 | 0.2 Overs7:31 PM | 
| 4 | 🏆Mumbai Indians🏆 | 70 72 | 4/0 | 0.1 Overs7:30 PM | 
| wkt | 🏆Lucknow Super Giants🏆 | 90 92 | 182/8 | 19.6 Overs9:25 PM | 
| wkt | 🏆Mumbai Indians🏆 | 101/10 | 16.3 Overs11:17 PM | |
| 1 | 🏆Mumbai Indians🏆 | 00 01 | 101/9 | 16.2 Overs11:16 PM | 
| 0 | 🏆Mumbai Indians🏆 | 00 01 | 100/9 | 16.1 Overs11:15 PM | 
| 0 | 🏆Mumbai Indians🏆 | 00 01 | 100/9 | 15.6 Overs11:11 PM | 
| 0 | 🏆Mumbai Indians🏆 | 00 01 | 100/9 | 15.6 Overs11:12 PM | 
| 0 | 🏆Mumbai Indians🏆 | 00 01 | 100/9 | 15.5 Overs11:10 PM | 
| wd | 🏆Mumbai Indians🏆 | 00 01 | 101/9 | 15.5 Overs11:11 PM | 
| 0 | 🏆Mumbai Indians🏆 | 00 01 | 100/9 | 15.4 Overs11:10 PM | 
| 0 | 🏆Mumbai Indians🏆 | 00 01 | 100/9 | 15.3 Overs11:09 PM | 
| 0 | 🏆Mumbai Indians🏆 | 00 01 | 100/9 | 15.2 Overs11:08 PM | 
| 0 | 🏆Mumbai Indians🏆 | 00 01 | 100/9 | 15.1 Overs11:08 PM | 
| 0 | 🏆Mumbai Indians🏆 | 00 01 | 100/9 | 14.6 Overs11:07 PM | 
| wkt | 🏆Mumbai Indians🏆 | 00 01 | 100/9 | 14.5 Overs11:05 PM | 
| 0 | 🏆Mumbai Indians🏆 | 01 02 | 100/8 | 14.4 Overs11:04 PM | 
| wkt | 🏆Mumbai Indians🏆 | 00 01 | 100/8 | 14.3 Overs11:02 PM | 
| 1 | 🏆Mumbai Indians🏆 | 02 03 | 100/7 | 14.2 Overs11:02 PM | 
| 1lb | 🏆Mumbai Indians🏆 | 03 04 | 99/7 | 14.1 Overs11:01 PM | 
| 1 | 🏆Mumbai Indians🏆 | 03 04 | 98/7 | 13.6 Overs10:59 PM | 
| 1 | 🏆Mumbai Indians🏆 | 03 04 | 97/7 | 13.5 Overs10:59 PM | 
| 1 | 🏆Mumbai Indians🏆 | 03 04 | 96/7 | 13.4 Overs10:58 PM | 
| 0 | 🏆Mumbai Indians🏆 | 04 05 | 95/7 | 13.3 Overs10:58 PM | 
| 1 | 🏆Mumbai Indians🏆 | 03 04 | 95/7 | 13.2 Overs10:57 PM | 
| 0 | 🏆Mumbai Indians🏆 | 04 05 | 94/7 | 13.1 Overs10:57 PM | 
| 1 | 🏆Mumbai Indians🏆 | 04 05 | 94/7 | 12.6 Overs10:55 PM | 
| 0 | 🏆Mumbai Indians🏆 | 05 06 | 93/7 | 12.5 Overs10:55 PM | 
| 1 | 🏆Mumbai Indians🏆 | 05 06 | 93/7 | 12.4 Overs10:55 PM | 
| 0 | 🏆Mumbai Indians🏆 | 15 17 | 92/6 | 12.3 Overs10:52 PM | 
| wkt | 🏆Mumbai Indians🏆 | 05 06 | 92/6 | 12.3 Overs10:53 PM | 
| 1 | 🏆Mumbai Indians🏆 | 15 17 | 92/6 | 12.2 Overs10:52 PM | 
| 1 | 🏆Mumbai Indians🏆 | 15 17 | 91/6 | 12.1 Overs10:52 PM | 
| 1 | 🏆Mumbai Indians🏆 | 16 18 | 90/6 | 11.6 Overs10:50 PM | 
| 1wkt | 🏆Mumbai Indians🏆 | 16 18 | 90/6 | 11.6 Overs10:50 PM | 
| wkt | 🏆Mumbai Indians🏆 | 14 16 | 89/6 | 11.5 Overs10:48 PM | 
| 0 | 🏆Mumbai Indians🏆 | 43 44 | 88/5 | 11.4 Overs10:47 PM | 
| 1 | 🏆Mumbai Indians🏆 | 44 46 | 88/5 | 11.3 Overs10:46 PM | 
| 1 | 🏆Mumbai Indians🏆 | 45 47 | 87/5 | 11.2 Overs10:46 PM | 
| 0 | 🏆Mumbai Indians🏆 | 46 48 | 86/5 | 11.1 Overs10:45 PM | 
| 0 | 🏆Mumbai Indians🏆 | 50 52 | 86/5 | 10.6 Overs10:44 PM | 
| 1 | 🏆Mumbai Indians🏆 | 50 52 | 86/5 | 10.5 Overs10:44 PM | 
| 1 | 🏆Mumbai Indians🏆 | 50 52 | 85/5 | 10.4 Overs10:43 PM | 
| 1 | 🏆Mumbai Indians🏆 | 51 53 | 84/5 | 10.3 Overs10:43 PM | 
| 1 | 🏆Mumbai Indians🏆 | 51 53 | 83/5 | 10.2 Overs10:42 PM | 
| 6 | 🏆Mumbai Indians🏆 | 32 34 | 81/5 | 10.1 Overs10:41 PM | 
| wd | 🏆Mumbai Indians🏆 | 48 50 | 82/5 | 10.1 Overs10:42 PM | 
| 1 | 🏆Mumbai Indians🏆 | 30 32 | 75/5 | 9.6 Overs10:40 PM | 
| wkt | 🏆Mumbai Indians🏆 | 67 69 | 74/5 | 9.5 Overs10:38 PM | 
| wkt | 🏆Mumbai Indians🏆 | 62 64 | 74/4 | 9.4 Overs10:36 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 94 96 | 74/3 | 9.3 Overs10:35 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 87 89 | 74/3 | 9.2 Overs10:35 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 81 83 | 74/3 | 9.1 Overs10:33 PM | 
| 4lb | 🏆Lucknow Super Giants🏆 | 82 84 | 74/3 | 8.6 Overs10:32 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 95 97 | 70/3 | 8.5 Overs10:31 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 90 92 | 69/3 | 8.4 Overs10:31 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 87 89 | 69/3 | 8.3 Overs10:31 PM | 
| wkt | 🏆Lucknow Super Giants🏆 | 58 60 | 69/3 | 8.2 Overs10:29 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 58 60 | 69/2 | 8.1 Overs10:29 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 54 56 | 68/2 | 7.6 Overs10:24 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 52 54 | 68/2 | 7.5 Overs10:23 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 53 55 | 68/2 | 7.4 Overs10:23 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 52 54 | 67/2 | 7.3 Overs10:22 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 54 56 | 66/2 | 7.2 Overs10:21 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 51 53 | 65/2 | 7.1 Overs10:21 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 56 58 | 65/2 | 6.6 Overs10:19 PM | 
| 4 | 🏆Lucknow Super Giants🏆 | 67 69 | 65/2 | 6.5 Overs10:18 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 69 71 | 61/2 | 6.4 Overs10:18 PM | 
| 4 | 🏆Lucknow Super Giants🏆 | 70 72 | 60/2 | 6.3 Overs10:17 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 74 76 | 56/2 | 6.2 Overs10:15 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 70 72 | 55/2 | 6.1 Overs10:14 PM | 
| wd | 🏆Lucknow Super Giants🏆 | 74 76 | 56/2 | 6.1 Overs10:15 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 64 66 | 54/2 | 5.6 Overs10:13 PM | 
| 2 | 🏆Lucknow Super Giants🏆 | 68 70 | 54/2 | 5.5 Overs10:12 PM | 
| 6 | 🏆DONO (Both)🏆 | 97 97 | 51/2 | 5.4 Overs10:11 PM | 
| wd | 🏆Lucknow Super Giants🏆 | 72 74 | 52/2 | 5.4 Overs10:12 PM | 
| 4 | 🏆Mumbai Indians🏆 | 84 86 | 45/2 | 5.3 Overs10:10 PM | 
| 4 | 🏆Mumbai Indians🏆 | 74 76 | 41/2 | 5.2 Overs10:10 PM | 
| 1 | 🏆Mumbai Indians🏆 | 73 75 | 37/2 | 5.1 Overs10:09 PM | 
| 1 | 🏆Mumbai Indians🏆 | 76 78 | 36/2 | 4.6 Overs10:08 PM | 
| 1 | 🏆Mumbai Indians🏆 | 75 77 | 35/2 | 4.5 Overs10:06 PM | 
| 0 | 🏆Mumbai Indians🏆 | 82 84 | 34/2 | 4.4 Overs10:06 PM | 
| 4 | 🏆Mumbai Indians🏆 | 71 73 | 34/2 | 4.3 Overs10:05 PM | 
| 0 | 🏆Mumbai Indians🏆 | 74 76 | 30/2 | 4.2 Overs10:04 PM | 
| 2 | 🏆Mumbai Indians🏆 | 30/2 | 4.1 Overs10:04 PM | 
| 0 | 🏆Mumbai Indians🏆 | 76 78 | 28/2 | 3.6 Overs10:02 PM | 
| 1 | 🏆Mumbai Indians🏆 | 76 78 | 28/2 | 3.5 Overs10:01 PM | 
| 4 | 🏆Mumbai Indians🏆 | 64 66 | 27/2 | 3.4 Overs10:01 PM | 
| 0 | 🏆Mumbai Indians🏆 | 66 68 | 23/2 | 3.3 Overs10:00 PM | 
| wkt | 🏆Mumbai Indians🏆 | 89 91 | 23/2 | 3.2 Overs9:58 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 92 94 | 22/1 | 3.1 Overs9:57 PM | 
| 2 | 🏆Lucknow Super Giants🏆 | 92 94 | 23/1 | 3.1 Overs9:57 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 91 93 | 21/1 | 2.6 Overs9:56 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 87 89 | 20/1 | 2.5 Overs9:55 PM | 
| 2 | 🏆Lucknow Super Giants🏆 | 92 94 | 20/1 | 2.4 Overs9:54 PM | 
| 2 | 🏆Lucknow Super Giants🏆 | 96 98 | 18/1 | 2.3 Overs9:54 PM | 
| 2b | 🏆Lucknow Super Giants🏆 | 92 94 | 18/1 | 2.3 Overs9:54 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 95 97 | 16/1 | 2.2 Overs9:53 PM | 
| 4 | 🏆Mumbai Indians🏆 | 95 97 | 16/1 | 2.1 Overs9:52 PM | 
| 0 | 🏆DONO (Both)🏆 | 96 96 | 12/1 | 1.6 Overs9:51 PM | 
| wkt | 🏆Lucknow Super Giants🏆 | 76 78 | 12/1 | 1.5 Overs9:49 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 80 82 | 12/0 | 1.4 Overs9:48 PM | 
| 2 | 🏆Lucknow Super Giants🏆 | 80 82 | 12/0 | 1.4 Overs9:48 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 77 79 | 11/0 | 1.3 Overs9:47 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 75 77 | 10/0 | 1.2 Overs9:46 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 73 75 | 10/0 | 1.1 Overs9:45 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 76 78 | 10/0 | 0.6 Overs9:44 PM | 
| 1 | 🏆Lucknow Super Giants🏆 | 78 80 | 9/0 | 0.5 Overs9:43 PM | 
| 4 | 🏆Lucknow Super Giants🏆 | 85 87 | 8/0 | 0.4 Overs9:42 PM | 
| 4 | 🏆Lucknow Super Giants🏆 | 95 97 | 4/0 | 0.3 Overs9:42 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 95 97 | 0/0 | 0.2 Overs9:41 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 91 93 | 0/0 | 0.1 Overs9:40 PM | 
| 4 | 🏆Lucknow Super Giants🏆 | 94 96 | 0/0 | 0.0 Overs9:27 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 94 96 | 0/0 | 0.0 Overs9:27 PM | 
| 4 | 🏆Lucknow Super Giants🏆 | 94 96 | 0/0 | 0.0 Overs9:27 PM | 
| 6 | 🏆Lucknow Super Giants🏆 | 94 96 | 0/0 | 0.0 Overs9:27 PM | 
| 0 | 🏆Lucknow Super Giants🏆 | 94 96 | 0/0 | 0.0 Overs9:27 PM | 
| wkt | 🏆Lucknow Super Giants🏆 | 94 96 | 0/0 | 0.0 Overs9:27 PM | 
Indian Premier League 2023 - Points Table
| Teams | P | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|
| Gujarat Titans | 14 | 10 | 4 | 0 | 20 | 0.8 | 
| Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | 0.65 | 
| Lucknow Super Giants | 14 | 8 | 5 | 1 | 17 | 0.28 | 
| Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.04 | 
| Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | 0.14 | 
| Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | 0.13 | 
| Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | -0.23 | 
| Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.3 | 
| Delhi Capitals | 14 | 5 | 9 | 0 | 10 | -0.8 | 
| Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 8 | -0.59 | 
Mumbai Indians
|   Rohit Sharma (C)Batsman , Right Handed Batsman | 
|   Ishan Kishan (w)Batsman , Left Handed Batsman | 
|   Cameron GreenAllrounder , Right Handed Bat | 
|   Suryakumar YadavBatsman , Right Handed Batsman | 
|   Tim DavidBatsman , Right Handed Bat | 
|   Nehal WadheraBatsman , Left Handed Bat | 
|   Chris JordanBowler , Right Handed Bat | 
|   Hrithik ShokeenBatsman , Right Handed Bat | 
|   Piyush ChawlaAllrounder , Left Handed Batsman | 
