Latest News
12th IPL, Indian Premier League 2024 31 Mar, 2024-3:30 PM, Sun
Narendra Modi Stadium, Ahmedabad
 
                                            
                                            SRH 162-8 (20.0)
GT won by 7 wickets
GT 168-3 (19.1)
 
   
                                                                                                 
                                        | Match | 12th | 
| Match Type | IPL | 
| Date | 03/31/2024 3:30 PM | 
| Series | Indian Premier League 2024 | 
| Venue | Narendra Modi Stadium, Ahmedabad, India | 
| Toss | Sunrisers Hyderabad toss & bat | 
| Status | GT won by 7 wickets | 
| Umpires | Saiyed Khalid, Virender Sharma | 
| 3rd Umpire | Nitin Menon | 
| Refree | Javagal Srinath | 
| 1 | Gujarat Titans | 46 48 | 162/7 | 19.6 Overs5:07 PM | 
| 1 | Gujarat Titans | 47 49 | 161/7 | 19.5 Overs5:06 PM | 
| 1 | Gujarat Titans | 47 49 | 160/7 | 19.4 Overs5:05 PM | 
| wkt | Gujarat Titans | 45 47 | 159/7 | 19.3 Overs5:04 PM | 
| wkt | Gujarat Titans | 47 50 | 159/6 | 19.2 Overs5:02 PM | 
| 0 | Gujarat Titans | 54 57 | 159/5 | 19.1 Overs5:01 PM | 
| 1 | Gujarat Titans | 57 60 | 159/5 | 18.6 Overs5:00 PM | 
| 0 | Gujarat Titans | 58 61 | 158/5 | 18.5 Overs4:59 PM | 
| 6 | Gujarat Titans | 62 64 | 158/5 | 18.4 Overs4:58 PM | 
| 1 | Gujarat Titans | 57 59 | 152/5 | 18.3 Overs4:57 PM | 
| 2 | Gujarat Titans | 56 58 | 151/5 | 18.2 Overs4:57 PM | 
| 2 | Gujarat Titans | 56 58 | 149/5 | 18.1 Overs4:56 PM | 
| 1 | Gujarat Titans | 58 60 | 147/5 | 17.6 Overs4:54 PM | 
| 6 | Gujarat Titans | 57 59 | 146/5 | 17.5 Overs4:54 PM | 
| 1 | Gujarat Titans | 54 56 | 140/5 | 17.4 Overs4:53 PM | 
| 1 | Gujarat Titans | 55 57 | 139/5 | 17.3 Overs4:52 PM | 
| 0 | Gujarat Titans | 55 57 | 138/5 | 17.2 Overs4:51 PM | 
| 1 | Gujarat Titans | 58 60 | 138/5 | 17.1 Overs4:51 PM | 
| 4 | Gujarat Titans | 55 57 | 137/5 | 16.6 Overs4:49 PM | 
| 1 | Gujarat Titans | 50 52 | 133/5 | 16.5 Overs4:49 PM | 
| 1 | Gujarat Titans | 48 50 | 132/5 | 16.4 Overs4:48 PM | 
| 1 | Gujarat Titans | 48 50 | 131/5 | 16.3 Overs4:48 PM | 
| 0 | Gujarat Titans | 49 51 | 130/5 | 16.2 Overs4:48 PM | 
| 2 | Gujarat Titans | 49 51 | 130/5 | 16.1 Overs4:47 PM | 
| 1 | Gujarat Titans | 51 53 | 128/5 | 15.6 Overs4:46 PM | 
| 1 | Gujarat Titans | 53 55 | 127/5 | 15.5 Overs4:45 PM | 
| 1 | Gujarat Titans | 53 55 | 126/5 | 15.4 Overs4:45 PM | 
| 0 | Gujarat Titans | 54 56 | 125/5 | 15.3 Overs4:44 PM | 
| 1 | Gujarat Titans | 56 58 | 125/5 | 15.2 Overs4:43 PM | 
| 1 | Gujarat Titans | 54 56 | 123/5 | 15.1 Overs4:42 PM | 
| wd | Gujarat Titans | 56 58 | 124/5 | 15.1 Overs4:43 PM | 
| 4 | Gujarat Titans | 50 52 | 122/5 | 14.6 Overs4:41 PM | 
| 4 | Gujarat Titans | 44 46 | 118/5 | 14.5 Overs4:40 PM | 
| wkt | Gujarat Titans | 40 42 | 114/5 | 14.4 Overs4:38 PM | 
| 1 | Gujarat Titans | 60 62 | 114/4 | 14.3 Overs4:38 PM | 
| 0 | Gujarat Titans | 60 62 | 113/4 | 14.2 Overs4:37 PM | 
| 4 | Gujarat Titans | 61 63 | 113/4 | 14.1 Overs4:36 PM | 
| 1 | Gujarat Titans | 51 54 | 109/4 | 13.6 Overs4:35 PM | 
| 0 | Gujarat Titans | 51 54 | 108/4 | 13.5 Overs4:35 PM | 
| wkt | Gujarat Titans | 59 62 | 108/4 | 13.4 Overs4:33 PM | 
| 1 | Gujarat Titans | 85 88 | 108/3 | 13.3 Overs4:33 PM | 
| 1 | Gujarat Titans | 83 86 | 107/3 | 13.2 Overs4:32 PM | 
| 2 | Gujarat Titans | 83 86 | 106/3 | 13.1 Overs4:32 PM | 
| 1 | Gujarat Titans | 86 89 | 104/3 | 12.6 Overs4:28 PM | 
| 0 | Gujarat Titans | 85 88 | 103/3 | 12.5 Overs4:28 PM | 
| 6 | Gujarat Titans | 86 89 | 103/3 | 12.4 Overs4:28 PM | 
| 6 | Gujarat Titans | 72 74 | 97/3 | 12.3 Overs4:27 PM | 
| 0 | Gujarat Titans | 63 65 | 91/3 | 12.2 Overs4:27 PM | 
| 1 | Gujarat Titans | 65 67 | 91/3 | 12.1 Overs4:26 PM | 
| 1 | Gujarat Titans | 67 69 | 90/3 | 11.6 Overs4:25 PM | 
| 1 | Gujarat Titans | 68 70 | 88/3 | 11.5 Overs4:24 PM | 
| 2 | Gujarat Titans | 68 70 | 89/3 | 11.5 Overs4:25 PM | 
| 1 | Gujarat Titans | 69 72 | 87/3 | 11.4 Overs4:24 PM | 
| 0 | Gujarat Titans | 70 73 | 86/3 | 11.3 Overs4:22 PM | 
| 2 | Gujarat Titans | 69 72 | 86/3 | 11.2 Overs4:22 PM | 
| 1 | Gujarat Titans | 66 69 | 84/3 | 11.1 Overs4:21 PM | 
| 1 | Gujarat Titans | 64 67 | 83/3 | 10.6 Overs4:19 PM | 
| 2 | Gujarat Titans | 62 65 | 82/3 | 10.5 Overs4:18 PM | 
| 0 | Gujarat Titans | 62 65 | 80/3 | 10.4 Overs4:18 PM | 
| 1 | Gujarat Titans | 62 65 | 80/3 | 10.3 Overs4:17 PM | 
| 4 | Gujarat Titans | 61 63 | 79/3 | 10.2 Overs4:17 PM | 
| 1 | Gujarat Titans | 54 56 | 75/3 | 10.1 Overs4:16 PM | 
| wkt | Gujarat Titans | 52 55 | 74/3 | 9.6 Overs4:15 PM | 
| 1 | Gujarat Titans | 74 77 | 74/2 | 9.5 Overs4:14 PM | 
| 1 | Gujarat Titans | 74 77 | 73/2 | 9.4 Overs4:13 PM | 
| 1 | Gujarat Titans | 74 77 | 72/2 | 9.3 Overs4:12 PM | 
| 1 | Gujarat Titans | 73 76 | 71/2 | 9.2 Overs4:12 PM | 
| 1 | Gujarat Titans | 71 74 | 70/2 | 9.1 Overs4:11 PM | 
| 4 | Gujarat Titans | 68 71 | 69/2 | 8.6 Overs4:10 PM | 
| 0 | Gujarat Titans | 61 64 | 65/2 | 8.5 Overs4:08 PM | 
| 0 | Gujarat Titans | 63 66 | 65/2 | 8.4 Overs4:08 PM | 
| 0 | Gujarat Titans | 66 69 | 65/2 | 8.3 Overs4:08 PM | 
| 1 | Gujarat Titans | 69 72 | 65/2 | 8.2 Overs4:07 PM | 
| 0 | Gujarat Titans | 68 71 | 64/2 | 8.1 Overs4:07 PM | 
| 2 | Gujarat Titans | 66 69 | 64/2 | 7.6 Overs4:06 PM | 
| 1 | Gujarat Titans | 63 66 | 62/2 | 7.5 Overs4:06 PM | 
| 0 | Gujarat Titans | 64 67 | 61/2 | 7.4 Overs4:05 PM | 
| 1 | Gujarat Titans | 69 72 | 61/2 | 7.3 Overs4:05 PM | 
| 0 | Gujarat Titans | 67 70 | 60/2 | 7.2 Overs4:04 PM | 
| 0 | Gujarat Titans | 69 72 | 60/2 | 7.1 Overs4:04 PM | 
| 2 | Gujarat Titans | 80 83 | 60/2 | 6.6 Overs4:03 PM | 
| 0 | Gujarat Titans | 80 83 | 58/2 | 6.5 Overs4:03 PM | 
| wkt | Gujarat Titans | 78 81 | 58/2 | 6.4 Overs4:01 PM | 
| 1 | Sunrisers Hyderabad | 80 83 | 58/1 | 6.3 Overs4:01 PM | 
| 0 | Sunrisers Hyderabad | 80 83 | 57/1 | 6.2 Overs4:01 PM | 
| 1 | Sunrisers Hyderabad | 78 81 | 57/1 | 6.1 Overs4:00 PM | 
| 1 | Sunrisers Hyderabad | 83 86 | 56/1 | 5.6 Overs3:56 PM | 
| 0 | Sunrisers Hyderabad | 83 86 | 55/1 | 5.5 Overs3:56 PM | 
| 1 | Sunrisers Hyderabad | 80 83 | 55/1 | 5.4 Overs3:56 PM | 
| 6 | Sunrisers Hyderabad | 74 77 | 54/1 | 5.3 Overs3:55 PM | 
| 6 | Sunrisers Hyderabad | 85 88 | 48/1 | 5.2 Overs3:55 PM | 
| 1 | Sunrisers Hyderabad | 90 93 | 42/1 | 5.1 Overs3:54 PM | 
| 4 | Sunrisers Hyderabad | 83 86 | 41/1 | 4.6 Overs3:53 PM | 
| 2 | Sunrisers Hyderabad | 89 92 | 37/1 | 4.5 Overs3:52 PM | 
| 0 | Sunrisers Hyderabad | 91 94 | 35/1 | 4.4 Overs3:51 PM | 
| 0 | Sunrisers Hyderabad | 94 97 | 34/1 | 4.3 Overs3:50 PM | 
| wd | Sunrisers Hyderabad | 91 94 | 35/1 | 4.3 Overs3:51 PM | 
| wkt | DONO (Both) | 95 95 | 34/1 | 4.2 Overs3:49 PM | 
| 0 | Sunrisers Hyderabad | 74 76 | 34/0 | 4.1 Overs3:48 PM | 
| 1 | Sunrisers Hyderabad | 72 74 | 34/0 | 3.6 Overs3:47 PM | 
| 0 | Sunrisers Hyderabad | 69 71 | 33/0 | 3.5 Overs3:46 PM | 
| 1lb | Sunrisers Hyderabad | 68 70 | 33/0 | 3.4 Overs3:45 PM | 
| 1 | Sunrisers Hyderabad | 68 70 | 33/0 | 3.4 Overs3:45 PM | 
| 1 | Sunrisers Hyderabad | 69 71 | 32/0 | 3.3 Overs3:44 PM | 
| 0 | Sunrisers Hyderabad | 69 71 | 31/0 | 3.2 Overs3:43 PM | 
| 4 | Sunrisers Hyderabad | 67 69 | 31/0 | 3.1 Overs3:43 PM | 
| 1 | Sunrisers Hyderabad | 69 71 | 27/0 | 2.6 Overs3:42 PM | 
| 4 | Sunrisers Hyderabad | 69 71 | 26/0 | 2.5 Overs3:41 PM | 
| 0 | Sunrisers Hyderabad | 76 78 | 22/0 | 2.4 Overs3:41 PM | 
| 0 | Sunrisers Hyderabad | 73 76 | 22/0 | 2.3 Overs3:40 PM | 
| 1 | Sunrisers Hyderabad | 71 73 | 22/0 | 2.2 Overs3:39 PM | 
| 1 | Sunrisers Hyderabad | 69 71 | 21/0 | 2.1 Overs3:39 PM | 
| 0 | Sunrisers Hyderabad | 70 72 | 20/0 | 1.6 Overs3:38 PM | 
| 0 | Sunrisers Hyderabad | 69 71 | 20/0 | 1.5 Overs3:37 PM | 
| 4 | Sunrisers Hyderabad | 66 68 | 20/0 | 1.4 Overs3:36 PM | 
| 4 | Sunrisers Hyderabad | 72 74 | 17/0 | 1.3 Overs3:36 PM | 
| 3 | Sunrisers Hyderabad | 73 75 | 16/0 | 1.3 Overs3:36 PM | 
| 0 | Sunrisers Hyderabad | 76 78 | 13/0 | 1.2 Overs3:35 PM | 
| 2 | Sunrisers Hyderabad | 74 76 | 13/0 | 1.1 Overs3:34 PM | 
| 0 | Sunrisers Hyderabad | 76 79 | 11/0 | 0.6 Overs3:33 PM | 
| 2 | Sunrisers Hyderabad | 72 75 | 11/0 | 0.5 Overs3:33 PM | 
| 4 | Sunrisers Hyderabad | 72 75 | 9/0 | 0.4 Overs3:32 PM | 
| 4 | Sunrisers Hyderabad | 79 82 | 5/0 | 0.3 Overs3:31 PM | 
| 1 | Sunrisers Hyderabad | 87 90 | 1/0 | 0.2 Overs3:31 PM | 
| 0 | Sunrisers Hyderabad | 87 90 | 0/0 | 0.1 Overs3:30 PM | 
| 6 | Gujarat Titans | 168/3 | 19.1 Overs6:53 PM | 
| 2 | Gujarat Titans | 00 01 | 162/3 | 18.6 Overs6:52 PM | 
| 1 | Gujarat Titans | 00 01 | 160/3 | 18.5 Overs6:51 PM | 
| 0 | Gujarat Titans | 00 01 | 159/3 | 18.4 Overs6:49 PM | 
| 1 | Gujarat Titans | 00 01 | 159/3 | 18.3 Overs6:49 PM | 
| 1 | Gujarat Titans | 00 01 | 158/3 | 18.2 Overs6:48 PM | 
| 1 | Gujarat Titans | 00 01 | 157/3 | 18.1 Overs6:48 PM | 
| 0 | Gujarat Titans | 00 01 | 155/3 | 17.5 Overs6:46 PM | 
| 1 | Gujarat Titans | 00 01 | 155/3 | 17.5 Overs6:47 PM | 
| 0 | Gujarat Titans | 00 01 | 155/3 | 17.4 Overs6:45 PM | 
| 0 | Gujarat Titans | 00 01 | 155/3 | 17.3 Overs6:45 PM | 
| 4 | Gujarat Titans | 00 01 | 155/3 | 17.2 Overs6:44 PM | 
| 4 | Gujarat Titans | 00 01 | 151/3 | 17.1 Overs6:43 PM | 
| 4 | Gujarat Titans | 00 01 | 147/3 | 16.6 Overs6:42 PM | 
| 0 | Gujarat Titans | 02 03 | 143/3 | 16.5 Overs6:41 PM | 
| 4 | Gujarat Titans | 02 03 | 143/3 | 16.4 Overs6:41 PM | 
| 1 | Gujarat Titans | 05 06 | 139/3 | 16.3 Overs6:40 PM | 
| 0 | Gujarat Titans | 05 06 | 138/3 | 16.2 Overs6:40 PM | 
| wkt | Gujarat Titans | 04 05 | 138/3 | 16.1 Overs6:38 PM | 
| 6 | Gujarat Titans | 01 02 | 138/2 | 15.6 Overs6:36 PM | 
| 1 | Gujarat Titans | 05 06 | 132/2 | 15.5 Overs6:36 PM | 
| 6 | Gujarat Titans | 07 08 | 131/2 | 15.4 Overs6:35 PM | 
| 1 | Gujarat Titans | 12 14 | 125/2 | 15.3 Overs6:34 PM | 
| 4 | Gujarat Titans | 14 16 | 123/2 | 15.2 Overs6:34 PM | 
| wd | Gujarat Titans | 14 16 | 124/2 | 15.2 Overs6:34 PM | 
| 4 | Gujarat Titans | 21 23 | 119/2 | 15.1 Overs6:33 PM | 
| 1 | Gujarat Titans | 32 34 | 114/2 | 14.6 Overs6:31 PM | 
| wd | Gujarat Titans | 31 33 | 115/2 | 14.6 Overs6:33 PM | 
| 0 | Gujarat Titans | 33 35 | 113/2 | 14.5 Overs6:31 PM | 
| 1 | Gujarat Titans | 29 31 | 113/2 | 14.4 Overs6:30 PM | 
| 1 | Gujarat Titans | 30 32 | 111/2 | 14.3 Overs6:29 PM | 
| wd | Gujarat Titans | 28 30 | 112/2 | 14.3 Overs6:30 PM | 
| 1 | Gujarat Titans | 27 29 | 110/2 | 14.2 Overs6:28 PM | 
| 1 | Gujarat Titans | 26 28 | 109/2 | 14.1 Overs6:28 PM | 
| 1 | Gujarat Titans | 26 28 | 108/2 | 13.6 Overs6:26 PM | 
| 1 | Gujarat Titans | 26 28 | 107/2 | 13.5 Overs6:26 PM | 
| 1 | Gujarat Titans | 26 28 | 106/2 | 13.4 Overs6:25 PM | 
| 1 | Gujarat Titans | 28 30 | 104/2 | 13.3 Overs6:25 PM | 
| 2 | Gujarat Titans | 27 29 | 105/2 | 13.3 Overs6:25 PM | 
| 1 | Gujarat Titans | 28 30 | 103/2 | 13.2 Overs6:24 PM | 
| 4 | Gujarat Titans | 31 33 | 102/2 | 13.1 Overs6:24 PM | 
| 1 | Gujarat Titans | 39 42 | 98/2 | 12.6 Overs6:20 PM | 
| 4 | Gujarat Titans | 39 42 | 97/2 | 12.5 Overs6:20 PM | 
| 0 | Gujarat Titans | 52 55 | 92/2 | 12.4 Overs6:19 PM | 
| wd | Gujarat Titans | 49 52 | 93/2 | 12.4 Overs6:19 PM | 
| 1 | Gujarat Titans | 48 51 | 92/2 | 12.3 Overs6:18 PM | 
| 0 | Gujarat Titans | 47 49 | 91/2 | 12.2 Overs6:18 PM | 
| 1 | Gujarat Titans | 43 45 | 91/2 | 12.1 Overs6:17 PM | 
| 1 | Gujarat Titans | 40 42 | 90/2 | 11.6 Overs6:16 PM | 
| 4 | Gujarat Titans | 41 44 | 89/2 | 11.5 Overs6:15 PM | 
| 1 | Gujarat Titans | 51 54 | 85/2 | 11.4 Overs6:15 PM | 
| 0 | Gujarat Titans | 50 52 | 84/2 | 11.3 Overs6:14 PM | 
| 1 | Gujarat Titans | 45 47 | 84/2 | 11.2 Overs6:14 PM | 
| 0 | Gujarat Titans | 44 46 | 83/2 | 11.1 Overs6:13 PM | 
| 0 | Gujarat Titans | 40 42 | 83/2 | 10.6 Overs6:11 PM | 
| 1 | Gujarat Titans | 39 41 | 83/2 | 10.5 Overs6:11 PM | 
| 1 | Gujarat Titans | 39 41 | 82/2 | 10.4 Overs6:10 PM | 
| 1 | Gujarat Titans | 40 42 | 81/2 | 10.3 Overs6:10 PM | 
| 1 | Gujarat Titans | 40 42 | 80/2 | 10.2 Overs6:09 PM | 
| 1 | Gujarat Titans | 39 41 | 79/2 | 10.1 Overs6:09 PM | 
| 1 | Gujarat Titans | 39 41 | 78/2 | 9.6 Overs6:07 PM | 
| 0 | Gujarat Titans | 39 41 | 77/2 | 9.5 Overs6:07 PM | 
| 1 | Gujarat Titans | 39 41 | 77/2 | 9.4 Overs6:06 PM | 
| 1 | Gujarat Titans | 37 39 | 76/2 | 9.3 Overs6:06 PM | 
| 1 | Gujarat Titans | 35 37 | 75/2 | 9.2 Overs6:06 PM | 
| wkt | Gujarat Titans | 26 28 | 74/2 | 9.1 Overs6:04 PM | 
| 1 | Gujarat Titans | 14 16 | 74/1 | 8.6 Overs6:00 PM | 
| 2 | Gujarat Titans | 16 18 | 73/1 | 8.5 Overs6:00 PM | 
| 4 | Gujarat Titans | 16 18 | 71/1 | 8.4 Overs5:59 PM | 
| 1 | Gujarat Titans | 20 22 | 66/1 | 8.3 Overs5:58 PM | 
| 2 | Gujarat Titans | 19 21 | 67/1 | 8.3 Overs5:59 PM | 
| 1 | Gujarat Titans | 20 22 | 65/1 | 8.2 Overs5:58 PM | 
| 1 | Gujarat Titans | 19 21 | 64/1 | 8.1 Overs5:58 PM | 
| 0 | Gujarat Titans | 19 21 | 63/1 | 7.6 Overs5:57 PM | 
| 0 | Gujarat Titans | 17 19 | 63/1 | 7.5 Overs5:56 PM | 
| 1 | Gujarat Titans | 17 19 | 63/1 | 7.4 Overs5:56 PM | 
| 1 | Gujarat Titans | 18 20 | 62/1 | 7.3 Overs5:55 PM | 
| 1 | Gujarat Titans | 18 20 | 61/1 | 7.2 Overs5:55 PM | 
| 2 | Gujarat Titans | 18 20 | 60/1 | 7.1 Overs5:55 PM | 
| 1 | Gujarat Titans | 20 22 | 58/1 | 6.6 Overs5:53 PM | 
| 1 | Gujarat Titans | 21 23 | 56/1 | 6.5 Overs5:53 PM | 
| 2 | Gujarat Titans | 20 22 | 57/1 | 6.5 Overs5:53 PM | 
| 1 | Gujarat Titans | 21 23 | 55/1 | 6.4 Overs5:52 PM | 
| 0 | Gujarat Titans | 21 23 | 54/1 | 6.3 Overs5:52 PM | 
| 0 | Gujarat Titans | 21 23 | 53/1 | 6.2 Overs5:52 PM | 
| 1 | Gujarat Titans | 21 23 | 53/1 | 6.1 Overs5:51 PM | 
| 1 | Gujarat Titans | 22 24 | 52/1 | 5.6 Overs5:48 PM | 
| 2 | Gujarat Titans | 23 25 | 51/1 | 5.5 Overs5:48 PM | 
| 4 | Gujarat Titans | 24 26 | 49/1 | 5.4 Overs5:47 PM | 
| 0 | Gujarat Titans | 28 30 | 45/1 | 5.3 Overs5:47 PM | 
| 0 | Gujarat Titans | 26 28 | 45/1 | 5.2 Overs5:46 PM | 
| 0 | Gujarat Titans | 25 27 | 45/1 | 5.1 Overs5:46 PM | 
| 1 | Gujarat Titans | 24 26 | 45/1 | 4.6 Overs5:44 PM | 
| 1 | Gujarat Titans | 22 24 | 44/1 | 4.5 Overs5:44 PM | 
| 6 | Gujarat Titans | 24 26 | 43/1 | 4.4 Overs5:44 PM | 
| 0 | Gujarat Titans | 31 33 | 37/1 | 4.3 Overs5:43 PM | 
| 1 | Gujarat Titans | 31 33 | 37/1 | 4.2 Overs5:43 PM | 
| wkt | Gujarat Titans | 31 33 | 36/1 | 4.1 Overs5:41 PM | 
| 1 | Gujarat Titans | 20 22 | 36/0 | 3.6 Overs5:39 PM | 
| 6 | Gujarat Titans | 21 23 | 35/0 | 3.5 Overs5:38 PM | 
| 1 | Gujarat Titans | 26 28 | 29/0 | 3.4 Overs5:38 PM | 
| 1 | Gujarat Titans | 27 29 | 28/0 | 3.3 Overs5:37 PM | 
| 1 | Gujarat Titans | 27 29 | 27/0 | 3.2 Overs5:36 PM | 
| 1 | Gujarat Titans | 26 28 | 26/0 | 3.1 Overs5:36 PM | 
| 1 | Gujarat Titans | 26 28 | 25/0 | 2.6 Overs5:34 PM | 
| 4 | Gujarat Titans | 30 32 | 24/0 | 2.5 Overs5:34 PM | 
| 1 | Gujarat Titans | 30 32 | 20/0 | 2.4 Overs5:33 PM | 
| 0 | Gujarat Titans | 30 32 | 19/0 | 2.3 Overs5:33 PM | 
| 0 | Gujarat Titans | 27 29 | 19/0 | 2.2 Overs5:32 PM | 
| 1 | Gujarat Titans | 27 29 | 19/0 | 2.1 Overs5:31 PM | 
| 1 | Gujarat Titans | 27 29 | 18/0 | 1.6 Overs5:30 PM | 
| 1 | Gujarat Titans | 27 29 | 17/0 | 1.5 Overs5:30 PM | 
| 1 | Gujarat Titans | 26 28 | 16/0 | 1.4 Overs5:29 PM | 
| 6 | Gujarat Titans | 30 32 | 15/0 | 1.3 Overs5:28 PM | 
| 1 | Gujarat Titans | 37 39 | 9/0 | 1.2 Overs5:28 PM | 
| 1 | Gujarat Titans | 37 39 | 8/0 | 1.1 Overs5:27 PM | 
| 0 | Gujarat Titans | 38 40 | 7/0 | 0.6 Overs5:26 PM | 
| 4 | Gujarat Titans | 38 40 | 7/0 | 0.5 Overs5:25 PM | 
| 0 | Gujarat Titans | 44 46 | 3/0 | 0.4 Overs5:25 PM | 
| 0 | Gujarat Titans | 42 44 | 3/0 | 0.3 Overs5:24 PM | 
| 2 | Gujarat Titans | 41 43 | 3/0 | 0.2 Overs5:24 PM | 
| 1 | Gujarat Titans | 43 45 | 1/0 | 0.1 Overs5:23 PM | 
| 1wkt | Gujarat Titans | 43 45 | 0/0 | 0.0 Overs5:10 PM | 
Indian Premier League 2024 - Points Table
| Teams | P | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|
| Kolkata (Q) | 14 | 9 | 3 | 2 | 20 | 1.42 | 
| Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | 0.41 | 
| Rajasthan Royals | 14 | 8 | 5 | 1 | 17 | 0.27 | 
| Bengaluru (Q) | 14 | 7 | 7 | 0 | 14 | 0.45 | 
| Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | 0.39 | 
| Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.37 | 
| Lucknow Giants (E) | 14 | 7 | 7 | 0 | 14 | -0.66 | 
| Gujarat Titans | 14 | 5 | 7 | 2 | 12 | -1.06 | 
| Punjab Kings | 14 | 5 | 9 | 0 | 10 | -0.35 | 
| Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.31 | 
Gujarat Titans
|   Shubman Gill (C)Batsman , Right Handed Bat | 
|   David MillerBatsman , Left Handed Bat | 
|   Vijay ShankarAllrounder , Right Handed Bat | 
|   Rahul TewatiaAllrounder , Left Handed Bat | 
|   Azmatullah OmarzaiBowler , Right Handed Bat | 
|   Rashid KhanBowler , Right Handed Bat | 
|   Wriddhiman Saha (w)Batsman , Right Handed Bat | 
|   Darshan NalkandeBowler , Right Handed Bat | 
|   Noor AhmadBowler , Right Handed Bat | 
|   Mohit SharmaBowler , Right Handed Bat | 
|   Umesh YadavBowler , Right Handed Bat | 
Sunrisers Hyderabad
| Aiden MarkramBatsman , Right Handed Bat   | 
| Travis HeadAllrounder , Left Handed Bat   | 
| Mayank AgarwalBatsman , Right Handed Bat   | 
| Abdul SamadBatsman , Right Handed Bat   | 
| Abhishek SharmaAllrounder , Left Handed Bat   | 
| Heinrich Klaasen (w)WK-Batsman , Right Handed Bat   | 
| Jaydev UnadkatBowler , Right Handed Bat   | 
| Mayank MarkandeBowler , Right Handed Bat   | 
| Bhuvneshwar KumarBowler , Right Handed Bat   | 
| Pat Cummins (C)Bowler , Right Handed Bat   | 
| Shahbaz AhmedAllrounder , Left Handed Bat   | 
Sunrisers Hyderabad 162-8 (20.0 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mayank Agarwal c D Nalkande b Azmatullah | 16 | 17 | 2 | 0 | 94.12 | |
| Travis Head b Noor Ahmad | 19 | 14 | 3 | 0 | 135.71 | |
| Abhishek Sharma c S Gill b Mohit Sharma | 29 | 20 | 2 | 2 | 145.00 | |
| Aiden Markram c Rashid Khan b Umesh | 17 | 19 | 0 | 0 | 89.47 | |
| Heinrich Klaasen (wk) b Rashid Khan | 24 | 13 | 1 | 2 | 184.62 | |
| Shahbaz Ahmed c R Tewatia b Mohit Sharma | 22 | 20 | 1 | 1 | 110.00 | |
| Abdul Samad run out (Noor Ahmad/W Saha) | 29 | 14 | 3 | 1 | 207.14 | |
| Washington Sundar c Rashid Khan b Mohit Sharma | 00 | 01 | 0 | 0 | 0.00 | |
| Pat Cummins (c) not out | 02 | 02 | 0 | 0 | 100.00 | |
| Extras | (b 0, lb 2, w 2, nb 0, p 0) | 04 | ||||
| TOTAL | 20.0 Over Mandatory Powerplay-0.1 to 6.0 Over (56 Runs) | 162-8 | ||||
| Did not bat: Bhuvneshwar Kumar , Mayank Markande , Jaydev Unadkat | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Azmatullah Omarzai | 3 | 0 | 24 | 1 | 8.00 | 
| Umesh Yadav | 3 | 0 | 28 | 1 | 9.33 | 
| Rashid Khan | 4 | 0 | 33 | 1 | 8.25 | 
| Noor Ahmad | 4 | 0 | 32 | 1 | 8.00 | 
| Mohit Sharma | 4 | 0 | 25 | 3 | 6.25 | 
| Darshan Nalkande | 2 | 0 | 18 | 0 | 9.00 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. M Agarwal | 34-1 | 4.2 | 
| 2. T Head | 58-2 | 6.4 | 
| 3. Abhishek | 74-3 | 9.6 | 
| 4. H Klaasen | 108-4 | 13.4 | 
| 5. A Markram | 114-5 | 14.4 | 
| 6. Shahbaz | 159-6 | 19.2 | 
| 7. W Sundar | 159-7 | 19.3 | 
| 8. A Samad | 162-8 | 20.0 | 
Gujarat Titans 168-3 (19.5 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wriddhiman Saha (wk) c Cummins b Shahbaz | 25 | 13 | 1 | 2 | 192.31 | |
| Shubman Gill (c) c A Samad b Markande | 36 | 28 | 2 | 1 | 128.57 | |
| Sai Sudharsan c Abhishek Sharma b Cummins | 45 | 36 | 4 | 1 | 125.00 | |
| David Miller not out | 44 | 27 | 4 | 2 | 162.96 | |
| Vijay Shankar not out | 14 | 11 | 2 | 0 | 127.27 | |
| Extras | (b 0, lb 0, w 4, nb 0, p 0) | 04 | ||||
| TOTAL | 19.5 Over Mandatory Powerplay-0.1 to 6.0 Over (52 Runs) | 168-3 | ||||
| Did not bat: Azmatullah Omarzai , Rahul Tewatia , Rashid Khan , Umesh Yadav , Noor Ahmad , Mohit Sharma , Darshan Nalkande | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
