Latest News
Special Match T20, Legends League Cricket 2022 16 Sep, 2022-7:30 PM, Fri
Eden Gardens Stadium, Kolkata
 
                                            
                                            WGS 170-8 (20.0)
IMR won by 6 wickets
IMR 175-4 (18.4)
 
   
                                                                                                 
                                        | Match | Special Match | 
| Match Type | T20 | 
| Date | 09/16/2022 7:30 PM | 
| Series | Legends League Cricket 2022 | 
| Venue | Eden Gardens Stadium, Kolkata, India | 
| Toss | World Giants toss & bat | 
| Status | IMR won by 6 wickets | 
| Umpires | Gayathri Venugopalan, Kim Cotton | 
| 3rd Umpire | Shubhda Bhosle | 
| Refree | GS Lakshmi | 
| wkt | India Maharajas | 170/8 | 19.6 Overs9:19 PM | |
| 0 | India Maharajas | 60 65 | 170/7 | 19.5 Overs9:18 PM | 
| 0 | India Maharajas | 60 65 | 170/7 | 19.4 Overs9:18 PM | 
| wkt | India Maharajas | 55 60 | 170/7 | 19.3 Overs9:16 PM | 
| 0 | India Maharajas | 60 65 | 170/6 | 19.2 Overs9:15 PM | 
| wkt | India Maharajas | 60 65 | 170/6 | 19.1 Overs9:13 PM | 
| 1 | India Maharajas | 73 78 | 167/5 | 18.6 Overs9:12 PM | 
| 4 | India Maharajas | 70 75 | 170/5 | 18.6 Overs9:13 PM | 
| 4 | India Maharajas | 73 78 | 166/5 | 18.5 Overs9:11 PM | 
| 4 | India Maharajas | 72 77 | 161/5 | 18.4 Overs9:10 PM | 
| wd | India Maharajas | 70 75 | 162/5 | 18.4 Overs9:11 PM | 
| 4 | India Maharajas | 65 70 | 157/5 | 18.3 Overs9:09 PM | 
| 4 | India Maharajas | 57 62 | 153/5 | 18.2 Overs9:08 PM | 
| 1 | India Maharajas | 48 53 | 149/5 | 18.1 Overs9:08 PM | 
| 1 | India Maharajas | 47 52 | 148/5 | 17.6 Overs9:07 PM | 
| wkt | India Maharajas | 45 50 | 147/5 | 17.5 Overs9:05 PM | 
| 1 | India Maharajas | 60 65 | 147/4 | 17.4 Overs9:04 PM | 
| 1 | India Maharajas | 60 65 | 146/4 | 17.3 Overs9:04 PM | 
| 4 | India Maharajas | 60 65 | 145/4 | 17.2 Overs9:02 PM | 
| 0 | India Maharajas | 58 63 | 141/4 | 17.1 Overs9:02 PM | 
| 1 | India Maharajas | 65 70 | 141/4 | 16.6 Overs9:00 PM | 
| 1 | India Maharajas | 65 70 | 140/4 | 16.5 Overs9:00 PM | 
| 1 | India Maharajas | 65 70 | 139/4 | 16.4 Overs9:00 PM | 
| 1 | India Maharajas | 65 70 | 138/4 | 16.3 Overs9:00 PM | 
| 1 | India Maharajas | 65 70 | 137/4 | 16.2 Overs8:59 PM | 
| 1 | India Maharajas | 68 73 | 136/4 | 16.1 Overs8:59 PM | 
| wkt | India Maharajas | 90 95 | 135/4 | 15.6 Overs8:55 PM | 
| 6 | World Giants | 80 85 | 135/3 | 15.5 Overs8:54 PM | 
| 6 | India Maharajas | 82 87 | 129/3 | 15.4 Overs8:52 PM | 
| 1 | India Maharajas | 70 75 | 123/3 | 15.3 Overs8:50 PM | 
| 6 | India Maharajas | 75 80 | 122/3 | 15.2 Overs8:50 PM | 
| 1 | India Maharajas | 63 68 | 116/3 | 15.1 Overs8:49 PM | 
| 1 | India Maharajas | 68 73 | 115/3 | 14.6 Overs8:48 PM | 
| 4 | India Maharajas | 70 75 | 114/3 | 14.5 Overs8:47 PM | 
| 1 | India Maharajas | 64 68 | 110/3 | 14.4 Overs8:47 PM | 
| 1 | India Maharajas | 64 68 | 109/3 | 14.3 Overs8:47 PM | 
| 1 | India Maharajas | 64 68 | 108/3 | 14.2 Overs8:46 PM | 
| 1 | India Maharajas | 65 70 | 107/3 | 14.1 Overs8:46 PM | 
| 1 | India Maharajas | 70 75 | 106/3 | 13.6 Overs8:44 PM | 
| 0 | India Maharajas | 70 75 | 105/3 | 13.5 Overs8:44 PM | 
| 5 | India Maharajas | 70 75 | 105/3 | 13.4 Overs8:44 PM | 
| 1 | India Maharajas | 63 68 | 101/3 | 13.3 Overs8:42 PM | 
| 0 | India Maharajas | 70 75 | 100/3 | 13.3 Overs8:43 PM | 
| 0 | India Maharajas | 68 73 | 99/3 | 13.2 Overs8:41 PM | 
| 1 | India Maharajas | 68 73 | 100/3 | 13.2 Overs8:42 PM | 
| 0 | India Maharajas | 70 75 | 99/3 | 13.1 Overs8:41 PM | 
| 0 | India Maharajas | 67 72 | 99/3 | 12.6 Overs8:40 PM | 
| 1 | India Maharajas | 67 72 | 99/3 | 12.5 Overs8:39 PM | 
| 0 | India Maharajas | 67 72 | 97/3 | 12.4 Overs8:38 PM | 
| 1 | India Maharajas | 67 72 | 98/3 | 12.4 Overs8:39 PM | 
| 1 | India Maharajas | 67 72 | 97/3 | 12.3 Overs8:38 PM | 
| 0 | India Maharajas | 65 70 | 96/3 | 12.2 Overs8:37 PM | 
| 0 | India Maharajas | 68 73 | 96/3 | 12.1 Overs8:37 PM | 
| 0 | India Maharajas | 70 75 | 96/3 | 11.6 Overs8:36 PM | 
| 1 | India Maharajas | 70 75 | 96/3 | 11.5 Overs8:35 PM | 
| 1 | India Maharajas | 70 75 | 95/3 | 11.4 Overs8:35 PM | 
| 1 | India Maharajas | 68 73 | 94/3 | 11.3 Overs8:34 PM | 
| 0 | India Maharajas | 65 70 | 93/3 | 11.2 Overs8:33 PM | 
| 0 | India Maharajas | 65 70 | 93/3 | 11.1 Overs8:33 PM | 
| wkt | India Maharajas | 52 57 | 93/3 | 10.6 Overs8:29 PM | 
| 1 | India Maharajas | 70 75 | 93/2 | 10.5 Overs8:29 PM | 
| 1 | India Maharajas | 68 73 | 91/2 | 10.4 Overs8:28 PM | 
| wd | India Maharajas | 68 73 | 92/2 | 10.4 Overs8:28 PM | 
| 1 | India Maharajas | 70 75 | 90/2 | 10.3 Overs8:28 PM | 
| 1 | India Maharajas | 70 75 | 89/2 | 10.2 Overs8:28 PM | 
| 1 | India Maharajas | 70 75 | 88/2 | 10.1 Overs8:27 PM | 
| 1 | India Maharajas | 72 77 | 87/2 | 9.6 Overs8:26 PM | 
| 0 | India Maharajas | 72 77 | 86/2 | 9.5 Overs8:26 PM | 
| 0 | India Maharajas | 75 80 | 86/2 | 9.4 Overs8:25 PM | 
| wkt | India Maharajas | 80 85 | 86/2 | 9.3 Overs8:23 PM | 
| 1 | World Giants | 92 97 | 86/1 | 9.2 Overs8:22 PM | 
| 0 | World Giants | 93 98 | 85/1 | 9.1 Overs8:22 PM | 
| 0 | DONO (Both) | 95 95 | 85/1 | 8.6 Overs8:17 PM | 
| 1 | DONO (Both) | 95 95 | 85/1 | 8.5 Overs8:17 PM | 
| 0 | World Giants | 90 95 | 83/1 | 8.4 Overs8:14 PM | 
| wd | DONO (Both) | 95 95 | 84/1 | 8.4 Overs8:15 PM | 
| 0 | World Giants | 85 90 | 83/1 | 8.3 Overs8:13 PM | 
| 4 | World Giants | 85 90 | 83/1 | 8.2 Overs8:13 PM | 
| 0 | India Maharajas | 85 90 | 79/1 | 8.1 Overs8:13 PM | 
| 4 | India Maharajas | 85 90 | 79/1 | 7.6 Overs8:12 PM | 
| 1 | India Maharajas | 77 82 | 75/1 | 7.5 Overs8:11 PM | 
| 1 | India Maharajas | 75 80 | 74/1 | 7.4 Overs8:10 PM | 
| 4 | India Maharajas | 75 80 | 73/1 | 7.3 Overs8:10 PM | 
| 0 | India Maharajas | 70 75 | 69/1 | 7.2 Overs8:09 PM | 
| 4 | India Maharajas | 72 77 | 69/1 | 7.1 Overs8:09 PM | 
| 1 | India Maharajas | 70 75 | 64/1 | 6.5 Overs8:07 PM | 
| 1 | India Maharajas | 70 75 | 63/1 | 6.4 Overs8:07 PM | 
| 0 | India Maharajas | 70 75 | 62/1 | 6.3 Overs8:06 PM | 
| 0 | India Maharajas | 75 80 | 62/1 | 6.2 Overs8:06 PM | 
| 1 | India Maharajas | 78 83 | 60/1 | 6.1 Overs8:05 PM | 
| wd | India Maharajas | 78 83 | 61/1 | 6.1 Overs8:05 PM | 
| wd | India Maharajas | 75 80 | 62/1 | 6.1 Overs8:06 PM | 
| 4 | India Maharajas | 85 90 | 59/1 | 5.6 Overs8:03 PM | 
| 4 | India Maharajas | 80 85 | 55/1 | 5.5 Overs8:02 PM | 
| 1 | India Maharajas | 80 85 | 51/1 | 5.4 Overs8:01 PM | 
| wkt | India Maharajas | 80 85 | 50/1 | 5.3 Overs7:59 PM | 
| 4 | DONO (Both) | 90 90 | 50/0 | 5.2 Overs7:58 PM | 
| 0 | India Maharajas | 88 93 | 46/0 | 5.1 Overs7:57 PM | 
| 6 | India Maharajas | 90 95 | 46/0 | 4.6 Overs7:56 PM | 
| 0 | India Maharajas | 80 85 | 40/0 | 4.5 Overs7:55 PM | 
| 1 | India Maharajas | 75 80 | 40/0 | 4.4 Overs7:55 PM | 
| 4 | India Maharajas | 75 80 | 39/0 | 4.3 Overs7:54 PM | 
| 4 | India Maharajas | 73 78 | 35/0 | 4.2 Overs7:53 PM | 
| 0 | India Maharajas | 68 73 | 31/0 | 4.1 Overs7:53 PM | 
| 0 | India Maharajas | 70 75 | 31/0 | 3.6 Overs7:51 PM | 
| 0 | India Maharajas | 75 80 | 31/0 | 3.5 Overs7:50 PM | 
| 0 | India Maharajas | 75 80 | 31/0 | 3.4 Overs7:50 PM | 
| 4 | India Maharajas | 75 80 | 31/0 | 3.3 Overs7:50 PM | 
| 1 | India Maharajas | 75 80 | 27/0 | 3.2 Overs7:49 PM | 
| 1 | India Maharajas | 75 80 | 26/0 | 3.1 Overs7:48 PM | 
| 1 | India Maharajas | 75 80 | 25/0 | 2.6 Overs7:47 PM | 
| 2 | India Maharajas | 78 83 | 24/0 | 2.5 Overs7:46 PM | 
| 0 | India Maharajas | 80 85 | 22/0 | 2.4 Overs7:45 PM | 
| 4 | India Maharajas | 78 83 | 21/0 | 2.3 Overs7:45 PM | 
| wd | India Maharajas | 80 85 | 22/0 | 2.3 Overs7:45 PM | 
| 0 | India Maharajas | 70 75 | 16/0 | 2.2 Overs7:43 PM | 
| wd | India Maharajas | 68 73 | 17/0 | 2.2 Overs7:44 PM | 
| 4 | India Maharajas | 70 75 | 16/0 | 2.1 Overs7:43 PM | 
| 4 | India Maharajas | 68 73 | 12/0 | 1.6 Overs7:42 PM | 
| 0 | India Maharajas | 67 72 | 8/0 | 1.5 Overs7:41 PM | 
| 0 | India Maharajas | 67 72 | 8/0 | 1.4 Overs7:41 PM | 
| 1 | India Maharajas | 73 78 | 8/0 | 1.3 Overs7:40 PM | 
| wd | India Maharajas | 70 75 | 9/0 | 1.3 Overs7:40 PM | 
| 0 | India Maharajas | 72 77 | 7/0 | 1.2 Overs7:39 PM | 
| 4 | India Maharajas | 72 77 | 7/0 | 1.1 Overs7:39 PM | 
| 0 | India Maharajas | 82 87 | 3/0 | 0.6 Overs7:37 PM | 
| 1 | India Maharajas | 80 85 | 3/0 | 0.5 Overs7:37 PM | 
| 1 | India Maharajas | 80 85 | 2/0 | 0.4 Overs7:36 PM | 
| 0 | India Maharajas | 80 85 | 1/0 | 0.3 Overs7:36 PM | 
| 1 | India Maharajas | 80 85 | 1/0 | 0.2 Overs7:36 PM | 
| 0 | India Maharajas | 80 85 | 1/0 | 0.2 Overs7:36 PM | 
| 6 | India Maharajas | 175/4 | 18.4 Overs11:10 PM | |
| 6 | India Maharajas | 00 01 | 169/4 | 18.3 Overs11:09 PM | 
| 0 | India Maharajas | 00 01 | 163/4 | 18.2 Overs11:08 PM | 
| 1 | India Maharajas | 00 01 | 163/4 | 18.1 Overs11:07 PM | 
| 6 | India Maharajas | 00 01 | 162/4 | 17.6 Overs11:06 PM | 
| 0 | India Maharajas | 05 06 | 155/4 | 17.5 Overs11:04 PM | 
| nb | India Maharajas | 03 04 | 156/4 | 17.5 Overs11:05 PM | 
| 2 | India Maharajas | 03 04 | 155/4 | 17.4 Overs11:04 PM | 
| 0 | India Maharajas | 03 04 | 153/4 | 17.3 Overs11:02 PM | 
| 0 | India Maharajas | 02 03 | 153/4 | 17.2 Overs11:02 PM | 
| wkt | India Maharajas | 02 03 | 153/4 | 17.1 Overs11:00 PM | 
| 1 | India Maharajas | 01 02 | 153/3 | 16.6 Overs10:59 PM | 
| 1 | India Maharajas | 01 02 | 152/3 | 16.5 Overs10:58 PM | 
| 0 | India Maharajas | 00 01 | 151/3 | 16.4 Overs10:57 PM | 
| 1 | India Maharajas | 00 01 | 151/3 | 16.3 Overs10:57 PM | 
| 1 | India Maharajas | 00 01 | 150/3 | 16.2 Overs10:56 PM | 
| 1 | India Maharajas | 00 01 | 149/3 | 16.1 Overs10:55 PM | 
| 1 | India Maharajas | 00 01 | 148/3 | 15.6 Overs10:51 PM | 
| 0 | India Maharajas | 00 01 | 147/3 | 15.5 Overs10:51 PM | 
| 1 | India Maharajas | 00 01 | 147/3 | 15.4 Overs10:50 PM | 
| 1 | India Maharajas | 00 01 | 146/3 | 15.3 Overs10:50 PM | 
| 1 | India Maharajas | 00 01 | 145/3 | 15.2 Overs10:50 PM | 
| 6 | India Maharajas | 00 01 | 144/3 | 15.1 Overs10:49 PM | 
| 4 | India Maharajas | 02 03 | 138/3 | 14.6 Overs10:48 PM | 
| 4 | India Maharajas | 03 04 | 134/3 | 14.5 Overs10:45 PM | 
| 1 | India Maharajas | 05 06 | 130/3 | 14.4 Overs10:45 PM | 
| 2 | India Maharajas | 05 06 | 129/3 | 14.3 Overs10:43 PM | 
| 4 | India Maharajas | 06 07 | 127/3 | 14.2 Overs10:42 PM | 
| 0 | India Maharajas | 10 12 | 123/3 | 14.1 Overs10:42 PM | 
| 4 | India Maharajas | 10 12 | 122/3 | 13.6 Overs10:40 PM | 
| wd | India Maharajas | 10 12 | 123/3 | 13.6 Overs10:41 PM | 
| 1 | India Maharajas | 13 16 | 118/3 | 13.5 Overs10:40 PM | 
| 0 | India Maharajas | 14 17 | 116/3 | 13.4 Overs10:39 PM | 
| wd | India Maharajas | 14 17 | 117/3 | 13.4 Overs10:39 PM | 
| 1 | India Maharajas | 14 17 | 116/3 | 13.3 Overs10:38 PM | 
| 1 | India Maharajas | 14 17 | 115/3 | 13.2 Overs10:38 PM | 
| 1 | India Maharajas | 15 18 | 114/3 | 13.1 Overs10:38 PM | 
| 4 | India Maharajas | 20 23 | 113/3 | 12.6 Overs10:36 PM | 
| 4 | India Maharajas | 20 24 | 109/3 | 12.5 Overs10:35 PM | 
| 0 | India Maharajas | 26 30 | 105/3 | 12.4 Overs10:34 PM | 
| 1 | India Maharajas | 26 30 | 105/3 | 12.3 Overs10:33 PM | 
| 0 | India Maharajas | 22 26 | 104/3 | 12.2 Overs10:33 PM | 
| 4 | India Maharajas | 20 24 | 104/3 | 12.1 Overs10:32 PM | 
| 0 | India Maharajas | 32 36 | 100/3 | 11.6 Overs10:30 PM | 
| 6 | India Maharajas | 26 30 | 100/3 | 11.5 Overs10:30 PM | 
| 0 | India Maharajas | 38 42 | 94/3 | 11.4 Overs10:30 PM | 
| 1 | India Maharajas | 38 42 | 94/3 | 11.3 Overs10:29 PM | 
| 1 | India Maharajas | 36 40 | 93/3 | 11.2 Overs10:29 PM | 
| 1 | India Maharajas | 36 40 | 92/3 | 11.1 Overs10:28 PM | 
| 0 | India Maharajas | 28 31 | 91/3 | 10.6 Overs10:27 PM | 
| 0 | India Maharajas | 27 30 | 91/3 | 10.5 Overs10:27 PM | 
| 1 | India Maharajas | 28 32 | 91/3 | 10.4 Overs10:27 PM | 
| 4 | India Maharajas | 26 30 | 90/3 | 10.3 Overs10:26 PM | 
| 4 | India Maharajas | 32 36 | 86/3 | 10.2 Overs10:25 PM | 
| 1 | India Maharajas | 40 45 | 82/3 | 10.1 Overs10:25 PM | 
| 1 | India Maharajas | 47 52 | 80/3 | 9.6 Overs10:24 PM | 
| wd | India Maharajas | 40 45 | 81/3 | 9.6 Overs10:25 PM | 
| 1 | India Maharajas | 47 52 | 79/3 | 9.5 Overs10:23 PM | 
| 1 | India Maharajas | 48 53 | 78/3 | 9.4 Overs10:22 PM | 
| 4 | India Maharajas | 48 53 | 77/3 | 9.3 Overs10:22 PM | 
| 1 | India Maharajas | 65 70 | 73/3 | 9.2 Overs10:22 PM | 
| 1 | India Maharajas | 68 73 | 72/3 | 9.1 Overs10:21 PM | 
| 6 | India Maharajas | 75 80 | 71/3 | 8.6 Overs10:18 PM | 
| 1 | World Giants | 83 88 | 65/3 | 8.5 Overs10:18 PM | 
| 4lb | World Giants | 83 88 | 64/3 | 8.4 Overs10:17 PM | 
| 1 | World Giants | 80 85 | 59/3 | 8.3 Overs10:16 PM | 
| wd | World Giants | 75 80 | 60/3 | 8.3 Overs10:17 PM | 
| 2 | World Giants | 80 85 | 58/3 | 8.2 Overs10:15 PM | 
| 0 | World Giants | 82 87 | 56/3 | 8.1 Overs10:15 PM | 
| 0 | World Giants | 85 90 | 56/3 | 7.6 Overs10:13 PM | 
| 0 | World Giants | 90 95 | 56/3 | 7.5 Overs10:13 PM | 
| 0 | DONO (Both) | 90 90 | 56/3 | 7.4 Overs10:13 PM | 
| 1 | DONO (Both) | 90 90 | 56/3 | 7.3 Overs10:12 PM | 
| 4 | DONO (Both) | 78 83 | 55/3 | 7.2 Overs10:12 PM | 
| 1 | World Giants | 78 83 | 51/3 | 7.1 Overs10:12 PM | 
| 0 | World Giants | 75 80 | 50/3 | 6.6 Overs10:10 PM | 
| wkt | World Giants | 60 65 | 50/3 | 6.5 Overs10:08 PM | 
| 0 | India Maharajas | 90 95 | 50/2 | 6.4 Overs10:08 PM | 
| 2 | DONO (Both) | 90 90 | 50/2 | 6.3 Overs10:07 PM | 
| 0 | DONO (Both) | 90 90 | 48/2 | 6.2 Overs10:07 PM | 
| 4 | DONO (Both) | 80 85 | 48/2 | 6.1 Overs10:06 PM | 
| 1 | World Giants | 82 87 | 44/2 | 5.6 Overs10:05 PM | 
| 4 | World Giants | 85 90 | 43/2 | 5.5 Overs10:05 PM | 
| 0 | World Giants | 75 80 | 39/2 | 5.4 Overs10:04 PM | 
| 1 | World Giants | 83 88 | 39/2 | 5.3 Overs10:03 PM | 
| 0 | World Giants | 85 90 | 38/2 | 5.2 Overs10:03 PM | 
| 4 | World Giants | 85 90 | 38/2 | 5.1 Overs10:03 PM | 
| 0 | World Giants | 75 80 | 34/2 | 4.6 Overs10:01 PM | 
| 0 | World Giants | 80 85 | 34/2 | 4.5 Overs10:01 PM | 
| 0 | World Giants | 80 85 | 34/2 | 4.4 Overs10:00 PM | 
| 0 | World Giants | 85 90 | 34/2 | 4.3 Overs10:00 PM | 
| wkt | World Giants | 80 85 | 34/2 | 4.2 Overs9:58 PM | 
| 6 | India Maharajas | 72 77 | 34/1 | 4.1 Overs9:57 PM | 
| 1 | India Maharajas | 82 87 | 28/1 | 3.6 Overs9:56 PM | 
| 4 | India Maharajas | 27/1 | 3.5 Overs9:56 PM | |
| 1 | World Giants | 90 95 | 23/1 | 3.4 Overs9:55 PM | 
| 0 | World Giants | 90 95 | 22/1 | 3.3 Overs9:54 PM | 
| 1 | DONO (Both) | 90 90 | 22/1 | 3.2 Overs9:54 PM | 
| 1 | DONO (Both) | 90 90 | 21/1 | 3.1 Overs9:53 PM | 
| 0 | India Maharajas | 82 87 | 20/1 | 2.6 Overs9:52 PM | 
| 0 | India Maharajas | 80 85 | 20/1 | 2.5 Overs9:51 PM | 
| 1 | India Maharajas | 80 85 | 19/1 | 2.4 Overs9:50 PM | 
| wd | India Maharajas | 80 85 | 20/1 | 2.4 Overs9:51 PM | 
| 4 | India Maharajas | 85 90 | 18/1 | 2.3 Overs9:49 PM | 
| 0 | DONO (Both) | 90 90 | 14/1 | 2.2 Overs9:48 PM | 
| 0 | DONO (Both) | 90 90 | 14/1 | 2.1 Overs9:48 PM | 
| 0 | World Giants | 85 90 | 9/1 | 1.6 Overs9:46 PM | 
| wd | India Maharajas | 85 90 | 14/1 | 1.6 Overs9:47 PM | 
| 4 | DONO (Both) | 90 90 | 14/1 | 1.6 Overs9:47 PM | 
| 2 | World Giants | 9/1 | 1.5 Overs9:46 PM | |
| 0 | DONO (Both) | 93 93 | 7/1 | 1.4 Overs9:45 PM | 
| 0 | DONO (Both) | 93 93 | 7/1 | 1.3 Overs9:44 PM | 
| 0 | DONO (Both) | 95 95 | 7/1 | 1.2 Overs9:43 PM | 
| 0 | DONO (Both) | 95 95 | 7/1 | 1.1 Overs9:43 PM | 
| 0 | World Giants | 90 95 | 7/1 | 0.6 Overs9:42 PM | 
| wkt | DONO (Both) | 90 90 | 7/1 | 0.5 Overs9:40 PM | 
| 0 | India Maharajas | 55 60 | 7/0 | 0.4 Overs9:39 PM | 
| 4 | India Maharajas | 55 60 | 7/0 | 0.3 Overs9:39 PM | 
| 0 | India Maharajas | 62 67 | 2/0 | 0.2 Overs9:37 PM | 
| wd | India Maharajas | 60 65 | 3/0 | 0.2 Overs9:38 PM | 
| 0 | India Maharajas | 60 65 | 2/0 | 0.1 Overs9:37 PM | 
| wd+1 | India Maharajas | 60 65 | 2/0 | 0.0 Overs9:36 PM | 
Legends League Cricket 2022 - Points Table
| Teams | P | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|
| India Capitals | 6 | 3 | 2 | 1 | 7 | 1 | 
| Bhilwara Kings | 6 | 3 | 2 | 1 | 7 | -0.14 | 
| Gujarat Giants | 6 | 2 | 3 | 1 | 5 | -0.36 | 
| Manipal Tigers | 6 | 2 | 3 | 1 | 5 | -0.46 | 
India Maharajas Playing XI :
Virender Sehwag, Tanmay Srivastava, Parthiv Patel(w), Mohammad Kaif, Manvinder Bisla, Irfan Pathan, Yusuf Pathan, Harbhajan Singh(c), Joginder Sharma, Pankaj Singh, S SreesanthWorld Giants Playing XI :
Hamilton Masakadza, Jacques Kallis(c), Thisara Perera, Daniel Vettori, Kevin O Brien, Denesh Ramdin(w), Tim Bresnan, Fidel Edwards, Muttiah Muralitharan, Monty Panesar, Tatenda TaibuWorld Giants 170-8 (20.0 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kevin O Brien c H Singh b J Sharma | 52 | 31 | 9 | 1 | 167.74 | |
| Hamilton Masakadza c Srivastava b P Singh | 18 | 15 | 4 | 0 | 120.00 | |
| Jacques Kallis (c) b H Singh | 12 | 14 | 1 | 0 | 85.71 | |
| Denesh Ramdin (wk) not out | 42 | 29 | 5 | 1 | 144.83 | |
| Thisara Perera c (sub) Awana b M Kaif | 23 | 16 | 1 | 2 | 143.75 | |
| T Taibu lbw b P Singh | 07 | 07 | 1 | 0 | 100.00 | |
| Romesh Kaluwitharan c H Singh b P Singh | 02 | 03 | 0 | 0 | 66.67 | |
| Tim Bresnan c H Singh b P Singh | 00 | 02 | 0 | 0 | 0.00 | |
| Daniel Vittori b P Singh | 00 | 03 | 0 | 0 | 0.00 | |
| Extras | (b 0, lb 2, w 7, nb 0, p 5) | 14 | ||||
| TOTAL | 20.0 Over Mandatory Powerplay-0.1 to 6.0 Over (59 Runs) | 170-8 | ||||
| Did not bat: Fidel Edwards , Muttiah Muralitharan , Monty Panesar | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Irfan Pathan | 2 | 0 | 15 | 0 | 7.50 | 
| S Sreesanth | 3 | 0 | 43 | 0 | 14.33 | 
| Pankaj Singh | 4 | 1 | 26 | 5 | 6.50 | 
| Harbhajan Singh | 4 | 0 | 21 | 1 | 5.25 | 
| Joginder Singh | 2 | 0 | 16 | 1 | 8.00 | 
| Ashok Dinda | 2.4 | 0 | 19 | 0 | 7.13 | 
| Yusuf Pathan | 2 | 0 | 14 | 0 | 7.00 | 
| Mohammad Kaif | 0.2 | 0 | 6 | 1 | 18.00 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. H Masakadza | 50-1 | 5.3 | 
| 2. K Brien | 86-2 | 9.3 | 
| 3. J Kallis | 93-3 | 10.6 | 
| 4. T Perera | 135-4 | 15.6 | 
| 5. T Taibu | 147-5 | 17.5 | 
| 6. R Kaluwitharana | 170-6 | 19.1 | 
| 7. T Bresnan | 170-7 | 19.3 | 
| 8. D Vittori | 170-8 | 19.6 | 
India Maharajas 175-4 (18.4 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parthiv Patel (wk) lbw b T Bresnan | 18 | 13 | 2 | 1 | 138.46 | |
| Virender Sehwag c T Taibu b F Edwards | 04 | 05 | 1 | 0 | 80.00 | |
| T Srivastava c O Brien b T Bresnan | 54 | 39 | 8 | 1 | 138.46 | |
| M Kaif c Vettori b T Bresnan | 11 | 12 | 2 | 0 | 91.67 | |
| Yusuf Pathan not out | 50 | 35 | 5 | 2 | 142.86 | |
| Irfan Pathan not out | 20 | 09 | 0 | 3 | 222.22 | |
| Extras | (b 0, lb 3, w 14, nb 1, p 0) | 18 | ||||
| TOTAL | 18.4 Over Mandatory Powerplay-0.1 to 6.0 Over (44 Runs) | 175-4 | ||||
| Did not bat: Manvinder Bisla , Harbhajan Singh (c) , Joginder Sharma , Pankaj Singh , S Sreesanth , Ashok Dinda | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Fidel Edwards | 3.4 | 0 | 39 | 1 | 10.64 | 
| Ryan Sidebottom | 3 | 0 | 19 | 0 | 6.33 | 
| Tim Bresnan | 3 | 0 | 20 | 3 | 6.67 | 
| Thisara Perera | 2 | 0 | 25 | 0 | 12.50 | 
| M Muralitharan | 3 | 0 | 23 | 0 | 7.67 | 
| Daniel Vettori | 2 | 0 | 25 | 0 | 12.50 | 
| Monty Panesar | 2 | 0 | 19 | 0 | 9.50 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. V Sehwag | 7-1 | 0.5 | 
| 2. P Patel | 34-2 | 4.2 | 
| 3. M Kaif | 50-3 | 6.5 | 
| 4. T Srivastava | 153-4 | 17.1 | 
Player Of the Match
 
                                          
                                        