Latest News
1st ODI, New Zealand tour of Australia, 2022 6 Sep, 2022-9:50 AM, Tue
Cazaly's Stadium, Caims
 
                                            
                                            NZ 232-9 (50.0)
AUS won by 2 wkts
AUS 233-8 (45.0)
 
   
                                                                                                 
                                        | Match | 1st | 
| Match Type | ODI | 
| Date | 09/06/2022 9:50 AM | 
| Series | New Zealand tour of Australia, 2022 | 
| Venue | Cazaly's Stadium, Caims, Australia | 
| Toss | Australia toss & bowl | 
| Status | AUS won by 2 wkts | 
| Umpires | Paul Reiffel, Sam Nogajski | 
| 3rd Umpire | Rod Tucker | 
| Refree | David Boon | 
| 1 | Australia | 26 28 | 232/9 | 49.6 Overs1:41 PM | 
| 1 | Australia | 26 28 | 231/9 | 49.5 Overs1:40 PM | 
| 4 | Australia | 24 26 | 230/9 | 49.4 Overs1:39 PM | 
| 1 | Australia | 24 26 | 226/9 | 49.3 Overs1:38 PM | 
| 1 | Australia | 23 25 | 225/9 | 49.2 Overs1:38 PM | 
| 1 | Australia | 23 25 | 224/9 | 49.1 Overs1:37 PM | 
| wkt | Australia | 27 29 | 223/9 | 48.6 Overs1:36 PM | 
| 1 | Australia | 27 29 | 223/8 | 48.5 Overs1:35 PM | 
| 1 | Australia | 25 27 | 222/8 | 48.4 Overs1:34 PM | 
| 1 | Australia | 25 27 | 221/8 | 48.3 Overs1:34 PM | 
| wkt | Australia | 28 30 | 220/8 | 48.2 Overs1:32 PM | 
| 1 | Australia | 29 31 | 220/7 | 48.1 Overs1:31 PM | 
| 2 | Australia | 29 31 | 219/7 | 47.6 Overs1:30 PM | 
| 1 | Australia | 28 30 | 217/7 | 47.5 Overs1:29 PM | 
| 4 | Australia | 27 29 | 216/7 | 47.4 Overs1:29 PM | 
| 1 | Australia | 27 29 | 212/7 | 47.3 Overs1:28 PM | 
| 0 | Australia | 27 29 | 211/7 | 47.2 Overs1:27 PM | 
| 0 | Australia | 27 29 | 211/7 | 47.1 Overs1:27 PM | 
| 1 | Australia | 27 29 | 211/7 | 46.6 Overs1:26 PM | 
| 0 | Australia | 28 30 | 210/7 | 46.5 Overs1:25 PM | 
| wkt | Australia | 28 30 | 210/7 | 46.4 Overs1:24 PM | 
| 0 | Australia | 37 39 | 210/6 | 46.3 Overs1:23 PM | 
| 1 | Australia | 36 38 | 210/6 | 46.3 Overs1:23 PM | 
| 1 | Australia | 36 38 | 210/6 | 46.3 Overs1:23 PM | 
| 0 | Australia | 36 38 | 210/6 | 46.3 Overs1:23 PM | 
| 1 | Australia | 38 40 | 210/6 | 46.2 Overs1:22 PM | 
| 1 | Australia | 40 42 | 209/6 | 46.1 Overs1:22 PM | 
| 0 | Australia | 41 43 | 207/6 | 45.6 Overs1:20 PM | 
| 1 | Australia | 41 43 | 207/6 | 45.5 Overs1:20 PM | 
| 6 | Australia | 34 36 | 206/6 | 45.4 Overs1:20 PM | 
| 0 | Australia | 34 36 | 200/6 | 45.3 Overs1:19 PM | 
| 1 | Australia | 32 34 | 201/6 | 45.2 Overs1:19 PM | 
| 2 | Australia | 32 34 | 200/6 | 45.1 Overs1:18 PM | 
| 2 | Australia | 29 31 | 198/6 | 44.6 Overs1:17 PM | 
| 0 | Australia | 29 31 | 196/6 | 44.5 Overs1:17 PM | 
| 1 | Australia | 29 31 | 196/6 | 44.5 Overs1:17 PM | 
| 1 | Australia | 29 31 | 196/6 | 44.5 Overs1:17 PM | 
| 1 | Australia | 29 31 | 196/6 | 44.5 Overs1:17 PM | 
| 1 | Australia | 29 31 | 196/6 | 44.5 Overs1:17 PM | 
| wd | Australia | 29 31 | 196/6 | 44.5 Overs1:17 PM | 
| 1 | Australia | 29 31 | 194/6 | 44.4 Overs1:15 PM | 
| 1 | Australia | 30 32 | 193/6 | 44.3 Overs1:15 PM | 
| 1 | Australia | 29 31 | 192/6 | 44.2 Overs1:14 PM | 
| 0 | Australia | 30 32 | 191/6 | 44.1 Overs1:13 PM | 
| 0 | Australia | 30 32 | 191/6 | 43.6 Overs1:12 PM | 
| 0 | Australia | 30 32 | 191/6 | 43.5 Overs1:12 PM | 
| wkt | Australia | 40 42 | 191/6 | 43.4 Overs1:10 PM | 
| 1 | Australia | 40 42 | 191/5 | 43.3 Overs1:08 PM | 
| 0 | Australia | 40 42 | 191/5 | 43.3 Overs1:08 PM | 
| 0 | Australia | 40 42 | 191/5 | 43.3 Overs1:08 PM | 
| 0 | Australia | 39 41 | 191/5 | 43.2 Overs1:07 PM | 
| 1 | Australia | 38 40 | 191/5 | 43.1 Overs1:07 PM | 
| 1 | Australia | 37 39 | 190/5 | 42.6 Overs1:06 PM | 
| 1 | Australia | 38 40 | 189/5 | 42.5 Overs1:05 PM | 
| 0 | Australia | 38 40 | 188/5 | 42.4 Overs1:05 PM | 
| 1 | Australia | 39 41 | 188/5 | 42.3 Overs1:05 PM | 
| 0 | Australia | 39 41 | 187/5 | 42.2 Overs1:04 PM | 
| 0 | Australia | 42 44 | 187/5 | 42.1 Overs1:04 PM | 
| 1 | Australia | 42 44 | 187/5 | 41.6 Overs1:03 PM | 
| wkt | Australia | 52 54 | 186/5 | 41.5 Overs1:01 PM | 
| 1lb | Australia | 52 54 | 186/4 | 41.4 Overs1:01 PM | 
| 4 | Australia | 48 50 | 185/4 | 41.3 Overs1:00 PM | 
| 2 | Australia | 46 48 | 181/4 | 41.2 Overs1:00 PM | 
| 1 | Australia | 56 58 | 179/3 | 40.6 Overs12:56 PM | 
| wkt | Australia | 50 52 | 179/4 | 40.6 Overs12:58 PM | 
| 1 | Australia | 56 58 | 178/3 | 40.5 Overs12:56 PM | 
| 4 | Australia | 56 58 | 178/3 | 40.5 Overs12:56 PM | 
| 0 | Australia | 56 58 | 178/3 | 40.5 Overs12:56 PM | 
| 0 | Australia | 56 58 | 178/3 | 40.5 Overs12:56 PM | 
| 1 | Australia | 56 58 | 178/3 | 40.5 Overs12:56 PM | 
| 0 | Australia | 58 60 | 177/3 | 40.4 Overs12:55 PM | 
| 0 | Australia | 61 63 | 177/3 | 40.3 Overs12:55 PM | 
| 4 | Australia | 58 60 | 177/3 | 40.2 Overs12:54 PM | 
| 1 | Australia | 58 60 | 173/3 | 40.1 Overs12:53 PM | 
| 0 | Australia | 59 61 | 172/3 | 39.6 Overs12:52 PM | 
| 2 | Australia | 58 60 | 172/3 | 39.5 Overs12:51 PM | 
| 1 | Australia | 58 60 | 170/3 | 39.4 Overs12:51 PM | 
| 0 | Australia | 59 61 | 169/3 | 39.3 Overs12:50 PM | 
| 0 | Australia | 60 62 | 169/3 | 39.2 Overs12:49 PM | 
| 4 | Australia | 56 58 | 169/3 | 39.1 Overs12:49 PM | 
| 0 | Australia | 57 59 | 165/3 | 38.6 Overs12:48 PM | 
| 1 | Australia | 57 59 | 165/3 | 38.5 Overs12:47 PM | 
| 0 | Australia | 57 59 | 165/3 | 38.5 Overs12:47 PM | 
| 0 | Australia | 57 59 | 165/3 | 38.5 Overs12:47 PM | 
| 2 | Australia | 57 59 | 165/3 | 38.5 Overs12:47 PM | 
| 1 | Australia | 57 59 | 165/3 | 38.5 Overs12:47 PM | 
| 0 | Australia | 58 60 | 164/3 | 38.4 Overs12:47 PM | 
| 2 | Australia | 58 60 | 164/3 | 38.3 Overs12:46 PM | 
| 0 | Australia | 59 61 | 162/3 | 38.2 Overs12:46 PM | 
| 1 | Australia | 59 61 | 162/3 | 38.1 Overs12:45 PM | 
| 0 | Australia | 59 61 | 161/3 | 37.6 Overs12:44 PM | 
| 1 | Australia | 60 62 | 161/3 | 37.5 Overs12:44 PM | 
| 1 | Australia | 60 62 | 160/3 | 37.4 Overs12:43 PM | 
| 0 | Australia | 60 62 | 159/3 | 37.3 Overs12:42 PM | 
| 1 | Australia | 59 61 | 159/3 | 37.2 Overs12:42 PM | 
| 1 | Australia | 59 61 | 158/3 | 37.1 Overs12:41 PM | 
| 0 | Australia | 59 61 | 157/3 | 36.6 Overs12:40 PM | 
| 1 | Australia | 59 61 | 157/3 | 36.5 Overs12:39 PM | 
| 1 | Australia | 59 61 | 156/3 | 36.4 Overs12:39 PM | 
| 0 | Australia | 61 63 | 155/3 | 36.3 Overs12:38 PM | 
| 0 | Australia | 61 63 | 155/3 | 36.2 Overs12:38 PM | 
| 4 | Australia | 61 63 | 155/3 | 36.2 Overs12:38 PM | 
| 2 | Australia | 55 57 | 151/3 | 35.6 Overs12:35 PM | 
| 1 | Australia | 55 57 | 148/3 | 35.5 Overs12:34 PM | 
| 2 | Australia | 55 57 | 149/3 | 35.5 Overs12:34 PM | 
| 0 | Australia | 57 59 | 147/3 | 35.4 Overs12:34 PM | 
| 0 | Australia | 57 59 | 147/3 | 35.3 Overs12:33 PM | 
| 1 | Australia | 58 60 | 147/3 | 35.2 Overs12:33 PM | 
| 0 | Australia | 58 60 | 146/3 | 35.1 Overs12:33 PM | 
| 0 | Australia | 60 62 | 146/3 | 34.6 Overs12:31 PM | 
| 1 | Australia | 60 62 | 146/3 | 34.5 Overs12:31 PM | 
| 0 | Australia | 61 63 | 145/3 | 34.4 Overs12:30 PM | 
| 1 | Australia | 60 62 | 145/3 | 34.3 Overs12:29 PM | 
| 0 | Australia | 61 63 | 144/3 | 34.2 Overs12:29 PM | 
| 1 | Australia | 61 63 | 144/3 | 34.1 Overs12:28 PM | 
| 1 | Australia | 61 63 | 143/3 | 33.6 Overs12:27 PM | 
| 0 | Australia | 61 63 | 142/3 | 33.5 Overs12:26 PM | 
| 1 | Australia | 60 62 | 142/3 | 33.4 Overs12:26 PM | 
| 0 | Australia | 60 62 | 141/3 | 33.3 Overs12:26 PM | 
| 0 | Australia | 60 62 | 141/3 | 33.2 Overs12:26 PM | 
| 0 | Australia | 60 62 | 141/3 | 33.1 Overs12:26 PM | 
| 0 | Australia | 60 62 | 141/3 | 32.6 Overs12:24 PM | 
| 1 | Australia | 59 61 | 141/3 | 32.5 Overs12:24 PM | 
| 0 | Australia | 59 61 | 140/3 | 32.4 Overs12:23 PM | 
| 1 | Australia | 59 61 | 140/3 | 32.4 Overs12:23 PM | 
| 2 | Australia | 59 61 | 140/3 | 32.4 Overs12:23 PM | 
| 0 | Australia | 59 61 | 140/3 | 32.4 Overs12:23 PM | 
| 0 | Australia | 59 61 | 139/3 | 32.3 Overs12:22 PM | 
| 1 | Australia | 58 60 | 138/3 | 32.2 Overs12:22 PM | 
| 2 | Australia | 58 60 | 139/3 | 32.2 Overs12:22 PM | 
| 0 | Australia | 60 62 | 137/3 | 32.1 Overs12:21 PM | 
| 1 | Australia | 57 59 | 137/3 | 31.6 Overs12:20 PM | 
| 1 | Australia | 57 59 | 136/3 | 31.5 Overs12:20 PM | 
| 0 | Australia | 57 59 | 135/3 | 31.4 Overs12:19 PM | 
| 4 | Australia | 52 54 | 135/3 | 31.3 Overs12:19 PM | 
| 1 | Australia | 51 53 | 131/3 | 31.2 Overs12:18 PM | 
| 0 | Australia | 51 53 | 130/3 | 31.1 Overs12:17 PM | 
| 0 | Australia | 53 55 | 130/3 | 30.6 Overs12:16 PM | 
| 1 | Australia | 52 54 | 130/3 | 30.5 Overs12:16 PM | 
| 1 | Australia | 50 52 | 129/3 | 30.4 Overs12:15 PM | 
| 1 | Australia | 50 52 | 128/3 | 30.3 Overs12:14 PM | 
| 0 | Australia | 50 52 | 127/3 | 30.2 Overs12:14 PM | 
| 0 | Australia | 52 54 | 127/3 | 30.1 Overs12:13 PM | 
| wkt | Australia | 68 70 | 127/3 | 29.6 Overs12:08 PM | 
| 0 | Australia | 69 71 | 127/2 | 29.5 Overs12:08 PM | 
| 1 | Australia | 68 70 | 127/2 | 29.4 Overs12:07 PM | 
| 2 | Australia | 66 68 | 126/2 | 29.3 Overs12:06 PM | 
| 1 | Australia | 66 68 | 124/2 | 29.2 Overs12:06 PM | 
| 1 | Australia | 66 68 | 123/2 | 29.1 Overs12:05 PM | 
| 1 | Australia | 66 68 | 122/2 | 28.6 Overs12:03 PM | 
| 1 | Australia | 68 70 | 121/2 | 28.5 Overs12:03 PM | 
| 0 | Australia | 68 70 | 120/2 | 28.4 Overs12:02 PM | 
| 0 | Australia | 68 70 | 120/2 | 28.3 Overs12:02 PM | 
| 1 | Australia | 68 70 | 120/2 | 28.2 Overs12:01 PM | 
| 1 | Australia | 68 70 | 119/2 | 28.1 Overs12:01 PM | 
| 0 | Australia | 68 70 | 118/2 | 27.6 Overs11:58 AM | 
| wd | Australia | 68 70 | 118/2 | 27.6 Overs11:58 AM | 
| 6 | Australia | 68 70 | 118/2 | 27.6 Overs11:58 AM | 
| 0 | Australia | 68 70 | 118/2 | 27.6 Overs11:58 AM | 
| 1 | Australia | 68 70 | 118/2 | 27.6 Overs11:58 AM | 
| wd | Australia | 68 70 | 118/2 | 27.6 Overs11:58 AM | 
| 0 | Australia | 68 70 | 118/2 | 27.6 Overs11:58 AM | 
| 0 | Australia | 67 69 | 118/2 | 27.6 Overs11:59 AM | 
| 0 | Australia | 70 72 | 117/2 | 27.5 Overs11:57 AM | 
| 6 | Australia | 64 66 | 117/2 | 27.3 Overs11:57 AM | 
| 0 | Australia | 64 66 | 111/2 | 27.2 Overs11:56 AM | 
| 1 | Australia | 64 66 | 110/2 | 27.1 Overs11:54 AM | 
| wd | Australia | 62 64 | 111/2 | 27.1 Overs11:55 AM | 
| 0 | Australia | 64 66 | 109/2 | 26.6 Overs11:53 AM | 
| 1 | Australia | 63 65 | 109/2 | 26.5 Overs11:53 AM | 
| 4 | Australia | 56 58 | 108/2 | 26.4 Overs11:52 AM | 
| 0 | Australia | 60 62 | 104/2 | 26.3 Overs11:52 AM | 
| 6 | Australia | 52 54 | 104/2 | 26.2 Overs11:51 AM | 
| 0 | Australia | 53 55 | 98/2 | 26.1 Overs11:50 AM | 
| 0 | Australia | 53 55 | 98/2 | 25.6 Overs11:49 AM | 
| 0 | Australia | 54 56 | 98/2 | 25.5 Overs11:49 AM | 
| 0 | Australia | 54 56 | 98/2 | 25.4 Overs11:48 AM | 
| 1 | Australia | 55 57 | 98/2 | 25.3 Overs11:47 AM | 
| 0 | Australia | 55 57 | 97/2 | 25.2 Overs11:47 AM | 
| 0 | Australia | 56 58 | 97/2 | 25.1 Overs11:46 AM | 
| 1 | Australia | 56 58 | 97/2 | 24.6 Overs11:45 AM | 
| 1 | Australia | 55 57 | 96/2 | 24.5 Overs11:45 AM | 
| 0 | Australia | 56 58 | 95/2 | 24.4 Overs11:44 AM | 
| 0 | Australia | 56 58 | 95/2 | 24.3 Overs11:44 AM | 
| 0 | Australia | 57 59 | 95/2 | 24.2 Overs11:44 AM | 
| 0 | Australia | 56 58 | 95/2 | 24.1 Overs11:43 AM | 
| 0 | Australia | 58 60 | 95/2 | 23.6 Overs11:42 AM | 
| 0 | Australia | 58 60 | 95/2 | 23.5 Overs11:42 AM | 
| 0 | Australia | 58 60 | 95/2 | 23.4 Overs11:41 AM | 
| 0 | Australia | 58 60 | 95/2 | 23.3 Overs11:40 AM | 
| 1 | Australia | 58 60 | 95/2 | 23.2 Overs11:40 AM | 
| 2 | Australia | 57 59 | 94/2 | 23.1 Overs11:39 AM | 
| 1 | Australia | 55 57 | 92/2 | 22.6 Overs11:37 AM | 
| wkt | Australia | 76 78 | 91/2 | 22.5 Overs11:33 AM | 
| 0 | Australia | 76 78 | 91/1 | 22.4 Overs11:33 AM | 
| 2 | Australia | 75 77 | 90/1 | 22.3 Overs11:32 AM | 
| 0 | Australia | 75 77 | 89/1 | 22.2 Overs11:32 AM | 
| 1 | Australia | 75 77 | 89/1 | 22.1 Overs11:32 AM | 
| 1 | Australia | 75 77 | 88/1 | 21.6 Overs11:31 AM | 
| 0 | Australia | 76 78 | 87/1 | 21.5 Overs11:30 AM | 
| 1 | Australia | 76 78 | 87/1 | 21.4 Overs11:29 AM | 
| 1 | Australia | 76 78 | 86/1 | 21.3 Overs11:29 AM | 
| 1 | Australia | 76 78 | 85/1 | 21.2 Overs11:28 AM | 
| 0 | Australia | 76 78 | 84/1 | 21.1 Overs11:28 AM | 
| 1 | Australia | 78 80 | 84/1 | 20.6 Overs11:27 AM | 
| 0 | Australia | 76 78 | 83/1 | 20.5 Overs11:26 AM | 
| 1 | Australia | 76 78 | 83/1 | 20.4 Overs11:26 AM | 
| 0 | Australia | 76 78 | 82/1 | 20.3 Overs11:25 AM | 
| 1 | Australia | 76 78 | 82/1 | 20.2 Overs11:25 AM | 
| 4 | Australia | 76 78 | 81/1 | 20.1 Overs11:25 AM | 
| 0 | Australia | 71 73 | 77/1 | 19.6 Overs11:23 AM | 
| 2 | Australia | 71 73 | 77/1 | 19.5 Overs11:23 AM | 
| 1 | Australia | 71 73 | 75/1 | 19.4 Overs11:22 AM | 
| 1 | Australia | 71 73 | 74/1 | 19.3 Overs11:22 AM | 
| 0 | Australia | 71 73 | 73/1 | 19.2 Overs11:21 AM | 
| 0 | Australia | 72 74 | 73/1 | 19.1 Overs11:21 AM | 
| 1 | Australia | 70 72 | 73/1 | 18.6 Overs11:19 AM | 
| 1 | Australia | 73 75 | 72/1 | 18.5 Overs11:19 AM | 
| 0 | Australia | 73 75 | 71/1 | 18.4 Overs11:19 AM | 
| 1 | Australia | 73 75 | 71/1 | 18.3 Overs11:18 AM | 
| 0 | Australia | 73 75 | 70/1 | 18.2 Overs11:18 AM | 
| 0 | Australia | 73 75 | 70/1 | 18.1 Overs11:18 AM | 
| 0 | Australia | 74 76 | 70/1 | 17.6 Overs11:16 AM | 
| 2 | Australia | 74 76 | 70/1 | 17.5 Overs11:16 AM | 
| 1 | Australia | 75 77 | 68/1 | 17.4 Overs11:15 AM | 
| 0 | Australia | 76 78 | 67/1 | 17.3 Overs11:14 AM | 
| 1 | Australia | 76 78 | 67/1 | 17.2 Overs11:14 AM | 
| 0 | Australia | 80 82 | 66/1 | 17.1 Overs11:13 AM | 
| 1 | Australia | 80 82 | 66/1 | 16.6 Overs11:12 AM | 
| 4 | Australia | 74 76 | 65/1 | 16.5 Overs11:12 AM | 
| 0 | Australia | 74 76 | 61/1 | 16.4 Overs11:11 AM | 
| 1 | Australia | 74 76 | 62/1 | 16.3 Overs11:10 AM | 
| 0 | Australia | 75 77 | 60/1 | 16.2 Overs11:10 AM | 
| 1 | Australia | 76 78 | 60/1 | 16.1 Overs11:09 AM | 
| 0 | Australia | 76 78 | 59/1 | 15.6 Overs11:08 AM | 
| 0 | Australia | 76 78 | 59/1 | 15.6 Overs11:09 AM | 
| 0 | Australia | 76 78 | 59/1 | 15.6 Overs11:09 AM | 
| 1 | Australia | 76 78 | 59/1 | 15.6 Overs11:09 AM | 
| 1 | Australia | 76 78 | 59/1 | 15.6 Overs11:09 AM | 
| 0 | Australia | 76 78 | 59/1 | 15.6 Overs11:09 AM | 
| 0 | Australia | 76 78 | 59/1 | 15.6 Overs11:09 AM | 
| 1 | Australia | 75 77 | 59/1 | 15.5 Overs11:08 AM | 
| 0 | Australia | 75 77 | 58/1 | 15.4 Overs11:07 AM | 
| 1 | Australia | 74 76 | 58/1 | 15.3 Overs11:06 AM | 
| 0 | Australia | 74 76 | 57/1 | 15.2 Overs11:06 AM | 
| 0 | Australia | 73 75 | 57/1 | 15.1 Overs11:05 AM | 
| 0 | Australia | 74 76 | 57/1 | 14.6 Overs11:01 AM | 
| 0 | Australia | 76 78 | 57/1 | 14.5 Overs11:01 AM | 
| 1 | Australia | 72 74 | 57/1 | 14.4 Overs11:00 AM | 
| 0 | Australia | 72 74 | 56/1 | 14.3 Overs10:59 AM | 
| 0 | Australia | 73 75 | 56/1 | 14.2 Overs10:59 AM | 
| 1 | Australia | 73 75 | 56/1 | 14.1 Overs10:58 AM | 
| 4 | Australia | 66 68 | 55/1 | 13.6 Overs10:57 AM | 
| 0 | Australia | 68 70 | 51/1 | 13.5 Overs10:57 AM | 
| 1 | Australia | 68 70 | 51/1 | 13.4 Overs10:56 AM | 
| 4 | Australia | 67 69 | 50/1 | 13.3 Overs10:56 AM | 
| 0 | Australia | 64 66 | 46/1 | 13.2 Overs10:55 AM | 
| 0 | Australia | 63 65 | 46/1 | 13.1 Overs10:55 AM | 
| 1 | Australia | 63 65 | 46/1 | 12.6 Overs10:54 AM | 
| 4 | Australia | 55 57 | 43/1 | 12.5 Overs10:53 AM | 
| 6 | Australia | 55 57 | 43/1 | 12.5 Overs10:53 AM | 
| 1 | Australia | 55 57 | 39/1 | 12.4 Overs10:53 AM | 
| 0 | Australia | 54 56 | 38/1 | 12.3 Overs10:52 AM | 
| 1 | Australia | 53 55 | 38/1 | 12.2 Overs10:51 AM | 
| 1 | Australia | 53 55 | 37/1 | 12.1 Overs10:51 AM | 
| 0 | Australia | 52 54 | 36/1 | 11.6 Overs10:49 AM | 
| 1 | Australia | 50 52 | 36/1 | 11.5 Overs10:49 AM | 
| 0 | Australia | 52 54 | 35/1 | 11.4 Overs10:48 AM | 
| 1 | Australia | 52 54 | 35/1 | 11.3 Overs10:48 AM | 
| 1 | Australia | 52 54 | 34/1 | 11.2 Overs10:47 AM | 
| 1 | Australia | 52 54 | 33/1 | 11.1 Overs10:46 AM | 
| 1 | Australia | 53 55 | 32/1 | 10.6 Overs10:45 AM | 
| 2lb | Australia | 53 55 | 31/1 | 10.5 Overs10:45 AM | 
| 0 | Australia | 53 55 | 31/1 | 10.5 Overs10:45 AM | 
| 0 | Australia | 53 55 | 31/1 | 10.5 Overs10:45 AM | 
| 0 | Australia | 53 55 | 31/1 | 10.5 Overs10:45 AM | 
| 0 | Australia | 53 55 | 31/1 | 10.5 Overs10:45 AM | 
| 0 | Australia | 53 55 | 31/1 | 10.4 Overs10:44 AM | 
| 0 | Australia | 53 55 | 31/1 | 10.3 Overs10:44 AM | 
| 0 | Australia | 53 55 | 31/1 | 10.2 Overs10:44 AM | 
| 2lb | Australia | 53 55 | 31/1 | 10.1 Overs10:44 AM | 
| 1 | Australia | 52 54 | 29/1 | 9.6 Overs10:41 AM | 
| 0 | Australia | 52 54 | 28/1 | 9.5 Overs10:40 AM | 
| 0 | Australia | 52 54 | 28/1 | 9.4 Overs10:40 AM | 
| 1 | Australia | 54 56 | 28/1 | 9.3 Overs10:39 AM | 
| 0 | Australia | 54 56 | 27/1 | 9.2 Overs10:39 AM | 
| 0 | Australia | 53 55 | 27/1 | 9.1 Overs10:39 AM | 
| 1 | Australia | 53 55 | 27/1 | 8.6 Overs10:37 AM | 
| 0 | Australia | 53 55 | 26/1 | 8.5 Overs10:37 AM | 
| 0 | Australia | 53 55 | 26/1 | 8.4 Overs10:36 AM | 
| 0 | Australia | 52 54 | 26/1 | 8.3 Overs10:36 AM | 
| 0 | Australia | 53 55 | 26/1 | 8.2 Overs10:36 AM | 
| 0 | Australia | 54 56 | 26/1 | 8.1 Overs10:35 AM | 
| 0 | Australia | 55 57 | 26/1 | 7.6 Overs10:33 AM | 
| 0 | Australia | 56 58 | 26/1 | 7.5 Overs10:33 AM | 
| 0 | Australia | 55 57 | 26/1 | 7.4 Overs10:32 AM | 
| 0 | Australia | 56 58 | 26/1 | 7.3 Overs10:31 AM | 
| 0 | Australia | 56 58 | 26/1 | 7.2 Overs10:29 AM | 
| 0 | Australia | 57 59 | 26/1 | 7.1 Overs10:28 AM | 
| 2 | Australia | 55 57 | 26/1 | 6.6 Overs10:26 AM | 
| 4 | Australia | 51 53 | 24/1 | 6.5 Overs10:26 AM | 
| 0 | Australia | 53 55 | 20/1 | 6.4 Overs10:25 AM | 
| 0 | Australia | 50 52 | 20/1 | 6.3 Overs10:24 AM | 
| 1 | Australia | 50 52 | 20/1 | 6.2 Overs10:23 AM | 
| 4b | Australia | 46 48 | 19/1 | 6.1 Overs10:22 AM | 
| 0 | Australia | 46 48 | 15/1 | 5.6 Overs10:21 AM | 
| 1 | Australia | 47 49 | 15/1 | 5.5 Overs10:20 AM | 
| 0 | Australia | 47 49 | 14/1 | 5.4 Overs10:19 AM | 
| 4 | Australia | 43 45 | 14/1 | 5.3 Overs10:19 AM | 
| 0 | Australia | 44 46 | 10/1 | 5.2 Overs10:18 AM | 
| 0 | Australia | 45 47 | 10/1 | 5.1 Overs10:17 AM | 
| 0 | Australia | 44 46 | 10/1 | 5.1 Overs10:18 AM | 
| 0 | Australia | 45 47 | 10/1 | 4.6 Overs10:16 AM | 
| 0 | Australia | 45 47 | 10/1 | 4.5 Overs10:16 AM | 
| wkt | Australia | 53 55 | 10/1 | 4.4 Overs10:14 AM | 
| 0 | Australia | 45 47 | 10/1 | 4.4 Overs10:14 AM | 
| 0 | Australia | 45 47 | 10/1 | 4.4 Overs10:14 AM | 
| wkt | Australia | 45 47 | 10/1 | 4.4 Overs10:14 AM | 
| 1 | Australia | 45 47 | 10/1 | 4.4 Overs10:14 AM | 
| 0 | Australia | 62 64 | 10/0 | 4.3 Overs10:13 AM | 
| 1 | Australia | 61 63 | 10/0 | 4.2 Overs10:12 AM | 
| 0 | Australia | 63 65 | 9/0 | 4.1 Overs10:11 AM | 
| 0 | Australia | 63 65 | 9/0 | 3.6 Overs10:10 AM | 
| 0 | Australia | 64 66 | 9/0 | 3.5 Overs10:09 AM | 
| 0 | Australia | 63 65 | 9/0 | 3.4 Overs10:09 AM | 
| 0 | Australia | 66 68 | 9/0 | 3.3 Overs10:08 AM | 
| 0 | Australia | 66 68 | 9/0 | 3.2 Overs10:07 AM | 
| 1 | Australia | 67 69 | 9/0 | 3.1 Overs10:07 AM | 
| 0 | Australia | 67 69 | 8/0 | 2.6 Overs10:06 AM | 
| 0 | Australia | 65 67 | 8/0 | 2.5 Overs10:05 AM | 
| 0 | Australia | 65 67 | 8/0 | 2.4 Overs10:04 AM | 
| 0 | Australia | 65 67 | 8/0 | 2.3 Overs10:03 AM | 
| 0 | Australia | 66 68 | 8/0 | 2.2 Overs10:03 AM | 
| 0 | Australia | 65 67 | 8/0 | 2.1 Overs10:02 AM | 
| 0 | Australia | 66 68 | 8/0 | 1.6 Overs10:01 AM | 
| wd | Australia | 65 67 | 8/0 | 1.6 Overs10:02 AM | 
| 0 | Australia | 65 67 | 8/0 | 1.6 Overs10:02 AM | 
| 0 | Australia | 65 67 | 8/0 | 1.6 Overs10:02 AM | 
| 0 | Australia | 65 67 | 8/0 | 1.6 Overs10:02 AM | 
| 0 | Australia | 65 67 | 8/0 | 1.6 Overs10:02 AM | 
| 0 | Australia | 65 67 | 8/0 | 1.6 Overs10:02 AM | 
| 0 | Australia | 65 67 | 8/0 | 1.6 Overs10:02 AM | 
| 0 | Australia | 67 69 | 8/0 | 1.5 Overs10:01 AM | 
| 0 | Australia | 67 69 | 8/0 | 1.4 Overs10:00 AM | 
| 0 | Australia | 68 70 | 8/0 | 1.3 Overs9:59 AM | 
| 0 | Australia | 68 70 | 8/0 | 1.2 Overs9:59 AM | 
| 0 | Australia | 68 70 | 8/0 | 1.1 Overs9:59 AM | 
| 0 | Australia | 63 65 | 7/0 | 0.6 Overs9:56 AM | 
| wd | Australia | 66 68 | 8/0 | 0.6 Overs9:58 AM | 
| 0 | Australia | 63 65 | 7/0 | 0.5 Overs9:54 AM | 
| 0 | Australia | 61 63 | 7/0 | 0.4 Overs9:53 AM | 
| 0 | Australia | 58 60 | 6/0 | 0.3 Overs9:52 AM | 
| wd | Australia | 59 61 | 7/0 | 0.3 Overs9:52 AM | 
| 4 | Australia | 52 54 | 6/0 | 0.2 Overs9:51 AM | 
| 2 | Australia | 51 53 | 2/0 | 0.1 Overs9:50 AM | 
| 1 | Australia | 00 01 | 232/8 | 44.6 Overs5:41 PM | 
| wd | Australia | 233/8 | 44.6 Overs5:43 PM | |
| wd | Australia | 233/8 | 44.6 Overs5:48 PM | |
| 2 | Australia | 03 04 | 231/8 | 44.5 Overs5:40 PM | 
