Latest News
2nd ODI, New Zealand tour of Australia, 2022 8 Sep, 2022-9:50 AM, Thu
Cazaly's Stadium, Caims
 
                                            
                                            AUS 195-9 (50.0)
AUS won by 113 runs
NZ 82-10 (33.0)
 
   
                                                                                                 
                                        | Match | 2nd | 
| Match Type | ODI | 
| Date | 09/08/2022 9:50 AM | 
| Series | New Zealand tour of Australia, 2022 | 
| Venue | Cazaly's Stadium, Caims, Australia | 
| Toss | New Zealand toss & bowl | 
| Status | AUS won by 113 runs | 
| Umpires | Paul Wilson, Rod Tucker | 
| 3rd Umpire | Paul Reiffel | 
| Refree | David Boon | 
| 1 | New Zealand | 22 24 | 195/9 | 49.6 Overs1:26 PM | 
| 2 | New Zealand | 22 24 | 194/9 | 49.5 Overs1:25 PM | 
| 1 | New Zealand | 23 25 | 192/9 | 49.4 Overs1:25 PM | 
| 1 | New Zealand | 23 25 | 191/9 | 49.3 Overs1:24 PM | 
| 6 | New Zealand | 21 23 | 190/9 | 49.2 Overs1:23 PM | 
| 0 | New Zealand | 20 22 | 184/9 | 49.1 Overs1:23 PM | 
| 1 | New Zealand | 20 22 | 184/9 | 48.6 Overs1:22 PM | 
| 1 | New Zealand | 20 22 | 183/9 | 48.5 Overs1:21 PM | 
| 1 | New Zealand | 20 22 | 182/9 | 48.4 Overs1:21 PM | 
| 3 | New Zealand | 18 20 | 181/9 | 48.3 Overs1:20 PM | 
| 6 | New Zealand | 18 20 | 178/9 | 48.2 Overs1:20 PM | 
| 1 | New Zealand | 15 17 | 172/9 | 48.1 Overs1:19 PM | 
| 0 | New Zealand | 16 18 | 171/9 | 47.6 Overs1:18 PM | 
| 2 | New Zealand | 15 17 | 171/9 | 47.5 Overs1:18 PM | 
| 0 | New Zealand | 15 17 | 169/9 | 47.4 Overs1:17 PM | 
| 4 | New Zealand | 13 15 | 169/9 | 47.3 Overs1:16 PM | 
| 1 | New Zealand | 13 15 | 165/9 | 47.2 Overs1:16 PM | 
| 0 | New Zealand | 13 15 | 164/9 | 47.1 Overs1:15 PM | 
| 2 | New Zealand | 13 15 | 164/9 | 46.6 Overs1:14 PM | 
| 0 | New Zealand | 13 15 | 162/9 | 46.5 Overs1:14 PM | 
| 1 | New Zealand | 13 15 | 162/9 | 46.4 Overs1:13 PM | 
| 2 | New Zealand | 13 15 | 161/9 | 46.3 Overs1:13 PM | 
| 0 | New Zealand | 13 15 | 159/9 | 46.2 Overs1:12 PM | 
| 0 | New Zealand | 13 15 | 159/9 | 46.1 Overs1:12 PM | 
| 1 | New Zealand | 13 15 | 159/9 | 45.6 Overs1:11 PM | 
| 1 | New Zealand | 13 15 | 158/9 | 45.5 Overs1:10 PM | 
| 1 | New Zealand | 13 15 | 157/9 | 45.4 Overs1:10 PM | 
| 4 | New Zealand | 13 15 | 156/9 | 45.3 Overs1:09 PM | 
| 1 | New Zealand | 11 13 | 152/9 | 45.2 Overs1:09 PM | 
| 0 | New Zealand | 11 13 | 151/9 | 45.1 Overs1:08 PM | 
| 0 | New Zealand | 10 12 | 151/9 | 44.6 Overs1:07 PM | 
| 0 | New Zealand | 10 12 | 151/9 | 44.5 Overs1:07 PM | 
| 1 | New Zealand | 10 12 | 151/9 | 44.4 Overs1:07 PM | 
| 1 | New Zealand | 10 12 | 150/9 | 44.3 Overs1:06 PM | 
| 1 | New Zealand | 10 12 | 149/9 | 44.2 Overs1:06 PM | 
| 0 | New Zealand | 10 12 | 148/9 | 44.1 Overs1:05 PM | 
| wkt | New Zealand | 09 10 | 148/9 | 43.6 Overs1:03 PM | 
| 1 | New Zealand | 14 16 | 148/8 | 43.5 Overs1:02 PM | 
| 0 | New Zealand | 14 16 | 147/8 | 43.4 Overs1:02 PM | 
| 0 | New Zealand | 14 16 | 147/8 | 43.3 Overs1:01 PM | 
| 1 | New Zealand | 14 16 | 147/8 | 43.2 Overs1:00 PM | 
| 0 | New Zealand | 14 16 | 146/8 | 43.1 Overs1:00 PM | 
| 1 | New Zealand | 14 16 | 146/8 | 42.6 Overs12:59 PM | 
| 1 | New Zealand | 14 16 | 145/8 | 42.5 Overs12:58 PM | 
| 0 | New Zealand | 14 16 | 144/8 | 42.4 Overs12:58 PM | 
| 0 | New Zealand | 15 17 | 144/8 | 42.3 Overs12:57 PM | 
| 0 | New Zealand | 15 17 | 144/8 | 42.2 Overs12:57 PM | 
| 2 | New Zealand | 15 17 | 144/8 | 42.1 Overs12:56 PM | 
| 2 | New Zealand | 14 16 | 142/8 | 41.6 Overs12:55 PM | 
| 0 | New Zealand | 14 16 | 140/8 | 41.5 Overs12:54 PM | 
| 0 | New Zealand | 14 16 | 140/8 | 41.4 Overs12:54 PM | 
| 1 | New Zealand | 13 15 | 139/8 | 41.3 Overs12:53 PM | 
| wd | New Zealand | 13 15 | 140/8 | 41.3 Overs12:53 PM | 
| 0 | New Zealand | 13 15 | 138/8 | 41.2 Overs12:52 PM | 
| 4 | New Zealand | 13 15 | 138/8 | 41.1 Overs12:52 PM | 
| 0 | New Zealand | 12 14 | 134/8 | 40.6 Overs12:50 PM | 
| 1 | New Zealand | 12 14 | 134/8 | 40.5 Overs12:50 PM | 
| 1 | New Zealand | 12 14 | 133/8 | 40.4 Overs12:49 PM | 
| 0 | New Zealand | 12 14 | 132/8 | 40.3 Overs12:48 PM | 
| 0 | New Zealand | 13 15 | 132/8 | 40.2 Overs12:48 PM | 
| 4 | New Zealand | 13 15 | 132/8 | 40.1 Overs12:47 PM | 
| 0 | New Zealand | 11 13 | 128/8 | 39.6 Overs12:46 PM | 
| 1 | New Zealand | 11 13 | 128/8 | 39.5 Overs12:45 PM | 
| 1 | New Zealand | 11 13 | 127/8 | 39.4 Overs12:44 PM | 
| 0 | New Zealand | 11 13 | 126/8 | 39.3 Overs12:44 PM | 
| 0 | New Zealand | 11 13 | 126/8 | 39.2 Overs12:43 PM | 
| 0 | New Zealand | 11 13 | 126/8 | 39.1 Overs12:43 PM | 
| 2 | New Zealand | 11 13 | 126/8 | 38.6 Overs12:41 PM | 
| 0 | New Zealand | 10 12 | 124/8 | 38.5 Overs12:41 PM | 
| 0 | New Zealand | 10 12 | 124/8 | 38.4 Overs12:40 PM | 
| 4 | New Zealand | 09 10 | 124/8 | 38.3 Overs12:40 PM | 
| 0 | New Zealand | 09 10 | 120/8 | 38.2 Overs12:39 PM | 
| 0 | New Zealand | 09 10 | 120/8 | 38.1 Overs12:38 PM | 
| 0 | New Zealand | 09 10 | 120/8 | 37.6 Overs12:37 PM | 
| 2 | New Zealand | 09 10 | 120/8 | 37.5 Overs12:37 PM | 
| 0 | New Zealand | 08 09 | 118/8 | 37.4 Overs12:36 PM | 
| 0 | New Zealand | 08 09 | 118/8 | 37.3 Overs12:36 PM | 
| 0 | New Zealand | 08 09 | 118/8 | 37.2 Overs12:35 PM | 
| 0 | New Zealand | 08 09 | 118/8 | 37.1 Overs12:35 PM | 
| 0 | New Zealand | 08 09 | 118/8 | 36.6 Overs12:34 PM | 
| 0 | New Zealand | 07 08 | 118/8 | 36.5 Overs12:33 PM | 
| 1 | New Zealand | 07 08 | 118/8 | 36.4 Overs12:33 PM | 
| wkt | New Zealand | 08 09 | 117/8 | 36.3 Overs12:31 PM | 
| 0 | New Zealand | 17 19 | 117/7 | 36.2 Overs12:30 PM | 
| 6 | New Zealand | 17 19 | 117/7 | 36.1 Overs12:30 PM | 
| 0 | New Zealand | 14 16 | 111/7 | 35.6 Overs12:28 PM | 
| wkt | New Zealand | 13 15 | 111/7 | 35.5 Overs12:26 PM | 
| 0 | New Zealand | 22 24 | 111/6 | 35.4 Overs12:26 PM | 
| 0 | New Zealand | 22 24 | 111/6 | 35.3 Overs12:25 PM | 
| 0 | New Zealand | 22 24 | 111/6 | 35.2 Overs12:25 PM | 
| 1 | New Zealand | 22 24 | 111/6 | 35.1 Overs12:24 PM | 
| 0 | New Zealand | 22 24 | 110/6 | 34.6 Overs12:23 PM | 
| 0 | New Zealand | 22 24 | 110/6 | 34.5 Overs12:23 PM | 
| 0 | New Zealand | 23 25 | 110/6 | 34.4 Overs12:22 PM | 
| 0 | New Zealand | 23 25 | 110/6 | 34.3 Overs12:21 PM | 
| 0 | New Zealand | 24 26 | 110/6 | 34.2 Overs12:21 PM | 
| 2 | New Zealand | 23 25 | 110/6 | 34.1 Overs12:20 PM | 
| 0 | New Zealand | 24 26 | 108/6 | 33.6 Overs12:19 PM | 
| 1 | New Zealand | 23 25 | 108/6 | 33.5 Overs12:19 PM | 
| 0 | New Zealand | 22 24 | 107/6 | 33.4 Overs12:18 PM | 
| 4 | New Zealand | 20 22 | 107/6 | 33.3 Overs12:17 PM | 
| 0 | New Zealand | 21 23 | 103/6 | 33.2 Overs12:17 PM | 
| 0 | New Zealand | 21 23 | 103/6 | 33.1 Overs12:16 PM | 
| 0 | New Zealand | 21 23 | 103/6 | 32.6 Overs12:15 PM | 
| wkt | New Zealand | 22 24 | 103/6 | 32.5 Overs12:11 PM | 
| 0 | New Zealand | 37 39 | 103/5 | 32.4 Overs12:10 PM | 
| 0 | New Zealand | 37 39 | 103/5 | 32.3 Overs12:10 PM | 
| 0 | New Zealand | 37 39 | 103/5 | 32.2 Overs12:09 PM | 
| 1 | New Zealand | 37 39 | 103/5 | 32.1 Overs12:09 PM | 
| 0 | New Zealand | 37 39 | 102/5 | 31.6 Overs12:08 PM | 
| 0 | New Zealand | 37 39 | 102/5 | 31.5 Overs12:07 PM | 
| 0 | New Zealand | 38 40 | 102/5 | 31.4 Overs12:07 PM | 
| 0 | New Zealand | 38 40 | 102/5 | 31.3 Overs12:06 PM | 
| 0 | New Zealand | 38 40 | 102/5 | 31.2 Overs12:06 PM | 
| 1 | New Zealand | 38 40 | 102/5 | 31.1 Overs12:05 PM | 
| 2 | New Zealand | 36 38 | 101/5 | 30.6 Overs12:04 PM | 
| 1 | New Zealand | 36 38 | 99/5 | 30.5 Overs12:03 PM | 
| 0 | New Zealand | 37 39 | 98/5 | 30.4 Overs12:02 PM | 
| 0 | New Zealand | 37 39 | 98/5 | 30.3 Overs12:02 PM | 
| 4 | New Zealand | 37 39 | 98/5 | 30.2 Overs12:01 PM | 
| 1 | New Zealand | 34 36 | 94/5 | 30.1 Overs12:00 PM | 
| 1 | New Zealand | 34 36 | 93/5 | 29.6 Overs11:58 AM | 
| 0 | New Zealand | 35 37 | 92/5 | 29.5 Overs11:57 AM | 
| 4 | New Zealand | 35 37 | 92/5 | 29.4 Overs11:57 AM | 
| 0 | New Zealand | 32 34 | 88/5 | 29.3 Overs11:56 AM | 
| 0 | New Zealand | 31 33 | 87/5 | 29.2 Overs11:55 AM | 
| wd | New Zealand | 31 33 | 88/5 | 29.2 Overs11:56 AM | 
| 0 | New Zealand | 32 34 | 87/5 | 29.1 Overs11:55 AM | 
| 0 | New Zealand | 32 34 | 87/5 | 28.6 Overs11:54 AM | 
| 2 | New Zealand | 32 34 | 87/5 | 28.5 Overs11:53 AM | 
| 1 | New Zealand | 31 33 | 85/5 | 28.4 Overs11:53 AM | 
| 0 | New Zealand | 32 34 | 84/5 | 28.3 Overs11:52 AM | 
| 0 | New Zealand | 32 34 | 84/5 | 28.2 Overs11:52 AM | 
| 6 | New Zealand | 31 33 | 84/5 | 28.1 Overs11:52 AM | 
| 0 | New Zealand | 27 29 | 78/5 | 27.6 Overs11:50 AM | 
| 1 | New Zealand | 26 28 | 78/5 | 27.5 Overs11:49 AM | 
| 0 | New Zealand | 26 28 | 77/5 | 27.4 Overs11:49 AM | 
| 0 | New Zealand | 27 29 | 77/5 | 27.3 Overs11:48 AM | 
| 0 | New Zealand | 26 28 | 77/5 | 27.2 Overs11:48 AM | 
| 0 | New Zealand | 27 29 | 77/5 | 27.1 Overs11:47 AM | 
| 0 | New Zealand | 27 29 | 77/5 | 26.6 Overs11:46 AM | 
| 1 | New Zealand | 27 29 | 77/5 | 26.5 Overs11:46 AM | 
| 0 | New Zealand | 27 29 | 76/5 | 26.4 Overs11:45 AM | 
| 1 | New Zealand | 27 29 | 76/5 | 26.3 Overs11:45 AM | 
| 0 | New Zealand | 27 29 | 75/5 | 26.2 Overs11:45 AM | 
| 1 | New Zealand | 27 29 | 75/5 | 26.1 Overs11:44 AM | 
| 0 | New Zealand | 27 29 | 74/5 | 25.6 Overs11:43 AM | 
| 0 | New Zealand | 27 29 | 74/5 | 25.5 Overs11:43 AM | 
| 1lb | New Zealand | 27 29 | 74/5 | 25.4 Overs11:42 AM | 
| 0 | New Zealand | 27 29 | 73/5 | 25.3 Overs11:41 AM | 
| 0 | New Zealand | 27 29 | 73/5 | 25.2 Overs11:41 AM | 
| 1 | New Zealand | 27 29 | 73/5 | 25.1 Overs11:40 AM | 
| 0 | New Zealand | 28 30 | 72/5 | 24.6 Overs11:39 AM | 
| 0 | New Zealand | 28 30 | 72/5 | 24.5 Overs11:38 AM | 
| 0 | New Zealand | 28 30 | 72/5 | 24.4 Overs11:38 AM | 
| 0 | New Zealand | 28 30 | 72/5 | 24.3 Overs11:38 AM | 
| 0 | New Zealand | 28 30 | 72/5 | 24.2 Overs11:38 AM | 
| 0 | New Zealand | 29 31 | 72/5 | 24.1 Overs11:37 AM | 
| 0 | New Zealand | 29 31 | 72/5 | 23.6 Overs11:36 AM | 
| 0 | New Zealand | 30 32 | 72/5 | 23.5 Overs11:36 AM | 
| 3 | New Zealand | 30 32 | 72/5 | 23.4 Overs11:36 AM | 
| 1 | New Zealand | 29 31 | 69/5 | 23.3 Overs11:35 AM | 
| 4 | New Zealand | 27 29 | 68/5 | 23.2 Overs11:34 AM | 
| 0 | New Zealand | 27 29 | 64/5 | 23.1 Overs11:33 AM | 
| 1 | New Zealand | 27 29 | 64/5 | 22.6 Overs11:32 AM | 
| 0 | New Zealand | 27 29 | 63/5 | 22.5 Overs11:32 AM | 
| 0 | New Zealand | 27 29 | 63/5 | 22.4 Overs11:32 AM | 
| 0 | New Zealand | 27 29 | 63/5 | 22.3 Overs11:31 AM | 
| 0 | New Zealand | 27 29 | 63/5 | 22.2 Overs11:31 AM | 
| 0 | New Zealand | 27 29 | 63/5 | 22.1 Overs11:31 AM | 
| 0 | New Zealand | 27 29 | 63/5 | 21.6 Overs11:30 AM | 
| 0 | New Zealand | 26 28 | 63/5 | 21.5 Overs11:29 AM | 
| 0 | New Zealand | 26 28 | 63/5 | 21.4 Overs11:29 AM | 
| 0 | New Zealand | 26 28 | 63/5 | 21.3 Overs11:28 AM | 
| 1 | New Zealand | 26 28 | 63/5 | 21.2 Overs11:28 AM | 
| 0 | New Zealand | 26 28 | 62/5 | 21.1 Overs11:27 AM | 
| 1 | New Zealand | 25 27 | 62/5 | 20.6 Overs11:26 AM | 
| 0 | New Zealand | 26 28 | 61/5 | 20.5 Overs11:26 AM | 
| 0 | New Zealand | 26 28 | 61/5 | 20.4 Overs11:26 AM | 
| 2 | New Zealand | 26 28 | 61/5 | 20.3 Overs11:25 AM | 
| 0 | New Zealand | 25 27 | 59/5 | 20.2 Overs11:25 AM | 
| 1 | New Zealand | 24 26 | 59/5 | 20.1 Overs11:24 AM | 
| 1 | New Zealand | 25 27 | 58/5 | 19.6 Overs11:23 AM | 
| 0 | New Zealand | 25 27 | 57/5 | 19.5 Overs11:23 AM | 
| 0 | New Zealand | 24 26 | 57/5 | 19.4 Overs11:22 AM | 
| 1 | New Zealand | 24 26 | 57/5 | 19.3 Overs11:22 AM | 
| 0 | New Zealand | 25 27 | 56/5 | 19.2 Overs11:21 AM | 
| 1 | New Zealand | 25 27 | 56/5 | 19.1 Overs11:21 AM | 
| 0 | New Zealand | 26 28 | 55/5 | 18.6 Overs11:19 AM | 
| 1 | New Zealand | 25 27 | 55/5 | 18.5 Overs11:19 AM | 
| 0 | New Zealand | 25 27 | 54/5 | 18.4 Overs11:19 AM | 
| wkt | New Zealand | 26 28 | 54/5 | 18.3 Overs11:17 AM | 
| 1 | New Zealand | 41 43 | 54/4 | 18.2 Overs11:13 AM | 
| 1 | New Zealand | 41 43 | 53/4 | 18.1 Overs11:13 AM | 
| 2 | New Zealand | 41 43 | 52/4 | 17.6 Overs11:12 AM | 
| 0 | New Zealand | 40 42 | 50/4 | 17.5 Overs11:11 AM | 
| 0 | New Zealand | 40 42 | 50/4 | 17.4 Overs11:10 AM | 
| 0 | New Zealand | 41 43 | 50/4 | 17.3 Overs11:10 AM | 
| 1 | New Zealand | 41 43 | 50/4 | 17.2 Overs11:09 AM | 
| 0 | New Zealand | 40 42 | 49/4 | 17.1 Overs11:09 AM | 
| 0 | New Zealand | 40 42 | 49/4 | 16.6 Overs11:08 AM | 
| 1 | New Zealand | 40 42 | 49/4 | 16.5 Overs11:07 AM | 
| 0 | New Zealand | 41 43 | 48/4 | 16.4 Overs11:07 AM | 
| 0 | New Zealand | 40 42 | 48/4 | 16.3 Overs11:07 AM | 
| 1 | New Zealand | 40 42 | 48/4 | 16.2 Overs11:06 AM | 
| 0 | New Zealand | 40 42 | 47/4 | 16.1 Overs11:06 AM | 
| 1 | New Zealand | 43 45 | 47/4 | 15.6 Overs11:01 AM | 
| 0 | New Zealand | 43 45 | 46/4 | 15.5 Overs11:01 AM | 
| 0 | New Zealand | 43 45 | 46/4 | 15.4 Overs11:00 AM | 
| 2 | New Zealand | 42 44 | 46/4 | 15.3 Overs11:00 AM | 
| 0 | New Zealand | 41 43 | 44/4 | 15.2 Overs10:59 AM | 
| 1 | New Zealand | 41 43 | 44/4 | 15.1 Overs10:59 AM | 
| 0 | New Zealand | 41 43 | 43/4 | 14.6 Overs10:57 AM | 
| 1 | New Zealand | 40 42 | 43/4 | 14.5 Overs10:57 AM | 
| 0 | New Zealand | 41 43 | 42/4 | 14.4 Overs10:56 AM | 
| 0 | New Zealand | 41 43 | 42/4 | 14.3 Overs10:56 AM | 
| 0 | New Zealand | 41 43 | 42/4 | 14.2 Overs10:55 AM | 
| 0 | New Zealand | 41 43 | 42/4 | 14.1 Overs10:55 AM | 
| 1 | New Zealand | 41 43 | 42/4 | 13.6 Overs10:54 AM | 
| 0 | New Zealand | 41 43 | 41/4 | 13.5 Overs10:53 AM | 
| 1 | New Zealand | 41 43 | 41/4 | 13.4 Overs10:52 AM | 
| 0 | New Zealand | 41 43 | 40/4 | 13.3 Overs10:52 AM | 
| 0 | New Zealand | 41 43 | 40/4 | 13.2 Overs10:51 AM | 
| 0 | New Zealand | 41 43 | 40/4 | 13.1 Overs10:51 AM | 
| 0 | New Zealand | 40 42 | 40/4 | 12.6 Overs10:50 AM | 
| 0 | New Zealand | 40 42 | 40/4 | 12.5 Overs10:49 AM | 
| 0 | New Zealand | 40 42 | 40/4 | 12.4 Overs10:48 AM | 
| 1 | New Zealand | 40 42 | 40/4 | 12.3 Overs10:48 AM | 
| 0 | New Zealand | 40 42 | 39/4 | 12.2 Overs10:47 AM | 
| 0 | New Zealand | 40 42 | 39/4 | 12.1 Overs10:46 AM | 
| 1 | New Zealand | 38 40 | 39/4 | 11.6 Overs10:45 AM | 
| 0 | New Zealand | 39 41 | 38/4 | 11.5 Overs10:45 AM | 
| 0 | New Zealand | 39 41 | 38/4 | 11.4 Overs10:44 AM | 
| 1 | New Zealand | 39 41 | 38/4 | 11.3 Overs10:44 AM | 
| 0 | New Zealand | 40 42 | 37/4 | 11.2 Overs10:43 AM | 
| 0 | New Zealand | 41 43 | 37/4 | 11.1 Overs10:43 AM | 
| 0 | New Zealand | 42 44 | 37/4 | 10.6 Overs10:42 AM | 
| 0 | New Zealand | 42 44 | 37/4 | 10.5 Overs10:41 AM | 
| 2 | New Zealand | 40 42 | 37/4 | 10.4 Overs10:41 AM | 
| 4 | New Zealand | 39 41 | 35/4 | 10.3 Overs10:40 AM | 
| 0 | New Zealand | 36 38 | 31/4 | 10.2 Overs10:39 AM | 
| 0 | New Zealand | 37 39 | 31/4 | 10.1 Overs10:39 AM | 
| 2 | New Zealand | 36 38 | 31/4 | 9.6 Overs10:38 AM | 
| 0 | New Zealand | 35 37 | 29/4 | 9.5 Overs10:37 AM | 
| 0 | New Zealand | 35 37 | 29/4 | 9.4 Overs10:36 AM | 
| 0 | New Zealand | 35 37 | 29/4 | 9.3 Overs10:36 AM | 
| 0 | New Zealand | 36 38 | 29/4 | 9.2 Overs10:35 AM | 
| 0 | New Zealand | 36 38 | 29/4 | 9.1 Overs10:35 AM | 
| 0 | New Zealand | 34 36 | 29/4 | 8.6 Overs10:34 AM | 
| 0 | New Zealand | 35 37 | 29/4 | 8.5 Overs10:33 AM | 
| 3 | New Zealand | 35 37 | 29/4 | 8.4 Overs10:33 AM | 
| wkt | New Zealand | 38 40 | 26/4 | 8.3 Overs10:29 AM | 
| 1 | New Zealand | 56 58 | 26/3 | 8.2 Overs10:28 AM | 
| 0 | New Zealand | 58 60 | 25/3 | 8.1 Overs10:28 AM | 
| 0 | New Zealand | 58 60 | 25/3 | 7.6 Overs10:27 AM | 
| 0 | New Zealand | 59 61 | 25/3 | 7.5 Overs10:26 AM | 
| 0 | New Zealand | 59 61 | 25/3 | 7.4 Overs10:26 AM | 
| 1 | New Zealand | 60 62 | 25/3 | 7.3 Overs10:25 AM | 
| 2 | New Zealand | 58 60 | 24/3 | 7.2 Overs10:24 AM | 
| 0 | New Zealand | 55 57 | 22/3 | 7.1 Overs10:24 AM | 
| 0 | New Zealand | 55 57 | 22/3 | 6.6 Overs10:23 AM | 
| 0 | New Zealand | 54 56 | 22/3 | 6.5 Overs10:22 AM | 
| wkt | New Zealand | 60 62 | 22/3 | 6.4 Overs10:20 AM | 
| 2 | New Zealand | 84 86 | 22/2 | 6.3 Overs10:18 AM | 
| 0 | New Zealand | 84 86 | 20/2 | 6.2 Overs10:17 AM | 
| 1 | New Zealand | 85 88 | 20/2 | 6.1 Overs10:17 AM | 
| 0 | New Zealand | 87 89 | 19/2 | 5.6 Overs10:16 AM | 
| 0 | New Zealand | 88 90 | 19/2 | 5.5 Overs10:15 AM | 
| 1 | New Zealand | 86 88 | 19/2 | 5.4 Overs10:15 AM | 
| 0 | New Zealand | 85 87 | 18/2 | 5.3 Overs10:14 AM | 
| 0 | New Zealand | 84 86 | 18/2 | 5.2 Overs10:14 AM | 
| 4 | New Zealand | 81 83 | 18/2 | 5.1 Overs10:13 AM | 
| 0 | New Zealand | 77 79 | 14/2 | 4.6 Overs10:12 AM | 
| 0 | New Zealand | 77 79 | 14/2 | 4.5 Overs10:12 AM | 
| 0 | New Zealand | 78 80 | 14/2 | 4.4 Overs10:11 AM | 
| 0 | New Zealand | 79 81 | 14/2 | 4.3 Overs10:10 AM | 
| 0 | New Zealand | 78 80 | 14/2 | 4.2 Overs10:10 AM | 
| 0 | New Zealand | 76 78 | 14/2 | 4.1 Overs10:09 AM | 
| 0 | New Zealand | 75 77 | 14/2 | 3.6 Overs10:08 AM | 
| 0 | New Zealand | 76 78 | 14/2 | 3.5 Overs10:07 AM | 
| 0 | New Zealand | 78 80 | 14/2 | 3.4 Overs10:06 AM | 
| 4 | New Zealand | 81 83 | 14/2 | 3.3 Overs10:06 AM | 
| 3 | New Zealand | 77 79 | 10/2 | 3.2 Overs10:05 AM | 
| wkt | New Zealand | 90 92 | 7/2 | 3.1 Overs10:02 AM | 
| 0 | Australia | 80 82 | 7/1 | 2.6 Overs10:02 AM | 
| 0 | Australia | 80 82 | 7/1 | 2.5 Overs10:01 AM | 
| 0 | Australia | 83 85 | 7/1 | 2.4 Overs10:00 AM | 
| 1 | Australia | 83 85 | 7/1 | 2.3 Overs10:00 AM | 
| 4 | Australia | 86 88 | 6/1 | 2.2 Overs9:59 AM | 
| 1 | Australia | 93 95 | 2/1 | 2.1 Overs9:59 AM | 
| 0 | Australia | 93 95 | 1/1 | 1.6 Overs9:58 AM | 
| 0 | Australia | 95 97 | 1/1 | 1.5 Overs9:57 AM | 
| 1 | Australia | 95 97 | 1/1 | 1.4 Overs9:56 AM | 
| 0 | Australia | 93 95 | 0/1 | 1.3 Overs9:56 AM | 
| wkt | Australia | 84 86 | 0/1 | 1.2 Overs9:54 AM | 
| 0 | Australia | 69 71 | 0/0 | 1.1 Overs9:53 AM | 
| 0 | Australia | 66 68 | 0/0 | 0.6 Overs9:52 AM | 
| 0 | Australia | 65 67 | 0/0 | 0.5 Overs9:51 AM | 
| 0 | Australia | 63 65 | 0/0 | 0.4 Overs9:51 AM | 
| 0 | Australia | 64 66 | 0/0 | 0.3 Overs9:50 AM | 
| 0 | Australia | 64 66 | 0/0 | 0.2 Overs9:50 AM | 
| 0 | Australia | 64 66 | 0/0 | 0.1 Overs9:49 AM | 
| wkt | Australia | 82/10 | 32.6 Overs4:31 PM | |
| 0 | Australia | 00 01 | 82/9 | 32.5 Overs4:30 PM | 
| 2 | Australia | 00 01 | 82/9 | 32.4 Overs4:30 PM | 
| 0 | Australia | 00 01 | 80/9 | 32.3 Overs4:30 PM | 
| 0 | Australia | 00 01 | 80/9 | 32.2 Overs4:29 PM | 
| 4 | Australia | 00 01 | 80/9 | 32.1 Overs4:29 PM | 
| 0 | Australia | 00 01 | 76/9 | 31.6 Overs4:28 PM | 
| 0 | Australia | 00 01 | 76/9 | 31.5 Overs4:28 PM | 
| 0 | Australia | 00 01 | 76/9 | 31.4 Overs4:27 PM | 
| 1 | Australia | 00 01 | 76/9 | 31.3 Overs4:27 PM | 
| 1 | Australia | 00 01 | 75/9 | 31.2 Overs4:27 PM | 
| 1 | Australia | 00 01 | 74/9 | 31.1 Overs4:26 PM | 
| 0 | Australia | 00 01 | 73/9 | 30.6 Overs4:25 PM | 
| 1 | Australia | 00 01 | 73/9 | 30.5 Overs4:25 PM | 
| 0 | Australia | 00 01 | 72/9 | 30.4 Overs4:24 PM | 
| 0 | Australia | 00 01 | 72/9 | 30.3 Overs4:24 PM | 
| 0 | Australia | 00 01 | 72/9 | 30.2 Overs4:24 PM | 
| wkt | Australia | 00 01 | 72/9 | 30.1 Overs4:22 PM | 
| 0 | Australia | 00 01 | 72/8 | 29.6 Overs4:19 PM | 
| 0 | Australia | 00 01 | 72/8 | 29.5 Overs4:18 PM | 
| 1 | Australia | 00 01 | 72/8 | 29.4 Overs4:18 PM | 
| 0 | Australia | 00 01 | 71/8 | 29.3 Overs4:18 PM | 
| 1 | Australia | 00 01 | 71/8 | 29.2 Overs4:18 PM | 
| 1 | Australia | 00 01 | 70/8 | 29.1 Overs4:17 PM | 
| 4 | Australia | 00 01 | 69/8 | 28.6 Overs4:16 PM | 
| 0 | Australia | 00 01 | 65/8 | 28.5 Overs4:15 PM | 
| 1 | Australia | 00 01 | 65/8 | 28.4 Overs4:15 PM | 
| 1 | Australia | 00 01 | 63/8 | 28.3 Overs4:14 PM | 
| wd | Australia | 00 01 | 64/8 | 28.3 Overs4:14 PM | 
| 0 | Australia | 00 01 | 62/8 | 28.2 Overs4:14 PM | 
| 2 | Australia | 00 01 | 62/8 | 28.1 Overs4:13 PM | 
| 0 | Australia | 00 01 | 60/8 | 27.6 Overs4:12 PM | 
| 0 | Australia | 00 01 | 60/8 | 27.5 Overs4:12 PM | 
| 2 | Australia | 00 01 | 60/8 | 27.4 Overs4:11 PM | 
| 0 | Australia | 00 01 | 58/8 | 27.3 Overs4:10 PM | 
| 1 | Australia | 00 01 | 58/8 | 27.2 Overs4:10 PM | 
| 0 | Australia | 00 01 | 57/8 | 27.1 Overs4:09 PM | 
| 0 | Australia | 00 01 | 57/8 | 26.6 Overs4:08 PM | 
| 0 | Australia | 00 01 | 57/8 | 26.5 Overs4:07 PM | 
| wkt | Australia | 00 01 | 57/8 | 26.4 Overs4:06 PM | 
