Latest News
3rd ODI, New Zealand tour of Australia, 2022 11 Sep, 2022-9:50 AM, Sun
Cazaly's Stadium, Cairns
 
                                            
                                            AUS 267-5 (50.0)
AUS won by 25 runs
NZ 242-10 (19.5)
 
   
                                                                                                 
                                        | Match | 3rd | 
| Match Type | ODI | 
| Date | 09/11/2022 9:50 AM | 
| Series | New Zealand tour of Australia, 2022 | 
| Venue | Cazaly's Stadium, Cairns, Australia | 
| Toss | New Zealand toss & bowl | 
| Status | AUS won by 25 runs | 
| Umpires | Paul Reiffel, Sam Nogajski | 
| 3rd Umpire | Rod Tucker | 
| Refree | David Boon | 
| 2 | Australia | 36 38 | 267/5 | 49.6 Overs1:31 PM | 
| 1 | Australia | 36 38 | 265/5 | 49.5 Overs1:31 PM | 
| 6 | Australia | 36 38 | 264/5 | 49.4 Overs1:30 PM | 
| 4 | Australia | 45 47 | 258/5 | 49.3 Overs1:29 PM | 
| 1 | Australia | 44 46 | 254/5 | 49.2 Overs1:28 PM | 
| 1 | Australia | 45 47 | 253/5 | 49.1 Overs1:28 PM | 
| 1 | Australia | 45 47 | 252/5 | 48.6 Overs1:26 PM | 
| 1 | Australia | 43 45 | 251/5 | 48.5 Overs1:25 PM | 
| 1 | Australia | 43 45 | 250/5 | 48.4 Overs1:25 PM | 
| 4 | Australia | 42 44 | 249/5 | 48.3 Overs1:24 PM | 
| 0 | Australia | 44 46 | 244/5 | 48.2 Overs1:23 PM | 
| wd | Australia | 46 48 | 245/5 | 48.2 Overs1:24 PM | 
| 1 | Australia | 44 46 | 244/5 | 48.1 Overs1:23 PM | 
| 6 | Australia | 50 52 | 243/5 | 47.6 Overs1:21 PM | 
| 0 | Australia | 46 48 | 237/5 | 47.5 Overs1:21 PM | 
| 1 | Australia | 46 48 | 237/5 | 47.4 Overs1:20 PM | 
| 1 | Australia | 47 49 | 236/5 | 47.3 Overs1:20 PM | 
| 1 | Australia | 46 48 | 235/5 | 47.2 Overs1:19 PM | 
| 4 | Australia | 50 52 | 234/5 | 47.1 Overs1:18 PM | 
| 0 | Australia | 48 50 | 230/5 | 46.6 Overs1:17 PM | 
| 1 | Australia | 48 50 | 230/5 | 46.5 Overs1:16 PM | 
| 2 | Australia | 50 52 | 229/5 | 46.4 Overs1:16 PM | 
| wkt | Australia | 48 50 | 227/5 | 46.3 Overs1:14 PM | 
| 2 | Australia | 41 43 | 227/4 | 46.2 Overs1:14 PM | 
| 1 | Australia | 41 43 | 225/4 | 46.1 Overs1:13 PM | 
| 1 | Australia | 41 43 | 224/4 | 45.6 Overs1:12 PM | 
| 2 | Australia | 41 43 | 223/4 | 45.5 Overs1:11 PM | 
| 1 | Australia | 41 43 | 221/4 | 45.4 Overs1:10 PM | 
| 4 | Australia | 40 42 | 220/4 | 45.3 Overs1:10 PM | 
| 4lb | Australia | 40 42 | 220/4 | 45.3 Overs1:10 PM | 
| 1 | Australia | 45 47 | 215/4 | 45.2 Overs1:09 PM | 
| 2 | Australia | 45 47 | 216/4 | 45.2 Overs1:09 PM | 
| 1 | Australia | 44 46 | 214/4 | 45.1 Overs1:08 PM | 
| 6 | Australia | 42 44 | 213/4 | 44.6 Overs1:07 PM | 
| 1 | Australia | 49 51 | 207/4 | 44.5 Overs1:07 PM | 
| 0 | Australia | 48 50 | 206/4 | 44.4 Overs1:06 PM | 
| 1 | Australia | 47 49 | 206/4 | 44.3 Overs1:06 PM | 
| 2 | Australia | 46 48 | 205/4 | 44.2 Overs1:06 PM | 
| wkt | Australia | 54 56 | 203/4 | 44.1 Overs1:03 PM | 
| 1 | Australia | 37 39 | 203/3 | 43.6 Overs1:02 PM | 
| 0 | Australia | 37 39 | 202/3 | 43.5 Overs1:02 PM | 
| 4 | Australia | 37 39 | 201/3 | 43.4 Overs1:01 PM | 
| wd | Australia | 37 39 | 202/3 | 43.4 Overs1:01 PM | 
| 1 | Australia | 40 42 | 197/3 | 43.3 Overs1:00 PM | 
| 2 | Australia | 40 42 | 196/3 | 43.2 Overs12:59 PM | 
| 1 | Australia | 40 42 | 194/3 | 43.1 Overs12:58 PM | 
| 1 | Australia | 39 41 | 193/3 | 42.6 Overs12:57 PM | 
| 1 | Australia | 39 41 | 192/3 | 42.5 Overs12:57 PM | 
| 1 | Australia | 39 41 | 191/3 | 42.4 Overs12:56 PM | 
| 2 | Australia | 40 42 | 190/3 | 42.3 Overs12:55 PM | 
| 0 | Australia | 40 42 | 188/3 | 42.2 Overs12:55 PM | 
| 0 | Australia | 40 42 | 188/3 | 42.1 Overs12:55 PM | 
| 1 | Australia | 40 42 | 188/3 | 41.6 Overs12:53 PM | 
| 4 | Australia | 40 42 | 187/3 | 41.5 Overs12:53 PM | 
| 1 | Australia | 44 46 | 183/3 | 41.4 Overs12:52 PM | 
| 1 | Australia | 44 46 | 182/3 | 41.3 Overs12:52 PM | 
| 0 | Australia | 42 44 | 181/3 | 41.2 Overs12:51 PM | 
| 0 | Australia | 41 43 | 181/3 | 41.1 Overs12:51 PM | 
| 1 | Australia | 42 44 | 181/3 | 40.6 Overs12:49 PM | 
| 2 | Australia | 43 45 | 180/3 | 40.5 Overs12:49 PM | 
| 1 | Australia | 43 45 | 178/3 | 40.4 Overs12:48 PM | 
| 0 | Australia | 41 43 | 177/3 | 40.3 Overs12:48 PM | 
| 0 | Australia | 41 43 | 177/3 | 40.2 Overs12:47 PM | 
| 1 | Australia | 41 43 | 177/3 | 40.1 Overs12:46 PM | 
| 0 | Australia | 40 42 | 176/3 | 39.6 Overs12:45 PM | 
| 1 | Australia | 40 42 | 176/3 | 39.5 Overs12:44 PM | 
| 0 | Australia | 39 41 | 175/3 | 39.4 Overs12:44 PM | 
| 0 | Australia | 38 40 | 175/3 | 39.3 Overs12:43 PM | 
| 0 | Australia | 37 39 | 175/3 | 39.2 Overs12:42 PM | 
| 2 | Australia | 38 40 | 175/3 | 39.1 Overs12:42 PM | 
| 0 | Australia | 37 39 | 173/3 | 38.6 Overs12:41 PM | 
| 0 | Australia | 36 38 | 173/3 | 38.5 Overs12:41 PM | 
| 0 | Australia | 35 37 | 173/3 | 38.4 Overs12:40 PM | 
| 2 | Australia | 34 36 | 173/3 | 38.3 Overs12:40 PM | 
| 1 | Australia | 34 36 | 171/3 | 38.2 Overs12:39 PM | 
| 4 | Australia | 33 34 | 170/3 | 38.1 Overs12:39 PM | 
| 4 | Australia | 41 43 | 166/3 | 37.6 Overs12:38 PM | 
| 1 | Australia | 43 45 | 162/3 | 37.5 Overs12:37 PM | 
| 1 | Australia | 44 46 | 161/3 | 37.4 Overs12:36 PM | 
| 1 | Australia | 44 46 | 160/3 | 37.3 Overs12:36 PM | 
| 6 | Australia | 46 47 | 158/3 | 37.2 Overs12:34 PM | 
| 0 | Australia | 42 44 | 159/3 | 37.2 Overs12:35 PM | 
| 1 | Australia | 53 55 | 152/3 | 37.1 Overs12:34 PM | 
| nb6 | Australia | 45 47 | 159/3 | 37.1 Overs12:35 PM | 
| 2 | Australia | 54 56 | 151/3 | 36.6 Overs12:32 PM | 
| 1 | Australia | 58 60 | 147/3 | 36.5 Overs12:31 PM | 
| wd1 | Australia | 58 60 | 149/3 | 36.5 Overs12:32 PM | 
| 1 | Australia | 59 61 | 146/3 | 36.4 Overs12:31 PM | 
| 1 | Australia | 59 61 | 145/3 | 36.3 Overs12:31 PM | 
| 0 | Australia | 58 60 | 144/3 | 36.2 Overs12:30 PM | 
| 1 | Australia | 60 62 | 144/3 | 36.1 Overs12:29 PM | 
| 1 | Australia | 60 62 | 143/3 | 35.6 Overs12:28 PM | 
| 4 | Australia | 60 62 | 142/3 | 35.5 Overs12:27 PM | 
| 1 | Australia | 64 66 | 138/3 | 35.4 Overs12:27 PM | 
| 1 | Australia | 65 67 | 137/3 | 35.3 Overs12:26 PM | 
| 0 | Australia | 67 69 | 136/3 | 35.2 Overs12:25 PM | 
| 1 | Australia | 67 69 | 136/3 | 35.1 Overs12:25 PM | 
| 0 | Australia | 67 69 | 135/3 | 34.6 Overs12:24 PM | 
| 0 | Australia | 67 69 | 135/3 | 34.5 Overs12:23 PM | 
| 0 | Australia | 66 68 | 135/3 | 34.4 Overs12:23 PM | 
| 0 | Australia | 66 68 | 135/3 | 34.3 Overs12:22 PM | 
| 0 | Australia | 64 66 | 135/3 | 34.2 Overs12:22 PM | 
| p | Australia | 64 66 | 135/3 | 34.1 Overs12:21 PM | 
| 0 | Australia | 64 66 | 135/3 | 34.1 Overs12:21 PM | 
| 1 | Australia | 67 69 | 135/3 | 33.6 Overs12:20 PM | 
| wkt | Australia | 64 66 | 134/3 | 33.5 Overs12:18 PM | 
| 1 | Australia | 53 55 | 134/2 | 33.4 Overs12:17 PM | 
| 4 | Australia | 52 54 | 132/2 | 33.3 Overs12:16 PM | 
| wd | Australia | 53 55 | 133/2 | 33.3 Overs12:17 PM | 
| 1 | Australia | 57 59 | 128/2 | 33.2 Overs12:15 PM | 
| 0 | Australia | 56 58 | 127/2 | 33.1 Overs12:15 PM | 
| 0 | Australia | 54 56 | 127/2 | 32.6 Overs12:10 PM | 
| 0 | Australia | 55 57 | 127/2 | 32.5 Overs12:09 PM | 
| 0 | Australia | 54 56 | 127/2 | 32.4 Overs12:09 PM | 
| 0 | Australia | 53 55 | 127/2 | 32.3 Overs12:08 PM | 
| 0 | Australia | 53 55 | 127/2 | 32.2 Overs12:08 PM | 
| 3 | Australia | 53 55 | 127/2 | 32.1 Overs12:07 PM | 
| 0 | Australia | 56 58 | 124/2 | 31.6 Overs12:06 PM | 
| 0 | Australia | 55 57 | 124/2 | 31.5 Overs12:05 PM | 
| 4 | Australia | 55 57 | 124/2 | 31.4 Overs12:05 PM | 
| 0 | Australia | 58 60 | 120/2 | 31.3 Overs12:04 PM | 
| 1 | Australia | 58 60 | 120/2 | 31.2 Overs12:03 PM | 
| 2 | Australia | 58 60 | 119/2 | 31.1 Overs12:03 PM | 
| 4 | Australia | 59 61 | 117/2 | 30.6 Overs12:02 PM | 
| 0 | Australia | 61 63 | 113/2 | 30.5 Overs12:01 PM | 
| 0 | Australia | 60 62 | 113/2 | 30.4 Overs12:00 PM | 
| 0 | Australia | 59 61 | 113/2 | 30.3 Overs12:00 PM | 
| 4 | Australia | 60 62 | 113/2 | 30.2 Overs11:59 AM | 
| 2 | Australia | 59 61 | 109/2 | 30.1 Overs11:59 AM | 
| 1 | Australia | 60 63 | 106/2 | 29.6 Overs11:57 AM | 
| wd | Australia | 58 60 | 107/2 | 29.6 Overs11:58 AM | 
| 0 | Australia | 60 62 | 105/2 | 29.5 Overs11:56 AM | 
| 1 | Australia | 62 64 | 105/2 | 29.4 Overs11:56 AM | 
| 1 | Australia | 66 68 | 104/2 | 29.3 Overs11:55 AM | 
| 4 | Australia | 66 68 | 103/2 | 29.2 Overs11:54 AM | 
| 1 | Australia | 72 74 | 99/2 | 29.1 Overs11:54 AM | 
| 1 | Australia | 73 75 | 98/2 | 28.6 Overs11:53 AM | 
| 1 | Australia | 71 73 | 97/2 | 28.5 Overs11:52 AM | 
| 1 | Australia | 71 73 | 96/2 | 28.4 Overs11:51 AM | 
| 1 | Australia | 71 73 | 95/2 | 28.3 Overs11:51 AM | 
| 1 | Australia | 70 72 | 94/2 | 28.2 Overs11:50 AM | 
| 1 | Australia | 70 72 | 93/2 | 28.1 Overs11:50 AM | 
| 0 | Australia | 71 73 | 92/2 | 27.6 Overs11:48 AM | 
| 0 | Australia | 72 74 | 92/2 | 27.5 Overs11:47 AM | 
| 0 | Australia | 71 73 | 92/2 | 27.4 Overs11:46 AM | 
| 4 | Australia | 70 72 | 92/2 | 27.3 Overs11:46 AM | 
| 0 | Australia | 75 77 | 88/2 | 27.2 Overs11:45 AM | 
| 4 | Australia | 81 83 | 88/2 | 27.1 Overs11:44 AM | 
| 0 | Australia | 81 83 | 84/2 | 26.6 Overs11:43 AM | 
| 1 | Australia | 81 83 | 84/2 | 26.5 Overs11:43 AM | 
| 0 | Australia | 81 83 | 83/2 | 26.4 Overs11:42 AM | 
| 1 | Australia | 80 82 | 83/2 | 26.3 Overs11:42 AM | 
| 0 | Australia | 80 82 | 82/2 | 26.2 Overs11:41 AM | 
| 1 | Australia | 80 82 | 82/2 | 26.1 Overs11:41 AM | 
| 0 | Australia | 80 82 | 81/2 | 25.6 Overs11:40 AM | 
| 0 | Australia | 81 83 | 81/2 | 25.5 Overs11:39 AM | 
| 0 | Australia | 80 82 | 81/2 | 25.4 Overs11:39 AM | 
| 1 | Australia | 80 82 | 81/2 | 25.3 Overs11:39 AM | 
| 1 | Australia | 83 85 | 80/2 | 25.2 Overs11:38 AM | 
| 1 | Australia | 83 85 | 79/2 | 25.1 Overs11:37 AM | 
| 1 | Australia | 85 87 | 78/2 | 24.6 Overs11:36 AM | 
| 1 | Australia | 84 86 | 77/2 | 24.5 Overs11:35 AM | 
| 2 | Australia | 84 86 | 76/2 | 24.4 Overs11:35 AM | 
| 0 | Australia | 85 87 | 74/2 | 24.3 Overs11:34 AM | 
| 1 | Australia | 85 87 | 74/2 | 24.2 Overs11:34 AM | 
| 0 | Australia | 84 86 | 73/2 | 24.1 Overs11:34 AM | 
| 1 | Australia | 83 85 | 73/2 | 23.6 Overs11:32 AM | 
| 2 | Australia | 83 85 | 72/2 | 23.5 Overs11:31 AM | 
| 1 | Australia | 83 85 | 70/2 | 23.4 Overs11:31 AM | 
| 0 | Australia | 83 85 | 69/2 | 23.3 Overs11:30 AM | 
| 1 | Australia | 83 85 | 69/2 | 23.2 Overs11:29 AM | 
| 1 | Australia | 86 88 | 68/2 | 23.1 Overs11:29 AM | 
| 1 | Australia | 91 93 | 67/2 | 22.6 Overs11:27 AM | 
| 0 | Australia | 93 95 | 66/2 | 22.5 Overs11:27 AM | 
| 1 | Australia | 93 95 | 66/2 | 22.4 Overs11:27 AM | 
| 1 | Australia | 93 95 | 65/2 | 22.3 Overs11:26 AM | 
| 1 | Australia | 93 95 | 64/2 | 22.2 Overs11:26 AM | 
| 1 | Australia | 92 94 | 63/2 | 22.1 Overs11:25 AM | 
| 1 | Australia | 90 92 | 62/2 | 21.6 Overs11:24 AM | 
| 0 | Australia | 87 89 | 61/2 | 21.5 Overs11:23 AM | 
| 0 | Australia | 86 88 | 61/2 | 21.4 Overs11:23 AM | 
| 0 | Australia | 82 84 | 61/2 | 21.3 Overs11:22 AM | 
| 0 | Australia | 81 83 | 61/2 | 21.2 Overs11:22 AM | 
| 0 | Australia | 82 84 | 61/2 | 21.2 Overs11:22 AM | 
| 0 | Australia | 82 84 | 61/2 | 21.2 Overs11:22 AM | 
| 0 | Australia | 80 82 | 61/2 | 21.1 Overs11:21 AM | 
| 0 | Australia | 79 81 | 61/2 | 20.6 Overs11:20 AM | 
| 1 | Australia | 79 81 | 61/2 | 20.5 Overs11:20 AM | 
| 1 | Australia | 78 80 | 60/2 | 20.4 Overs11:19 AM | 
| 0 | Australia | 77 79 | 59/2 | 20.3 Overs11:18 AM | 
| 1 | Australia | 78 80 | 59/2 | 20.2 Overs11:17 AM | 
| 1 | Australia | 80 82 | 58/2 | 20.1 Overs11:17 AM | 
| 0 | Australia | 84 86 | 57/2 | 19.6 Overs11:16 AM | 
| 1 | Australia | 88 90 | 57/2 | 19.5 Overs11:15 AM | 
| 1 | Australia | 88 90 | 56/2 | 19.4 Overs11:15 AM | 
| 1 | New Zealand | 93 95 | 55/2 | 19.3 Overs11:14 AM | 
| 1 | New Zealand | 96 98 | 54/2 | 19.2 Overs11:14 AM | 
| 1 | DONO (Both) | 97 97 | 53/2 | 19.1 Overs11:13 AM | 
| 0 | DONO (Both) | 97 97 | 52/2 | 18.6 Overs11:12 AM | 
| 1 | DONO (Both) | 97 97 | 52/2 | 18.5 Overs11:11 AM | 
| 0 | DONO (Both) | 97 97 | 51/2 | 18.4 Overs11:11 AM | 
| 1 | DONO (Both) | 97 97 | 51/2 | 18.3 Overs11:10 AM | 
| 1 | DONO (Both) | 97 97 | 50/2 | 18.2 Overs11:10 AM | 
| 0 | DONO (Both) | 97 97 | 49/2 | 18.1 Overs11:09 AM | 
| 4 | New Zealand | 89 91 | 49/2 | 17.6 Overs11:08 AM | 
| 4 | New Zealand | 90 92 | 45/2 | 17.5 Overs11:07 AM | 
| 0 | New Zealand | 85 87 | 41/2 | 17.4 Overs11:07 AM | 
| 0 | New Zealand | 86 88 | 41/2 | 17.3 Overs11:06 AM | 
| 0 | New Zealand | 87 89 | 41/2 | 17.2 Overs11:05 AM | 
| 0 | New Zealand | 87 89 | 41/2 | 17.1 Overs11:05 AM | 
| 1 | New Zealand | 82 84 | 41/2 | 16.6 Overs11:01 AM | 
| 0 | New Zealand | 80 82 | 40/2 | 16.5 Overs11:00 AM | 
| 0 | New Zealand | 80 82 | 40/2 | 16.4 Overs11:00 AM | 
| 0 | New Zealand | 80 82 | 40/2 | 16.3 Overs10:59 AM | 
| 1 | New Zealand | 80 82 | 40/2 | 16.2 Overs10:59 AM | 
| 2 | New Zealand | 82 84 | 39/2 | 16.1 Overs10:58 AM | 
| 0 | New Zealand | 83 85 | 37/2 | 15.6 Overs10:57 AM | 
| 4 | New Zealand | 88 90 | 37/2 | 15.5 Overs10:56 AM | 
| 0 | New Zealand | 77 79 | 33/2 | 15.4 Overs10:56 AM | 
| 1 | New Zealand | 79 81 | 33/2 | 15.3 Overs10:55 AM | 
| 2 | New Zealand | 78 80 | 32/2 | 15.2 Overs10:55 AM | 
| 0 | New Zealand | 78 80 | 30/2 | 15.1 Overs10:54 AM | 
| 1 | New Zealand | 72 74 | 29/2 | 14.6 Overs10:53 AM | 
| wd | New Zealand | 73 75 | 30/2 | 14.6 Overs10:54 AM | 
| 0 | New Zealand | 71 73 | 28/2 | 14.5 Overs10:52 AM | 
| 0 | New Zealand | 71 73 | 28/2 | 14.4 Overs10:52 AM | 
| 2 | New Zealand | 70 72 | 28/2 | 14.3 Overs10:52 AM | 
| 1 | New Zealand | 68 70 | 26/2 | 14.2 Overs10:51 AM | 
| 0 | New Zealand | 68 70 | 25/2 | 14.1 Overs10:51 AM | 
| 0 | New Zealand | 68 70 | 25/2 | 13.6 Overs10:50 AM | 
| 0 | New Zealand | 70 72 | 25/2 | 13.5 Overs10:49 AM | 
| 2 | New Zealand | 70 72 | 25/2 | 13.4 Overs10:49 AM | 
| 0 | New Zealand | 68 70 | 23/2 | 13.3 Overs10:48 AM | 
| 0 | New Zealand | 68 70 | 23/2 | 13.2 Overs10:47 AM | 
| 0 | New Zealand | 68 70 | 23/2 | 13.1 Overs10:47 AM | 
| 1 | New Zealand | 68 70 | 23/2 | 12.6 Overs10:46 AM | 
| 0 | New Zealand | 68 70 | 22/2 | 12.5 Overs10:45 AM | 
| 0 | New Zealand | 69 71 | 22/2 | 12.4 Overs10:45 AM | 
| 1 | New Zealand | 68 70 | 22/2 | 12.3 Overs10:45 AM | 
| 0 | New Zealand | 68 70 | 21/2 | 12.2 Overs10:44 AM | 
| 0 | New Zealand | 68 70 | 21/2 | 12.1 Overs10:44 AM | 
| 0 | New Zealand | 68 70 | 21/2 | 11.6 Overs10:42 AM | 
| 0 | New Zealand | 69 71 | 21/2 | 11.5 Overs10:42 AM | 
| 1 | New Zealand | 69 71 | 21/2 | 11.4 Overs10:41 AM | 
| 0 | New Zealand | 69 71 | 20/2 | 11.3 Overs10:40 AM | 
| 0 | New Zealand | 69 71 | 20/2 | 11.2 Overs10:40 AM | 
| 0 | New Zealand | 70 72 | 20/2 | 11.1 Overs10:39 AM | 
| 0 | New Zealand | 68 70 | 19/2 | 10.6 Overs10:37 AM | 
| wd | New Zealand | 69 71 | 20/2 | 10.6 Overs10:39 AM | 
| 0 | New Zealand | 68 70 | 19/2 | 10.5 Overs10:36 AM | 
| 0 | New Zealand | 68 70 | 19/2 | 10.4 Overs10:36 AM | 
| 0 | New Zealand | 67 69 | 19/2 | 10.3 Overs10:35 AM | 
| 0 | New Zealand | 67 69 | 19/2 | 10.2 Overs10:35 AM | 
| 0 | New Zealand | 68 70 | 19/2 | 10.1 Overs10:34 AM | 
| 2 | New Zealand | 68 70 | 19/2 | 9.6 Overs10:33 AM | 
| 0 | New Zealand | 65 67 | 17/2 | 9.5 Overs10:32 AM | 
| 0 | New Zealand | 66 68 | 17/2 | 9.4 Overs10:31 AM | 
| 1 | New Zealand | 65 67 | 17/2 | 9.3 Overs10:31 AM | 
| 0 | New Zealand | 65 67 | 16/2 | 9.2 Overs10:30 AM | 
| 0 | New Zealand | 65 67 | 16/2 | 9.1 Overs10:29 AM | 
| 0 | New Zealand | 62 64 | 16/2 | 8.6 Overs10:28 AM | 
| 0 | New Zealand | 61 63 | 16/2 | 8.5 Overs10:28 AM | 
| 0 | New Zealand | 59 61 | 16/2 | 8.4 Overs10:27 AM | 
| 0 | New Zealand | 60 62 | 16/2 | 8.3 Overs10:27 AM | 
| 0 | New Zealand | 62 64 | 16/2 | 8.2 Overs10:26 AM | 
| 0 | New Zealand | 65 67 | 16/2 | 8.1 Overs10:25 AM | 
| 0 | New Zealand | 68 70 | 16/2 | 7.6 Overs10:25 AM | 
| 0 | New Zealand | 66 68 | 16/2 | 7.5 Overs10:24 AM | 
| 0 | New Zealand | 68 70 | 16/2 | 7.4 Overs10:23 AM | 
| 0 | New Zealand | 69 71 | 16/2 | 7.3 Overs10:23 AM | 
| 0 | New Zealand | 71 73 | 16/2 | 7.2 Overs10:22 AM | 
| 0 | New Zealand | 71 73 | 16/2 | 7.1 Overs10:22 AM | 
| 0 | New Zealand | 72 74 | 16/2 | 6.6 Overs10:21 AM | 
| 0 | New Zealand | 72 74 | 16/2 | 6.5 Overs10:20 AM | 
| 0 | New Zealand | 72 74 | 16/2 | 6.4 Overs10:20 AM | 
| 0 | New Zealand | 72 74 | 16/2 | 6.3 Overs10:19 AM | 
| 0 | New Zealand | 70 72 | 16/2 | 6.2 Overs10:18 AM | 
| 0 | New Zealand | 70 72 | 16/2 | 6.1 Overs10:18 AM | 
| 0 | New Zealand | 67 69 | 16/2 | 5.6 Overs10:17 AM | 
| 0 | New Zealand | 66 68 | 16/2 | 5.5 Overs10:16 AM | 
| wkt | New Zealand | 80 82 | 16/2 | 5.4 Overs10:14 AM | 
| 1lb | DONO (Both) | 97 97 | 16/1 | 5.3 Overs10:13 AM | 
| 0 | Australia | 95 97 | 15/1 | 5.2 Overs10:13 AM | 
| 1 | Australia | 94 96 | 15/1 | 5.1 Overs10:12 AM | 
| 0 | Australia | 87 89 | 14/1 | 4.6 Overs10:11 AM | 
| 0 | Australia | 83 85 | 14/1 | 4.5 Overs10:10 AM | 
| 0 | Australia | 83 85 | 14/1 | 4.4 Overs10:10 AM | 
| wkt | Australia | 92 94 | 14/1 | 4.3 Overs10:08 AM | 
| 3 | Australia | 68 70 | 14/0 | 4.2 Overs10:07 AM | 
| 1 | Australia | 72 74 | 11/0 | 4.1 Overs10:07 AM | 
| 0 | Australia | 75 77 | 10/0 | 3.6 Overs10:06 AM | 
| 0 | Australia | 72 74 | 10/0 | 3.5 Overs10:04 AM | 
| 0 | Australia | 70 72 | 10/0 | 3.4 Overs10:03 AM | 
| 0 | Australia | 70 72 | 10/0 | 3.3 Overs10:02 AM | 
| 1 | Australia | 69 71 | 10/0 | 3.2 Overs10:02 AM | 
| 4 | Australia | 68 70 | 9/0 | 3.1 Overs10:01 AM | 
| 1 | Australia | 74 76 | 5/0 | 2.6 Overs10:00 AM | 
| 0 | Australia | 72 74 | 4/0 | 2.5 Overs10:00 AM | 
| 0 | Australia | 72 74 | 4/0 | 2.4 Overs9:59 AM | 
| 1 | Australia | 71 73 | 4/0 | 2.3 Overs9:59 AM | 
| 0 | Australia | 70 72 | 3/0 | 2.2 Overs9:58 AM | 
| 0 | Australia | 69 71 | 3/0 | 2.1 Overs9:57 AM | 
| 0 | Australia | 72 74 | 3/0 | 1.6 Overs9:57 AM | 
| 0 | Australia | 72 74 | 3/0 | 1.5 Overs9:56 AM | 
| 2 | Australia | 73 75 | 3/0 | 1.4 Overs9:56 AM | 
| 0 | Australia | 80 82 | 1/0 | 1.3 Overs9:55 AM | 
| 0 | Australia | 80 82 | 1/0 | 1.2 Overs9:54 AM | 
| 0 | Australia | 83 85 | 1/0 | 1.1 Overs9:54 AM | 
| 0 | Australia | 88 90 | 1/0 | 0.6 Overs9:53 AM | 
| 0 | Australia | 90 92 | 1/0 | 0.5 Overs9:52 AM | 
| 0 | Australia | 93 95 | 1/0 | 0.4 Overs9:52 AM | 
| 1 | Australia | 95 97 | 1/0 | 0.3 Overs9:51 AM | 
| 0 | DONO (Both) | 95 95 | 0/0 | 0.2 Overs9:51 AM | 
| 0 | Australia | 95 97 | 0/0 | 0.1 Overs9:50 AM | 
| wkt | Australia | 00 01 | 242/10 | 49.5 Overs5:55 PM | 
| 0 | Australia | 00 01 | 242/8 | 49.4 Overs5:54 PM | 
| wkt | Australia | 00 01 | 242/9 | 49.4 Overs5:54 PM | 
| 2 | Australia | 00 01 | 242/8 | 49.3 Overs5:53 PM | 
| 1 | Australia | 00 01 | 240/8 | 49.2 Overs5:53 PM | 
| 2 | Australia | 00 01 | 239/8 | 49.1 Overs5:52 PM | 
| 0 | Australia | 00 01 | 237/8 | 48.6 Overs5:50 PM | 
| 1 | Australia | 00 01 | 237/8 | 48.5 Overs5:50 PM | 
| 4 | Australia | 00 01 | 236/8 | 48.4 Overs5:50 PM | 
| 0 | Australia | 00 01 | 232/8 | 48.3 Overs5:49 PM | 
| 1 | Australia | 00 01 | 232/8 | 48.2 Overs5:48 PM | 
| 0 | Australia | 00 01 | 231/8 | 48.1 Overs5:48 PM | 
| 1 | Australia | 00 01 | 231/8 | 47.6 Overs5:47 PM | 
| 0 | Australia | 00 01 | 230/8 | 47.5 Overs5:46 PM | 
| 0 | Australia | 00 01 | 230/8 | 47.4 Overs5:46 PM | 
| 0 | Australia | 00 01 | 230/8 | 47.3 Overs5:45 PM | 
| 0 | Australia | 01 02 | 230/8 | 47.2 Overs5:45 PM | 
| 0 | Australia | 01 02 | 230/8 | 47.1 Overs5:44 PM | 
| 0 | Australia | 01 02 | 230/8 | 46.6 Overs5:43 PM | 
| 0 | Australia | 01 02 | 230/8 | 46.5 Overs5:43 PM | 
| 0 | Australia | 01 02 | 230/8 | 46.4 Overs5:42 PM | 
| 0 | Australia | 02 03 | 230/8 | 46.3 Overs5:42 PM | 
| wkt | Australia | 04 05 | 230/8 | 46.2 Overs5:40 PM | 
| 0 | Australia | 14 16 | 229/7 | 46.1 Overs5:39 PM | 
| wd | Australia | 13 15 | 230/7 | 46.1 Overs5:39 PM | 
| 4lb | Australia | 15 17 | 228/7 | 45.6 Overs5:38 PM | 
| 1 | Australia | 13 15 | 229/7 | 45.6 Overs5:38 PM | 
| 4 | Australia | 17 19 | 228/7 | 45.5 Overs5:37 PM | 
| wkt | Australia | 11 13 | 224/7 | 45.4 Overs5:36 PM | 
| 0 | Australia | 46 48 | 224/6 | 45.3 Overs5:32 PM | 
| 2 | Australia | 50 52 | 224/6 | 45.2 Overs5:31 PM | 
| 0 | Australia | 53 55 | 222/6 | 45.1 Overs5:30 PM | 
| 1 | Australia | 52 54 | 222/6 | 44.6 Overs5:29 PM | 
| 1 | Australia | 50 52 | 221/6 | 44.5 Overs5:28 PM | 
| 1 | Australia | 53 55 | 220/6 | 44.4 Overs5:28 PM | 
| 1 | Australia | 53 55 | 219/6 | 44.3 Overs5:27 PM | 
| 1 | Australia | 52 54 | 217/6 | 44.2 Overs5:26 PM | 
| wd | Australia | 53 55 | 218/6 | 44.2 Overs5:27 PM | 
| 1 | Australia | 53 55 | 216/6 | 44.1 Overs5:25 PM | 
