Latest News
20th T20, Pakistan Super League, 2023 4 Mar, 2023-7:30 PM, Sat
Gaddafi Stadium, Lahore
 
                                            
                                            LHQ 180-9 (20.0)
Lahore won by 21 runs
MS 159-7 (20.0)
 
   
                                                                                                 
                                        | Match | 20th | 
| Match Type | T20 | 
| Date | 03/04/2023 7:30 PM | 
| Series | Pakistan Super League, 2023 | 
| Venue | Gaddafi Stadium, Lahore, Pakistan | 
| Toss | Lahore toss & bat | 
| Status | Lahore won by 21 runs | 
| Umpires | Faisal Afridi, Martin Saggers | 
| 3rd Umpire | Ahsan Raza | 
| Refree | Muhammad Javed | 
| wkt | Lahore Qalandars | 76 78 | 180/9 | 19.6 Overs9:27 PM | 
| wkt | Lahore Qalandars | 68 70 | 180/8 | 19.5 Overs9:25 PM | 
| 4 | Lahore Qalandars | 64 66 | 180/7 | 19.4 Overs9:25 PM | 
| 4 | Lahore Qalandars | 70 72 | 176/7 | 19.3 Overs9:24 PM | 
| 1 | Lahore Qalandars | 73 75 | 172/7 | 19.2 Overs9:23 PM | 
| 2 | Lahore Qalandars | 72 74 | 171/7 | 19.1 Overs9:22 PM | 
| 1 | Lahore Qalandars | 69 71 | 169/7 | 18.6 Overs9:20 PM | 
| 1 | Lahore Qalandars | 69 71 | 168/7 | 18.5 Overs9:20 PM | 
| wkt | Lahore Qalandars | 66 68 | 167/7 | 18.4 Overs9:18 PM | 
| 0 | Lahore Qalandars | 59 61 | 167/6 | 18.3 Overs9:17 PM | 
| wkt | Lahore Qalandars | 62 64 | 167/6 | 18.2 Overs9:15 PM | 
| 4 | Lahore Qalandars | 50 52 | 167/5 | 18.1 Overs9:15 PM | 
| 4 | Lahore Qalandars | 61 63 | 163/5 | 17.6 Overs9:13 PM | 
| 1 | Lahore Qalandars | 67 69 | 159/5 | 17.5 Overs9:13 PM | 
| 0 | Lahore Qalandars | 64 66 | 158/5 | 17.4 Overs9:12 PM | 
| 1lb | Lahore Qalandars | 62 64 | 158/5 | 17.3 Overs9:11 PM | 
| 2 | Lahore Qalandars | 61 63 | 157/5 | 17.2 Overs9:10 PM | 
| 1 | Lahore Qalandars | 62 64 | 155/5 | 17.1 Overs9:09 PM | 
| 0 | Lahore Qalandars | 62 64 | 154/5 | 16.6 Overs9:08 PM | 
| 0 | Lahore Qalandars | 58 60 | 154/5 | 16.5 Overs9:08 PM | 
| 4 | Lahore Qalandars | 58 60 | 154/5 | 16.4 Overs9:08 PM | 
| 0 | Lahore Qalandars | 61 63 | 150/5 | 16.3 Overs9:07 PM | 
| 0 | Lahore Qalandars | 56 58 | 150/5 | 16.2 Overs9:06 PM | 
| 1 | Lahore Qalandars | 56 58 | 150/5 | 16.1 Overs9:06 PM | 
| 1 | Lahore Qalandars | 56 58 | 149/5 | 15.6 Overs9:05 PM | 
| 0 | Lahore Qalandars | 56 58 | 148/5 | 15.5 Overs9:04 PM | 
| 0 | Lahore Qalandars | 53 55 | 148/5 | 15.4 Overs9:03 PM | 
| 1 | Lahore Qalandars | 52 54 | 148/5 | 15.3 Overs9:03 PM | 
| wkt | Lahore Qalandars | 56 58 | 146/5 | 15.2 Overs9:00 PM | 
| wd | Lahore Qalandars | 55 57 | 147/5 | 15.2 Overs9:02 PM | 
| 4 | Lahore Qalandars | 41 43 | 146/4 | 15.1 Overs8:59 PM | 
| 1 | Lahore Qalandars | 45 47 | 142/4 | 14.6 Overs8:58 PM | 
| 1 | Lahore Qalandars | 45 47 | 141/4 | 14.5 Overs8:56 PM | 
| wkt | Lahore Qalandars | 42 44 | 140/4 | 14.4 Overs8:54 PM | 
| 4 | Lahore Qalandars | 35 37 | 140/3 | 14.3 Overs8:53 PM | 
| 0 | Lahore Qalandars | 38 40 | 135/3 | 14.2 Overs8:52 PM | 
| wd | Lahore Qalandars | 38 40 | 136/3 | 14.2 Overs8:52 PM | 
| 0 | Lahore Qalandars | 37 39 | 135/3 | 14.1 Overs8:51 PM | 
| 1 | Lahore Qalandars | 37 39 | 135/3 | 13.6 Overs8:50 PM | 
| 1 | Lahore Qalandars | 37 39 | 134/3 | 13.5 Overs8:50 PM | 
| 0 | Lahore Qalandars | 35 37 | 133/3 | 13.4 Overs8:49 PM | 
| 6 | Lahore Qalandars | 36 38 | 133/3 | 13.3 Overs8:49 PM | 
| 1 | Lahore Qalandars | 43 45 | 126/3 | 13.2 Overs8:48 PM | 
| wd | Lahore Qalandars | 43 45 | 127/3 | 13.2 Overs8:48 PM | 
| 4 | Lahore Qalandars | 43 45 | 125/3 | 13.1 Overs8:47 PM | 
| 2 | Lahore Qalandars | 47 49 | 121/3 | 12.6 Overs8:45 PM | 
| 0 | Lahore Qalandars | 49 51 | 119/3 | 12.5 Overs8:44 PM | 
| wkt | Lahore Qalandars | 51 53 | 119/3 | 12.4 Overs8:43 PM | 
| 4 | Lahore Qalandars | 37 39 | 119/2 | 12.3 Overs8:42 PM | 
| 1 | Lahore Qalandars | 41 43 | 115/2 | 12.2 Overs8:42 PM | 
| 2 | Lahore Qalandars | 41 43 | 114/2 | 12.1 Overs8:41 PM | 
| 1 | Lahore Qalandars | 43 45 | 112/2 | 11.6 Overs8:40 PM | 
| 1 | Lahore Qalandars | 43 45 | 111/2 | 11.5 Overs8:39 PM | 
| 1 | Lahore Qalandars | 40 42 | 110/2 | 11.4 Overs8:38 PM | 
| 6 | Lahore Qalandars | 40 42 | 109/2 | 11.3 Overs8:37 PM | 
| 4 | Lahore Qalandars | 48 50 | 103/2 | 11.2 Overs8:37 PM | 
| 1 | Lahore Qalandars | 53 55 | 99/2 | 11.1 Overs8:36 PM | 
| 1 | Lahore Qalandars | 53 55 | 98/2 | 10.6 Overs8:35 PM | 
| 1 | Lahore Qalandars | 55 57 | 97/2 | 10.5 Overs8:34 PM | 
| 4 | Lahore Qalandars | 56 58 | 96/2 | 10.4 Overs8:34 PM | 
| 1lb | Lahore Qalandars | 68 70 | 90/2 | 10.3 Overs8:31 PM | 
| wd | Lahore Qalandars | 67 69 | 91/2 | 10.3 Overs8:32 PM | 
| ed | Lahore Qalandars | 63 65 | 92/2 | 10.3 Overs8:33 PM | 
| wd | Lahore Qalandars | 63 65 | 92/2 | 10.3 Overs8:33 PM | 
| 0 | Lahore Qalandars | 63 65 | 89/2 | 10.2 Overs8:31 PM | 
| 1 | Lahore Qalandars | 63 65 | 89/2 | 10.1 Overs8:30 PM | 
| 4 | Lahore Qalandars | 61 63 | 88/2 | 9.6 Overs8:24 PM | 
| 1 | Lahore Qalandars | 66 68 | 84/2 | 9.5 Overs8:23 PM | 
| 6 | Lahore Qalandars | 69 71 | 83/2 | 9.4 Overs8:23 PM | 
| 1 | Lahore Qalandars | 80 82 | 77/2 | 9.3 Overs8:22 PM | 
| 1 | Lahore Qalandars | 80 82 | 76/2 | 9.2 Overs8:22 PM | 
| 0 | Lahore Qalandars | 78 80 | 75/2 | 9.1 Overs8:21 PM | 
| 0 | Lahore Qalandars | 78 80 | 75/2 | 8.6 Overs8:20 PM | 
| 1 | Lahore Qalandars | 79 81 | 75/2 | 8.5 Overs8:19 PM | 
| 1 | Lahore Qalandars | 79 81 | 74/2 | 8.4 Overs8:18 PM | 
| 4 | Lahore Qalandars | 76 78 | 73/2 | 8.3 Overs8:18 PM | 
| 1 | Lahore Qalandars | 83 85 | 69/2 | 8.2 Overs8:17 PM | 
| 1 | Lahore Qalandars | 82 84 | 68/2 | 8.1 Overs8:17 PM | 
| 0 | Lahore Qalandars | 84 86 | 67/2 | 7.6 Overs8:15 PM | 
| 2 | Lahore Qalandars | 85 87 | 67/2 | 7.5 Overs8:15 PM | 
| 1 | Lahore Qalandars | 85 87 | 65/2 | 7.4 Overs8:14 PM | 
| 0 | Lahore Qalandars | 81 83 | 64/2 | 7.3 Overs8:14 PM | 
| 1 | Lahore Qalandars | 81 83 | 64/2 | 7.2 Overs8:13 PM | 
| 1 | Lahore Qalandars | 80 82 | 63/2 | 7.1 Overs8:13 PM | 
| 0 | Lahore Qalandars | 76 78 | 62/2 | 6.6 Overs8:12 PM | 
| 1 | Lahore Qalandars | 77 79 | 62/2 | 6.5 Overs8:11 PM | 
| 1 | Lahore Qalandars | 78 80 | 61/2 | 6.4 Overs8:10 PM | 
| 0 | Lahore Qalandars | 78 80 | 60/2 | 6.3 Overs8:10 PM | 
| 0 | Lahore Qalandars | 76 78 | 60/2 | 6.2 Overs8:09 PM | 
| 4 | Lahore Qalandars | 76 78 | 60/2 | 6.1 Overs8:09 PM | 
| 1 | Lahore Qalandars | 84 86 | 56/2 | 5.6 Overs8:07 PM | 
| 0 | Lahore Qalandars | 83 85 | 55/2 | 5.5 Overs8:07 PM | 
| 0 | Lahore Qalandars | 79 81 | 55/2 | 5.4 Overs8:06 PM | 
| 0 | Lahore Qalandars | 76 78 | 55/2 | 5.3 Overs8:05 PM | 
| 4 | Lahore Qalandars | 76 78 | 55/2 | 5.2 Overs8:04 PM | 
| 1 | Lahore Qalandars | 85 87 | 51/2 | 5.1 Overs8:04 PM | 
| wkt | Lahore Qalandars | 90 92 | 50/2 | 4.6 Overs8:02 PM | 
| 1 | Lahore Qalandars | 67 69 | 50/1 | 4.5 Overs8:01 PM | 
| 4 | Lahore Qalandars | 67 69 | 49/1 | 4.4 Overs8:00 PM | 
| 0 | Lahore Qalandars | 81 83 | 43/1 | 4.3 Overs7:58 PM | 
| wd | Lahore Qalandars | 78 80 | 44/1 | 4.3 Overs7:59 PM | 
| nb | Lahore Qalandars | 68 70 | 45/1 | 4.3 Overs8:00 PM | 
| 1 | Lahore Qalandars | 77 79 | 43/1 | 4.2 Overs7:56 PM | 
| 0 | Lahore Qalandars | 75 77 | 42/1 | 4.1 Overs7:55 PM | 
| 1 | Lahore Qalandars | 72 74 | 41/1 | 3.6 Overs7:53 PM | 
| wd | Lahore Qalandars | 74 76 | 42/1 | 3.6 Overs7:55 PM | 
| 4 | Lahore Qalandars | 74 76 | 40/1 | 3.5 Overs7:53 PM | 
| 1 | Lahore Qalandars | 81 83 | 36/1 | 3.4 Overs7:52 PM | 
| 1 | Lahore Qalandars | 79 81 | 35/1 | 3.3 Overs7:51 PM | 
| 1 | Lahore Qalandars | 79 81 | 34/1 | 3.2 Overs7:50 PM | 
| 1 | Lahore Qalandars | 79 81 | 33/1 | 3.1 Overs7:50 PM | 
| 2 | Lahore Qalandars | 78 80 | 32/1 | 2.6 Overs7:48 PM | 
| 0 | Lahore Qalandars | 84 86 | 29/1 | 2.5 Overs7:47 PM | 
| wd | Lahore Qalandars | 81 83 | 29/1 | 2.5 Overs7:48 PM | 
| 4 | Lahore Qalandars | 92 94 | 28/1 | 2.4 Overs7:45 PM | 
| wd | Lahore Qalandars | 89 91 | 29/1 | 2.4 Overs7:46 PM | 
| 0 | Multan Sultans | 96 98 | 23/1 | 2.3 Overs7:44 PM | 
| wd | Multan Sultans | 95 97 | 24/1 | 2.3 Overs7:45 PM | 
| 0 | DONO (Both) | 97 97 | 23/1 | 2.2 Overs7:43 PM | 
| 0 | Lahore Qalandars | 94 96 | 22/1 | 2.1 Overs7:42 PM | 
| wd | DONO (Both) | 97 97 | 23/1 | 2.1 Overs7:43 PM | 
| 4 | Lahore Qalandars | 90 92 | 22/1 | 1.6 Overs7:41 PM | 
| 4 | Lahore Qalandars | 92 94 | 18/1 | 1.5 Overs7:40 PM | 
| 1 | Multan Sultans | 95 97 | 14/1 | 1.4 Overs7:40 PM | 
| 6 | Multan Sultans | 91 93 | 13/1 | 1.3 Overs7:39 PM | 
| 1 | Multan Sultans | 95 97 | 13/1 | 1.3 Overs7:40 PM | 
| 1 | Multan Sultans | 95 97 | 13/1 | 1.3 Overs7:40 PM | 
| 6 | Multan Sultans | 95 97 | 13/1 | 1.3 Overs7:40 PM | 
| 1 | Multan Sultans | 77 79 | 7/1 | 1.2 Overs7:39 PM | 
| 1 | Multan Sultans | 75 77 | 6/1 | 1.1 Overs7:38 PM | 
| 0 | Multan Sultans | 74 76 | 5/1 | 0.6 Overs7:37 PM | 
| 1 | Multan Sultans | 77 79 | 5/1 | 0.5 Overs7:36 PM | 
| 4 | Multan Sultans | 73 75 | 4/1 | 0.4 Overs7:36 PM | 
| wkt | Multan Sultans | 68 70 | 0/1 | 0.3 Overs7:33 PM | 
| 0 | DONO (Both) | 97 97 | 0/0 | 0.2 Overs7:31 PM | 
| 0 | Multan Sultans | 91 93 | 0/0 | 0.2 Overs7:32 PM | 
| 0 | Lahore Qalandars | 95 97 | 0/0 | 0.1 Overs7:30 PM | 
| 4 | ---- | 159/7 | 19.6 Overs11:37 PM | |
| wkt | Lahore Qalandars | 00 01 | 155/7 | 19.5 Overs11:35 PM | 
| 6 | Lahore Qalandars | 00 01 | 155/6 | 19.4 Overs11:35 PM | 
| 0 | Lahore Qalandars | 00 01 | 149/6 | 19.3 Overs11:34 PM | 
| 4 | Lahore Qalandars | 00 01 | 148/6 | 19.2 Overs11:33 PM | 
| wd | Lahore Qalandars | 00 01 | 149/6 | 19.2 Overs11:33 PM | 
| 6 | Lahore Qalandars | 00 01 | 144/6 | 19.1 Overs11:32 PM | 
| 1 | Lahore Qalandars | 00 01 | 137/6 | 18.6 Overs11:29 PM | 
| wd | Lahore Qalandars | 00 01 | 138/6 | 18.6 Overs11:31 PM | 
| 6 | Lahore Qalandars | 00 01 | 136/6 | 18.5 Overs11:28 PM | 
| 1 | Lahore Qalandars | 00 01 | 130/6 | 18.4 Overs11:28 PM | 
| 1 | Lahore Qalandars | 00 01 | 129/6 | 18.3 Overs11:27 PM | 
| 0 | Lahore Qalandars | 00 01 | 128/6 | 18.2 Overs11:27 PM | 
| 1 | Lahore Qalandars | 00 01 | 128/6 | 18.1 Overs11:26 PM | 
| 0 | Lahore Qalandars | 00 01 | 127/6 | 17.6 Overs11:25 PM | 
| 1 | Lahore Qalandars | 00 01 | 127/6 | 17.5 Overs11:25 PM | 
| 6 | Lahore Qalandars | 00 01 | 126/6 | 17.4 Overs11:23 PM | 
| 0 | Lahore Qalandars | 00 01 | 120/6 | 17.3 Overs11:22 PM | 
| 4 | Lahore Qalandars | 00 01 | 120/6 | 17.2 Overs11:22 PM | 
| 0 | Lahore Qalandars | 00 01 | 116/6 | 17.1 Overs11:21 PM | 
| 1 | Lahore Qalandars | 00 01 | 116/6 | 16.6 Overs11:20 PM | 
| 1 | Lahore Qalandars | 00 01 | 115/6 | 16.5 Overs11:19 PM | 
| 2 | Lahore Qalandars | 00 01 | 114/6 | 16.4 Overs11:19 PM | 
| 0 | Lahore Qalandars | 00 01 | 112/6 | 16.3 Overs11:18 PM | 
| 1 | Lahore Qalandars | 00 01 | 112/6 | 16.2 Overs11:18 PM | 
| 1 | Lahore Qalandars | 01 02 | 111/6 | 16.1 Overs11:17 PM | 
| 1 | Lahore Qalandars | 01 02 | 110/6 | 15.6 Overs11:16 PM | 
| 1 | Lahore Qalandars | 01 02 | 109/6 | 15.5 Overs11:15 PM | 
| 0 | Lahore Qalandars | 01 02 | 108/6 | 15.4 Overs11:14 PM | 
| 2 | Lahore Qalandars | 01 02 | 108/6 | 15.3 Overs11:14 PM | 
| wkt | Lahore Qalandars | 02 03 | 106/6 | 15.2 Overs11:12 PM | 
| 1 | Lahore Qalandars | 07 08 | 106/5 | 15.1 Overs11:11 PM | 
| 1 | Lahore Qalandars | 07 08 | 105/5 | 14.6 Overs11:07 PM | 
| 0 | Lahore Qalandars | 08 09 | 104/5 | 14.5 Overs11:07 PM | 
| 1 | Lahore Qalandars | 08 09 | 104/5 | 14.4 Overs11:06 PM | 
| 1 | Lahore Qalandars | 08 09 | 103/5 | 14.3 Overs11:06 PM | 
| 1 | Lahore Qalandars | 09 10 | 102/5 | 14.2 Overs11:05 PM | 
| 0 | Lahore Qalandars | 10 12 | 101/5 | 14.1 Overs11:05 PM | 
| 4 | Lahore Qalandars | 12 14 | 101/5 | 13.6 Overs11:03 PM | 
| 1 | Lahore Qalandars | 09 10 | 97/5 | 13.5 Overs11:03 PM | 
| 4 | Lahore Qalandars | 09 10 | 96/5 | 13.4 Overs11:02 PM | 
| 1 | Lahore Qalandars | 08 09 | 92/5 | 13.3 Overs11:01 PM | 
| 0 | Lahore Qalandars | 09 10 | 91/5 | 13.2 Overs11:01 PM | 
| 1 | Lahore Qalandars | 11 13 | 91/5 | 13.1 Overs11:00 PM | 
| 1 | Lahore Qalandars | 09 10 | 90/5 | 12.6 Overs10:59 PM | 
| 1 | Lahore Qalandars | 08 09 | 89/5 | 12.5 Overs10:58 PM | 
| 0 | Lahore Qalandars | 09 10 | 88/5 | 12.4 Overs10:58 PM | 
| 1 | Lahore Qalandars | 09 10 | 88/5 | 12.3 Overs10:57 PM | 
| wkt | Lahore Qalandars | 13 15 | 87/5 | 12.2 Overs10:56 PM | 
| 1 | Lahore Qalandars | 25 27 | 87/4 | 12.1 Overs10:55 PM | 
| 1 | Lahore Qalandars | 28 30 | 87/4 | 11.6 Overs10:54 PM | 
| 6 | Lahore Qalandars | 27 29 | 86/4 | 11.5 Overs10:53 PM | 
| 1 | Lahore Qalandars | 18 20 | 80/4 | 11.4 Overs10:52 PM | 
| 0 | Lahore Qalandars | 19 21 | 79/4 | 11.3 Overs10:51 PM | 
| 0 | Lahore Qalandars | 25 27 | 79/4 | 11.2 Overs10:51 PM | 
| 1 | Lahore Qalandars | 27 29 | 79/4 | 11.1 Overs10:50 PM | 
| 1 | Lahore Qalandars | 27 29 | 78/4 | 10.6 Overs10:49 PM | 
| 1 | Lahore Qalandars | 22 24 | 77/4 | 10.5 Overs10:48 PM | 
| 0 | Lahore Qalandars | 38 41 | 76/3 | 10.4 Overs10:44 PM | 
| wkt | Lahore Qalandars | 25 28 | 76/4 | 10.4 Overs10:46 PM | 
| 1 | Lahore Qalandars | 41 44 | 76/3 | 10.3 Overs10:42 PM | 
| 1lb | Lahore Qalandars | 41 44 | 76/3 | 10.3 Overs10:44 PM | 
| 1 | Lahore Qalandars | 39 42 | 75/3 | 10.2 Overs10:42 PM | 
| wkt | Lahore Qalandars | 38 41 | 74/3 | 10.1 Overs10:40 PM | 
| 1 | Lahore Qalandars | 54 57 | 74/2 | 9.6 Overs10:38 PM | 
| 6 | Lahore Qalandars | 48 51 | 73/2 | 9.5 Overs10:38 PM | 
| 1 | Lahore Qalandars | 30 33 | 67/2 | 9.4 Overs10:37 PM | 
| 0 | Lahore Qalandars | 33 36 | 66/2 | 9.3 Overs10:36 PM | 
| 2 | Lahore Qalandars | 33 36 | 66/2 | 9.2 Overs10:35 PM | 
| wkt | Lahore Qalandars | 34 37 | 64/2 | 9.1 Overs10:34 PM | 
| 1 | Lahore Qalandars | 64 67 | 64/1 | 8.6 Overs10:31 PM | 
| 1 | Lahore Qalandars | 59 62 | 63/1 | 8.5 Overs10:31 PM | 
| 1 | Lahore Qalandars | 58 61 | 62/1 | 8.4 Overs10:30 PM | 
| 0 | Lahore Qalandars | 55 58 | 61/1 | 8.3 Overs10:29 PM | 
| 1 | Lahore Qalandars | 56 59 | 61/1 | 8.2 Overs10:29 PM | 
| 1 | Lahore Qalandars | 55 58 | 60/1 | 8.1 Overs10:29 PM | 
| 1 | Lahore Qalandars | 58 61 | 59/1 | 7.6 Overs10:27 PM | 
| 1 | Lahore Qalandars | 59 62 | 58/1 | 7.5 Overs10:27 PM | 
| 4 | Lahore Qalandars | 62 65 | 57/1 | 7.4 Overs10:26 PM | 
| 0 | Lahore Qalandars | 58 61 | 53/1 | 7.3 Overs10:26 PM | 
| 0 | Lahore Qalandars | 58 61 | 53/1 | 7.2 Overs10:25 PM | 
| 1 | Lahore Qalandars | 64 67 | 53/1 | 7.1 Overs10:25 PM | 
| 1 | Lahore Qalandars | 68 71 | 52/1 | 6.6 Overs10:23 PM | 
| 1 | Lahore Qalandars | 67 70 | 51/1 | 6.5 Overs10:22 PM | 
| 2 | Lahore Qalandars | 64 67 | 50/1 | 6.4 Overs10:22 PM | 
| wkt | Lahore Qalandars | 55 58 | 48/1 | 6.3 Overs10:19 PM | 
| 1 | Lahore Qalandars | 87 90 | 48/0 | 6.2 Overs10:19 PM | 
| 1 | Lahore Qalandars | 80 83 | 46/0 | 6.1 Overs10:17 PM | 
| wd | Lahore Qalandars | 84 87 | 47/0 | 6.1 Overs10:18 PM | 
| 0 | Lahore Qalandars | 74 77 | 44/0 | 5.6 Overs10:16 PM | 
| wd | Lahore Qalandars | 81 84 | 45/0 | 5.6 Overs10:17 PM | 
| 2 | Lahore Qalandars | 80 83 | 44/0 | 5.5 Overs10:15 PM | 
| 1 | Lahore Qalandars | 76 79 | 41/0 | 5.4 Overs10:14 PM | 
| wd | Lahore Qalandars | 80 83 | 42/0 | 5.4 Overs10:14 PM | 
| 1 | Lahore Qalandars | 80 84 | 40/0 | 5.3 Overs10:13 PM | 
| 2 | Lahore Qalandars | 84 88 | 39/0 | 5.2 Overs10:13 PM | 
| 1 | Lahore Qalandars | 84 88 | 37/0 | 5.1 Overs10:12 PM | 
| 0 | Lahore Qalandars | 90 94 | 36/0 | 4.6 Overs10:10 PM | 
| 1 | Lahore Qalandars | 94 98 | 36/0 | 4.5 Overs10:10 PM | 
| 1lb | DONO (Both) | 95 95 | 35/0 | 4.4 Overs10:07 PM | 
| 4 | DONO (Both) | 95 95 | 34/0 | 4.3 Overs10:06 PM | 
| 1 | Lahore Qalandars | 84 88 | 30/0 | 4.2 Overs10:05 PM | 
| 0 | DONO (Both) | 95 95 | 29/0 | 4.1 Overs10:04 PM | 
| 4 | DONO (Both) | 95 95 | 29/0 | 3.6 Overs10:03 PM | 
| 1 | Lahore Qalandars | 86 90 | 25/0 | 3.5 Overs10:02 PM | 
| 0 | DONO (Both) | 95 95 | 24/0 | 3.4 Overs10:01 PM | 
| 1 | DONO (Both) | 95 95 | 24/0 | 3.3 Overs10:01 PM | 
| 0 | DONO (Both) | 93 93 | 23/0 | 3.2 Overs10:00 PM | 
| 6 | Lahore Qalandars | 90 95 | 23/0 | 3.1 Overs9:59 PM | 
| 0 | Lahore Qalandars | 74 78 | 17/0 | 2.6 Overs9:58 PM | 
| 1 | Lahore Qalandars | 75 78 | 17/0 | 2.5 Overs9:58 PM | 
| 1 | Lahore Qalandars | 74 78 | 16/0 | 2.4 Overs9:57 PM | 
| 0 | Lahore Qalandars | 72 75 | 15/0 | 2.3 Overs9:56 PM | 
| 4 | Lahore Qalandars | 72 75 | 15/0 | 2.2 Overs9:56 PM | 
| 0 | Lahore Qalandars | 70 74 | 11/0 | 2.1 Overs9:55 PM | 
| 0 | Lahore Qalandars | 72 76 | 11/0 | 1.6 Overs9:54 PM | 
| 0 | Lahore Qalandars | 52 56 | 11/0 | 1.5 Overs9:52 PM | 
| 0 | Lahore Qalandars | 86 90 | 11/0 | 1.4 Overs9:50 PM | 
| 0 | Lahore Qalandars | 90 94 | 10/0 | 1.3 Overs9:49 PM | 
| wd | Lahore Qalandars | 88 92 | 11/0 | 1.3 Overs9:49 PM | 
| 1 | Lahore Qalandars | 90 94 | 10/0 | 1.2 Overs9:48 PM | 
| 1 | Lahore Qalandars | 92 96 | 9/0 | 1.1 Overs9:47 PM | 
| 0 | Lahore Qalandars | 92 96 | 8/0 | 0.6 Overs9:46 PM | 
| 4 | Lahore Qalandars | 90 94 | 8/0 | 0.5 Overs9:45 PM | 
| 1 | Lahore Qalandars | 80 84 | 4/0 | 0.4 Overs9:45 PM | 
| 1 | Lahore Qalandars | 78 82 | 3/0 | 0.3 Overs9:44 PM | 
| 0 | Lahore Qalandars | 75 78 | 2/0 | 0.2 Overs9:43 PM | 
| 2 | Lahore Qalandars | 74 78 | 2/0 | 0.1 Overs9:42 PM | 
Pakistan Super League, 2023 - Points Table
| Teams | P | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|
| Lahore Qalandars | 10 | 7 | 3 | 0 | 14 | 0.91 | 
| Multan Sultans | 10 | 6 | 4 | 0 | 12 | 0.5 | 
| Islamabad United | 10 | 6 | 4 | 0 | 12 | -0.7 | 
| Peshawar Zalmi | 10 | 5 | 5 | 0 | 10 | -0.45 | 
| Karachi Kings | 10 | 3 | 7 | 0 | 6 | 0.75 | 
| Quetta Gladiators | 10 | 3 | 7 | 0 | 6 | -1.06 | 
Lahore Qalandars
|   Shaheen Afridi (C)Bowler , Left Handed Bat | 
|   Abdullah ShafiqueBatsman , Right Handed Bat | 
|   Fakhar ZamanBatsman , Left Handed Bat | 
|   Haris RaufBowler , Right Handed Bat | 
|   Hussain TalatAllrounder , Left Handed Bat | 
|   Rashid KhanBowler , Right Handed Bat | 
|   Sikandar RazaAllrounder , Right Handed Bat | 
|   David WieseAllrounder , Right Handed Bat | 
|   Zaman KhanAllrounder , Right Handed Bat | 
|   Mirza BaigBatting Allrounder , Right Handed Bat | 
|   Sam Billings (w)Batsman , Right Handed Bat | 
Multan Sultans
| Abbas AfridiBowler , Right Handed Bat   | 
| Anwar AliBowler , Right Handed Bat   | 
| IhsanullahBowler , Right Handed Bat   | 
| Khushdil ShahBatsman , Left Handed Bat   | 
| David MillerBatsman , Left Handed Bat   | 
| Mohammad Rizwan (C) (w)WK-Batsman , Right Handed Bat   | 
| Rilee RossouwBatsman , Left Handed Bat   | 
| Sameen GulBowler , Right Handed Bat | 
| Shan MasoodBatsman , Left Handed Bat   | 
| Usama MirBowler , Right Handed Bat   | 
| Kieron PollardBatting Allrounder , Right Handed Batsman   | 
Lahore Qalandars 180-9 (20.0 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman c U Mir b Sameen | 00 | 03 | 0 | 0 | 0.00 | |
| Mirza Baig c M Rizwan b Ihsanullah | 17 | 11 | 3 | 0 | 154.55 | |
| Abdullah Shafique c and b K Pollard | 48 | 35 | 6 | 1 | 137.14 | |
| Sam Billings (wk) lbw b K Pollard | 54 | 35 | 6 | 2 | 154.29 | |
| Sikandar Raza lbw b Ihsanullah | 14 | 08 | 1 | 1 | 175.00 | |
| Hussain Talat c Abbas b Anwar | 09 | 10 | 1 | 0 | 90.00 | |
| David Wiese not out | 15 | 12 | 2 | 0 | 125.00 | |
| Rashid Khan c Sameen b Anwar | 00 | 02 | 0 | 0 | 0.00 | |
| Shaheen Afridi (c) b Abbas | 09 | 04 | 2 | 0 | 225.00 | |
| Haris Rauf b Sameen b Abbas | 00 | 01 | 0 | 0 | 0.00 | |
| Extras | (b 0, lb 2, w 11, nb 1, p 0) | 14 | ||||
| TOTAL | 20.0 Over Mandatory Powerplay-0.1 to 6.0 Over (56 Runs) | 180-9 | ||||
| Did not bat: Zaman Khan | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Sameen Gul | 3 | 0 | 29 | 1 | 9.67 | 
| Khushdil Shah | 1 | 0 | 17 | 0 | 17.00 | 
| Anwar Ali | 3 | 0 | 21 | 2 | 7.00 | 
| Ihsanullah | 4 | 0 | 33 | 2 | 8.25 | 
| Abbas Afridi | 3 | 0 | 25 | 2 | 8.33 | 
| Usama Mir | 4 | 0 | 37 | 0 | 9.25 | 
| Kieron Pollard | 2 | 0 | 16 | 2 | 8.00 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. F Zaman | 0-1 | 0.3 | 
| 2. M Baig | 50-2 | 4.6 | 
| 3. A Shafique | 119-3 | 12.4 | 
| 4. S Billings | 140-4 | 14.4 | 
| 5. S Raza | 146-5 | 15.2 | 
| 6. H Talat | 167-6 | 18.2 | 
| 7. Rashid | 167-7 | 18.4 | 
| 8. Shaheen | 180-8 | 19.5 | 
| 9. H Rauf | 180-9 | 19.6 | 
Multan Sultans 159-7 (20.0 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shan Masood c Shaheen b Zaman | 19 | 20 | 2 | 0 | 95.00 | |
