Latest News
17th T20, Pakistan Super League, 2023 1 Mar, 2023-7:30 PM, Wed
Pindi Club Stadium, Rawalpindi
 
                                            
                                            PSZ 197-5 (20.0)
PSZ won by 24 runs
KRK 173-8 ( 20.0)
 
   
                                                                                                 
                                        | Match | 17th | 
| Match Type | T20 | 
| Date | 03/01/2023 7:30 PM | 
| Series | Pakistan Super League, 2023 | 
| Venue | Pindi Club Stadium, Rawalpindi, Pakistan | 
| Toss | Karachi toss & bowl | 
| Status | PSZ won by 24 runs | 
| Umpires | Michael Gough, Richard Illingworth | 
| 3rd Umpire | Rashid Riaz | 
| Refree | Roshan Mahanama | 
| 4 | Peshawar Zalmi | 36 38 | 197/5 | 19.6 Overs9:12 PM | 
| 6 | Peshawar Zalmi | 37 39 | 193/5 | 19.5 Overs9:11 PM | 
| 0 | Peshawar Zalmi | 40 42 | 187/5 | 19.4 Overs9:10 PM | 
| 4 | Peshawar Zalmi | 39 41 | 187/5 | 19.3 Overs9:09 PM | 
| 1b | Peshawar Zalmi | 42 44 | 183/5 | 19.2 Overs9:09 PM | 
| 6 | Peshawar Zalmi | 43 45 | 182/5 | 19.1 Overs9:08 PM | 
| 1 | Peshawar Zalmi | 55 57 | 176/5 | 18.6 Overs9:06 PM | 
| 6 | Peshawar Zalmi | 52 54 | 175/5 | 18.5 Overs9:06 PM | 
| 0 | Peshawar Zalmi | 59 61 | 169/5 | 18.4 Overs9:05 PM | 
| wkt | Peshawar Zalmi | 55 57 | 169/5 | 18.3 Overs9:03 PM | 
| 4 | Peshawar Zalmi | 45 47 | 169/4 | 18.2 Overs9:03 PM | 
| 1 | Peshawar Zalmi | 48 50 | 165/4 | 18.1 Overs9:02 PM | 
| 2 | Peshawar Zalmi | 45 47 | 164/4 | 17.6 Overs9:01 PM | 
| 4 | Peshawar Zalmi | 45 47 | 162/4 | 17.5 Overs9:00 PM | 
| 4 | Peshawar Zalmi | 52 54 | 158/4 | 17.4 Overs8:59 PM | 
| 6 | Peshawar Zalmi | 58 60 | 154/4 | 17.3 Overs8:58 PM | 
| 1 | Peshawar Zalmi | 67 69 | 148/4 | 17.2 Overs8:57 PM | 
| 1 | Peshawar Zalmi | 67 69 | 147/4 | 17.1 Overs8:57 PM | 
| 4 | Peshawar Zalmi | 63 65 | 146/4 | 16.6 Overs8:55 PM | 
| 1 | Peshawar Zalmi | 74 76 | 141/4 | 16.5 Overs8:53 PM | 
| wd | Peshawar Zalmi | 76 78 | 142/4 | 16.5 Overs8:54 PM | 
| 6 | Peshawar Zalmi | 83 85 | 139/4 | 16.4 Overs8:52 PM | 
| wd | Peshawar Zalmi | 75 77 | 140/4 | 16.4 Overs8:53 PM | 
| 0 | Peshawar Zalmi | 94 96 | 133/4 | 16.3 Overs8:51 PM | 
| 1 | Peshawar Zalmi | 93 95 | 133/4 | 16.2 Overs8:50 PM | 
| 0 | Peshawar Zalmi | 89 91 | 132/4 | 16.1 Overs8:49 PM | 
| 4 | Peshawar Zalmi | 92 94 | 132/4 | 15.6 Overs8:48 PM | 
| 2 | Karachi Kings | 90 92 | 128/4 | 15.5 Overs8:48 PM | 
| 0 | Karachi Kings | 94 96 | 126/4 | 15.4 Overs8:47 PM | 
| 0 | DONO (Both) | 97 97 | 126/4 | 15.3 Overs8:46 PM | 
| 1 | DONO (Both) | 97 97 | 126/4 | 15.2 Overs8:46 PM | 
| 1 | Peshawar Zalmi | 96 98 | 125/4 | 15.1 Overs8:45 PM | 
| 1 | Peshawar Zalmi | 88 90 | 124/4 | 14.6 Overs8:41 PM | 
| 2 | Peshawar Zalmi | 88 90 | 123/4 | 14.5 Overs8:41 PM | 
| 4 | Peshawar Zalmi | 90 92 | 121/4 | 14.4 Overs8:40 PM | 
| 4 | Karachi Kings | 95 97 | 117/4 | 14.3 Overs8:40 PM | 
| 6 | Karachi Kings | 71 73 | 112/4 | 14.2 Overs8:39 PM | 
| wd | Karachi Kings | 84 86 | 113/4 | 14.2 Overs8:39 PM | 
| 0 | Karachi Kings | 74 76 | 106/4 | 14.1 Overs8:39 PM | 
| 0 | Karachi Kings | 78 80 | 106/4 | 13.6 Overs8:37 PM | 
| 1 | Karachi Kings | 79 81 | 106/4 | 13.5 Overs8:37 PM | 
| 1 | Karachi Kings | 78 80 | 105/4 | 13.4 Overs8:36 PM | 
| 1 | Karachi Kings | 76 78 | 104/4 | 13.3 Overs8:36 PM | 
| 0 | Karachi Kings | 77 79 | 103/4 | 13.2 Overs8:36 PM | 
| 0 | Karachi Kings | 78 80 | 102/4 | 13.1 Overs8:35 PM | 
| 1 | Karachi Kings | 79 81 | 102/4 | 12.6 Overs8:34 PM | 
| 0 | Karachi Kings | 81 83 | 101/4 | 12.5 Overs8:34 PM | 
| wd | Karachi Kings | 79 81 | 101/4 | 12.5 Overs8:34 PM | 
| 0 | Karachi Kings | 85 87 | 101/4 | 12.4 Overs8:33 PM | 
| 6 | Karachi Kings | 85 87 | 101/4 | 12.3 Overs8:33 PM | 
| 1 | Karachi Kings | 71 73 | 95/4 | 12.2 Overs8:32 PM | 
| 0 | Karachi Kings | 72 74 | 94/4 | 12.1 Overs8:32 PM | 
| 1 | Karachi Kings | 71 73 | 94/4 | 11.6 Overs8:31 PM | 
| 0 | Karachi Kings | 68 70 | 92/4 | 11.5 Overs8:29 PM | 
| wd | Karachi Kings | 69 71 | 93/4 | 11.5 Overs8:31 PM | 
| 1lb | Karachi Kings | 71 73 | 92/4 | 11.4 Overs8:28 PM | 
| 1 | Karachi Kings | 72 74 | 91/4 | 11.3 Overs8:28 PM | 
| 0 | Karachi Kings | 74 76 | 90/4 | 11.2 Overs8:27 PM | 
| 1 | Karachi Kings | 69 71 | 90/4 | 11.1 Overs8:27 PM | 
| 1 | Karachi Kings | 68 70 | 89/4 | 10.6 Overs8:25 PM | 
| 0 | Karachi Kings | 69 71 | 88/4 | 10.5 Overs8:25 PM | 
| 1 | Karachi Kings | 67 69 | 87/4 | 10.4 Overs8:24 PM | 
| wd | Karachi Kings | 67 69 | 88/4 | 10.4 Overs8:25 PM | 
| 0 | Karachi Kings | 69 71 | 86/4 | 10.3 Overs8:24 PM | 
| 1 | Karachi Kings | 68 70 | 86/4 | 10.2 Overs8:24 PM | 
| 1 | Karachi Kings | 71 73 | 85/4 | 10.1 Overs8:23 PM | 
| wkt | Karachi Kings | 70 72 | 84/4 | 9.6 Overs8:21 PM | 
| 0 | Peshawar Zalmi | 95 97 | 84/3 | 9.5 Overs8:20 PM | 
| 1 | Peshawar Zalmi | 95 97 | 84/3 | 9.4 Overs8:20 PM | 
| 6 | Karachi Kings | 86 88 | 83/3 | 9.3 Overs8:19 PM | 
| 1 | Karachi Kings | 86 88 | 77/3 | 9.2 Overs8:18 PM | 
| 1 | Karachi Kings | 90 92 | 76/3 | 9.1 Overs8:18 PM | 
| 4 | Karachi Kings | 81 83 | 74/3 | 8.6 Overs8:16 PM | 
| wd | Karachi Kings | 87 89 | 75/3 | 8.6 Overs8:17 PM | 
| 0 | Karachi Kings | 82 84 | 70/3 | 8.5 Overs8:16 PM | 
| 1 | Karachi Kings | 82 84 | 70/3 | 8.4 Overs8:15 PM | 
| 1 | Karachi Kings | 76 78 | 69/3 | 8.3 Overs8:15 PM | 
| 4 | Karachi Kings | 82 84 | 68/3 | 8.2 Overs8:14 PM | 
| 1 | Karachi Kings | 71 73 | 64/3 | 8.1 Overs8:13 PM | 
| 0 | Karachi Kings | 71 73 | 63/3 | 7.6 Overs8:12 PM | 
| 2 | Karachi Kings | 69 71 | 63/3 | 7.5 Overs8:11 PM | 
| 1 | Karachi Kings | 70 72 | 61/3 | 7.4 Overs8:11 PM | 
| 0 | Karachi Kings | 71 73 | 60/3 | 7.3 Overs8:10 PM | 
| 4 | Karachi Kings | 70 72 | 60/3 | 7.2 Overs8:10 PM | 
| 1 | Karachi Kings | 59 61 | 56/3 | 7.1 Overs8:09 PM | 
| 1 | Karachi Kings | 59 61 | 55/3 | 6.6 Overs8:08 PM | 
| 6 | Karachi Kings | 62 64 | 54/3 | 6.5 Overs8:07 PM | 
| 6 | Karachi Kings | 38 40 | 48/3 | 6.4 Overs8:07 PM | 
| 0 | Karachi Kings | 39 41 | 42/3 | 6.3 Overs8:06 PM | 
| 1 | Karachi Kings | 39 41 | 42/3 | 6.2 Overs8:06 PM | 
| 0 | Karachi Kings | 40 42 | 41/3 | 6.1 Overs8:05 PM | 
| 2 | Karachi Kings | 40 42 | 41/3 | 5.6 Overs8:04 PM | 
| 6 | Karachi Kings | 38 40 | 39/3 | 5.5 Overs8:03 PM | 
| 2 | Karachi Kings | 29 31 | 33/3 | 5.4 Overs8:02 PM | 
| 0 | Karachi Kings | 29 31 | 30/3 | 5.3 Overs8:01 PM | 
| wd | Karachi Kings | 28 30 | 31/3 | 5.3 Overs8:01 PM | 
| 2 | Karachi Kings | 29 31 | 30/3 | 5.2 Overs8:00 PM | 
| 1 | Karachi Kings | 30 32 | 28/3 | 5.1 Overs7:59 PM | 
| 1 | Karachi Kings | 28 30 | 26/3 | 4.6 Overs7:58 PM | 
| 2 | Karachi Kings | 28 30 | 27/3 | 4.6 Overs7:58 PM | 
| 4 | Karachi Kings | 29 31 | 25/3 | 4.5 Overs7:57 PM | 
| 1lb | Karachi Kings | 26 28 | 21/3 | 4.4 Overs7:57 PM | 
| 6 | Karachi Kings | 28 30 | 20/3 | 4.3 Overs7:56 PM | 
| 0 | Karachi Kings | 23 25 | 14/3 | 4.2 Overs7:55 PM | 
| 1 | Karachi Kings | 23 25 | 14/3 | 4.1 Overs7:55 PM | 
| 1 | Karachi Kings | 23 25 | 13/3 | 3.6 Overs7:53 PM | 
| 4 | Karachi Kings | 24 26 | 12/3 | 3.5 Overs7:53 PM | 
| 0 | Karachi Kings | 23 25 | 7/3 | 3.4 Overs7:51 PM | 
| wd | Karachi Kings | 22 24 | 8/3 | 3.4 Overs7:52 PM | 
| 0 | Karachi Kings | 23 25 | 7/3 | 3.3 Overs7:50 PM | 
| 0 | Karachi Kings | 24 26 | 7/3 | 3.2 Overs7:49 PM | 
| 0 | Karachi Kings | 25 27 | 7/3 | 3.1 Overs7:49 PM | 
| 0 | Karachi Kings | 26 28 | 7/3 | 2.6 Overs7:48 PM | 
| 4 | Karachi Kings | 23 25 | 7/3 | 2.5 Overs7:47 PM | 
| 0 | Karachi Kings | 24 26 | 3/3 | 2.4 Overs7:47 PM | 
| 1lb | Karachi Kings | 23 25 | 3/3 | 2.3 Overs7:46 PM | 
| wkt | Karachi Kings | 36 38 | 2/3 | 2.2 Overs7:44 PM | 
| 0 | Karachi Kings | 38 40 | 2/2 | 2.1 Overs7:43 PM | 
| 0 | Karachi Kings | 37 39 | 2/2 | 1.6 Overs7:43 PM | 
| 0 | Karachi Kings | 37 39 | 2/2 | 1.5 Overs7:42 PM | 
| 0 | Karachi Kings | 36 38 | 2/2 | 1.4 Overs7:41 PM | 
| 0 | Karachi Kings | 38 40 | 2/2 | 1.3 Overs7:41 PM | 
| 0 | Karachi Kings | 40 42 | 2/2 | 1.2 Overs7:40 PM | 
| 0 | Karachi Kings | 42 44 | 2/2 | 1.1 Overs7:40 PM | 
| 1 | Karachi Kings | 42 44 | 2/2 | 0.6 Overs7:38 PM | 
| wkt | Karachi Kings | 53 55 | 1/2 | 0.5 Overs7:37 PM | 
| 0 | Karachi Kings | 75 77 | 1/1 | 0.4 Overs7:35 PM | 
| 0 | Karachi Kings | 75 77 | 1/1 | 0.3 Overs7:34 PM | 
| 1 | Karachi Kings | 70 72 | 1/1 | 0.2 Overs7:34 PM | 
| wkt | Karachi Kings | 75 77 | 0/1 | 0.1 Overs7:31 PM | 
| 2 | Peshawar Zalmi | 00 01 | 173/8 | 19.6 Overs11:17 PM | 
| 4 | Peshawar Zalmi | 00 01 | 171/8 | 19.5 Overs11:16 PM | 
| 2 | Peshawar Zalmi | 00 01 | 167/8 | 19.4 Overs11:16 PM | 
| 0 | Peshawar Zalmi | 00 01 | 165/8 | 19.3 Overs11:15 PM | 
| 4 | Peshawar Zalmi | 00 01 | 165/8 | 19.2 Overs11:14 PM | 
| 0 | Peshawar Zalmi | 00 01 | 161/8 | 19.1 Overs11:12 PM | 
| 0 | Peshawar Zalmi | 00 01 | 161/8 | 18.6 Overs11:11 PM | 
| 1 | Peshawar Zalmi | 00 01 | 161/8 | 18.5 Overs11:10 PM | 
| 4 | Peshawar Zalmi | 00 01 | 160/8 | 18.4 Overs11:09 PM | 
| 0 | Peshawar Zalmi | 00 01 | 156/8 | 18.3 Overs11:09 PM | 
| 1 | Peshawar Zalmi | 00 01 | 156/8 | 18.2 Overs11:08 PM | 
| 0 | Peshawar Zalmi | 00 01 | 155/8 | 18.1 Overs11:07 PM | 
| 4 | Peshawar Zalmi | 00 01 | 155/8 | 17.6 Overs11:06 PM | 
| 4 | Peshawar Zalmi | 00 01 | 150/8 | 17.5 Overs11:04 PM | 
| wd | Peshawar Zalmi | 00 01 | 151/8 | 17.5 Overs11:05 PM | 
| 0 | Peshawar Zalmi | 00 01 | 146/8 | 17.4 Overs11:04 PM | 
| 4 | Peshawar Zalmi | 00 01 | 145/8 | 17.3 Overs11:02 PM | 
| wd | Peshawar Zalmi | 00 01 | 146/8 | 17.3 Overs11:03 PM | 
| 4 | Peshawar Zalmi | 00 01 | 141/8 | 17.2 Overs11:01 PM | 
| 4 | Peshawar Zalmi | 00 01 | 137/8 | 17.1 Overs11:01 PM | 
| 4 | Peshawar Zalmi | 00 01 | 133/8 | 16.6 Overs10:59 PM | 
| 1 | Peshawar Zalmi | 00 01 | 129/8 | 16.5 Overs10:59 PM | 
| 0 | Peshawar Zalmi | 00 01 | 128/8 | 16.4 Overs10:58 PM | 
| 0 | Peshawar Zalmi | 00 01 | 128/8 | 16.3 Overs10:58 PM | 
| 0 | Peshawar Zalmi | 00 01 | 128/8 | 16.2 Overs10:57 PM | 
| 4 | Peshawar Zalmi | 00 01 | 128/8 | 16.1 Overs10:56 PM | 
| 0 | Peshawar Zalmi | 00 01 | 124/8 | 15.6 Overs10:55 PM | 
| 0 | Peshawar Zalmi | 00 01 | 123/8 | 15.5 Overs10:54 PM | 
| 2 | Peshawar Zalmi | 00 01 | 123/8 | 15.5 Overs10:54 PM | 
| 1 | Peshawar Zalmi | 00 01 | 123/8 | 15.4 Overs10:53 PM | 
| wkt | Peshawar Zalmi | 00 01 | 122/8 | 15.3 Overs10:51 PM | 
| wkt | Peshawar Zalmi | 00 01 | 122/7 | 15.2 Overs10:49 PM | 
| 6 | Peshawar Zalmi | 00 01 | 122/6 | 15.1 Overs10:48 PM | 
| 1 | Peshawar Zalmi | 00 01 | 116/6 | 14.6 Overs10:47 PM | 
| 1 | Peshawar Zalmi | 00 01 | 115/6 | 14.5 Overs10:46 PM | 
| 0 | Peshawar Zalmi | 01 02 | 114/6 | 14.4 Overs10:46 PM | 
| 1 | Peshawar Zalmi | 01 02 | 114/6 | 14.3 Overs10:45 PM | 
| 0 | Peshawar Zalmi | 01 02 | 113/6 | 14.2 Overs10:44 PM | 
| wkt | Peshawar Zalmi | 02 03 | 112/6 | 14.1 Overs10:40 PM | 
| wd | Peshawar Zalmi | 01 02 | 113/6 | 14.1 Overs10:44 PM | 
| 1 | Peshawar Zalmi | 06 07 | 112/5 | 13.6 Overs10:39 PM | 
| 0 | Peshawar Zalmi | 05 06 | 111/5 | 13.5 Overs10:38 PM | 
| 4 | Peshawar Zalmi | 07 08 | 111/5 | 13.4 Overs10:37 PM | 
| 1 | Peshawar Zalmi | 05 06 | 107/5 | 13.3 Overs10:37 PM | 
| 1 | Peshawar Zalmi | 05 06 | 106/5 | 13.2 Overs10:36 PM | 
| 0 | Peshawar Zalmi | 07 08 | 105/5 | 13.1 Overs10:35 PM | 
| 1 | Peshawar Zalmi | 08 09 | 105/5 | 12.6 Overs10:34 PM | 
| 0 | Peshawar Zalmi | 09 10 | 104/5 | 12.5 Overs10:33 PM | 
| 1 | Peshawar Zalmi | 10 11 | 104/5 | 12.4 Overs10:32 PM | 
| 1 | Peshawar Zalmi | 11 13 | 103/5 | 12.3 Overs10:31 PM | 
| 0 | Peshawar Zalmi | 13 15 | 102/5 | 12.2 Overs10:31 PM | 
| 6 | Peshawar Zalmi | 11 13 | 102/5 | 12.1 Overs10:30 PM | 
| 6 | Peshawar Zalmi | 10 11 | 103/5 | 12.3 Overs10:32 PM | 
| 6 | Peshawar Zalmi | 10 11 | 103/5 | 12.3 Overs10:32 PM | 
| 0 | Peshawar Zalmi | 10 11 | 103/5 | 12.3 Overs10:32 PM | 
| 1 | Peshawar Zalmi | 10 11 | 103/5 | 12.3 Overs10:32 PM | 
| 1 | Peshawar Zalmi | 05 06 | 96/5 | 11.6 Overs10:29 PM | 
| 0 | Peshawar Zalmi | 05 06 | 95/5 | 11.5 Overs10:29 PM | 
| wkt | Peshawar Zalmi | 08 09 | 95/5 | 11.4 Overs10:28 PM | 
| 1 | Peshawar Zalmi | 17 19 | 95/4 | 11.3 Overs10:27 PM | 
| 6 | Peshawar Zalmi | 16 18 | 94/4 | 11.2 Overs10:27 PM | 
| 1 | Peshawar Zalmi | 12 14 | 88/4 | 11.1 Overs10:26 PM | 
| 1 | Peshawar Zalmi | 11 13 | 87/4 | 10.6 Overs10:25 PM | 
| 1 | Peshawar Zalmi | 11 13 | 86/4 | 10.5 Overs10:24 PM | 
| 0 | Peshawar Zalmi | 11 13 | 85/4 | 10.4 Overs10:24 PM | 
| 0 | Peshawar Zalmi | 13 15 | 85/4 | 10.3 Overs10:23 PM | 
| 4 | Peshawar Zalmi | 13 15 | 85/4 | 10.2 Overs10:22 PM | 
| wkt | Peshawar Zalmi | 10 12 | 81/4 | 10.1 Overs10:20 PM | 
| 1 | Peshawar Zalmi | 18 20 | 80/3 | 9.6 Overs10:18 PM | 
| wd | Peshawar Zalmi | 21 23 | 81/3 | 9.6 Overs10:19 PM | 
| 0 | Peshawar Zalmi | 20 22 | 79/3 | 9.5 Overs10:17 PM | 
| wkt | Peshawar Zalmi | 20 22 | 79/3 | 9.4 Overs10:15 PM | 
| 1 | Peshawar Zalmi | 34 36 | 79/2 | 9.3 Overs10:15 PM | 
| 0 | Peshawar Zalmi | 36 38 | 78/2 | 9.2 Overs10:14 PM | 
| 1 | Peshawar Zalmi | 36 38 | 78/2 | 9.1 Overs10:14 PM | 
| 2 | Peshawar Zalmi | 34 36 | 77/2 | 8.6 Overs10:13 PM | 
| 1 | Peshawar Zalmi | 34 36 | 75/2 | 8.5 Overs10:12 PM | 
| 1 | Peshawar Zalmi | 36 38 | 74/2 | 8.4 Overs10:11 PM | 
| 1 | Peshawar Zalmi | 38 40 | 73/2 | 8.3 Overs10:11 PM | 
| 0 | Peshawar Zalmi | 41 43 | 72/2 | 8.2 Overs10:10 PM | 
| 1 | Peshawar Zalmi | 44 46 | 72/2 | 8.1 Overs10:09 PM | 
| 1 | Peshawar Zalmi | 42 44 | 71/2 | 7.6 Overs10:07 PM | 
| 1 | Peshawar Zalmi | 42 44 | 70/2 | 7.5 Overs10:07 PM | 
| 1 | Peshawar Zalmi | 43 45 | 69/2 | 7.4 Overs10:06 PM | 
| 2 | Peshawar Zalmi | 39 41 | 68/2 | 7.3 Overs10:06 PM | 
| 0 | Peshawar Zalmi | 42 44 | 66/2 | 7.2 Overs10:06 PM | 
| 0 | Peshawar Zalmi | 45 47 | 66/2 | 7.1 Overs10:05 PM | 
| wkt | Peshawar Zalmi | 38 40 | 66/2 | 6.6 Overs10:03 PM | 
| 4 | Peshawar Zalmi | 74 76 | 66/1 | 6.5 Overs10:03 PM | 
| 1 | Peshawar Zalmi | 55 57 | 62/1 | 6.4 Overs10:02 PM | 
| 4 | Peshawar Zalmi | 48 50 | 60/1 | 6.3 Overs10:01 PM | 
| wd | Peshawar Zalmi | 48 50 | 61/1 | 6.3 Overs10:01 PM | 
| 1 | Peshawar Zalmi | 41 43 | 56/1 | 6.2 Overs10:00 PM | 
| 0 | Peshawar Zalmi | 45 47 | 55/1 | 6.1 Overs9:59 PM | 
| 0 | Peshawar Zalmi | 48 50 | 55/1 | 5.6 Overs9:58 PM | 
| 0 | Peshawar Zalmi | 50 52 | 54/1 | 5.5 Overs9:57 PM | 
| wd | Peshawar Zalmi | 45 47 | 55/1 | 5.5 Overs9:58 PM | 
| 4 | Peshawar Zalmi | 49 51 | 54/1 | 5.4 Overs9:57 PM | 
| 4 | Peshawar Zalmi | 39 41 | 50/1 | 5.3 Overs9:56 PM | 
| 4 | Peshawar Zalmi | 41 43 | 46/1 | 5.2 Overs9:55 PM | 
| 0 | Peshawar Zalmi | 37 39 | 42/1 | 5.1 Overs9:53 PM | 
| 0 | Peshawar Zalmi | 42 44 | 42/1 | 4.6 Overs9:52 PM | 
| 1 | Peshawar Zalmi | 42 44 | 42/1 | 4.5 Overs9:52 PM | 
| 1 | Peshawar Zalmi | 39 41 | 41/1 | 4.4 Overs9:51 PM | 
| wkt | Peshawar Zalmi | 45 47 | 40/1 | 4.3 Overs9:49 PM | 
| 1 | Peshawar Zalmi | 72 74 | 40/0 | 4.2 Overs9:48 PM | 
| 1 | Peshawar Zalmi | 74 76 | 39/0 | 4.1 Overs9:48 PM | 
| 4 | Peshawar Zalmi | 81 83 | 38/0 | 3.6 Overs9:46 PM | 
| 0 | Peshawar Zalmi | 70 72 | 34/0 | 3.5 Overs9:45 PM | 
| 0 | Peshawar Zalmi | 78 80 | 34/0 | 3.4 Overs9:45 PM | 
| 4 | Peshawar Zalmi | 65 67 | 34/0 | 3.3 Overs9:44 PM | 
| 0 | Peshawar Zalmi | 64 66 | 30/0 | 3.2 Overs9:44 PM | 
| 0 | Peshawar Zalmi | 64 66 | 30/0 | 3.1 Overs9:43 PM | 
| 4 | Peshawar Zalmi | 62 64 | 30/0 | 2.6 Overs9:42 PM | 
| 1 | Peshawar Zalmi | 56 58 | 26/0 | 2.5 Overs9:41 PM | 
| 0 | Peshawar Zalmi | 58 60 | 25/0 | 2.4 Overs9:40 PM | 
| 0 | Peshawar Zalmi | 61 63 | 25/0 | 2.3 Overs9:40 PM | 
| 4 | Peshawar Zalmi | 64 66 | 25/0 | 2.2 Overs9:39 PM | 
| 4 | Peshawar Zalmi | 53 55 | 21/0 | 2.1 Overs9:38 PM | 
| 6 | Peshawar Zalmi | 45 47 | 17/0 | 1.6 Overs9:37 PM | 
| 1 | Peshawar Zalmi | 33 35 | 11/0 | 1.5 Overs9:36 PM | 
| 4 | Peshawar Zalmi | 32 34 | 10/0 | 1.4 Overs9:36 PM | 
| 0 | Peshawar Zalmi | 30 32 | 6/0 | 1.3 Overs9:35 PM | 
| 0 | Peshawar Zalmi | 29 31 | 6/0 | 1.2 Overs9:35 PM | 
| 0 | Peshawar Zalmi | 33 35 | 6/0 | 1.1 Overs9:35 PM | 
| 0 | Peshawar Zalmi | 34 36 | 6/0 | 0.6 Overs9:33 PM | 
| 0 | Peshawar Zalmi | 37 39 | 6/0 | 0.5 Overs9:33 PM | 
| 0 | Peshawar Zalmi | 39 41 | 6/0 | 0.4 Overs9:32 PM | 
| 4 | Peshawar Zalmi | 33 35 | 6/0 | 0.3 Overs9:31 PM | 
| 1 | Peshawar Zalmi | 33 35 | 2/0 | 0.2 Overs9:31 PM | 
| 0 | Peshawar Zalmi | 34 36 | 1/0 | 0.1 Overs9:30 PM | 
| wd | Peshawar Zalmi | 37 39 | 1/0 | 0.0 Overs9:29 PM | 
| 1 | Peshawar Zalmi | 08 09 | 105/5 | 12.6 Overs10:34 PM | 
| 0 | Peshawar Zalmi | 09 10 | 104/5 | 12.5 Overs10:33 PM | 
| 1 | Peshawar Zalmi | 10 11 | 104/5 | 12.4 Overs10:32 PM | 
| 1 | Peshawar Zalmi | 11 13 | 103/5 | 12.3 Overs10:31 PM | 
| 0 | Peshawar Zalmi | 13 15 | 102/5 | 12.2 Overs10:31 PM | 
| 6 | Peshawar Zalmi | 11 13 | 102/5 | 12.1 Overs10:30 PM | 
| 6 | Peshawar Zalmi | 10 11 | 103/5 | 12.3 Overs10:32 PM | 
| 6 | Peshawar Zalmi | 10 11 | 103/5 | 12.3 Overs10:32 PM | 
| 0 | Peshawar Zalmi | 10 11 | 103/5 | 12.3 Overs10:32 PM | 
| 1 | Peshawar Zalmi | 10 11 | 103/5 | 12.3 Overs10:32 PM | 
Pakistan Super League, 2023 - Points Table
| Teams | P | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|
| Lahore Qalandars | 10 | 7 | 3 | 0 | 14 | 0.91 | 
| Multan Sultans | 10 | 6 | 4 | 0 | 12 | 0.5 | 
| Islamabad United | 10 | 6 | 4 | 0 | 12 | -0.7 | 
| Peshawar Zalmi | 10 | 5 | 5 | 0 | 10 | -0.45 | 
| Karachi Kings | 10 | 3 | 7 | 0 | 6 | 0.75 | 
| Quetta Gladiators | 10 | 3 | 7 | 0 | 6 | -1.06 | 
Peshawar Zalmi
|   Aamer JamalBowling Allrounder , Right Handed Bat | 
|   Arshad IqbalBowler , Right Handed Bat | 
|   Babar Azam (C)Batsman , Right Handed Bat | 
|   Tom Kohler-CadmoreBatsman , Right Handed Bat | 
|   Mohammad Haris (w)Batsman , Right Handed Bat | 
|   Mujeeb Ur RahmanBowler , Right Handed Bat | 
|   Rovman PowellBatsman , Right Handed Bat | 
|   Saim AyubBatsman , Left Handed Bat | 
|   Wahab RiazBowler , Right Handed Bat | 
|   Haseebullah KhanWK-Batsman , Left Handed Bat | 
|   Azmatullah OmarzaiBowler , Right Handed Bat | 
Karachi Kings
| Imad Wasim (C)Allrounder , Left Handed Bat   | 
| Aamer YaminBowler , Right Handed Bat   | 
| Mohammad AmirBowler , Left Handed Bat   | 
| Tabraiz ShamsiBowler , Right Handed Bat   | 
| Shoaib MalikAllrounder , Right Handed Bat   | 
| Matthew WadeWK-Batsman , Left Handed Bat   | 
| Tayyab TahirBowling Allrounder , Right Handed Bat   | 
| Ben CuttingAllrounder , Right Handed Bat   | 
| Irfan KhanBatting Allrounder , Right Handed Bat   | 
| Akif JavedAllrounder , Right Handed Bat   | 
| Adam RossingtonBatsman , Right Handed Bat   | 
Peshawar Zalmi 197-5 (20.0 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Haris (wk) lbw b M Amir | 00 | 1 | 0 | 0 | 0.00 | |
| Babar Azam (c) lbw b M Amir | 00 | 03 | 0 | 0 | 0.00 | |
| Saim Ayub c T Tahir b M Amir | 01 | 03 | 0 | 0 | 33.33 | |
| Tom Kohler-Cadmore not out | 56 | 45 | 5 | 3 | 124.44 | |
| Haseebullah Khan c B Cutting b T Shamsi | 50 | 29 | 4 | 3 | 172.41 | |
| Rovman Powell c A Rossington b M Amir | 64 | 34 | 6 | 4 | 188.24 | |
| Aamer Jamal not out | 13 | 05 | 0 | 2 | 260.00 | |
| Extras | (b 1, lb 3, w 9, nb 0, p 0) | 13 | ||||
| TOTAL | 20.0 Over Mandatory Powerplay-0.1 to 6.0 over (41 runs) | 197-5 | ||||
| Did not bat: Wahab Riaz , Azmatullah Omarzai , Arshad Iqbal , Mujeeb Ur Rahman | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 26 | 4 | 6.50 | 
