Latest News
41st T20I, Mens T20 World Cup 2026 21 Feb, 2026-7:00 PM, Sat
R.Premadasa Stadium, Colombo
PAK
Match abandoned (No Result) !
NZ
| Match | 41st |
| Match Type | T20I |
| Date | 02/21/2026 7:00 PM |
| Series | Mens T20 World Cup 2026 |
| Venue | R.Premadasa Stadium, Colombo, Sri Lanka |
| Toss | Pakistan toss & bat |
| Status | Match abandoned (No Result) ! |
| Umpires | Paul Reiffel, Rod Tucker |
| 3rd Umpire | Allahuddien Paleker |
| Refree | Richie Richardson |
Mens T20 World Cup 2026 - Points Table
| Teams | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| India | 4 | 4 | 0 | 0 | 8 | 2.5 |
| Pakistan | 4 | 3 | 1 | 0 | 6 | 0.97 |
| United States | 4 | 2 | 2 | 0 | 4 | 0.78 |
| Netherlands | 4 | 1 | 3 | 0 | 2 | -1.21 |
| Namibia | 4 | 0 | 4 | 0 | 0 | -3.1 |
New Zealand
Finn AllenWK-Batsman , Right Handed Bat |
Mark ChapmanAllrounder , Left Handed Bat |
Daryl MitchellAllrounder , Right Handed Bat |
James NeeshamAllrounder , Left Handed Batsman |
Glenn PhillipsWK-Batsman , Right Handed Bat |
Rachin RavindraAllrounder , Left Handed Bat |
Mitchell Santner (C)Allrounder , Left Handed Batsman |
Tim Seifert (w)Batsman , Right Handed Bat |
Lockie FergusonBowler , Right Handed Bat |
Matt HenryBowler , Right Handed Bat |
Ish SodhiBowler , Right Handed Bat |
Pakistan
Babar AzamBatsman , Right Handed Bat
|
Fakhar ZamanBatsman , Left Handed Bat
|
Salman Agha (C)Allrounder , Right Handed Bat
|
Saim AyubBatsman , Left Handed Bat
|
Faheem AshrafAllrounder , Left Handed Bat
|
Mohammad NawazAllrounder , Left Handed Bat
|
Shadab KhanAllrounder , Right Handed Bat
|
Sahibzada FarhanBatsman , Right Handed Bat
|
Usman Khan (w)Batsman , Right Handed Bat
|
Usman TariqBatsman , Left Handed Bat
|
Salman MirzaBowler , Right Handed bat
|
Pakistan ()
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
| TOTAL | Mandatory Powerplay-0.1 to 6.0 Over (00 Runs) | |||||
| Did not bat: Sahibzada Farhan, Saim Ayub, Salman Agha(c), Babar Azam, Fakhar Zaman, Usman Khan(w), Shadab Khan, Mohammad Nawaz, Faheem Ashraf, Salman Mirza, Usman Tariq | ||||||
New Zealand ()
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
| TOTAL | Mandatory Powerplay-0.1 to 6.0 Over (00 Runs) | |||||
| Did not bat: Tim Seifert(w), Finn Allen, Rachin Ravindra, Glenn Phillips, Mark Chapman, Daryl Mitchell, Mitchell Santner(c), James Neesham, Matt Henry, Ish Sodhi, Lockie Ferguson | ||||||
no records found.