Latest News
 
                    6th T20, Womens Premier League 2024 28 Feb, 2024-7:30 PM, Wed
M.Chinnaswamy Stadium, Bengaluru
 
                                            MI W 161-6 (20.0)
UPW won by 7 wickets
UPW 163-3 (16.3)
 
                                                        
                                        | Match | 6th | 
| Match Type | T20 | 
| Date | 02/28/2024 7:30 PM | 
| Series | Womens Premier League 2024 | 
| Venue | M.Chinnaswamy Stadium, Bengaluru, India | 
| Toss | UP Warriorz W toss & bowl | 
| Status | UPW won by 7 wickets | 
| Umpires | Abhijeet Bengeri, Vrinda Rathi | 
| 3rd Umpire | Mohit Krishnadas | 
| Refree | GS Lakshmi | 
| 1 | Mumbai Indians W | 86 90 | 58/1 | 8.6 Overs8:04 PM | 
| 0 | Mumbai Indians W | 86 90 | 57/1 | 8.5 Overs8:04 PM | 
| 4 | Mumbai Indians W | 82 86 | 57/1 | 8.4 Overs8:03 PM | 
| 0 | Mumbai Indians W | 90 95 | 53/1 | 8.3 Overs8:03 PM | 
| 2 | Mumbai Indians W | 90 95 | 53/1 | 8.2 Overs8:02 PM | 
| 1 | Mumbai Indians W | 93 98 | 51/1 | 8.1 Overs8:01 PM | 
| wkt | DONO (Both) | 95 95 | 50/1 | 7.6 Overs8:00 PM | 
| 0 | Mumbai Indians W | 74 78 | 50/0 | 7.5 Overs7:59 PM | 
| 1 | Mumbai Indians W | 72 76 | 50/0 | 7.4 Overs7:59 PM | 
| 0 | Mumbai Indians W | 70 74 | 49/0 | 7.3 Overs7:58 PM | 
| 2 | Mumbai Indians W | 70 74 | 49/0 | 7.2 Overs7:58 PM | 
| 1 | Mumbai Indians W | 70 74 | 47/0 | 7.1 Overs7:57 PM | 
| 0 | Mumbai Indians W | 70 74 | 46/0 | 6.6 Overs7:56 PM | 
| 0 | Mumbai Indians W | 70 74 | 46/0 | 6.5 Overs7:56 PM | 
| 0 | Mumbai Indians W | 70 74 | 46/0 | 6.4 Overs7:55 PM | 
| 6 | Mumbai Indians W | 68 72 | 46/0 | 6.3 Overs7:55 PM | 
| 4 | Mumbai Indians W | 80 84 | 40/0 | 6.2 Overs7:54 PM | 
| 0 | Mumbai Indians W | 90 94 | 36/0 | 6.1 Overs7:54 PM | 
| 0 | Mumbai Indians W | 78 82 | 36/0 | 5.6 Overs7:52 PM | 
| 0 | Mumbai Indians W | 78 82 | 36/0 | 5.5 Overs7:52 PM | 
| 1 | Mumbai Indians W | 74 78 | 36/0 | 5.4 Overs7:51 PM | 
| 0 | Mumbai Indians W | 74 78 | 35/0 | 5.3 Overs7:51 PM | 
| 4 | Mumbai Indians W | 70 74 | 35/0 | 5.2 Overs7:50 PM | 
| 0 | Mumbai Indians W | 78 82 | 31/0 | 5.1 Overs7:50 PM | 
| 6 | Mumbai Indians W | 80 85 | 31/0 | 4.6 Overs7:49 PM | 
| 0 | DONO (Both) | 95 95 | 25/0 | 4.5 Overs7:48 PM | 
| 4 | Mumbai Indians W | 94 98 | 25/0 | 4.4 Overs7:47 PM | 
| 0 | UP Warriorz W | 86 90 | 21/0 | 4.3 Overs7:47 PM | 
| 4 | UP Warriorz W | 82 86 | 21/0 | 4.2 Overs7:46 PM | 
| 4 | UP Warriorz W | 74 78 | 17/0 | 4.1 Overs7:46 PM | 
| 0 | UP Warriorz W | 68 73 | 13/0 | 3.6 Overs7:44 PM | 
| 0 | UP Warriorz W | 70 75 | 13/0 | 3.5 Overs7:44 PM | 
| 0 | UP Warriorz W | 73 78 | 13/0 | 3.4 Overs7:44 PM | 
| 0 | UP Warriorz W | 75 80 | 13/0 | 3.3 Overs7:43 PM | 
| 4 | UP Warriorz W | 75 80 | 13/0 | 3.2 Overs7:42 PM | 
| 1 | UP Warriorz W | 70 75 | 9/0 | 3.1 Overs7:41 PM | 
| 0 | UP Warriorz W | 70 75 | 8/0 | 2.6 Overs7:40 PM | 
| 0 | UP Warriorz W | 73 78 | 8/0 | 2.5 Overs7:40 PM | 
| 0 | UP Warriorz W | 80 85 | 8/0 | 2.4 Overs7:40 PM | 
| 1 | UP Warriorz W | 80 85 | 8/0 | 2.3 Overs7:39 PM | 
| 0 | UP Warriorz W | 80 85 | 7/0 | 2.2 Overs7:39 PM | 
| 0 | UP Warriorz W | 82 87 | 7/0 | 2.1 Overs7:38 PM | 
| wkt | Mumbai Indians W | 161/7 | 19.6 Overs8:57 PM | |
| 0 | Mumbai Indians W | 161/6 | 19.6 Overs8:58 PM | |
| wkt | Mumbai Indians W | 63 68 | 161/6 | 19.5 Overs8:55 PM | 
| 4 | Mumbai Indians W | 54 58 | 161/5 | 19.4 Overs8:54 PM | 
| 1 | Mumbai Indians W | 58 62 | 157/5 | 19.3 Overs8:54 PM | 
| 4 | Mumbai Indians W | 62 66 | 156/5 | 19.2 Overs8:53 PM | 
| 2 | Mumbai Indians W | 66 70 | 152/5 | 19.1 Overs8:53 PM | 
| 0 | UP Warriorz W | 82 87 | 7/0 | 1.6 Overs7:37 PM | 
| 3 | UP Warriorz W | 85 90 | 7/0 | 1.5 Overs7:37 PM | 
| 0 | UP Warriorz W | 80 85 | 4/0 | 1.4 Overs7:36 PM | 
| 0 | UP Warriorz W | 83 88 | 4/0 | 1.3 Overs7:36 PM | 
| 0 | UP Warriorz W | 85 90 | 4/0 | 1.2 Overs7:35 PM | 
| 1 | DONO (Both) | 95 95 | 4/0 | 1.1 Overs7:34 PM | 
| wkt | Mumbai Indians W | 72 77 | 150/5 | 18.6 Overs8:51 PM | 
| 1 | Mumbai Indians W | 64 68 | 150/4 | 18.5 Overs8:51 PM | 
| 1 | Mumbai Indians W | 64 68 | 149/4 | 18.4 Overs8:50 PM | 
| 2 | Mumbai Indians W | 62 66 | 148/4 | 18.3 Overs8:50 PM | 
| 1 | Mumbai Indians W | 64 68 | 146/4 | 18.2 Overs8:49 PM | 
| 6 | Mumbai Indians W | 66 70 | 146/4 | 18.1 Overs8:47 PM | 
| 5 | Mumbai Indians W | 66 70 | 145/4 | 18.1 Overs8:48 PM | 
| 6 | Mumbai Indians W | 83 88 | 140/4 | 17.6 Overs8:45 PM | 
| wkt | DONO (Both) | 90 90 | 134/4 | 17.5 Overs8:44 PM | 
| 2 | Mumbai Indians W | 76 80 | 134/3 | 17.4 Overs8:43 PM | 
| 1 | Mumbai Indians W | 80 84 | 132/3 | 17.3 Overs8:42 PM | 
| 1 | Mumbai Indians W | 76 80 | 130/3 | 17.2 Overs8:42 PM | 
| 2 | Mumbai Indians W | 76 80 | 131/3 | 17.2 Overs8:42 PM | 
| 1 | Mumbai Indians W | 76 80 | 128/3 | 17.1 Overs8:41 PM | 
| 2 | Mumbai Indians W | 76 80 | 129/3 | 17.1 Overs8:41 PM | 
| 1 | Mumbai Indians W | 70 74 | 127/3 | 16.6 Overs8:40 PM | 
| 1 | Mumbai Indians W | 70 74 | 126/3 | 16.5 Overs8:39 PM | 
| 4 | Mumbai Indians W | 70 75 | 125/3 | 16.4 Overs8:39 PM | 
| 1 | Mumbai Indians W | 78 83 | 121/3 | 16.3 Overs8:38 PM | 
| 1 | Mumbai Indians W | 78 83 | 120/3 | 16.2 Overs8:38 PM | 
| 6 | Mumbai Indians W | 78 83 | 119/3 | 16.1 Overs8:38 PM | 
| 1 | DONO (Both) | 95 95 | 113/3 | 15.6 Overs8:34 PM | 
| 1 | Mumbai Indians W | 93 98 | 112/3 | 15.5 Overs8:34 PM | 
| 1 | DONO (Both) | 95 95 | 110/3 | 15.4 Overs8:33 PM | 
| wd | Mumbai Indians W | 93 98 | 111/3 | 15.4 Overs8:33 PM | 
| 1 | DONO (Both) | 95 95 | 109/3 | 15.3 Overs8:33 PM | 
| 1 | DONO (Both) | 95 95 | 108/3 | 15.2 Overs8:32 PM | 
| 0 | DONO (Both) | 95 95 | 107/3 | 15.1 Overs8:31 PM | 
| 1 | DONO (Both) | 95 95 | 107/3 | 14.6 Overs8:30 PM | 
| 1 | UP Warriorz W | 88 93 | 106/3 | 14.5 Overs8:30 PM | 
| wkt | UP Warriorz W | 75 80 | 105/3 | 14.4 Overs8:29 PM | 
| 1 | Mumbai Indians W | 73 78 | 105/2 | 14.3 Overs8:28 PM | 
| 1 | Mumbai Indians W | 75 80 | 104/2 | 14.2 Overs8:28 PM | 
| 1 | Mumbai Indians W | 75 80 | 103/2 | 13.6 Overs8:27 PM | 
| 1 | Mumbai Indians W | 83 88 | 97/2 | 13.5 Overs8:24 PM | 
| 2 | Mumbai Indians W | 80 85 | 98/2 | 13.5 Overs8:25 PM | 
| 4 | Mumbai Indians W | 70 75 | 102/2 | 13.5 Overs8:26 PM | 
| 0 | Mumbai Indians W | 83 88 | 96/2 | 13.4 Overs8:24 PM | 
| 1 | Mumbai Indians W | 78 83 | 96/2 | 13.3 Overs8:23 PM | 
| 1 | Mumbai Indians W | 74 78 | 95/2 | 13.2 Overs8:23 PM | 
| 1 | Mumbai Indians W | 74 78 | 94/2 | 13.1 Overs8:22 PM | 
| 1 | Mumbai Indians W | 66 70 | 93/2 | 12.6 Overs8:21 PM | 
| wkt | Mumbai Indians W | 75 80 | 92/2 | 12.5 Overs8:20 PM | 
| 0 | Mumbai Indians W | 54 58 | 92/1 | 12.4 Overs8:19 PM | 
| 4 | Mumbai Indians W | 54 58 | 92/1 | 12.3 Overs8:18 PM | 
| 1 | Mumbai Indians W | 58 62 | 88/1 | 12.2 Overs8:18 PM | 
| 0 | Mumbai Indians W | 58 62 | 87/1 | 12.1 Overs8:18 PM | 
| 0 | Mumbai Indians W | 54 57 | 87/1 | 11.6 Overs8:16 PM | 
| 0 | Mumbai Indians W | 52 55 | 87/1 | 11.5 Overs8:16 PM | 
| 0 | Mumbai Indians W | 48 51 | 87/1 | 11.4 Overs8:16 PM | 
| 4 | Mumbai Indians W | 47 50 | 87/1 | 11.3 Overs8:15 PM | 
| 1 | Mumbai Indians W | 52 55 | 83/1 | 11.2 Overs8:15 PM | 
| 1 | Mumbai Indians W | 50 54 | 81/1 | 11.1 Overs8:14 PM | 
| 2 | Mumbai Indians W | 52 55 | 82/1 | 11.1 Overs8:14 PM | 
| 1 | Mumbai Indians W | 52 56 | 80/1 | 10.6 Overs8:13 PM | 
| 1 | Mumbai Indians W | 54 58 | 79/1 | 10.5 Overs8:12 PM | 
| 1 | Mumbai Indians W | 56 60 | 78/1 | 10.4 Overs8:12 PM | 
| 1 | Mumbai Indians W | 56 60 | 77/1 | 10.3 Overs8:12 PM | 
| 1 | Mumbai Indians W | 64 68 | 76/1 | 10.2 Overs8:11 PM | 
| 4 | Mumbai Indians W | 68 72 | 75/1 | 10.1 Overs8:11 PM | 
| 4 | Mumbai Indians W | 74 78 | 71/1 | 9.6 Overs8:10 PM | 
| 4 | Mumbai Indians W | 78 82 | 67/1 | 9.5 Overs8:09 PM | 
| 0 | Mumbai Indians W | 80 85 | 63/1 | 9.4 Overs8:09 PM | 
| 0 | Mumbai Indians W | 76 80 | 63/1 | 9.3 Overs8:08 PM | 
| 4 | Mumbai Indians W | 68 72 | 63/1 | 9.2 Overs8:08 PM | 
| 1 | Mumbai Indians W | 78 82 | 59/1 | 9.1 Overs8:08 PM | 
| 0 | Mumbai Indians W | 90 95 | 3/0 | 0.6 Overs7:33 PM | 
| 2 | Mumbai Indians W | 85 90 | 3/0 | 0.5 Overs7:33 PM | 
| 0 | Mumbai Indians W | 85 90 | 1/0 | 0.4 Overs7:32 PM | 
| 1 | Mumbai Indians W | 85 90 | 1/0 | 0.3 Overs7:31 PM | 
| 0 | Mumbai Indians W | 80 85 | 0/0 | 0.2 Overs7:31 PM | 
| 0 | Mumbai Indians W | 80 85 | 0/0 | 0.1 Overs7:30 PM | 
| 0 | UP Warriorz W | 04 05 | 94/0 | 8.6 Overs9:51 PM | 
| 1 | UP Warriorz W | 04 05 | 94/0 | 8.5 Overs9:51 PM | 
| 0 | UP Warriorz W | 04 05 | 93/0 | 8.4 Overs9:50 PM | 
| 1 | UP Warriorz W | 05 06 | 92/0 | 8.3 Overs9:48 PM | 
| 0 | UP Warriorz W | 03 04 | 93/0 | 8.3 Overs9:50 PM | 
| 0 | UP Warriorz W | 05 06 | 91/0 | 8.2 Overs9:48 PM | 
| nb1 | UP Warriorz W | 05 06 | 93/0 | 8.2 Overs9:49 PM | 
| 1 | UP Warriorz W | 05 06 | 91/0 | 8.1 Overs9:48 PM | 
| 1 | UP Warriorz W | 05 06 | 90/0 | 7.6 Overs9:46 PM | 
| 6 | UP Warriorz W | 04 05 | 89/0 | 7.5 Overs9:46 PM | 
| 6 | UP Warriorz W | 07 08 | 83/0 | 7.4 Overs9:45 PM | 
| 0 | UP Warriorz W | 11 13 | 77/0 | 7.3 Overs9:44 PM | 
| 1 | UP Warriorz W | 10 12 | 77/0 | 7.2 Overs9:44 PM | 
| 1 | UP Warriorz W | 10 12 | 76/0 | 7.1 Overs9:44 PM | 
| 1 | UP Warriorz W | 13 15 | 75/0 | 6.6 Overs9:40 PM | 
| 6 | UP Warriorz W | 14 16 | 74/0 | 6.5 Overs9:40 PM | 
| 1 | UP Warriorz W | 20 23 | 68/0 | 6.4 Overs9:39 PM | 
| 4 | UP Warriorz W | 20 23 | 67/0 | 6.3 Overs9:39 PM | 
| 1 | UP Warriorz W | 25 28 | 63/0 | 6.2 Overs9:38 PM | 
| 1 | UP Warriorz W | 25 28 | 62/0 | 6.1 Overs9:38 PM | 
| 0 | UP Warriorz W | 23 26 | 61/0 | 5.6 Overs9:37 PM | 
| 6 | UP Warriorz W | 18 21 | 61/0 | 5.5 Overs9:36 PM | 
| 1 | UP Warriorz W | 30 33 | 55/0 | 5.4 Overs9:36 PM | 
| 0 | UP Warriorz W | 30 33 | 54/0 | 5.3 Overs9:35 PM | 
| 2 | UP Warriorz W | 26 29 | 54/0 | 5.2 Overs9:35 PM | 
| 1 | UP Warriorz W | 27 30 | 52/0 | 5.1 Overs9:34 PM | 
| 4 | UP Warriorz W | 26 29 | 51/0 | 4.6 Overs9:33 PM | 
| 0 | UP Warriorz W | 34 37 | 47/0 | 4.5 Overs9:33 PM | 
| 1lb | UP Warriorz W | 34 37 | 47/0 | 4.5 Overs9:33 PM | 
| 1 | UP Warriorz W | 30 33 | 47/0 | 4.4 Overs9:32 PM | 
| 1 | UP Warriorz W | 33 36 | 45/0 | 4.3 Overs9:30 PM | 
| 1 | UP Warriorz W | 32 35 | 45/0 | 4.3 Overs9:31 PM | 
| wd | UP Warriorz W | 31 34 | 46/0 | 4.3 Overs9:32 PM | 
| 4 | UP Warriorz W | 35 38 | 44/0 | 4.2 Overs9:30 PM | 
| 0 | UP Warriorz W | 41 44 | 40/0 | 4.1 Overs9:29 PM | 
| 4 | UP Warriorz W | 46 50 | 40/0 | 3.6 Overs9:28 PM | 
| 1 | UP Warriorz W | 54 58 | 36/0 | 3.5 Overs9:28 PM | 
| 1b | UP Warriorz W | 54 58 | 36/0 | 3.5 Overs9:28 PM | 
| 1 | UP Warriorz W | 54 58 | 35/0 | 3.4 Overs9:27 PM | 
| 0 | UP Warriorz W | 52 56 | 34/0 | 3.3 Overs9:27 PM | 
| 1 | UP Warriorz W | 48 51 | 34/0 | 3.2 Overs9:26 PM | 
| 0 | UP Warriorz W | 47 50 | 33/0 | 3.1 Overs9:26 PM | 
| 0 | UP Warriorz W | 43 46 | 33/0 | 2.6 Overs9:25 PM | 
| 4 | UP Warriorz W | 40 44 | 32/0 | 2.5 Overs9:24 PM | 
| wd | UP Warriorz W | 38 42 | 33/0 | 2.5 Overs9:24 PM | 
| 0 | UP Warriorz W | 48 52 | 28/0 | 2.4 Overs9:23 PM | 
| 4 | UP Warriorz W | 48 52 | 28/0 | 2.3 Overs9:23 PM | 
| 4 | UP Warriorz W | 63 68 | 24/0 | 2.2 Overs9:22 PM | 
| 4 | UP Warriorz W | 80 85 | 20/0 | 2.1 Overs9:21 PM | 
| 1 | UP Warriorz W | 88 93 | 16/0 | 1.6 Overs9:20 PM | 
| 1 | UP Warriorz W | 88 93 | 15/0 | 1.5 Overs9:19 PM | 
| 1 | UP Warriorz W | 88 93 | 14/0 | 1.4 Overs9:19 PM | 
| 0 | UP Warriorz W | 88 93 | 13/0 | 1.3 Overs9:18 PM | 
| 4 | UP Warriorz W | 90 95 | 13/0 | 1.2 Overs9:18 PM | 
| 0 | Mumbai Indians W | 83 88 | 9/0 | 1.1 Overs9:18 PM | 
| 1 | UP Warriorz W | 00 01 | 158/3 | 16.3 Overs10:30 PM | 
| 4 | UP Warriorz W | 00 01 | 163/3 | 16.3 Overs10:31 PM | 
| 4 | UP Warriorz W | 00 01 | 157/3 | 16.2 Overs10:30 PM | 
| nb1 | UP Warriorz W | 00 01 | 159/3 | 16.2 Overs10:31 PM | 
| 4 | UP Warriorz W | 00 01 | 153/3 | 16.1 Overs10:29 PM | 
| 0 | UP Warriorz W | 00 01 | 149/3 | 15.6 Overs10:25 PM | 
| 0 | UP Warriorz W | 00 01 | 149/3 | 15.5 Overs10:25 PM | 
| 1 | UP Warriorz W | 00 01 | 149/3 | 15.4 Overs10:24 PM | 
| 0 | UP Warriorz W | 00 01 | 148/3 | 15.3 Overs10:24 PM | 
| 4 | UP Warriorz W | 00 01 | 148/3 | 15.2 Overs10:23 PM | 
| 1 | UP Warriorz W | 00 01 | 144/3 | 15.1 Overs10:23 PM | 
| 1 | UP Warriorz W | 00 01 | 143/3 | 14.6 Overs10:21 PM | 
| 4 | UP Warriorz W | 00 01 | 142/3 | 14.5 Overs10:21 PM | 
| 0 | UP Warriorz W | 00 01 | 138/3 | 14.4 Overs10:20 PM | 
| 4 | UP Warriorz W | 00 01 | 138/3 | 14.3 Overs10:20 PM | 
| 1 | UP Warriorz W | 00 01 | 134/3 | 14.2 Overs10:19 PM | 
| 1 | UP Warriorz W | 00 01 | 133/3 | 14.1 Overs10:19 PM | 
| 1 | UP Warriorz W | 00 01 | 132/3 | 13.6 Overs10:17 PM | 
| 1 | UP Warriorz W | 01 02 | 130/3 | 13.5 Overs10:17 PM | 
| 2 | UP Warriorz W | 01 02 | 131/3 | 13.5 Overs10:17 PM | 
| 1 | UP Warriorz W | 01 02 | 129/3 | 13.4 Overs10:16 PM | 
| 0 | UP Warriorz W | 01 02 | 128/3 | 13.3 Overs10:16 PM | 
| 6 | UP Warriorz W | 01 02 | 128/3 | 13.2 Overs10:15 PM | 
| 1 | UP Warriorz W | 04 05 | 122/3 | 13.1 Overs10:15 PM | 
| 1 | UP Warriorz W | 05 06 | 121/3 | 12.6 Overs10:13 PM | 
| 1 | UP Warriorz W | 05 06 | 120/3 | 12.5 Overs10:12 PM | 
| 4 | UP Warriorz W | 05 06 | 119/3 | 12.4 Overs10:12 PM | 
| 1 | UP Warriorz W | 08 09 | 115/3 | 12.3 Overs10:11 PM | 
| 0 | UP Warriorz W | 08 09 | 114/3 | 12.2 Overs10:10 PM | 
| 4 | UP Warriorz W | 08 09 | 114/3 | 12.1 Overs10:10 PM | 
| 4 | UP Warriorz W | 11 13 | 110/3 | 11.6 Overs10:08 PM | 
| 1 | UP Warriorz W | 18 21 | 106/3 | 11.5 Overs10:08 PM | 
| 1 | UP Warriorz W | 20 23 | 105/3 | 11.4 Overs10:07 PM | 
| 4 | UP Warriorz W | 21 24 | 104/3 | 11.3 Overs10:07 PM | 
| 1 | UP Warriorz W | 26 29 | 100/3 | 11.2 Overs10:06 PM | 
| 1 | UP Warriorz W | 26 29 | 99/3 | 11.1 Overs10:05 PM | 
| 0 | UP Warriorz W | 26 29 | 98/3 | 10.6 Overs10:04 PM | 
| 0 | UP Warriorz W | 27 30 | 98/3 | 10.5 Overs10:04 PM | 
| wkt | UP Warriorz W | 30 32 | 98/3 | 10.4 Overs10:02 PM | 
| 1 | UP Warriorz W | 14 16 | 98/2 | 10.3 Overs10:01 PM | 
| wkt | UP Warriorz W | 13 15 | 97/2 | 10.2 Overs9:59 PM | 
| 1 | UP Warriorz W | 07 08 | 97/1 | 10.1 Overs9:57 PM | 
| 0 | UP Warriorz W | 08 09 | 96/1 | 9.6 Overs9:55 PM | 
| 0 | UP Warriorz W | 07 08 | 96/1 | 9.5 Overs9:55 PM | 
| 1 | UP Warriorz W | 07 08 | 96/1 | 9.4 Overs9:55 PM | 
| 0 | UP Warriorz W | 07 08 | 95/1 | 9.3 Overs9:54 PM | 
| 1 | UP Warriorz W | 07 08 | 95/1 | 9.2 Overs9:54 PM | 
| wkt | UP Warriorz W | 08 09 | 94/1 | 9.1 Overs9:52 PM | 
| 4 | Mumbai Indians W | 78 82 | 9/0 | 0.6 Overs9:17 PM | 
| 4 | Mumbai Indians W | 64 68 | 5/0 | 0.5 Overs9:16 PM | 
| 0 | Mumbai Indians W | 64 68 | 1/0 | 0.4 Overs9:15 PM | 
| 0 | Mumbai Indians W | 66 70 | 1/0 | 0.3 Overs9:15 PM | 
| 0 | Mumbai Indians W | 66 70 | 1/0 | 0.2 Overs9:15 PM | 
| 0 | Mumbai Indians W | 64 68 | 1/0 | 0.1 Overs9:14 PM | 
| wd | Mumbai Indians W | 60 64 | 1/0 | 0.0 Overs9:14 PM | 
Womens Premier League 2024 - Points Table
| Teams | P | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|
| Delhi Capitals Women | 8 | 6 | 2 | 0 | 12 | 1.19 | 
| Mumbai Indians Women | 8 | 5 | 3 | 0 | 10 | 0.02 | 
| Royal Challengers Bangalore Women | 8 | 4 | 4 | 0 | 8 | 0.3 | 
| UP Warriorz Women | 8 | 3 | 5 | 0 | 6 | -0.37 | 
| Gujarat Giants Women | 8 | 2 | 6 | 0 | 4 | -1.15 | 
Mumbai Indians Women
|   Hayley MatthewsBatting Allrounder , Right Handed Bat | 
|   Humaira KaziBatting Allrounder , Right Handed Bat | 
|   Amanjot KaurBatsman , Right Handed Bat | 
|   Amelia KerrBowling Allrounder , Right Handed Bat | 
|   Nat Sciver Brunt (w)Bowling Allrounder , Right Handed Bat | 
|   Pooja VastrakarBowling Allrounder , Right Handed Bat | 
|   Yastika Bhatia (w)WK-Batsman , Left Handed Bat | 
|   Saika IshaqueBowling Allrounder , Left Handed Bat | 
|   Issy WongBowler , Right Handed Bat | 
|   Keerthana BalakrishnanBatt , Right Handed bat | 
|   S SajanaBatt , Right Handed bat | 
UP Warriorz Women
| Kiran NavgireBatsman , Right Handed Bat   | 
| Grace HarrisBowler , Right Handed Bat   | 
| Tahila McGrathBatting Allrounder , Right Handed Bat   | 
| Shweta SehrawatBatting Allrounder , Right Handed Bat   | 
| Deepti SharmaBatting Allrounder , Left Handed Bat   | 
| Poonam KhemnarBowling Allrounder , Right Handed Bat   | 
| Alyssa Healy (C) (w)WK-Batsman , Right Handed Bat   | 
| Anjali SarvaniBowler , Left Handed Bat   | 
| Sophie EcclestoneBowler , Right Handed Bat   | 
| Rajeshwari GayakwadBowler , Right Handed Bat   | 
| Vrinda DineshBatsman , Right Handed bat   | 
Mumbai Indians Women 161-6 (20.0 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hayley Matthews c Grace Harris b Gayakwad | 55 | 47 | 9 | 1 | 117.02 | |
| Yastika Bhatia (wk) c Gayakwad b Grace Harris | 26 | 22 | 3 | 1 | 118.18 | |
| Nat Sciver-Brunt (c) run out (P Khemnar/Ecclestone/Healy) | 19 | 14 | 2 | 0 | 135.71 | |
| Amelia Kerr lbw b Deepti Sharma | 23 | 16 | 1 | 1 | 143.75 | |
| Pooja Vastrakar c Deepti Sharma b Ecclestone | 18 | 12 | 0 | 0 | 150.00 | |
| Issy Wong not out | 15 | 06 | 1 | 1 | 250.00 | |
| S Sajana b Anjali Sarvani | 04 | 02 | 1 | 0 | 200.00 | |
| Amanjot Kaur not out | 00 | 01 | 0 | 0 | 0.00 | |
| Extras | (b 0, lb 0, w 1, nb 0, p 0) | 01 | ||||
| TOTAL | 20.0 Over Mandatory Powerplay-0.1 to 6.0 Over (36 Runs) | 161-6 | ||||
| Did not bat: Humaira Kazi , Keerthana Balakrishnan , Saika Ishaque | ||||||
| BOWLING | O | M | R | W | Eco | ||
|---|---|---|---|---|---|---|---|
| Anjali Sarvani | 4 | 0 | 38 | 1 | 9.50 | ||
| Grace Harris | 4 | 0 | 20 | 1 | 5.00 | ||
| Sophie Ecclestone | 4 | 0 | 25 | 1 | 6.25 | ||
| Deepti Sharma | 4 | 0 | 40 | 1 | 10.00 | ||
| Rajeshwari Gayakwad | 4 | 0 | 38 | 1 | 9.50 | ||
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. Y Bhatia | 50-1 | 7.6 | 
| 2. N Sciver | 92-2 | 12.5 | 
| 3. H Matthews | 105-3 | 14.4 | 
| 4. Amelia Kerr | 134-4 | 17.5 | 
| 5. P Vastrakar | 150-5 | 18.6 | 
| 6. S Sajana | 161-6 | 19.5 | 
UP Warriorz Women 163-3 (16.3 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alyssa Healy (c & wk) c S Ishaque b Wong | 33 | 29 | 5 | 0 | 113.79 | |
| Kiran Navgire st Y Bhatia b Amelia Kerr | 57 | 31 | 6 | 4 | 183.87 | |
| Tahlia McGrath lbw b Wong | 01 | 04 | 0 | 0 | 25.00 | |
| Grace Harris not out | 38 | 17 | 6 | 1 | 223.53 | |
| Deepti Sharma not out | 27 | 20 | 4 | 0 | 135.00 | |
| Extras | (b 1, lb 1, w 3, nb 2, p 0) | 07 | ||||
| TOTAL | 16.3 Over Mandatory Powerplay-0.1 to 6.0 Over (61 Runs) | 163-3 | ||||
| Did not bat: Vrinda Dinesh , Shweta Sehrawat , Poonam Khemnar , Sophie Ecclestone , Anjali Sarvani , Rajeshwari Gayakwad | ||||||
| BOWLING | O | M | R | W | Eco | ||
|---|---|---|---|---|---|---|---|
| Nat Sciver-Brunt | 3 | 0 | 30 | 0 | 10.00 | ||
| Saika Ishaque | 2 | 0 | 17 | 0 | 8.50 | ||
| Issy Wong | 3 | 0 | 30 | 2 | 10.00 | ||
| Hayley Matthews | 3 | 0 | 32 | 0 | 10.67 | ||
| Amelia Kerr | 4 | 0 | 34 | 1 | 8.50 | ||
| Pooja Vastrakar | 1.3 | 0 | 18 | 0 | 12.00 | ||
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. K Navgire | 94-1 | 9.1 | 
| 2. T McGrath | 97-2 | 10.2 | 
| 3. A Healy | 98-3 | 10.4 | 
no records found.
