Latest News
67th ODI, England Domestic One-Day Cup 2026 11 Aug, 2026-3:30 PM, Tue
Kennington Oval Stadium, London
SUR 144-0 (22)
NOTTS
| Match | 67th |
| Match Type | ODI |
| Date | 08/11/2026 3:30 PM |
| Series | England Domestic One-Day Cup 2026 |
| Venue | Kennington Oval Stadium, London, England |
| Toss | Surrey toss & bat |
| Status | |
| Umpires | Tom Lungley, Martin Saggers |
| 3rd Umpire | |
| Refree | Mike Smith |
England Domestic One-Day Cup 2026 - Points Table
| Teams | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Middlesex | 7 | 6 | 1 | 0 | 24 | 1.614 |
| Yorkshire | 7 | 5 | 2 | 0 | 20 | 0.64 |
| Durham | 7 | 5 | 2 | 0 | 20 | 0.531 |
| Hampshire | 7 | 4 | 3 | 0 | 16 | -0.07 |
| Worcestershire | 7 | 4 | 3 | 0 | 16 | -0.19 |
| Essex | 7 | 3 | 4 | 0 | 12 | -0.112 |
| Derbyshire | 7 | 2 | 5 | 0 | 8 | 0.161 |
| Glamorgan | 8 | 2 | 6 | 0 | 8 | -0.93 |
| Sussex | 7 | 1 | 6 | 0 | 4 | -1.503 |
Surrey (Playing XI) :
Dominic Sibley, Ryan Patel, Jason Roy, Rory Burns(wk/c), Adam Thomas, Ollie Sykes, Josh Blake, Rahul Chahar, Tom Ealham, James Taylor, Daniel WorrallNottinghamshire (Playing XI) :
Freddie McCann, Ben Martindale, George Munsey, Haseeb Hameed (c), Kyle Verreynne (wk), Lyndon James, Sam Seecharan, Farhan Ahmed, Brett Hutton, Dillon Pennington, James HayesSurrey ()
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ryan Patel not out |
88 | 67 | 7 | 5 | 131.34 | |
| Dominic Sibley not out |
46 | 65 | 5 | 0 | 70.77 | |
| Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
| TOTAL | Mandatory Powerplay-0.1 to 10.0 Over (00 Runs) | |||||
| BOWLING | O | M | R | W | Eco | ||
|---|---|---|---|---|---|---|---|
| Brett Hutton | 5 | 0 | 23 | 0 | 4.60 | ||
| Dillon Pennington | 4 | 0 | 21 | 0 | 5.25 | ||
| James Hayes | 4 | 0 | 35 | 0 | 8.75 | ||
| Lyndon James | 4 | 0 | 25 | 0 | 6.25 | ||
| Farhan Ahmed | 4 | 0 | 29 | 0 | 7.25 | ||
| Freddie McCann | 1 | 0 | 6 | 0 | 6.00 | ||
Nottinghamshire ()
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
| TOTAL | Mandatory Powerplay-0.1 to 10.0 Over (00 Runs) | |||||
no records found.