Latest News
 
                    26th T20, Pakistan Super League, 2025 7 May, 2025-8:30 PM, Wed
Rawalpindi Cricket Stadium, Rawalpindi
 
                                            QTG 263-3 (20)
QTG won by 109 runs
ISU 154-10 (19.3)
 
                                                        
                                        | Match | 26th | 
| Match Type | T20 | 
| Date | 05/07/2025 8:30 PM | 
| Series | Pakistan Super League, 2025 | 
| Venue | Rawalpindi Cricket Stadium, Rawalpindi, Pakistan | 
| Toss | Islamabad United toss & bowl | 
| Status | QTG won by 109 runs | 
| Umpires | Faisal Afridi , Kumar Dharmasena | 
| 3rd Umpire | Asif Yaqoob | 
| Refree | Ranjan Madugalle | 
| 1 | Quetta Gladiators | 66 70 | 90/2 | 8.6 Overs9:10 PM | 
| 6 | Quetta Gladiators | 66 70 | 89/2 | 8.5 Overs9:09 PM | 
| 1 | Quetta Gladiators | 76 80 | 83/2 | 8.4 Overs9:09 PM | 
| 4 | Quetta Gladiators | 76 80 | 82/2 | 8.3 Overs9:09 PM | 
| 1 | Quetta Gladiators | 84 88 | 78/2 | 8.2 Overs9:08 PM | 
| 1 | Quetta Gladiators | 84 88 | 77/2 | 8.1 Overs9:08 PM | 
| 1 | Quetta Gladiators | 86 90 | 76/2 | 7.6 Overs9:07 PM | 
| 4 | Quetta Gladiators | 86 90 | 75/2 | 7.5 Overs9:06 PM | 
| 0 | Quetta Gladiators | 94 98 | 71/2 | 7.4 Overs9:06 PM | 
| 0 | Quetta Gladiators | 94 98 | 71/2 | 7.3 Overs9:05 PM | 
| 0 | Quetta Gladiators | 94 98 | 71/2 | 7.2 Overs9:05 PM | 
| 1 | Quetta Gladiators | 92 96 | 71/2 | 7.1 Overs9:04 PM | 
| 1 | Quetta Gladiators | 94 98 | 70/2 | 6.5 Overs9:03 PM | 
| 4 | Quetta Gladiators | 88 92 | 69/2 | 6.4 Overs9:03 PM | 
| 1 | DONO (Both) | 96 96 | 65/2 | 6.3 Overs9:03 PM | 
| 0 | DONO (Both) | 96 96 | 64/2 | 6.2 Overs9:02 PM | 
| wkt | Quetta Gladiators | 90 95 | 60/2 | 5.4 Overs8:59 PM | 
| 1 | Quetta Gladiators | 95 95 | 64/2 | 5.4 Overs9:02 PM | 
| 0 | Quetta Gladiators | 70 74 | 60/1 | 5.3 Overs8:57 PM | 
| 1lb | Quetta Gladiators | 60 64 | 60/1 | 5.2 Overs8:57 PM | 
| 1 | Quetta Gladiators | 60 64 | 59/1 | 5.1 Overs8:56 PM | 
| 6 | Quetta Gladiators | 54 58 | 58/1 | 4.6 Overs8:55 PM | 
| 1b | Quetta Gladiators | 54 58 | 58/1 | 4.6 Overs8:55 PM | 
| 1 | Quetta Gladiators | 54 58 | 58/1 | 4.6 Overs8:55 PM | 
| 6 | Quetta Gladiators | 54 58 | 58/1 | 4.6 Overs8:55 PM | 
| 1 | Quetta Gladiators | 54 58 | 58/1 | 4.6 Overs8:55 PM | 
| 4lb | Quetta Gladiators | 54 58 | 58/1 | 4.6 Overs8:55 PM | 
| 4 | Quetta Gladiators | 08 09 | 263/3 | 19.6 Overs10:07 PM | 
| 2 | Quetta Gladiators | 09 10 | 259/3 | 19.5 Overs10:06 PM | 
| 0 | Quetta Gladiators | 09 10 | 256/3 | 19.4 Overs10:05 PM | 
| wd | Quetta Gladiators | 09 10 | 257/3 | 19.4 Overs10:06 PM | 
| 0 | Quetta Gladiators | 09 10 | 256/3 | 19.3 Overs10:05 PM | 
| 6 | Quetta Gladiators | 08 09 | 256/3 | 19.2 Overs10:04 PM | 
| 1 | Quetta Gladiators | 09 10 | 250/3 | 19.1 Overs10:03 PM | 
| 6 | Quetta Gladiators | 08 09 | 249/3 | 18.6 Overs10:02 PM | 
| 6 | Quetta Gladiators | 10 12 | 243/3 | 18.5 Overs10:01 PM | 
| 2 | Quetta Gladiators | 12 14 | 237/3 | 18.4 Overs10:01 PM | 
| 6 | Quetta Gladiators | 11 13 | 235/3 | 18.3 Overs10:00 PM | 
| 2 | Quetta Gladiators | 13 15 | 229/3 | 18.2 Overs9:59 PM | 
| 4 | Quetta Gladiators | 12 14 | 225/3 | 18.1 Overs9:57 PM | 
| nb1 | Quetta Gladiators | 13 15 | 227/3 | 18.1 Overs9:59 PM | 
| 1 | Quetta Gladiators | 13 15 | 221/3 | 17.6 Overs9:56 PM | 
| 0 | Quetta Gladiators | 13 15 | 220/3 | 17.5 Overs9:55 PM | 
| 1 | Quetta Gladiators | 12 14 | 220/3 | 17.4 Overs9:54 PM | 
| 6 | Quetta Gladiators | 12 14 | 219/3 | 17.3 Overs9:53 PM | 
| 0 | Quetta Gladiators | 14 16 | 213/3 | 17.2 Overs9:53 PM | 
| 6 | Quetta Gladiators | 13 15 | 213/3 | 17.1 Overs9:52 PM | 
| 4 | Quetta Gladiators | 15 17 | 207/3 | 16.6 Overs9:51 PM | 
| 1 | Quetta Gladiators | 16 18 | 203/3 | 16.5 Overs9:50 PM | 
| 2 | Quetta Gladiators | 16 18 | 202/3 | 16.4 Overs9:50 PM | 
| 1 | Quetta Gladiators | 16 18 | 200/3 | 16.3 Overs9:49 PM | 
| 1 | Quetta Gladiators | 16 18 | 199/3 | 16.2 Overs9:48 PM | 
| 2 | Quetta Gladiators | 16 18 | 198/3 | 16.1 Overs9:47 PM | 
| 2 | Quetta Gladiators | 17 19 | 196/3 | 15.6 Overs9:46 PM | 
| wkt | Quetta Gladiators | 17 20 | 194/3 | 15.5 Overs9:45 PM | 
| 4 | Quetta Gladiators | 14 16 | 192/2 | 15.4 Overs9:44 PM | 
| wd1 | Quetta Gladiators | 13 15 | 194/2 | 15.4 Overs9:44 PM | 
| 6 | Quetta Gladiators | 15 17 | 188/2 | 15.3 Overs9:43 PM | 
| 0 | Quetta Gladiators | 18 20 | 182/2 | 15.2 Overs9:43 PM | 
| 0 | Quetta Gladiators | 17 19 | 182/2 | 15.1 Overs9:42 PM | 
| 4 | Quetta Gladiators | 15 17 | 182/2 | 14.6 Overs9:41 PM | 
| 1 | Quetta Gladiators | 16 18 | 178/2 | 14.5 Overs9:41 PM | 
| 4 | Quetta Gladiators | 17 19 | 177/2 | 14.4 Overs9:40 PM | 
| 1 | Quetta Gladiators | 17 19 | 173/2 | 14.3 Overs9:39 PM | 
| 4 | Quetta Gladiators | 17 19 | 172/2 | 14.2 Overs9:39 PM | 
| 0 | Quetta Gladiators | 18 20 | 168/2 | 14.1 Overs9:38 PM | 
| 1 | Quetta Gladiators | 19 21 | 168/2 | 13.6 Overs9:37 PM | 
| 2 | Quetta Gladiators | 17 19 | 167/2 | 13.5 Overs9:36 PM | 
| 4 | Quetta Gladiators | 17 19 | 165/2 | 13.4 Overs9:36 PM | 
| 1 | Quetta Gladiators | 17 19 | 161/2 | 13.3 Overs9:35 PM | 
| 6 | Quetta Gladiators | 16 18 | 160/2 | 13.2 Overs9:34 PM | 
| 0 | Quetta Gladiators | 19 21 | 154/2 | 13.1 Overs9:33 PM | 
| 6 | Quetta Gladiators | 17 19 | 156/2 | 12.6 Overs9:32 PM | 
| 4 | Quetta Gladiators | 18 20 | 154/2 | 12.6 Overs9:33 PM | 
| 4 | Quetta Gladiators | 21 24 | 150/2 | 12.5 Overs9:31 PM | 
| 1lb | Quetta Gladiators | 25 28 | 141/2 | 12.4 Overs9:30 PM | 
| 1 | Quetta Gladiators | 25 28 | 141/2 | 12.4 Overs9:30 PM | 
| wd4 | Quetta Gladiators | 23 26 | 146/2 | 12.4 Overs9:31 PM | 
| 1 | Quetta Gladiators | 25 28 | 140/2 | 12.3 Overs9:29 PM | 
| 4 | Quetta Gladiators | 23 26 | 139/2 | 12.2 Overs9:28 PM | 
| 1 | Quetta Gladiators | 26 29 | 135/2 | 12.1 Overs9:27 PM | 
| 6 | Quetta Gladiators | 26 29 | 134/2 | 11.6 Overs9:26 PM | 
| 4 | Quetta Gladiators | 30 33 | 128/2 | 11.5 Overs9:25 PM | 
| 6 | Quetta Gladiators | 31 34 | 124/2 | 11.4 Overs9:25 PM | 
| 0 | Quetta Gladiators | 40 43 | 118/2 | 11.3 Overs9:24 PM | 
| 4 | Quetta Gladiators | 38 41 | 118/2 | 11.2 Overs9:24 PM | 
| 1 | Quetta Gladiators | 42 45 | 114/2 | 11.1 Overs9:23 PM | 
| 1 | Quetta Gladiators | 47 50 | 113/2 | 10.6 Overs9:18 PM | 
| 1 | Quetta Gladiators | 48 51 | 112/2 | 10.5 Overs9:18 PM | 
| 4 | Quetta Gladiators | 48 51 | 111/2 | 10.4 Overs9:17 PM | 
| 0 | Quetta Gladiators | 54 57 | 107/2 | 10.3 Overs9:16 PM | 
| 1 | Quetta Gladiators | 52 55 | 106/2 | 10.2 Overs9:15 PM | 
| wd | Quetta Gladiators | 53 56 | 107/2 | 10.2 Overs9:16 PM | 
| 2 | Quetta Gladiators | 54 58 | 105/2 | 10.1 Overs9:14 PM | 
| 6 | Quetta Gladiators | 54 58 | 103/2 | 9.6 Overs9:13 PM | 
| 0 | Quetta Gladiators | 62 66 | 97/2 | 9.5 Overs9:13 PM | 
| 4 | Quetta Gladiators | 56 60 | 97/2 | 9.4 Overs9:12 PM | 
| 0 | Quetta Gladiators | 62 66 | 93/2 | 9.3 Overs9:12 PM | 
| 1 | Quetta Gladiators | 62 66 | 93/2 | 9.3 Overs9:12 PM | 
| 2 | Quetta Gladiators | 62 66 | 93/2 | 9.3 Overs9:12 PM | 
| 2 | Quetta Gladiators | 62 66 | 93/2 | 9.2 Overs9:12 PM | 
| 1 | Quetta Gladiators | 64 68 | 91/2 | 9.1 Overs9:11 PM | 
| wkt | Quetta Gladiators | 00 01 | 68/8 | 8.6 Overs11:10 PM | 
| 0 | Quetta Gladiators | 00 01 | 68/7 | 8.5 Overs11:09 PM | 
| 1 | Quetta Gladiators | 00 01 | 68/7 | 8.4 Overs11:09 PM | 
| 2 | Quetta Gladiators | 00 01 | 67/7 | 8.3 Overs11:08 PM | 
| 0 | Quetta Gladiators | 00 01 | 65/7 | 8.2 Overs11:08 PM | 
| 0 | Quetta Gladiators | 00 01 | 65/7 | 8.1 Overs11:08 PM | 
| 1 | Quetta Gladiators | 00 01 | 65/7 | 7.6 Overs11:07 PM | 
| 0 | Quetta Gladiators | 00 01 | 64/7 | 7.5 Overs11:06 PM | 
| 4 | Quetta Gladiators | 00 01 | 64/7 | 7.4 Overs11:05 PM | 
| 1 | Quetta Gladiators | 00 01 | 60/7 | 7.3 Overs11:05 PM | 
| 1 | Quetta Gladiators | 00 01 | 59/7 | 7.2 Overs11:04 PM | 
| wkt | Quetta Gladiators | 00 01 | 58/7 | 7.1 Overs11:03 PM | 
| 1 | Quetta Gladiators | 00 01 | 58/6 | 6.6 Overs11:01 PM | 
| 1 | Quetta Gladiators | 00 01 | 57/6 | 6.5 Overs11:00 PM | 
| 1 | Quetta Gladiators | 00 01 | 56/6 | 6.4 Overs11:00 PM | 
| 1 | Quetta Gladiators | 00 01 | 55/6 | 6.3 Overs10:59 PM | 
| 0 | Quetta Gladiators | 00 01 | 53/5 | 6.2 Overs10:57 PM | 
| wkt | Quetta Gladiators | 00 01 | 53/6 | 6.2 Overs10:57 PM | 
| wd | Quetta Gladiators | 00 01 | 54/6 | 6.2 Overs10:59 PM | 
| 0 | Quetta Gladiators | 00 01 | 53/5 | 6.1 Overs10:57 PM | 
| 0 | Quetta Gladiators | 00 01 | 53/5 | 5.6 Overs10:56 PM | 
| 4 | Quetta Gladiators | 00 01 | 53/5 | 5.5 Overs10:55 PM | 
| 0 | Quetta Gladiators | 00 01 | 49/5 | 5.4 Overs10:54 PM | 
| 0 | Quetta Gladiators | 00 01 | 49/5 | 5.3 Overs10:54 PM | 
| 0 | Quetta Gladiators | 00 01 | 49/5 | 5.2 Overs10:53 PM | 
| 0 | Quetta Gladiators | 00 01 | 49/5 | 5.1 Overs10:52 PM | 
| 6 | Quetta Gladiators | 00 01 | 49/5 | 4.6 Overs10:51 PM | 
| 0 | Quetta Gladiators | 00 01 | 43/5 | 4.5 Overs10:50 PM | 
| wkt | Quetta Gladiators | 00 01 | 43/5 | 4.4 Overs10:49 PM | 
| 0 | Quetta Gladiators | 01 02 | 43/4 | 4.3 Overs10:48 PM | 
| 6 | Quetta Gladiators | 01 02 | 43/4 | 4.2 Overs10:47 PM | 
| 4 | Quetta Gladiators | 00 01 | 37/4 | 4.1 Overs10:46 PM | 
| wkt | Quetta Gladiators | 00 01 | 33/4 | 3.6 Overs10:44 PM | 
| 0 | Quetta Gladiators | 02 03 | 33/3 | 3.5 Overs10:43 PM | 
| 4 | Quetta Gladiators | 02 03 | 33/3 | 3.4 Overs10:42 PM | 
| 0 | Quetta Gladiators | 01 02 | 29/3 | 3.3 Overs10:42 PM | 
| 4 | Quetta Gladiators | 01 02 | 29/3 | 3.2 Overs10:41 PM | 
| 6 | Quetta Gladiators | 01 02 | 25/3 | 3.1 Overs10:40 PM | 
| wkt | Quetta Gladiators | 00 01 | 19/3 | 2.6 Overs10:38 PM | 
| 1 | Quetta Gladiators | 02 03 | 19/2 | 2.5 Overs10:37 PM | 
| 1 | Quetta Gladiators | 02 03 | 18/2 | 2.4 Overs10:37 PM | 
| 1 | Quetta Gladiators | 02 03 | 17/2 | 2.3 Overs10:36 PM | 
| 1 | Quetta Gladiators | 02 03 | 16/2 | 2.2 Overs10:35 PM | 
| 1lb | Quetta Gladiators | 02 03 | 16/2 | 2.2 Overs10:36 PM | 
| 0 | Quetta Gladiators | 02 03 | 15/2 | 2.1 Overs10:34 PM | 
| wkt | Quetta Gladiators | 00 01 | 154/10 | 19.3 Overs11:59 PM | 
| 4 | Quetta Gladiators | 00 01 | 154/9 | 19.2 Overs11:59 PM | 
| 2 | Quetta Gladiators | 00 01 | 150/9 | 19.1 Overs11:58 PM | 
| 2 | Quetta Gladiators | 02 03 | 14/2 | 1.6 Overs10:33 PM | 
| wd | Quetta Gladiators | 02 03 | 15/2 | 1.6 Overs10:34 PM | 
| 0 | Quetta Gladiators | 02 03 | 12/2 | 1.5 Overs10:32 PM | 
| 1 | Quetta Gladiators | 02 03 | 12/2 | 1.4 Overs10:32 PM | 
| 4 | Quetta Gladiators | 02 03 | 12/2 | 1.4 Overs10:32 PM | 
| 1 | Quetta Gladiators | 02 03 | 12/2 | 1.4 Overs10:32 PM | 
| 4 | Quetta Gladiators | 02 03 | 10/2 | 1.2 Overs10:31 PM | 
| 4 | Quetta Gladiators | 02 03 | 6/2 | 1.1 Overs10:30 PM | 
| 0 | Quetta Gladiators | 00 01 | 148/9 | 18.6 Overs11:57 PM | 
| 4 | Quetta Gladiators | 00 01 | 148/9 | 18.5 Overs11:56 PM | 
| 1 | Quetta Gladiators | 00 01 | 144/9 | 18.4 Overs11:55 PM | 
| 6 | Quetta Gladiators | 00 01 | 143/9 | 18.3 Overs11:54 PM | 
| 6 | Quetta Gladiators | 00 01 | 137/9 | 18.2 Overs11:53 PM | 
| 4 | Quetta Gladiators | 00 01 | 131/9 | 18.1 Overs11:53 PM | 
| 0 | Quetta Gladiators | 00 01 | 127/9 | 17.6 Overs11:52 PM | 
| 1 | Quetta Gladiators | 00 01 | 127/9 | 17.5 Overs11:51 PM | 
| 0 | Quetta Gladiators | 00 01 | 126/9 | 17.4 Overs11:50 PM | 
| 1 | Quetta Gladiators | 00 01 | 126/9 | 17.3 Overs11:50 PM | 
| 0 | Quetta Gladiators | 00 01 | 124/9 | 17.2 Overs11:48 PM | 
| wd | Quetta Gladiators | 00 01 | 125/9 | 17.2 Overs11:48 PM | 
| 1 | Quetta Gladiators | 00 01 | 124/9 | 17.1 Overs11:47 PM | 
| 0 | Quetta Gladiators | 00 01 | 123/9 | 16.6 Overs11:46 PM | 
| wkt | Quetta Gladiators | 00 01 | 123/9 | 16.5 Overs11:44 PM | 
| 1 | Quetta Gladiators | 00 01 | 123/8 | 16.4 Overs11:43 PM | 
| 1 | Quetta Gladiators | 00 01 | 122/8 | 16.3 Overs11:43 PM | 
| 6 | Quetta Gladiators | 00 01 | 121/8 | 16.2 Overs11:42 PM | 
| 1 | Quetta Gladiators | 00 01 | 115/8 | 16.1 Overs11:42 PM | 
| 1 | Quetta Gladiators | 00 01 | 114/8 | 15.6 Overs11:41 PM | 
| 0 | Quetta Gladiators | 00 01 | 113/8 | 15.5 Overs11:40 PM | 
| 1 | Quetta Gladiators | 00 01 | 113/8 | 15.4 Overs11:39 PM | 
| 1 | Quetta Gladiators | 00 01 | 112/8 | 15.3 Overs11:39 PM | 
| 4 | Quetta Gladiators | 00 01 | 111/8 | 15.2 Overs11:38 PM | 
| 1 | Quetta Gladiators | 00 01 | 107/8 | 15.1 Overs11:37 PM | 
| 2 | Quetta Gladiators | 00 01 | 106/8 | 14.6 Overs11:33 PM | 
| 0 | Quetta Gladiators | 00 01 | 104/8 | 14.5 Overs11:33 PM | 
| 0 | Quetta Gladiators | 00 01 | 104/8 | 14.4 Overs11:32 PM | 
| 1 | Quetta Gladiators | 00 01 | 104/8 | 14.3 Overs11:32 PM | 
| 1 | Quetta Gladiators | 00 01 | 103/8 | 14.2 Overs11:32 PM | 
| 1 | Quetta Gladiators | 00 01 | 102/8 | 14.1 Overs11:31 PM | 
| 4 | Quetta Gladiators | 00 01 | 101/8 | 13.6 Overs11:30 PM | 
| 1 | Quetta Gladiators | 00 01 | 97/8 | 13.5 Overs11:30 PM | 
| 0 | Quetta Gladiators | 00 01 | 96/8 | 13.4 Overs11:29 PM | 
| 4 | Quetta Gladiators | 00 01 | 96/8 | 13.3 Overs11:28 PM | 
| 1 | Quetta Gladiators | 00 01 | 92/8 | 13.2 Overs11:27 PM | 
| 1lb | Quetta Gladiators | 00 01 | 92/8 | 13.2 Overs11:28 PM | 
| 0 | Quetta Gladiators | 00 01 | 90/8 | 13.1 Overs11:26 PM | 
| wd | Quetta Gladiators | 00 01 | 91/8 | 13.1 Overs11:27 PM | 
| 0 | Quetta Gladiators | 00 01 | 90/8 | 12.6 Overs11:26 PM | 
| 0 | Quetta Gladiators | 00 01 | 90/8 | 12.5 Overs11:25 PM | 
| 1 | Quetta Gladiators | 00 01 | 90/8 | 12.4 Overs11:25 PM | 
| 1 | Quetta Gladiators | 00 01 | 89/8 | 12.3 Overs11:24 PM | 
| 1 | Quetta Gladiators | 00 01 | 88/8 | 12.2 Overs11:24 PM | 
| 1 | Quetta Gladiators | 00 01 | 87/8 | 12.1 Overs11:23 PM | 
| 1 | Quetta Gladiators | 00 01 | 86/8 | 11.6 Overs11:22 PM | 
| 0 | Quetta Gladiators | 00 01 | 85/8 | 11.5 Overs11:21 PM | 
| 1 | Quetta Gladiators | 00 01 | 85/8 | 11.4 Overs11:21 PM | 
| 0 | Quetta Gladiators | 00 01 | 84/8 | 11.3 Overs11:20 PM | 
| 1 | Quetta Gladiators | 00 01 | 84/8 | 11.2 Overs11:19 PM | 
| 0 | Quetta Gladiators | 00 01 | 83/8 | 11.1 Overs11:19 PM | 
| 1 | Quetta Gladiators | 00 01 | 83/8 | 10.6 Overs11:18 PM | 
| 4 | Quetta Gladiators | 00 01 | 80/8 | 10.5 Overs11:17 PM | 
| 6 | Quetta Gladiators | 00 01 | 82/8 | 10.5 Overs11:18 PM | 
| 1 | Quetta Gladiators | 00 01 | 76/8 | 10.4 Overs11:17 PM | 
| 1 | Quetta Gladiators | 00 01 | 75/8 | 10.3 Overs11:17 PM | 
| 1 | Quetta Gladiators | 00 01 | 74/8 | 10.2 Overs11:16 PM | 
| 1 | Quetta Gladiators | 00 01 | 73/8 | 10.1 Overs11:16 PM | 
| 0 | Quetta Gladiators | 00 01 | 72/8 | 9.6 Overs11:15 PM | 
| 1 | Quetta Gladiators | 00 01 | 72/8 | 9.5 Overs11:14 PM | 
| 1 | Quetta Gladiators | 00 01 | 71/8 | 9.4 Overs11:13 PM | 
| 0 | Quetta Gladiators | 00 01 | 70/8 | 9.3 Overs11:13 PM | 
| 1 | Quetta Gladiators | 00 01 | 70/8 | 9.2 Overs11:12 PM | 
| 1 | Quetta Gladiators | 00 01 | 69/8 | 9.1 Overs11:11 PM | 
| 0 | Quetta Gladiators | 02 03 | 2/2 | 0.6 Overs10:28 PM | 
| wkt | Quetta Gladiators | 02 03 | 2/2 | 0.5 Overs10:27 PM | 
| 0 | Quetta Gladiators | 04 05 | 2/1 | 0.4 Overs10:26 PM | 
| 1 | Quetta Gladiators | 05 06 | 2/1 | 0.3 Overs10:25 PM | 
| wkt | Quetta Gladiators | 05 06 | 1/1 | 0.2 Overs10:25 PM | 
Pakistan Super League, 2025 - Points Table
| Teams | P | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|
| Quetta Gladiators | 10 | 7 | 2 | 1 | 15 | 1.39 | 
| Islamabad United | 10 | 6 | 4 | 0 | 12 | 0.37 | 
| Karachi Kings | 10 | 6 | 4 | 0 | 12 | 0.04 | 
| Lahore Qalandars | 10 | 5 | 4 | 1 | 11 | 1.03 | 
| Peshawar Zalmi | 10 | 4 | 6 | 0 | 8 | -0.29 | 
| Multan Sultans | 10 | 1 | 9 | 0 | 2 | -2.44 | 
Islamabad United
|   Haider AliBatsman , Right Handed Bat | 
|   Salman Agha (C)Allrounder , Right Handed Bat | 
|   Imad WasimAllrounder , Left Handed Bat | 
|   Jason HolderBowling Allrounder , Right Handed Bat | 
|   Mohammad NawazAllrounder , Left Handed Bat | 
|   Azam Khan (w)Batsman , Right Handed Bat | 
|   Naseem ShahBowler , Right Handed Bat | 
|   Ben DwarshuisBowler , Left Handed Bat | 
|   Sahibzada FarhanBatsman , Right Handed Bat | 
|   Muhammad ShahzadBatsman , Right Handed bat | 
|   Kyle MayersAllrounder , Left Handed Bat | 
Quetta Gladiators
| Hasan NawazBatsman , Right Handed Bat   | 
| Mark ChapmanAllrounder , Left Handed Bat   | 
| Finn AllenWK-Batsman , Right Handed Bat   | 
| Rilee RossouwBatsman , Left Handed Bat   | 
| Saud Shakeel (C)Allrounder , Left Handed Bat   | 
| Faheem AshrafAllrounder , Left Handed Bat   | 
| Kusal Mendis (w)WK-Batsman , Right Handed Bat   | 
| Abrar AhmedBowler , Left Handed Bat   | 
| Mohammad AmirBowler , Left Handed Bat   | 
| Mohammad Wasim JrAllrounder , Right Handed Bat   | 
| Khurram ShahzadBowler , Right Handed Bat   | 
Quetta Gladiators ()
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saud Shakeel c Haider Ali b Naseem Shah | 23 | 18 | 3 | 0 | 127.78 | |
| Finn Allen run out (Haider Ali/Azam Khan) | 5 | 4 | 1 | 0 | 125.00 | |
| Rilee Rossouw c Jason Holder b Imad Wasim | 104 | 46 | 14 | 6 | 226.09 | |
| Hasan Nawaz not out | 100 | 45 | 4 | 9 | 222.22 | |
| Mark Chapman not out | 13 | 8 | 2 | 0 | 162.50 | |
| Extras | (b 3, lb 5, w 9, nb 1, p 0) | 18 | ||||
| TOTAL | Mandatory Powerplay-0.1 to 6.0 Over (60 Runs) | |||||
| Did not bat: Kusal Mendis (wk), Faheem Ashraf, Mohammad Amir, Mohammad Wasim, Abrar Ahmed, Khurram Shahzad | ||||||
| BOWLING | O | M | R | W | Eco | ||
|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 42 | 1 | 10.50 | ||
| Naseem Shah | 4 | 0 | 56 | 1 | 14.00 | ||
| Ben Dwarshuis | 4 | 0 | 50 | 0 | 12.50 | ||
| Jason Holder | 4 | 0 | 52 | 0 | 13.00 | ||
| Salman Agha | 2 | 0 | 21 | 0 | 10.50 | ||
| Mohammad Nawaz | 1 | 0 | 21 | 0 | 21.00 | ||
| Muhammad Shehzad | 1 | 0 | 14 | 0 | 14.00 | ||
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| Finn Allen | 24 | 2.4 | 
| Saud Shakeel | 60 | 5.4 | 
| Rilee Rossouw | 194 | 15.5 | 
Islamabad United ()
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan c Khurram Shehzad b Mohammad Amir | 1 | 3 | 0 | 0 | 33.33 | |
| Kyle Mayers lbw Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 | |
| Muhammad Shehzad c Mark Chapman b Mohammad Wasim Jr | 23 | 13 | 3 | 1 | 176.92 | |
| Salman Agha c Mohammad Wasim Jr b Mohammad Amir | 6 | 7 | 1 | 0 | 85.71 | |
| Mohammad Nawaz c Mohammad Wasim Jr b Khurram Shehzad | 10 | 4 | 1 | 1 | 250.00 | |
| Azam Khan c Mohammad Wasim Jr b Faheem Ashraf | 6 | 9 | 1 | 0 | 66.67 | |
| Haider Ali c Kusal Mendis b Abrar Ahmed | 6 | 4 | 0 | 1 | 150.00 | |
| Jason Holder c Faheem Ashraf b Abrar Ahmed | 3 | 5 | 0 | 0 | 60.00 | |
| Imad Wasim b Mohammad Wasim Jr | 55 | 41 | 5 | 2 | 134.15 | |
| Ben Dwarshuis c Khawaja Nafay b Saud Shakeel | 31 | 24 | 1 | 2 | 129.17 | |
| Naseem Shah not out | 5 | 6 | 1 | 0 | 83.33 | |
| Extras | (b 0, lb 2, w 4, nb 0, p 0) | 06 | ||||
| TOTAL | Mandatory Powerplay-0.1 to 6.0 Over (53 Runs) | |||||
| BOWLING | O | M | R | W | Eco | ||
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 2 | 0 | 6 | 3 | 3.00 | ||
| Khurram Shehzad | 4 | 0 | 41 | 1 | 10.25 | ||
| Mohammad Wasim Jr | 3.4 | 0 | 28 | 3 | 7.64 | ||
| Abrar Ahmed | 4 | 0 | 17 | 2 | 4.25 | ||
| Faheem Ashraf | 4 | 0 | 40 | 1 | 10.00 | ||
| Hasan Nawaz | 1 | 0 | 11 | 0 | 11.00 | ||
| Saud Shakeel | 1 | 0 | 9 | 1 | 9.00 | ||
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| Kyle Mayers | 1 | 0.2 | 
| Sahibzada Farhan | 2 | 0.5 | 
| Salman Agha | 19 | 3.0 | 
| Muhammad Shehzad | 33 | 4.0 | 
| Mohammad Nawaz | 43 | 4.4 | 
| Haider Ali | 53 | 6.2 | 
| Azam Khan | 58 | 7.1 | 
| Jason Holder | 68 | 9.0 | 
| Ben Dwarshuis | 123 | 16.5 | 
| Imad Wasim | 153 | 19.3 | 
| Imad Wasim | 154 | 19.3 | 
no records found.
