Latest News
9th T10, T10 League 2022 26 Nov, 2022-5:30 PM, Sat
Sheikh Zayed Stadium, Abu Dhabi
 
                                            
                                            DEG 109-7 (10.0)
NYS won by 8 wickets
NYS 110-2 (10.0)
 
   
                                                                                                 
                                        | Match | 9th | 
| Match Type | T10 | 
| Date | 11/26/2022 5:30 PM | 
| Series | T10 League 2022 | 
| Venue | Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates | 
| Toss | Deccan Gladiators toss & bat | 
| Status | NYS won by 8 wickets | 
| Umpires | Bismillah Jan Shinwari, Buddhi Pradhan | 
| 3rd Umpire | Alex Wharf | 
| Refree | David Jukes | 
| wkt | New York Strikers | 65 67 | 109/7 | 9.6 Overs6:26 PM | 
| 2 | New York Strikers | 78 80 | 109/6 | 9.5 Overs6:26 PM | 
| 0 | New York Strikers | 90 92 | 106/6 | 9.4 Overs6:25 PM | 
| wd | New York Strikers | 82 84 | 107/6 | 9.4 Overs6:25 PM | 
| 0 | Deccan Gladiators | 90 92 | 106/6 | 9.3 Overs6:24 PM | 
| 0 | Deccan Gladiators | 82 84 | 106/6 | 9.2 Overs6:24 PM | 
| 6 | Deccan Gladiators | 88 90 | 106/6 | 9.1 Overs6:23 PM | 
| 0 | New York Strikers | 90 92 | 100/6 | 8.6 Overs6:22 PM | 
| wkt | New York Strikers | 94 96 | 100/6 | 8.5 Overs6:20 PM | 
| 1 | Deccan Gladiators | 82 84 | 100/5 | 8.4 Overs6:19 PM | 
| 4 | Deccan Gladiators | 87 90 | 98/5 | 8.3 Overs6:18 PM | 
| wd | Deccan Gladiators | 90 92 | 99/5 | 8.3 Overs6:19 PM | 
| 1 | New York Strikers | 87 90 | 94/5 | 8.2 Overs6:18 PM | 
| 1 | New York Strikers | 90 92 | 93/5 | 8.1 Overs6:17 PM | 
| 6 | New York Strikers | 85 87 | 91/5 | 7.6 Overs6:15 PM | 
| wd | New York Strikers | 87 89 | 92/5 | 7.6 Overs6:17 PM | 
| 1 | New York Strikers | 67 70 | 85/5 | 7.5 Overs6:15 PM | 
| 6 | New York Strikers | 75 77 | 84/5 | 7.4 Overs6:14 PM | 
| 1 | New York Strikers | 60 62 | 78/5 | 7.3 Overs6:14 PM | 
| 2 | New York Strikers | 65 67 | 77/5 | 7.2 Overs6:13 PM | 
| 0 | New York Strikers | 63 65 | 74/5 | 7.1 Overs6:11 PM | 
| nb | New York Strikers | 60 62 | 75/5 | 7.1 Overs6:12 PM | 
| 2 | New York Strikers | 63 65 | 74/5 | 6.6 Overs6:10 PM | 
| 0 | New York Strikers | 70 72 | 72/5 | 6.5 Overs6:09 PM | 
| 4 | New York Strikers | 70 72 | 72/5 | 6.4 Overs6:08 PM | 
| 6 | New York Strikers | 54 56 | 68/5 | 6.3 Overs6:08 PM | 
| 1 | New York Strikers | 42 44 | 62/5 | 6.2 Overs6:07 PM | 
| 2 | New York Strikers | 35 37 | 56/5 | 6.1 Overs6:06 PM | 
| wd4 | New York Strikers | 35 37 | 61/5 | 6.1 Overs6:06 PM | 
| 1 | New York Strikers | 37 39 | 54/5 | 5.6 Overs6:04 PM | 
| 4 | New York Strikers | 37 39 | 53/5 | 5.5 Overs6:03 PM | 
| 4 | New York Strikers | 30 32 | 49/5 | 5.4 Overs6:03 PM | 
| 1 | New York Strikers | 29 31 | 45/5 | 5.3 Overs6:02 PM | 
| 0 | New York Strikers | 28 30 | 44/5 | 5.2 Overs6:02 PM | 
| 1 | New York Strikers | 27 29 | 43/5 | 5.1 Overs6:01 PM | 
| wd | New York Strikers | 26 28 | 44/5 | 5.1 Overs6:02 PM | 
| 0 | New York Strikers | 30 32 | 42/5 | 4.6 Overs6:00 PM | 
| 4 | New York Strikers | 32 34 | 42/5 | 4.5 Overs5:59 PM | 
| wkt | New York Strikers | 20 22 | 37/5 | 4.4 Overs5:57 PM | 
| wd | New York Strikers | 22 24 | 38/5 | 4.4 Overs5:58 PM | 
| wkt | New York Strikers | 40 42 | 37/4 | 4.3 Overs5:55 PM | 
| 6 | New York Strikers | 44 47 | 37/3 | 4.2 Overs5:54 PM | 
| 6 | New York Strikers | 34 36 | 31/3 | 4.1 Overs5:54 PM | 
| 1 | New York Strikers | 32 34 | 25/3 | 3.6 Overs5:52 PM | 
| 0 | New York Strikers | 34 37 | 24/3 | 3.5 Overs5:52 PM | 
| 0 | New York Strikers | 36 39 | 24/3 | 3.4 Overs5:51 PM | 
| 1 | New York Strikers | 35 37 | 24/3 | 3.3 Overs5:50 PM | 
| 1 | New York Strikers | 36 38 | 23/3 | 3.2 Overs5:50 PM | 
| 1 | New York Strikers | 39 42 | 22/3 | 3.1 Overs5:49 PM | 
| 1 | New York Strikers | 40 42 | 21/3 | 2.6 Overs5:48 PM | 
| 0 | New York Strikers | 43 46 | 20/3 | 2.5 Overs5:47 PM | 
| 1 | New York Strikers | 43 46 | 20/3 | 2.4 Overs5:47 PM | 
| wkt | New York Strikers | 64 66 | 19/3 | 2.3 Overs5:45 PM | 
| 0 | New York Strikers | 67 70 | 19/2 | 2.2 Overs5:44 PM | 
| 1 | New York Strikers | 67 70 | 19/2 | 2.1 Overs5:44 PM | 
| 4lb | New York Strikers | 70 72 | 18/2 | 1.6 Overs5:42 PM | 
| 0 | New York Strikers | 66 68 | 14/2 | 1.5 Overs5:42 PM | 
| 0 | New York Strikers | 68 70 | 14/2 | 1.4 Overs5:41 PM | 
| 1 | New York Strikers | 68 70 | 14/2 | 1.3 Overs5:40 PM | 
| wkt | New York Strikers | 68 70 | 13/2 | 1.2 Overs5:38 PM | 
| 6 | Deccan Gladiators | 80 83 | 13/1 | 1.1 Overs5:37 PM | 
| 4 | Deccan Gladiators | 87 89 | 6/1 | 0.6 Overs5:35 PM | 
| wd | Deccan Gladiators | 85 88 | 7/1 | 0.6 Overs5:37 PM | 
| 0 | Deccan Gladiators | 97 97 | 2/1 | 0.5 Overs5:34 PM | 
| 1 | New York Strikers | 90 92 | 2/1 | 0.4 Overs5:34 PM | 
| wkt | New York Strikers | 80 82 | 1/1 | 0.3 Overs5:31 PM | 
| 1 | Deccan Gladiators | 78 80 | 1/0 | 0.2 Overs5:31 PM | 
| 0 | Deccan Gladiators | 76 78 | 0/0 | 0.1 Overs5:30 PM | 
| 1 | New York Strikers | 00 01 | 110/2 | 9.6 Overs7:27 PM | 
| 0 | New York Strikers | 00 01 | 109/2 | 9.5 Overs7:26 PM | 
| 1 | New York Strikers | 00 01 | 109/2 | 9.4 Overs7:25 PM | 
| 2 | New York Strikers | 01 02 | 108/2 | 9.3 Overs7:24 PM | 
| 1 | New York Strikers | 03 04 | 106/2 | 9.2 Overs7:23 PM | 
| 1 | New York Strikers | 03 04 | 105/2 | 9.1 Overs7:23 PM | 
| 2 | New York Strikers | 02 03 | 104/2 | 8.6 Overs7:21 PM | 
| 4 | New York Strikers | 102/2 | 8.5 Overs7:20 PM | |
| 1 | New York Strikers | 13 15 | 98/2 | 8.4 Overs7:20 PM | 
| 4 | New York Strikers | 10 12 | 97/2 | 8.3 Overs7:19 PM | 
| 6 | New York Strikers | 26 28 | 93/2 | 8.2 Overs7:18 PM | 
| 2 | New York Strikers | 64 67 | 87/2 | 8.1 Overs7:18 PM | 
| 0 | New York Strikers | 50 53 | 85/2 | 7.6 Overs7:16 PM | 
| 0 | New York Strikers | 37 40 | 85/2 | 7.5 Overs7:15 PM | 
| 1 | New York Strikers | 27 30 | 85/2 | 7.4 Overs7:15 PM | 
| 4 | New York Strikers | 22 25 | 84/2 | 7.3 Overs7:14 PM | 
| 1 | New York Strikers | 37 40 | 80/2 | 7.2 Overs7:14 PM | 
| 0 | New York Strikers | 30 33 | 79/2 | 7.1 Overs7:13 PM | 
| 4 | New York Strikers | 22 25 | 79/2 | 6.6 Overs7:12 PM | 
| 4 | New York Strikers | 32 35 | 75/2 | 6.5 Overs7:12 PM | 
| 1 | New York Strikers | 43 45 | 71/2 | 6.4 Overs7:11 PM | 
| 0 | New York Strikers | 36 38 | 70/2 | 6.3 Overs7:10 PM | 
| 4 | New York Strikers | 29 32 | 70/2 | 6.2 Overs7:10 PM | 
| 1 | New York Strikers | 40 43 | 66/2 | 6.1 Overs7:09 PM | 
| 1 | New York Strikers | 42 45 | 65/2 | 5.6 Overs7:08 PM | 
| 1 | New York Strikers | 37 40 | 64/2 | 5.5 Overs7:07 PM | 
| 1 | New York Strikers | 34 37 | 63/2 | 5.4 Overs7:06 PM | 
| 1 | New York Strikers | 27 29 | 62/2 | 5.3 Overs7:06 PM | 
| 4 | New York Strikers | 24 27 | 61/2 | 5.2 Overs7:05 PM | 
| 4 | New York Strikers | 40 43 | 57/2 | 5.1 Overs7:04 PM | 
| 4 | New York Strikers | 60 64 | 53/2 | 4.6 Overs7:03 PM | 
| 1 | New York Strikers | 82 85 | 49/2 | 4.5 Overs7:02 PM | 
| 0 | New York Strikers | 72 75 | 48/2 | 4.4 Overs7:01 PM | 
| 1 | New York Strikers | 66 69 | 48/2 | 4.3 Overs7:00 PM | 
| 0 | New York Strikers | 60 64 | 47/2 | 4.2 Overs6:59 PM | 
| 2 | New York Strikers | 53 56 | 47/2 | 4.1 Overs6:59 PM | 
| 0 | New York Strikers | 50 54 | 45/2 | 3.6 Overs6:57 PM | 
| 1 | New York Strikers | 42 46 | 45/2 | 3.5 Overs6:57 PM | 
| 1 | New York Strikers | 40 43 | 43/2 | 3.4 Overs6:55 PM | 
| wd | New York Strikers | 48 51 | 44/2 | 3.4 Overs6:56 PM | 
| wkt | New York Strikers | 40 43 | 42/2 | 3.3 Overs6:54 PM | 
| 4 | New York Strikers | 20 22 | 42/1 | 3.2 Overs6:53 PM | 
| 6 | New York Strikers | 46 49 | 38/1 | 3.1 Overs6:52 PM | 
| 0 | New York Strikers | 42 45 | 32/1 | 2.6 Overs6:51 PM | 
| 1 | New York Strikers | 42 45 | 32/1 | 2.5 Overs6:50 PM | 
| 6 | New York Strikers | 40 42 | 31/1 | 2.4 Overs6:49 PM | 
| 6 | New York Strikers | 70 73 | 25/1 | 2.3 Overs6:48 PM | 
| 0 | New York Strikers | 75 77 | 19/1 | 2.2 Overs6:48 PM | 
| 0 | New York Strikers | 69 72 | 19/1 | 2.1 Overs6:47 PM | 
| 1 | New York Strikers | 72 74 | 19/1 | 1.6 Overs6:45 PM | 
| 1 | New York Strikers | 68 71 | 18/1 | 1.5 Overs6:45 PM | 
| 0 | New York Strikers | 62 65 | 17/1 | 1.4 Overs6:44 PM | 
| 0 | New York Strikers | 54 57 | 17/1 | 1.3 Overs6:44 PM | 
| 1lb | New York Strikers | 50 53 | 17/1 | 1.2 Overs6:43 PM | 
| 1 | New York Strikers | 50 53 | 17/1 | 1.2 Overs6:43 PM | 
| 0 | New York Strikers | 47 50 | 16/1 | 1.1 Overs6:42 PM | 
| wkt | New York Strikers | 56 60 | 16/1 | 0.6 Overs6:40 PM | 
| 6 | New York Strikers | 46 49 | 16/0 | 0.5 Overs6:40 PM | 
| 0 | New York Strikers | 41 44 | 10/0 | 0.4 Overs6:39 PM | 
| 4 | New York Strikers | 42 45 | 10/0 | 0.3 Overs6:39 PM | 
| 0 | New York Strikers | 46 49 | 6/0 | 0.2 Overs6:38 PM | 
| 6 | New York Strikers | 64 67 | 6/0 | 0.1 Overs6:38 PM | 
T10 League 2022 - Points Table
| Teams | P | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|
| New York Strikers | 7 | 6 | 1 | 0 | 12 | 0.8 | 
| Morrisville Samp Army | 7 | 5 | 2 | 0 | 10 | 0.84 | 
| Team Abu Dhabi | 7 | 4 | 2 | 0 | 9 | 0.15 | 
| Deccan Gladiators | 7 | 4 | 3 | 0 | 8 | 1.43 | 
| Delhi Bulls | 7 | 2 | 4 | 0 | 5 | -0.41 | 
| Northern Warriors | 7 | 2 | 5 | 0 | 4 | -0.16 | 
| The Chennai Braves | 7 | 2 | 5 | 0 | 4 | -1.15 | 
| Bangla Tigers | 7 | 2 | 5 | 0 | 4 | -2.93 | 
Deccan Gladiators
|   Andre RussellBowling Allrounder , Right Handed Bat | 
|   Jason RoyBatsman , Right Handed Bat | 
|   Joshua LittleBowler , Right Handed Bat | 
|   Odean SmithBowler , Right Handed Bat | 
|   Nicholas Pooran (C) (w)WK-Batsman , Left Handed Bat | 
|   Tom Kohler-CadmoreBatsman , Right Handed Bat | 
|   David WieseAllrounder , Right Handed Bat | 
|   Sultan AhmedBatsman , Left Handed Bat | 
|   Zahoor KhanBowler , Right Handed Bat | 
|   Suresh RainaBatsman , Left Handed Bat | 
|   Tom HelmBowler , Right Handed Bat | 
New York Strikers
| Eoin MorganBatsman , Left Handed Bat .png)  | 
| Andre FletcherBatsman , Right Handed Bat   | 
| Jordan ThompsonAllrounder , Left Handed Bat   | 
| Kieron Pollard (C)Batting Allrounder , Right Handed Batsman   | 
| Paul StirlingAllrounder , Right Handed Bat .png)  | 
| Azam Khan (w)Batsman , Right Handed Bat   | 
| Izharulhaq NaveedBowler , Right Handed Bat   | 
| Wahab RiazBowler , Right Handed Bat   | 
| Akeal HoseinBowler , Left Handed Bat   | 
| Muhammad WaseemBatsman , Right Handed Bat   | 
| Matiullah KhanBowler , Right Handed Bat   | 
Deccan Gladiators 109-7 (10.0 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy c Azam b A Hosein | 05 | 09 | 1 | 0 | 55.56 | |
| Tom Kohler-Cadmore c I Naveed b A Hosein | 00 | 01 | 0 | 0 | 0.00 | |
| Nicholls Pooran (c & wk) c M Waseem b Matiullah | 07 | 03 | 0 | 1 | 233.33 | |
| Suresh Raina c P Stirling b W Riaz | 28 | 19 | 2 | 1 | 147.37 | |
| David Wiese c M Waseem b J Thompson | 15 | 08 | 0 | 2 | 187.50 | |
| Andre Russell c M Waseem b J Thompson | 00 | 01 | 0 | 0 | 0.00 | |
| Odean Smith c A Fletcher b I Naveed | 38 | 19 | 3 | 3 | 200.00 | |
| Sultan Ahmed not out | 00 | 01 | 0 | 0 | 0.00 | |
| Extras | (b 0, lb 4, w 11, nb 1, p 0) | 16 | ||||
| TOTAL | 10.0 Over Mandatory Powerplay-0.1 to 2.0 over (18 runs) | 109-7 | ||||
| Did not bat: Tom Helm , Joshua Little , Zahoor Khan | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 9 | 2 | 4.50 | 
| Matiullah Khan | 2 | 0 | 12 | 1 | 6.00 | 
| Jordan Thompson | 2 | 0 | 34 | 2 | 17.00 | 
| Muhammad Waseem | 1 | 0 | 12 | 0 | 12.00 | 
| Wahab Riaz | 2 | 0 | 29 | 1 | 14.50 | 
| Izharulhaq Naveed | 1 | 0 | 9 | 1 | 9.00 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. T Cadmore | 1-1 | 0.3 | 
| 2. N Pooran | 13-2 | 1.2 | 
| 3. J Roy | 19-3 | 2.3 | 
| 4. D Wiese | 37-4 | 4.3 | 
| 5. A Russell | 37-5 | 4.4 | 
| 6. S Raina | 100-6 | 8.5 | 
| 7. O Smith | 109-7 | 9.6 | 
New York Strikers 110-2 (10.0 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Andre Fletcher c A Russell b J Little | 16 | 06 | 1 | 2 | 266.67 | |
| Paul Stirling c D Wiese b O Smith | 25 | 11 | 1 | 3 | 227.27 | |
| Eoin Morgan not out | 42 | 23 | 5 | 1 | 182.61 | |
| Azam Khan (wk) not out | 26 | 20 | 4 | 0 | 130.00 | |
| Extras | (b 0, lb 0, w 1, nb 0, p 0) | 01 | ||||
| TOTAL | 10.0 Over Mandatory Powerplay-0.1 to 2.0 over (19 runs) | 110-2 | ||||
| Did not bat: Muhammad Waseem , Kieron Pollard (c) , Jordan Thompson , Wahab Riaz , Akeal Hosein , Izharulhaq Naveed , Matiullah Khan | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Joshua Little | 2 | 0 | 22 | 1 | 11.00 | 
| Tom Helm | 2 | 0 | 17 | 0 | 8.50 | 
| Zahoor Khan | 2 | 0 | 21 | 0 | 10.50 | 
| Odean Smith | 2 | 0 | 32 | 1 | 16.00 | 
| Andre Russell | 2 | 0 | 18 | 0 | 9.00 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. A Fletcher | 16-1 | 0.6 | 
| 2. P Stirling | 42-2 | 3.3 | 
Player Of the Match
 
                                          
                                        