Latest News
Semi Final 2 T20, T20 Blast 2023 15 Jul, 2023-7:20 PM, Sat
Edgbaston Stadium, Birmingham
 
                                            
                                            SOM 142-7 (19.0)
SOM won by 24 runs (DLS)
SUR 118-10 (16.5)
 
   
                                                                                                 
                                        | Match | Semi Final 2 | 
| Match Type | T20 | 
| Date | 07/15/2023 7:20 PM | 
| Series | T20 Blast 2023 | 
| Venue | Edgbaston Stadium, Birmingham, England | 
| Toss | Surrey toss & bowl | 
| Status | SOM won by 24 runs (DLS) | 
| Umpires | Graham Lloyd, Steve O'Shaughnessy | 
| 3rd Umpire | Martin Saggers | 
| Refree | Dean Cosker | 
| 1 | SURREY | 21 23 | 142/7 | 18.6 Overs9:21 PM | 
| 1 | SURREY | 21 23 | 141/7 | 18.5 Overs9:20 PM | 
| 2 | SURREY | 23 25 | 140/7 | 18.4 Overs9:20 PM | 
| 2 | SURREY | 23 25 | 138/7 | 18.3 Overs9:19 PM | 
| 1 | SURREY | 24 26 | 136/7 | 18.2 Overs9:18 PM | 
| 1 | SURREY | 24 26 | 135/7 | 18.1 Overs9:18 PM | 
| 1 | SURREY | 24 26 | 134/7 | 17.6 Overs9:17 PM | 
| 0 | SURREY | 25 27 | 133/7 | 17.5 Overs9:16 PM | 
| 2 | SURREY | 24 26 | 133/7 | 17.4 Overs9:16 PM | 
| 0 | SURREY | 26 28 | 131/7 | 17.3 Overs9:15 PM | 
| 1 | SURREY | 28 30 | 131/7 | 17.2 Overs9:15 PM | 
| 1 | SURREY | 29 31 | 130/7 | 17.1 Overs9:14 PM | 
| 1 | SURREY | 29 31 | 129/7 | 16.6 Overs9:13 PM | 
| 1 | SURREY | 30 32 | 128/7 | 16.5 Overs9:13 PM | 
| 1 | SURREY | 32 34 | 127/7 | 16.4 Overs9:12 PM | 
| 0 | SURREY | 33 35 | 126/7 | 16.3 Overs9:11 PM | 
| 1 | SURREY | 32 34 | 126/7 | 16.2 Overs9:11 PM | 
| 1 | SURREY | 32 34 | 125/7 | 16.1 Overs9:10 PM | 
| 1 | SURREY | 30 32 | 124/7 | 15.6 Overs9:09 PM | 
| wkt | SURREY | 26 29 | 123/7 | 15.5 Overs9:08 PM | 
| 4 | SURREY | 34 36 | 123/6 | 15.4 Overs9:07 PM | 
| 0 | SURREY | 35 37 | 119/6 | 15.3 Overs9:07 PM | 
| 4 | SURREY | 31 33 | 119/6 | 15.2 Overs9:06 PM | 
| wkt | SURREY | 27 29 | 115/6 | 15.1 Overs9:05 PM | 
| 4 | SURREY | 35 37 | 115/5 | 14.6 Overs9:04 PM | 
| 1 | SURREY | 35 37 | 111/5 | 14.5 Overs9:04 PM | 
| 1 | SURREY | 37 39 | 110/5 | 14.4 Overs9:03 PM | 
| 0 | SURREY | 39 41 | 109/5 | 14.3 Overs9:03 PM | 
| 1 | SURREY | 38 40 | 109/5 | 14.2 Overs9:02 PM | 
| wkt | SURREY | 33 35 | 108/5 | 14.1 Overs9:01 PM | 
| 6 | SURREY | 39 41 | 108/4 | 13.6 Overs8:59 PM | 
| 1 | SURREY | 39 41 | 102/4 | 13.5 Overs8:59 PM | 
| nb | SURREY | 38 40 | 99/4 | 13.4 Overs8:58 PM | 
| 0 | SURREY | 40 42 | 101/4 | 13.4 Overs8:58 PM | 
| 4 | SURREY | 34 36 | 98/4 | 13.3 Overs8:56 PM | 
| wd | SURREY | 37 39 | 99/4 | 13.3 Overs8:57 PM | 
| 1 | SURREY | 35 37 | 94/4 | 13.2 Overs8:56 PM | 
| 1 | SURREY | 35 37 | 93/4 | 13.1 Overs8:55 PM | 
| 1 | SURREY | 36 38 | 92/4 | 12.6 Overs8:54 PM | 
| 0 | SURREY | 38 40 | 91/4 | 12.5 Overs8:53 PM | 
| 0 | SURREY | 38 40 | 91/4 | 12.4 Overs8:53 PM | 
| 1 | SURREY | 37 39 | 91/4 | 12.3 Overs8:52 PM | 
| 1 | SURREY | 34 36 | 90/4 | 12.2 Overs8:52 PM | 
| 1 | SURREY | 33 35 | 89/4 | 12.1 Overs8:51 PM | 
| 1 | SURREY | 33 35 | 88/4 | 11.6 Overs8:50 PM | 
| 1 | SURREY | 32 34 | 87/4 | 11.5 Overs8:49 PM | 
| 1lb | SURREY | 33 35 | 87/4 | 11.5 Overs8:50 PM | 
| wkt | SURREY | 27 30 | 86/4 | 11.4 Overs8:48 PM | 
| 1 | SURREY | 38 41 | 86/3 | 11.3 Overs8:47 PM | 
| 4 | SURREY | 30 33 | 85/3 | 11.2 Overs8:47 PM | 
| 1 | SURREY | 37 39 | 81/3 | 11.1 Overs8:46 PM | 
| 2 | SURREY | 36 39 | 80/3 | 10.6 Overs8:46 PM | 
| 0 | SURREY | 38 41 | 78/3 | 10.5 Overs8:45 PM | 
| 1 | SURREY | 39 42 | 79/3 | 10.4 Overs8:44 PM | 
| 1 | SURREY | 44 46 | 77/3 | 10.3 Overs8:44 PM | 
| 0 | SURREY | 48 51 | 76/3 | 10.2 Overs8:43 PM | 
| 0 | SURREY | 48 51 | 76/3 | 10.1 Overs8:43 PM | 
| 1 | SURREY | 46 49 | 76/3 | 9.6 Overs8:42 PM | 
| 1 | SURREY | 47 50 | 75/3 | 9.5 Overs8:41 PM | 
| 1 | SURREY | 46 49 | 74/3 | 9.4 Overs8:40 PM | 
| wkt | SURREY | 52 55 | 73/3 | 9.3 Overs8:39 PM | 
| 1 | SURREY | 65 68 | 73/2 | 9.2 Overs8:39 PM | 
| 2 | SURREY | 62 65 | 72/2 | 9.1 Overs8:38 PM | 
| 1 | SURREY | 67 69 | 70/2 | 8.6 Overs8:37 PM | 
| 2 | SURREY | 64 66 | 69/2 | 8.5 Overs8:36 PM | 
| 0 | SURREY | 67 69 | 67/2 | 8.4 Overs8:36 PM | 
| 4 | SURREY | 61 63 | 67/2 | 8.3 Overs8:35 PM | 
| 1 | SURREY | 64 67 | 63/2 | 8.2 Overs8:35 PM | 
| 0 | SURREY | 63 66 | 62/2 | 8.1 Overs8:34 PM | 
| 0 | SURREY | 67 70 | 62/2 | 7.6 Overs8:34 PM | 
| 1 | SURREY | 67 70 | 62/2 | 7.5 Overs8:33 PM | 
| 2 | SURREY | 65 68 | 61/2 | 7.4 Overs8:33 PM | 
| 0 | SURREY | 66 69 | 59/2 | 7.3 Overs8:32 PM | 
| 1 | SURREY | 65 68 | 59/2 | 7.2 Overs8:31 PM | 
| 1 | SURREY | 68 71 | 58/2 | 7.1 Overs8:31 PM | 
| 0 | SURREY | 71 74 | 57/2 | 6.6 Overs8:30 PM | 
| 1 | SURREY | 72 75 | 57/2 | 6.5 Overs8:29 PM | 
| 1 | SURREY | 67 70 | 56/2 | 6.4 Overs8:29 PM | 
| 0 | SURREY | 90 93 | 55/1 | 6.3 Overs8:27 PM | 
| wkt | SURREY | 57 60 | 55/2 | 6.3 Overs8:28 PM | 
| 6 | SURREY | 75 78 | 55/1 | 6.2 Overs8:26 PM | 
| 0 | SURREY | 74 77 | 49/1 | 6.1 Overs8:26 PM | 
| 1 | SURREY | 79 82 | 49/1 | 5.6 Overs8:25 PM | 
| 1 | SURREY | 80 83 | 48/1 | 5.5 Overs8:24 PM | 
| 1 | SURREY | 82 85 | 47/1 | 5.4 Overs8:23 PM | 
| 0 | SURREY | 88 91 | 46/1 | 5.3 Overs8:23 PM | 
| 4 | SURREY | 83 86 | 46/1 | 5.2 Overs8:22 PM | 
| 0 | SURREY | 84 88 | 42/1 | 5.1 Overs8:21 PM | 
| 0 | SURREY | 90 94 | 42/1 | 4.6 Overs8:20 PM | 
| 0 | DONO (Both) | 96 96 | 42/1 | 4.5 Overs8:20 PM | 
| 0 | SURREY | 95 97 | 42/1 | 4.4 Overs8:19 PM | 
| 4 | SURREY | 84 87 | 42/1 | 4.3 Overs8:19 PM | 
| 0 | SOMERSET | 82 85 | 38/0 | 4.2 Overs8:17 PM | 
| wkt | SOMERSET | 91 94 | 38/1 | 4.2 Overs8:18 PM | 
| 1lb | SOMERSET | 80 83 | 38/0 | 4.1 Overs8:16 PM | 
| 2 | SOMERSET | 75 78 | 37/0 | 3.6 Overs8:15 PM | 
| 1 | SOMERSET | 80 83 | 35/0 | 3.5 Overs8:14 PM | 
| 0 | SOMERSET | 78 81 | 34/0 | 3.4 Overs8:14 PM | 
| 1 | SOMERSET | 75 78 | 34/0 | 3.3 Overs8:13 PM | 
| 4 | SOMERSET | 75 78 | 33/0 | 3.2 Overs8:13 PM | 
| 0 | SOMERSET | 78 81 | 29/0 | 3.1 Overs8:12 PM | 
| 4 | SOMERSET | 75 78 | 29/0 | 2.6 Overs8:11 PM | 
| 2 | SOMERSET | 82 85 | 24/0 | 2.5 Overs8:10 PM | 
| wd | SOMERSET | 81 84 | 25/0 | 2.5 Overs8:11 PM | 
| 1 | SOMERSET | 84 87 | 22/0 | 2.4 Overs8:09 PM | 
| 2 | SOMERSET | 84 87 | 21/0 | 2.3 Overs8:09 PM | 
| 1 | SOMERSET | 84 87 | 19/0 | 2.2 Overs8:08 PM | 
| 0 | SOMERSET | 83 86 | 18/0 | 2.1 Overs8:08 PM | 
| 0 | SOMERSET | 82 85 | 18/0 | 1.6 Overs8:07 PM | 
| 6 | SOMERSET | 82 85 | 18/0 | 1.5 Overs8:06 PM | 
| 0 | SURREY | 90 93 | 12/0 | 1.4 Overs8:06 PM | 
| 0 | SURREY | 92 95 | 12/0 | 1.3 Overs8:05 PM | 
| 4 | SURREY | 92 95 | 12/0 | 1.2 Overs8:05 PM | 
| 0 | SURREY | 85 88 | 8/0 | 1.1 Overs8:04 PM | 
| 4 | SURREY | 79 82 | 8/0 | 0.6 Overs8:03 PM | 
| 2 | SURREY | 79 82 | 4/0 | 0.5 Overs8:02 PM | 
| 0 | SURREY | 83 86 | 2/0 | 0.4 Overs8:02 PM | 
| 0 | SURREY | 87 90 | 2/0 | 0.3 Overs8:01 PM | 
| 1 | SURREY | 88 91 | 2/0 | 0.2 Overs8:01 PM | 
| 1 | SURREY | 88 91 | 1/0 | 0.1 Overs8:00 PM | 
| wkt | SOMERSET | 118/10 | 16.5 Overs10:41 PM | |
| 1 | SOMERSET | 14 16 | 118/9 | 16.4 Overs10:41 PM | 
| 1 | SOMERSET | 12 14 | 117/9 | 16.3 Overs10:40 PM | 
| 1 | SOMERSET | 14 16 | 116/9 | 16.2 Overs10:39 PM | 
| 0 | SOMERSET | 14 16 | 115/9 | 16.1 Overs10:39 PM | 
| 1 | SOMERSET | 15 17 | 115/9 | 15.6 Overs10:38 PM | 
| 4 | SOMERSET | 08 09 | 114/9 | 15.5 Overs10:37 PM | 
| 1 | SOMERSET | 09 10 | 110/9 | 15.4 Overs10:37 PM | 
| 1 | SOMERSET | 09 10 | 109/9 | 15.3 Overs10:37 PM | 
| 0 | SOMERSET | 32 36 | 108/8 | 15.2 Overs10:35 PM | 
| wkt | SOMERSET | 05 06 | 108/9 | 15.2 Overs10:36 PM | 
| 4 | SOMERSET | 20 23 | 108/8 | 15.1 Overs10:34 PM | 
| 1 | SOMERSET | 18 21 | 104/8 | 14.6 Overs10:33 PM | 
| wkt | SOMERSET | 18 21 | 103/8 | 14.5 Overs10:32 PM | 
| 1 | SOMERSET | 56 60 | 103/7 | 14.4 Overs10:31 PM | 
| 4 | SOMERSET | 57 62 | 102/7 | 14.3 Overs10:31 PM | 
| 0 | SOMERSET | 46 50 | 98/7 | 14.2 Overs10:30 PM | 
| 1 | SOMERSET | 46 50 | 98/7 | 14.1 Overs10:30 PM | 
| 2 | SOMERSET | 46 50 | 97/7 | 13.6 Overs10:29 PM | 
| wkt | SOMERSET | 45 50 | 95/7 | 13.5 Overs10:27 PM | 
| 1 | DONO (Both) | 95 95 | 95/6 | 13.4 Overs10:27 PM | 
| 0 | SURREY | 80 85 | 93/6 | 13.3 Overs10:26 PM | 
| 6 | DONO (Both) | 95 95 | 94/6 | 13.3 Overs10:27 PM | 
| 0 | DONO (Both) | 95 95 | 94/6 | 13.3 Overs10:27 PM | 
| 1 | DONO (Both) | 95 95 | 94/6 | 13.3 Overs10:27 PM | 
| 6 | SOMERSET | 85 88 | 93/6 | 13.1 Overs10:25 PM | 
| 1 | SOMERSET | 52 56 | 87/6 | 12.6 Overs10:24 PM | 
| 6 | SOMERSET | 30 32 | 86/6 | 12.5 Overs10:24 PM | 
| 0 | SOMERSET | 30 32 | 80/6 | 12.4 Overs10:23 PM | 
| 1 | SOMERSET | 34 36 | 80/6 | 12.3 Overs10:23 PM | 
| 1 | SOMERSET | 35 37 | 79/6 | 12.2 Overs10:23 PM | 
| 1 | SOMERSET | 36 38 | 78/6 | 12.1 Overs10:22 PM | 
| 0 | SOMERSET | 34 37 | 77/6 | 11.6 Overs10:21 PM | 
| 0 | SOMERSET | 34 37 | 77/6 | 11.5 Overs10:21 PM | 
| 1 | SOMERSET | 40 43 | 77/6 | 11.4 Overs10:20 PM | 
| 1 | SOMERSET | 42 45 | 76/6 | 11.3 Overs10:19 PM | 
| 1 | SOMERSET | 42 46 | 75/6 | 11.2 Overs10:19 PM | 
| 6 | SOMERSET | 40 45 | 74/6 | 11.1 Overs10:18 PM | 
| 0 | SOMERSET | 23 26 | 68/6 | 10.6 Overs10:17 PM | 
| 0 | SOMERSET | 27 30 | 68/6 | 10.5 Overs10:17 PM | 
| 0 | SOMERSET | 30 33 | 68/6 | 10.4 Overs10:17 PM | 
| wkt | SOMERSET | 30 34 | 68/6 | 10.3 Overs10:15 PM | 
| 4 | SOMERSET | 55 58 | 68/5 | 10.2 Overs10:14 PM | 
| 2 | SOMERSET | 53 56 | 64/5 | 10.1 Overs10:14 PM | 
| 0 | SOMERSET | 54 57 | 62/5 | 9.6 Overs10:13 PM | 
| 1 | SOMERSET | 58 62 | 62/5 | 9.5 Overs10:12 PM | 
| 4 | SOMERSET | 67 70 | 61/5 | 9.4 Overs10:12 PM | 
| 0 | SOMERSET | 48 51 | 57/5 | 9.3 Overs10:11 PM | 
| wkt | SOMERSET | 43 46 | 57/5 | 9.2 Overs10:10 PM | 
| 2 | SOMERSET | 77 80 | 57/4 | 9.1 Overs10:09 PM | 
| 1 | SOMERSET | 72 75 | 55/4 | 8.6 Overs10:09 PM | 
| 4 | SOMERSET | 75 78 | 54/4 | 8.5 Overs10:08 PM | 
| 1 | SOMERSET | 58 61 | 50/4 | 8.4 Overs10:08 PM | 
| 2 | SOMERSET | 55 58 | 49/4 | 8.3 Overs10:07 PM | 
| 1 | SOMERSET | 55 58 | 47/4 | 8.2 Overs10:07 PM | 
| 1 | SOMERSET | 55 58 | 46/4 | 8.1 Overs10:06 PM | 
| 0 | SOMERSET | 55 58 | 45/4 | 7.6 Overs10:05 PM | 
| 1 | SOMERSET | 60 64 | 45/4 | 7.5 Overs10:05 PM | 
| 1 | SOMERSET | 64 68 | 44/4 | 7.4 Overs10:04 PM | 
| 1 | SOMERSET | 66 70 | 43/4 | 7.3 Overs10:04 PM | 
| 4 | SOMERSET | 68 72 | 42/4 | 7.2 Overs10:04 PM | 
| wkt | SOMERSET | 55 60 | 38/4 | 7.1 Overs10:02 PM | 
| 1 | SURREY | 88 92 | 38/3 | 6.6 Overs10:01 PM | 
| 1 | SURREY | 88 92 | 37/3 | 6.5 Overs10:01 PM | 
| 1 | SURREY | 90 94 | 36/3 | 6.4 Overs10:00 PM | 
| 1 | SURREY | 90 94 | 35/3 | 6.3 Overs10:00 PM | 
| 0 | SURREY | 94 98 | 34/3 | 6.2 Overs10:00 PM | 
| 1 | SURREY | 90 94 | 34/3 | 6.1 Overs9:59 PM | 
| 4 | SOMERSET | 77 80 | 33/3 | 5.6 Overs9:58 PM | 
| 2 | SOMERSET | 69 72 | 29/3 | 5.5 Overs9:57 PM | 
| 2 | SOMERSET | 66 69 | 27/3 | 5.4 Overs9:56 PM | 
| 0 | SOMERSET | 69 72 | 25/3 | 5.3 Overs9:56 PM | 
| 1 | SOMERSET | 69 72 | 25/3 | 5.2 Overs9:55 PM | 
| 0 | SOMERSET | 74 78 | 24/3 | 5.1 Overs9:55 PM | 
| 0 | SOMERSET | 84 87 | 24/3 | 4.6 Overs9:53 PM | 
| wkt | SURREY | 70 75 | 24/3 | 4.5 Overs9:52 PM | 
| 0 | SURREY | 48 51 | 24/2 | 4.4 Overs9:51 PM | 
| 1 | SURREY | 48 51 | 24/2 | 4.3 Overs9:51 PM | 
| 1 | SURREY | 54 57 | 23/2 | 4.2 Overs9:50 PM | 
| 2 | SURREY | 60 63 | 22/2 | 4.1 Overs9:50 PM | 
| 0 | SURREY | 59 62 | 20/2 | 3.6 Overs9:49 PM | 
| 0 | SURREY | 54 57 | 20/2 | 3.5 Overs9:49 PM | 
| 0 | SURREY | 50 53 | 20/2 | 3.4 Overs9:48 PM | 
| wkt | SURREY | 56 58 | 20/2 | 3.3 Overs9:46 PM | 
| 0 | SURREY | 27 29 | 20/1 | 3.2 Overs9:46 PM | 
| 2 | SURREY | 27 29 | 20/1 | 3.1 Overs9:45 PM | 
| 0 | SURREY | 26 28 | 18/1 | 2.6 Overs9:44 PM | 
| 0 | SURREY | 25 27 | 18/1 | 2.5 Overs9:44 PM | 
| 0 | SURREY | 22 24 | 18/1 | 2.4 Overs9:43 PM | 
| 1 | SURREY | 22 24 | 18/1 | 2.3 Overs9:43 PM | 
| 0 | SURREY | 24 26 | 17/1 | 2.2 Overs9:42 PM | 
| 4 | SURREY | 24 26 | 17/1 | 2.1 Overs9:42 PM | 
| 0 | SURREY | 28 30 | 13/1 | 1.6 Overs9:40 PM | 
| 1 | SURREY | 28 30 | 13/1 | 1.5 Overs9:39 PM | 
| 4 | SURREY | 34 36 | 12/1 | 1.4 Overs9:39 PM | 
| 1 | SURREY | 33 35 | 8/1 | 1.3 Overs9:38 PM | 
| 0 | SURREY | 33 35 | 7/1 | 1.2 Overs9:38 PM | 
| 1 | SURREY | 31 33 | 7/1 | 1.1 Overs9:37 PM | 
| 0 | SURREY | 29 31 | 6/1 | 0.6 Overs9:36 PM | 
| 1 | SURREY | 30 32 | 6/1 | 0.5 Overs9:36 PM | 
| 1lb | SURREY | 30 32 | 6/1 | 0.5 Overs9:36 PM | 
| wkt | SURREY | 30 32 | 5/1 | 0.4 Overs9:34 PM | 
| 0 | SURREY | 14 16 | 5/0 | 0.3 Overs9:33 PM | 
| 1 | SURREY | 15 17 | 5/0 | 0.2 Overs9:33 PM | 
| 4 | SURREY | 20 22 | 4/0 | 0.1 Overs9:32 PM | 
T20 Blast 2023 - Points Table
| Teams | P | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|
| Somerset | 14 | 12 | 2 | 0 | 24 | 1.52 | 
| Hampshire | 14 | 9 | 5 | 0 | 18 | 0.82 | 
| Surrey | 14 | 8 | 6 | 0 | 16 | 1.19 | 
| Essex | 14 | 8 | 6 | 0 | 16 | 0.08 | 
| Kent | 14 | 7 | 7 | 0 | 14 | 0.13 | 
| Sussex | 14 | 6 | 8 | 0 | 12 | -0.87 | 
| Gloucestershire | 14 | 5 | 9 | 0 | 10 | -0.91 | 
| Glamorgan | 14 | 5 | 9 | 0 | 10 | -1.06 | 
| Middlesex | 14 | 3 | 11 | 0 | 6 | -0.93 | 
Somerset Playing XI :
Tom Banton(w), Will Smeed, Tom Kohler-Cadmore, Tom Abell, Sean Dickson, Lewis Gregory(c), Ben Green, Craig Overton, Matt Henry, Ish Sodhi, Shoaib BashirSurrey Playing XI :
Will Jacks, Laurie Evans, Jason Roy, Sam Curran, Jamie Overton, Jamie Smith(w), Sean Abbott, Chris Jordan(c), Tom Curran, Gus Atkinson, Cameron SteelSomerset 142-7 (19.0 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham (wk) c J Smith b G Atkinson | 26 | 20 | 3 | 1 | 130.00 | |
| Will Smeed c J Smith b Abbott | 21 | 14 | 2 | 1 | 150.00 | |
| Tom Cadmore c L Evans b S Abbott | 11 | 13 | 1 | 0 | 84.62 | |
| Tom Abell b S Curran | 15 | 14 | 1 | 0 | 107.14 | |
| Sean Dickson not out | 30 | 22 | 2 | 1 | 136.36 | |
| Lewis Gregory (c) c J Smith b C Jordan | 09 | 11 | 1 | 0 | 81.82 | |
| Ben Green c and b S Abbott | 02 | 03 | 0 | 0 | 66.67 | |
| Craig Overton c T Curran b S Abbott | 08 | 04 | 2 | 0 | 200.00 | |
| Matt Henry not out | 14 | 14 | 0 | 0 | 100.00 | |
| Extras | (b 0, lb 2, w 2, nb 2, p 0) | 06 | ||||
| TOTAL | 19.0 Over Mandatory Powerplay-0.1 to 6.0 over (49 runs) | 142-7 | ||||
| Did not bat: Ish Sodhi , Shoaib Bashir | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Sam Curran | 4 | 0 | 32 | 1 | 8.00 | 
| Gus Atkinson | 3 | 0 | 26 | 1 | 8.67 | 
| Tom Curran | 4 | 0 | 33 | 0 | 8.25 | 
| Sean Abbott | 4 | 0 | 23 | 4 | 5.75 | 
| Chris Jordan | 4 | 0 | 26 | 1 | 6.50 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. W Smeed | 38-1 | 4.2 | 
| 2. T Banton | 55-2 | 6.3 | 
| 3. T Cadmore | 73-3 | 9.3 | 
| 4. T Abell | 86-4 | 11.4 | 
| 5. L Gregory | 108-5 | 14.1 | 
| 6. B Green | 115-6 | 15.1 | 
| 7. C Overton | 123-7 | 15.5 | 
Surrey 118-10 (16.5 Over)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Jacks c W Smeed b C Overton | 09 | 13 | 1 | 0 | 69.23 | |
| Laurie Evans b C Overton | 00 | 02 | 0 | 0 | 0.00 | |
| Jason Roy c S Dickson b M Henry | 13 | 10 | 2 | 0 | 130.00 | |
| Sam Curran c M Henry b B Green | 05 | 10 | 0 | 0 | 50.00 | |
| Jamie Smith (wk) c C Overton b B Green | 19* | 15 | 2 | 0 | 130.77 | |
| Tom Curran c T Abell b M Henry | 22 | 15 | 1 | 1 | 146.67 | |
| Jamie Overton c C Overton b I Sodhi | 11 | 06 | 2 | 0 | 183.33 | |
| Chris Jordan (c) c W Smeed b C Overton | 16 | 14 | 0 | 2 | 114.29 | |
| Sean Abbott c W Smeed b M Henry | 09 | 07 | 1 | 0 | 128.57 | |
| Cameron Steel c T Banton b B Green | 05 | 03 | 1 | 0 | 166.67 | |
| Gus Atkinson not out | 08 | 06 | 1 | 0 | 133.33 | |
| Extras | (b 0, lb 1, w 0, nb 0, p 0) | 01 | ||||
| TOTAL | 16.5 Over Mandatory Powerplay-0.1 to 6.0 over (33 runs) | 118-10 | ||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 24 | 3 | 6.00 | 
| Matt Henry | 3.5 | 0 | 19 | 3 | 4.96 | 
| Lewis Gregory | 2 | 0 | 18 | 0 | 9.00 | 
| Will Jacks | 4 | 0 | 31 | 1 | 7.75 | 
| Ben Green | 3 | 0 | 25 | 3 | 8.33 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. L Evans | 5-1 | 0.4 | 
| 2. J Roy | 20-2 | 3.3 | 
| 3. W Jacks | 24-3 | 4.5 | 
| 4. S Curran | 38-4 | 7.1 | 
| 5. J Smith | 57-5 | 9.2 | 
| 6. J Overton | 68-6 | 10.3 | 
| 7. C Jordan | 95-7 | 13.5 | 
| 8. T Curran | 103-8 | 14.5 | 
| 9. C Steel | 108-9 | 15.2 | 
| 10. S Abbott | 118-10 | 16.5 | 
no records found.
