Latest News
4th 100, The Hundred Mens Competition 2022 6 Aug, 2022-7:00 PM, Sat
Trent Bridge Stadium, Nottingham
 
                                            
                                            BRM 143-7 (16.4)
TRE won by 6 wickets
TRE 147-4 (16.1)
 
   
                                                                                                 
                                        | Match | 4th | 
| Match Type | 100 | 
| Date | 08/06/2022 7:00 PM | 
| Series | The Hundred Mens Competition 2022 | 
| Venue | Trent Bridge Stadium, Nottingham, England | 
| Toss | Trent Rockets toss & bowl | 
| Status | TRE won by 6 wickets | 
| Umpires | Peter Hartley, Steve OShaughnessy | 
| 3rd Umpire | David Millns | 
| Refree | Dean Cosker | 
| wkt | Trent Rockets | 46 48 | 143/7 | 16.4 Overs8:13 PM | 
| 1b | Trent Rockets | 50 52 | 143/6 | 16.3 Overs8:12 PM | 
| 1 | Trent Rockets | 50 52 | 142/6 | 16.2 Overs8:11 PM | 
| 0 | Trent Rockets | 54 56 | 141/6 | 16.1 Overs8:11 PM | 
| 1 | Trent Rockets | 56 58 | 141/6 | 15.6 Overs8:10 PM | 
| wkt | Trent Rockets | 56 58 | 140/6 | 15.5 Overs8:09 PM | 
| 1 | Trent Rockets | 69 71 | 139/5 | 15.4 Overs8:07 PM | 
| wd | Trent Rockets | 66 68 | 140/5 | 15.4 Overs8:08 PM | 
| 4 | Trent Rockets | 68 70 | 138/5 | 15.3 Overs8:07 PM | 
| 1 | Trent Rockets | 68 70 | 134/5 | 15.2 Overs8:06 PM | 
| 0 | Trent Rockets | 72 74 | 133/5 | 15.1 Overs8:06 PM | 
| 1 | Trent Rockets | 70 72 | 133/5 | 14.6 Overs8:04 PM | 
| 1lb | Trent Rockets | 72 74 | 132/5 | 14.5 Overs8:03 PM | 
| 1 | Trent Rockets | 73 75 | 131/5 | 14.4 Overs8:03 PM | 
| 0 | Trent Rockets | 78 80 | 130/5 | 14.3 Overs8:02 PM | 
| 1 | Trent Rockets | 81 83 | 130/5 | 14.2 Overs8:02 PM | 
| 1 | Trent Rockets | 81 83 | 129/5 | 14.1 Overs8:01 PM | 
| 6 | Trent Rockets | 80 82 | 128/5 | 13.6 Overs8:00 PM | 
| 6 | Trent Rockets | 67 69 | 122/5 | 13.5 Overs7:59 PM | 
| 6 | Trent Rockets | 56 58 | 116/5 | 13.4 Overs7:59 PM | 
| 1 | Trent Rockets | 48 50 | 110/5 | 13.3 Overs7:59 PM | 
| 1 | Trent Rockets | 50 52 | 109/5 | 13.2 Overs7:58 PM | 
| 2 | Trent Rockets | 49 51 | 108/5 | 13.1 Overs7:57 PM | 
| wkt | Trent Rockets | 48 50 | 106/5 | 12.6 Overs7:54 PM | 
| 1b | Trent Rockets | 64 66 | 106/4 | 12.5 Overs7:53 PM | 
| 1 | Trent Rockets | 68 70 | 105/4 | 12.4 Overs7:52 PM | 
| 1 | Trent Rockets | 68 70 | 104/4 | 12.3 Overs7:51 PM | 
| 0 | Trent Rockets | 72 74 | 103/4 | 12.2 Overs7:51 PM | 
| 2 | Trent Rockets | 70 72 | 103/4 | 12.1 Overs7:51 PM | 
| 0 | Trent Rockets | 71 73 | 101/4 | 11.6 Overs7:50 PM | 
| 4 | Trent Rockets | 68 70 | 101/4 | 11.5 Overs7:50 PM | 
| 1 | Trent Rockets | 63 65 | 97/4 | 11.4 Overs7:49 PM | 
| 6 | Trent Rockets | 59 61 | 96/4 | 11.3 Overs7:48 PM | 
| 1lb | Trent Rockets | 52 54 | 89/4 | 11.2 Overs7:47 PM | 
| wd | Trent Rockets | 50 52 | 90/4 | 11.2 Overs7:48 PM | 
| 1 | Trent Rockets | 52 54 | 88/4 | 11.1 Overs7:47 PM | 
| 1 | Trent Rockets | 49 51 | 87/4 | 10.6 Overs7:45 PM | 
| 0 | Trent Rockets | 44 46 | 86/4 | 10.5 Overs7:44 PM | 
| 0 | Trent Rockets | 46 48 | 86/4 | 10.4 Overs7:44 PM | 
| 1 | Trent Rockets | 47 49 | 86/4 | 10.3 Overs7:43 PM | 
| 0 | Trent Rockets | 50 52 | 85/4 | 10.2 Overs7:42 PM | 
| 1 | Trent Rockets | 51 53 | 85/4 | 10.1 Overs7:41 PM | 
| 1 | Trent Rockets | 51 53 | 84/4 | 9.6 Overs7:40 PM | 
| 0 | Trent Rockets | 52 54 | 83/4 | 9.5 Overs7:40 PM | 
| wkt | Trent Rockets | 53 55 | 83/3 | 9.4 Overs7:38 PM | 
| 2 | Trent Rockets | 70 72 | 83/3 | 9.3 Overs7:38 PM | 
| 0 | Trent Rockets | 72 74 | 81/3 | 9.2 Overs7:37 PM | 
| wkt | Trent Rockets | 67 69 | 81/3 | 9.1 Overs7:35 PM | 
| 1 | Trent Rockets | 88 90 | 81/2 | 8.6 Overs7:35 PM | 
| 0 | Trent Rockets | 90 92 | 80/2 | 8.5 Overs7:35 PM | 
| 0 | Trent Rockets | 91 93 | 80/2 | 8.4 Overs7:34 PM | 
| 1 | Trent Rockets | 90 92 | 80/2 | 8.3 Overs7:34 PM | 
| 1b | Trent Rockets | 89 91 | 79/2 | 8.2 Overs7:33 PM | 
| 2 | Trent Rockets | 84 86 | 78/2 | 8.1 Overs7:32 PM | 
| 1 | Trent Rockets | 85 87 | 76/2 | 7.6 Overs7:32 PM | 
| 0 | Trent Rockets | 88 90 | 75/2 | 7.5 Overs7:31 PM | 
| 6 | Trent Rockets | 88 90 | 75/2 | 7.4 Overs7:31 PM | 
| 1 | Trent Rockets | 74 76 | 69/2 | 7.3 Overs7:30 PM | 
| 1 | Trent Rockets | 73 75 | 68/2 | 7.2 Overs7:29 PM | 
| wkt | Trent Rockets | 65 67 | 67/2 | 7.1 Overs7:27 PM | 
| 1 | Trent Rockets | 88 90 | 67/1 | 6.6 Overs7:27 PM | 
| 1 | Trent Rockets | 85 87 | 66/1 | 6.5 Overs7:26 PM | 
| 4 | Trent Rockets | 78 80 | 65/1 | 6.4 Overs7:25 PM | 
| 2 | Trent Rockets | 76 78 | 61/1 | 6.3 Overs7:25 PM | 
| 1 | Trent Rockets | 78 80 | 59/1 | 6.2 Overs7:24 PM | 
| 4 | Trent Rockets | 78 80 | 58/1 | 6.1 Overs7:24 PM | 
| 1 | Trent Rockets | 71 73 | 54/1 | 5.6 Overs7:23 PM | 
| 1 | Trent Rockets | 67 69 | 53/1 | 5.5 Overs7:22 PM | 
| 0 | Trent Rockets | 68 70 | 52/1 | 5.4 Overs7:22 PM | 
| 0 | Trent Rockets | 74 76 | 52/1 | 5.3 Overs7:22 PM | 
| 6 | Trent Rockets | 76 78 | 52/1 | 5.2 Overs7:21 PM | 
| 0 | Trent Rockets | 62 64 | 46/1 | 5.1 Overs7:21 PM | 
| 1 | Trent Rockets | 62 64 | 46/1 | 4.6 Overs7:20 PM | 
| 1lb | Trent Rockets | 66 68 | 45/1 | 4.5 Overs7:19 PM | 
| 1 | Trent Rockets | 69 71 | 44/1 | 4.4 Overs7:18 PM | 
| 0 | Trent Rockets | 71 73 | 43/1 | 4.3 Overs7:18 PM | 
| 2 | Trent Rockets | 67 69 | 43/1 | 4.2 Overs7:18 PM | 
| 6 | Trent Rockets | 56 58 | 41/1 | 4.1 Overs7:17 PM | 
| 6 | Trent Rockets | 56 58 | 35/1 | 3.6 Overs7:16 PM | 
| 1 | Trent Rockets | 49 51 | 29/1 | 3.5 Overs7:16 PM | 
| 1 | Trent Rockets | 49 51 | 28/1 | 3.4 Overs7:15 PM | 
| 2 | Trent Rockets | 49 51 | 27/1 | 3.3 Overs7:15 PM | 
| 1 | Trent Rockets | 48 50 | 25/1 | 3.2 Overs7:14 PM | 
| 1 | Trent Rockets | 50 52 | 24/1 | 3.1 Overs7:13 PM | 
| 1 | Trent Rockets | 50 52 | 23/1 | 2.6 Overs7:13 PM | 
| 1 | Trent Rockets | 51 53 | 22/1 | 2.5 Overs7:12 PM | 
| 4 | Trent Rockets | 52 2 | 21/1 | 2.4 Overs7:12 PM | 
| 2 | Trent Rockets | 47 49 | 17/1 | 2.3 Overs7:10 PM | 
| 1 | Trent Rockets | 46 48 | 15/1 | 2.2 Overs7:10 PM | 
| 0 | Trent Rockets | 49 51 | 14/1 | 2.1 Overs7:09 PM | 
| wkt | Trent Rockets | 42 44 | 14/1 | 1.6 Overs7:08 PM | 
| 0 | Trent Rockets | 64 66 | 14/0 | 1.5 Overs7:07 PM | 
| 2 | Trent Rockets | 69 71 | 14/0 | 1.4 Overs7:06 PM | 
| 2 | Trent Rockets | 69 71 | 12/0 | 1.3 Overs7:06 PM | 
| 1 | Trent Rockets | 66 68 | 10/0 | 1.2 Overs7:05 PM | 
| 1 | Trent Rockets | 68 70 | 9/0 | 1.1 Overs7:05 PM | 
| 1 | Trent Rockets | 68 70 | 8/0 | 0.6 Overs7:04 PM | 
| 1 | Trent Rockets | 71 73 | 7/0 | 0.5 Overs7:03 PM | 
| 1 | Trent Rockets | 68 70 | 5/0 | 0.4 Overs7:02 PM | 
| wd | Trent Rockets | 69 71 | 6/0 | 0.4 Overs7:03 PM | 
| 0 | Trent Rockets | 64 66 | 4/0 | 0.3 Overs7:02 PM | 
| 0 | Trent Rockets | 69 71 | 4/0 | 0.2 Overs7:01 PM | 
| 4 | Trent Rockets | 65 67 | 4/0 | 0.1 Overs7:00 PM | 
| 4 | Trent Rockets | 147/4 | 16.1 Overs9:29 PM | 
| 1lb | Trent Rockets | 00 01 | 143/4 | 15.6 Overs9:28 PM | 
| 1 | Trent Rockets | 00 01 | 142/4 | 15.5 Overs9:27 PM | 
| wkt | Trent Rockets | 00 01 | 140/4 | 15.4 Overs9:25 PM | 
| wd | Trent Rockets | 00 01 | 141/4 | 15.4 Overs9:26 PM | 
| 0 | Trent Rockets | 00 01 | 140/3 | 15.3 Overs9:24 PM | 
| wkt | Trent Rockets | 00 01 | 140/3 | 15.2 Overs9:23 PM | 
| 1 | Trent Rockets | 00 01 | 140/2 | 15.1 Overs9:22 PM | 
| 2 | Trent Rockets | 00 01 | 139/2 | 14.6 Overs9:21 PM | 
| 1 | Trent Rockets | 00 01 | 137/2 | 14.5 Overs9:21 PM | 
| 1 | Trent Rockets | 00 01 | 136/2 | 14.4 Overs9:20 PM | 
| 1 | Trent Rockets | 00 01 | 135/2 | 14.3 Overs9:19 PM | 
| 1 | Trent Rockets | 00 01 | 134/2 | 14.2 Overs9:19 PM | 
| 1 | Trent Rockets | 00 01 | 133/2 | 14.1 Overs9:18 PM | 
| 1 | Trent Rockets | 00 01 | 132/2 | 13.6 Overs9:17 PM | 
| 4 | Trent Rockets | 00 01 | 131/2 | 13.5 Overs9:17 PM | 
| 1 | Trent Rockets | 00 01 | 127/2 | 13.4 Overs9:16 PM | 
| 1 | Trent Rockets | 00 01 | 126/2 | 13.3 Overs9:16 PM | 
| 6 | Trent Rockets | 00 01 | 125/2 | 13.2 Overs9:14 PM | 
| 1 | Trent Rockets | 04 05 | 119/2 | 13.1 Overs9:14 PM | 
| 1 | Trent Rockets | 03 04 | 118/2 | 12.6 Overs9:14 PM | 
| 0 | Trent Rockets | 03 04 | 117/2 | 12.5 Overs9:13 PM | 
| 1 | Trent Rockets | 02 03 | 117/2 | 12.4 Overs9:13 PM | 
| 4 | Trent Rockets | 03 04 | 116/2 | 12.3 Overs9:12 PM | 
| 1 | Trent Rockets | 06 07 | 112/2 | 12.2 Overs9:12 PM | 
| 4 | Trent Rockets | 06 07 | 111/2 | 12.1 Overs9:12 PM | 
| 1 | Trent Rockets | 10 12 | 107/2 | 11.6 Overs9:11 PM | 
| 1 | Trent Rockets | 10 12 | 106/2 | 11.5 Overs9:11 PM | 
| 0 | Trent Rockets | 12 14 | 105/2 | 11.4 Overs9:10 PM | 
| 6 | Trent Rockets | 09 10 | 105/2 | 11.3 Overs9:09 PM | 
| 0 | Trent Rockets | 20 22 | 99/2 | 11.2 Overs9:09 PM | 
| 6 | Trent Rockets | 18 20 | 99/2 | 11.1 Overs9:09 PM | 
| 0 | Trent Rockets | 30 32 | 93/2 | 10.6 Overs9:08 PM | 
| 2 | Trent Rockets | 26 28 | 93/2 | 10.5 Overs9:07 PM | 
| 1 | Trent Rockets | 28 30 | 91/2 | 10.4 Overs9:07 PM | 
| 1 | Trent Rockets | 27 29 | 90/2 | 10.3 Overs9:06 PM | 
| 1 | Trent Rockets | 24 26 | 89/2 | 10.2 Overs9:06 PM | 
| 1 | Trent Rockets | 23 25 | 88/2 | 10.1 Overs9:05 PM | 
| 1 | Trent Rockets | 23 25 | 87/2 | 9.6 Overs9:04 PM | 
| 1 | Trent Rockets | 23 25 | 86/2 | 9.5 Overs9:04 PM | 
| 1 | Trent Rockets | 22 24 | 85/2 | 9.4 Overs9:04 PM | 
| 1 | Trent Rockets | 22 24 | 84/2 | 9.3 Overs9:03 PM | 
| 2 | Trent Rockets | 22 24 | 83/2 | 9.2 Overs9:03 PM | 
| 1 | Trent Rockets | 21 23 | 81/2 | 9.1 Overs9:02 PM | 
| 1 | Trent Rockets | 20 22 | 80/2 | 8.6 Overs9:01 PM | 
| 1 | Trent Rockets | 20 22 | 79/2 | 8.5 Overs9:01 PM | 
| 0 | Trent Rockets | 20 22 | 78/2 | 8.4 Overs9:00 PM | 
| 1 | Trent Rockets | 21 23 | 78/2 | 8.3 Overs9:00 PM | 
| 1 | Trent Rockets | 22 24 | 77/2 | 8.2 Overs8:59 PM | 
| 1 | Trent Rockets | 22 24 | 76/2 | 8.1 Overs8:58 PM | 
| 1 | Trent Rockets | 22 24 | 75/2 | 7.6 Overs8:58 PM | 
| 1 | Trent Rockets | 22 24 | 74/2 | 7.5 Overs8:57 PM | 
| 1 | Trent Rockets | 22 24 | 73/2 | 7.4 Overs8:57 PM | 
| 2 | Trent Rockets | 21 23 | 72/2 | 7.3 Overs8:56 PM | 
| 1 | Trent Rockets | 24 26 | 70/2 | 7.2 Overs8:56 PM | 
| 1 | Trent Rockets | 24 26 | 69/2 | 7.1 Overs8:55 PM | 
| 1 | Trent Rockets | 24 26 | 68/2 | 6.6 Overs8:55 PM | 
| 1 | Trent Rockets | 23 25 | 67/2 | 6.5 Overs8:55 PM | 
| 4 | Trent Rockets | 25 27 | 66/2 | 6.4 Overs8:54 PM | 
| 1 | Trent Rockets | 32 34 | 62/2 | 6.3 Overs8:53 PM | 
| wkt | Trent Rockets | 34 36 | 61/2 | 6.2 Overs8:52 PM | 
| 0 | Trent Rockets | 16 18 | 61/1 | 6.1 Overs8:51 PM | 
| 1 | Trent Rockets | 16 18 | 61/1 | 5.6 Overs8:51 PM | 
| 1 | Trent Rockets | 19 21 | 60/1 | 5.5 Overs8:50 PM | 
| 0 | Trent Rockets | 19 21 | 59/1 | 5.4 Overs8:49 PM | 
| 0 | Trent Rockets | 17 19 | 59/1 | 5.3 Overs8:49 PM | 
| 0 | Trent Rockets | 16 18 | 59/1 | 5.2 Overs8:48 PM | 
| 1 | Trent Rockets | 15 17 | 59/1 | 5.1 Overs8:48 PM | 
| 2 | Trent Rockets | 18 20 | 58/1 | 4.6 Overs8:47 PM | 
| 4 | Trent Rockets | 18 20 | 56/1 | 4.5 Overs8:46 PM | 
| 1 | Trent Rockets | 22 24 | 52/1 | 4.4 Overs8:46 PM | 
| 1 | Trent Rockets | 22 24 | 51/1 | 4.3 Overs8:46 PM | 
| 1 | Trent Rockets | 22 24 | 50/1 | 4.2 Overs8:45 PM | 
| wd1 | Trent Rockets | 22 24 | 50/1 | 4.2 Overs8:45 PM | 
| 4 | Trent Rockets | 23 25 | 47/1 | 4.1 Overs8:43 PM | 
| wd1 | Trent Rockets | 22 24 | 49/1 | 4.1 Overs8:44 PM | 
| nb1 | Trent Rockets | 22 24 | 49/1 | 4.1 Overs8:45 PM | 
| 4 | Trent Rockets | 30 32 | 43/1 | 3.6 Overs8:43 PM | 
| 0 | Trent Rockets | 35 37 | 39/1 | 3.5 Overs8:42 PM | 
| 1 | Trent Rockets | 33 35 | 39/1 | 3.4 Overs8:41 PM | 
| 4 | Trent Rockets | 33 35 | 38/1 | 3.3 Overs8:41 PM | 
| 6 | Trent Rockets | 37 39 | 34/1 | 3.2 Overs8:40 PM | 
| 6 | Trent Rockets | 43 45 | 28/1 | 3.1 Overs8:39 PM | 
| 0 | Trent Rockets | 57 59 | 22/1 | 2.6 Overs8:39 PM | 
| 4 | Trent Rockets | 63 65 | 22/1 | 2.5 Overs8:39 PM | 
| 0 | Trent Rockets | 59 61 | 18/1 | 2.4 Overs8:38 PM | 
| 1lb | Trent Rockets | 55 57 | 18/1 | 2.3 Overs8:37 PM | 
| 0 | Trent Rockets | 48 50 | 17/1 | 2.2 Overs8:37 PM | 
| 0 | Trent Rockets | 47 49 | 17/1 | 2.1 Overs8:36 PM | 
| 4 | Trent Rockets | 58 60 | 17/1 | 1.6 Overs8:36 PM | 
| 0 | Trent Rockets | 56 58 | 13/1 | 1.5 Overs8:35 PM | 
| 4 | Trent Rockets | 62 64 | 13/1 | 1.4 Overs8:34 PM | 
| 0 | Trent Rockets | 60 62 | 9/1 | 1.3 Overs8:34 PM | 
| 0 | Trent Rockets | 58 60 | 9/1 | 1.2 Overs8:33 PM | 
| 0 | Trent Rockets | 54 56 | 9/1 | 1.1 Overs8:33 PM | 
| 0 | Trent Rockets | 52 54 | 9/1 | 0.6 Overs8:33 PM | 
| wkt | Trent Rockets | 50 52 | 9/1 | 0.5 Overs8:31 PM | 
| 4 | Trent Rockets | 30 32 | 9/0 | 0.4 Overs8:31 PM | 
| 0 | Trent Rockets | 34 36 | 5/0 | 0.3 Overs8:30 PM | 
| 4 | Trent Rockets | 41 43 | 5/0 | 0.2 Overs8:30 PM | 
| 1 | Trent Rockets | 40 42 | 1/0 | 0.1 Overs8:29 PM | 
| 1 | Trent Rockets | 42 44 | 0/0 | 0.0 Overs8:23 PM | 
| wd | Trent Rockets | 42 44 | 0/0 | 0.0 Overs8:23 PM | 
| 4 | Trent Rockets | 42 44 | 0/0 | 0.0 Overs8:23 PM | 
| 1 | Trent Rockets | 42 44 | 0/0 | 0.0 Overs8:23 PM | 
| 0 | Trent Rockets | 42 44 | 0/0 | 0.0 Overs8:23 PM | 
| wkt | Trent Rockets | 42 44 | 0/0 | 0.0 Overs8:23 PM | 
| 1 | Trent Rockets | 42 44 | 0/0 | 0.0 Overs8:23 PM | 
| 0 | Trent Rockets | 42 44 | 0/0 | 0.0 Overs8:23 PM | 
| 1 | Trent Rockets | 42 44 | 0/0 | 0.0 Overs8:23 PM | 
| 1b | Trent Rockets | 42 44 | 0/0 | 0.0 Overs8:23 PM | 
| wkt | Trent Rockets | 42 44 | 0/0 | 0.0 Overs8:23 PM | 
The Hundred Mens Competition 2022 - Points Table
| Teams | P | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|
| Trent Rockets | 8 | 6 | 2 | 0 | 12 | 0.57 | 
| Manchester Originals | 8 | 5 | 3 | 0 | 10 | 0.9 | 
| London Spirit | 8 | 5 | 3 | 0 | 10 | 0.33 | 
| Birmingham Phoenix | 8 | 5 | 3 | 0 | 10 | -0.17 | 
| Oval Invincibles | 8 | 4 | 4 | 0 | 8 | 0.38 | 
| Northern Superchargers | 8 | 4 | 4 | 0 | 8 | 0 | 
| Southern Brave | 8 | 3 | 5 | 0 | 6 | -0.59 | 
| Welsh Fire | 8 | 0 | 8 | 0 | 0 | -1.44 | 
Birmingham Phoenix
|   Liam LivingstoneBatsman , Right Handed Bat | 
|   Will SmeedBatsman , Right Handed Bat | 
|   Moeen Ali (C)Allrounder , Left Handed Batsman | 
|   Benny HowellAllrounder , Right Handed Bat | 
|   Miles HammondAllrounder , Left Handed Bat | 
|   Chris Benjamin (w)Batsman , Right Handed Bat | 
|   Kane RichardsonBowler , Right Handed Bat | 
|   Graeme van BuurenAllrounder , Right Handed Bat | 
|   Imran TahirBowler , Right Handed Batsman | 
|   Tom HelmBowler , Right Handed Bat | 
|   Dan MousleyBowler , Left Handed Bat | 
Trent Rockets
| Alex HalesBatsman , Right Handed Bat   | 
| Dawid MalanBatsman , Left Handed Bat   | 
| Joe RootBatsman , Right Handed Bat   | 
| Colin MunroAllrounder , Left Handed Bat   | 
| Samit PatelAllrounder , Right Handed Bat   | 
| Matthew CarterAllrounder , Right Handed Bat   | 
| Lewis Gregory (C)Allrounder , Right Handed Bat   | 
| Luke WoodAllrounder , Left Handed Bat   | 
| Tom Kohler-Cadmore (w)Batsman , Right Handed Bat   | 
| Rashid KhanBowler , Right Handed Bat   | 
| Daniel SamsAllrounder , Right Handed Bat   | 
Briminghan Phoenix 143-7 (16.4)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Smeed c A Hales b D Sams | 07 | 08 | 1 | 0 | 87.50 | |
| Miles Hammond c A Hales b Samit | 28 | 19 | 2 | 0 | 147.37 | |
| Moeen Ali (c) c Rashid b L Gregory | 35 | 21 | 1 | 3 | 166.67 | |
| Liam Livingstone c J Root b D Sams | 47 | 28 | 1 | 5 | 167.86 | |
| Dan Mousley c J Root b Samit | 02 | 03 | 0 | 0 | 66.67 | |
| Chris Benjamin (wk) c T Cadmore b D Sams | 04 | 09 | 0 | 0 | 44.44 | |
| Benny Howell run out (T Cadmore/L Wood) | 11 | 10 | 1 | 0 | 110.00 | |
| Graeme van Buuren not out | 01 | 02 | 0 | 0 | 50.00 | |
| Extras | (b 2, lb 3, w 3, nb 0, p 0) | 08 | ||||
| TOTAL | 16.4 | 143-7 | ||||
| Did not bat: T Helm, K Richardson, I Tahir | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Luke Wood | 3.2 | 0 | 20 | 0 | 6.00 | 
| Matthew Carter | 2.3 | 0 | 35 | 0 | 14.00 | 
| Daniel Sams | 3.2 | 0 | 24 | 3 | 7.20 | 
| Lewis Gregory | 1.4 | 0 | 8 | 1 | 4.80 | 
| Rashid Khan | 3.2 | 0 | 39 | 0 | 11.70 | 
| Samit Patel | 2.3 | 0 | 12 | 2 | 4.80 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. W Smeed | 14-1 | 2.0 | 
| 2. M Ali | 67-2 | 7.1 | 
| 3. M Hammond | 81-3 | 9.1 | 
| 4. D Mousley | 83-4 | 9.4 | 
| 5. C Benjamin | 106-5 | 13.0 | 
| 6. L Livingstone | 140-6 | 15.5 | 
| 7. B Howell | 143-7 | 16.4 | 
Trent Rocket 147-4 (16.1)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Hales c and b T Helm | 58 | 41 | 5 | 2 | 141.46 | |
| Dawid Malan b Moeen | 08 | 04 | 2 | 0 | 200.00 | |
| Colin Munro c Gv Buuren b L Livingstone | 36 | 22 | 5 | 2 | 163.64 | |
| Joe Root not out | 34 | 26 | 1 | 1 | 130.77 | |
| Tom Kohler-Cadmore (wk) c C Benjamin b T Helm | 00 | 02 | 0 | 0 | 0.00 | |
| Lewis Gregory (c) not out | 05 | 02 | 1 | 0 | 250.00 | |
| Extras | (b 0, lb 3, w 3, nb 0, p 0) | 06 | ||||
| TOTAL | 16.1 | 147-4 | ||||
| Did not bat: S Patel, D Sams, R Khan, L Wood, M Carter | ||||||
| BOWLING | O | M | R | W | Eco | 
|---|---|---|---|---|---|
| Moeen Ali | 2.3 | 0 | 22 | 1 | 8.80 | 
| Tom Helm | 2.0 | 0 | 11 | 2 | 5.50 | 
| Graeme van Buuren | 1.4 | 0 | 28 | 0 | 16.80 | 
| Kane Richardson | 2.3 | 0 | 24 | 0 | 9.60 | 
| Imran Tahir | 2.3 | 0 | 28 | 0 | 11.20 | 
| Benny Howell | 3.2 | 0 | 19 | 0 | 5.70 | 
| Liam Livingstone | 1.4 | 0 | 12 | 1 | 7.20 | 
| FALL OF WICKETS | Score | Over | 
|---|---|---|
| 1. D Malan | 9-1 | 0.5 | 
| 2. C Munro | 61-2 | 6.2 | 
| 3. A Hales | 140-3 | 15.2 | 
| 4. T Cadmore | 140-4 | 15.4 | 
Player Of the Match
 
                                          
                                        