UPCOMING INFO
Match | South Group |
Match Type | T20 |
Date | 05/26/2023 11:00 PM |
Series | T20 Blast 2023 |
Venue | County Ground Stadium, Bristol, England |
Toss | |
Status | |
Umpires | |
3rd Umpire | |
Refree |
<h4> Gloucestershire Squad : </h4>
Chris Dent, Tom Lace, Miles Hammond, Tom Smith, Matt Taylor, Josh Shaw, James Bracey, Goodman, George Scott, Ajeet Dale, Marchant de Lange, Paul van Meekeren, Marcus Harris, Zafar Gohar
<br></br>
<h4> Glamorgan Squad : </h4>
David Lloyd, Billy Root, Kiran Carlson, Chris Cooke, Daniel Douthwaite, Michael Neser, Andrew Salter, Timm van der Gugten, Eddie Byrom, James Harris, Sam Northeast, Colin Ingram, Marnus Labuschagne, Michael Neser, Harry Podmore, Zain-ul-Hassan
no records found.
no records found.
Teams | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Somerset | 6 | 6 | 0 | 0 | 12 | 2.18 |
Surrey | 6 | 4 | 2 | 0 | 8 | 0.95 |
Glamorgan | 5 | 4 | 1 | 0 | 8 | 0.52 |
Hampshire | 5 | 3 | 2 | 0 | 6 | 0.93 |
Gloucestershire | 6 | 3 | 3 | 0 | 6 | -0.38 |
Essex | 4 | 2 | 2 | 0 | 4 | -1.2 |
Sussex | 5 | 1 | 4 | 0 | 2 | -1.08 |
Kent | 5 | 1 | 4 | 0 | 2 | -1.2 |
Middlesex | 6 | 0 | 6 | 0 | 0 | -1.77 |
Live Match Broadcast on
