UPCOMING INFO
Match | North Group |
Match Type | T20 |
Date | 05/26/2023 11:00 PM |
Series | T20 Blast 2023 |
Venue | County Ground Stadium, Northampton, England |
Toss | |
Status | |
Umpires | |
3rd Umpire | |
Refree |
<h4> Northamptonshire Squad : </h4>
Ricardo Vasconcelos, Luke Procter, Rob Keogh, Saif Zaib, Adam Rossington, Tom Taylor, Gareth Berg, Simon Kerrigan, Ben Sanderson, David Willey, Lewis McManus, Ollie Sale, Hassan Azad, Sam Whiteman, Chris Tremain, Lance Morris, Chris Lynn, AJ Tye
<br></br>
<h4> Durham Squad : </h4>
Alex Lees, Cameron Bancroft, Scott Borthwick, Jack Burnham, Ben Raine, Paul Coughlin, Liam Trevaskis, David Bedingham, Ollie Robinson, Nathan Sowter, Brandon Glover, Bas de Leede, Matthew Kuhnemann, Tristan Stubbs
no records found.
no records found.
Teams | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Somerset | 6 | 6 | 0 | 0 | 12 | 2.18 |
Surrey | 6 | 4 | 2 | 0 | 8 | 0.95 |
Glamorgan | 5 | 4 | 1 | 0 | 8 | 0.52 |
Hampshire | 5 | 3 | 2 | 0 | 6 | 0.93 |
Gloucestershire | 6 | 3 | 3 | 0 | 6 | -0.38 |
Essex | 4 | 2 | 2 | 0 | 4 | -1.2 |
Sussex | 5 | 1 | 4 | 0 | 2 | -1.08 |
Kent | 5 | 1 | 4 | 0 | 2 | -1.2 |
Middlesex | 6 | 0 | 6 | 0 | 0 | -1.77 |
Live Match Broadcast on
