UPCOMING INFO
Match | South Group |
Match Type | T20 |
Date | 05/26/2023 11:00 PM |
Series | T20 Blast 2023 |
Venue | Lord's Stadium, London, England |
Toss | |
Status | |
Umpires | |
3rd Umpire | |
Refree |
<h4> Surrey Squad : </h4>
Rory Burns, Jamie Smith, Ollie Pope, Jordan Clark, Reece Topley, Amar Virdi, Jamie Overton, Matt Dunn, Gus Atkinson, Daniel Moriarty, Chris Jordan, Cameron Steel, Dan Worrall, Dom Sibley, Kemar Roach, Sean Abbott, Tom Latham, Sunil Narine
<br></br>
<h4> Kent Squad : </h4>
Oliver Robinson, Jordan Cox, Jack Leaning, Sam Billings, Daniel Bell-Drummond, Marcus O'Riordan, Nathan Gilchrist, Hamidullah Qadri, Matthew Quinn, Tawanda Muyeye, Heino Kuhn, Joe Denly, Fred Klaassen, Grant Stewart, Ben Compton, Matt Quinn, Joey Evison, Michael Hogan, George Linde, Arshdeep Singh, Kane Richardson
no records found.
no records found.
Teams | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Somerset | 6 | 6 | 0 | 0 | 12 | 2.18 |
Surrey | 6 | 4 | 2 | 0 | 8 | 0.95 |
Glamorgan | 5 | 4 | 1 | 0 | 8 | 0.52 |
Hampshire | 5 | 3 | 2 | 0 | 6 | 0.93 |
Gloucestershire | 6 | 3 | 3 | 0 | 6 | -0.38 |
Essex | 4 | 2 | 2 | 0 | 4 | -1.2 |
Sussex | 5 | 1 | 4 | 0 | 2 | -1.08 |
Kent | 5 | 1 | 4 | 0 | 2 | -1.2 |
Middlesex | 6 | 0 | 6 | 0 | 0 | -1.77 |
Live Match Broadcast on
