Latest News
Match yet to begin
71st T20, T20 Blast 2026 1 Jul, 2026-11:30 PM
Seat Unique Stadium, Bristol
Gloucestershire
Northamptonshire
| Match | 71st |
| Match Type | T20 |
| Date | 07/01/2026 11:30 PM |
| Series | T20 Blast 2026 |
| Venue | Seat Unique Stadium, Bristol, England |
| Toss | Gloucestershire opted to bat |
| Umpires | Ian Blackwell, Ben Peverall |
| Refree | Simon Hinks |
Gloucestershire Playing XI:
Miles HammondAllrounder , Left Handed Bat |
D Arcy ShortBatsman , Left Handed Bat |
Jack Taylor (C)Batting Allrounder , Right Handed Bat |
James Bracey (w)Batsman , Left Handed Bat |
Marchant de LangeBowler , Right Handed Bat |
Graeme van BuurenAllrounder , Right Handed Bat |
Kamran DhariwalBatsman , Right Handed Bat |
Daaryoush AhmedBatting Allrounder , Right Handed Bat |
Dawid MalanBatsman , Left Handed Bat |
Liam ScottAllrounder , Right Handed Bat |
Will WilliamsBowler , Right Handed Bat |
Northamptonshire Playing XI:
Nathan McSweeneyAllrounder , Right Handed Bat |
Raphael WeatherallBowler , Right Handed bat |
George BartlettBatsman , Right Handed bat |
Luke ProcterBowling Allrounder , Left Handed Bat |
Gus MillerBatsman , Right Handed bat |
Ricardo VasconcelosWK-Batsman , Left Handed Bat |
Chris LynnBatsman , Right Handed Batsman |
David Willey (C)Allrounder , Left Handed Bat |
Justin BroadBatting Allrounder , Right Handed bat |
Louis KimberWK-Batsman , Right Handed Bat |
Lewis McManus (w)WK-Batsman , Right Handed bat |
Calvin HarrisonBowler , Right Handed Bat |
James SalesBatting Allrounder , Right Handed Bat |
Ben SandersonBowler , Right Handed bat |
George ScrimshawBowler , Right Handed Bat |
Saif ZaibBowling Allrounder , Left Handed Bat |
Northamptonshire
64 - 66
Gloucestershire
00 - 00
T20 Blast 2026 - Points Table
| Teams | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Northamptonshire | 7 | 7 | 0 | 0 | 28 | 2.264 |
| Hampshire | 8 | 6 | 2 | 0 | 24 | 0.594 |
| Gloucestershire | 7 | 5 | 2 | 0 | 20 | 0.778 |
| Nottinghamshire | 9 | 5 | 4 | 0 | 20 | 0.081 |
| Yorkshire | 8 | 4 | 3 | 0 | 18 | 0.811 |
| Surrey | 7 | 4 | 3 | 0 | 16 | 0.77 |
| Glamorgan | 7 | 4 | 3 | 0 | 16 | 0.429 |
| Kent | 8 | 4 | 4 | 0 | 16 | 0.075 |
| Essex | 7 | 4 | 3 | 0 | 16 | -0.501 |
| Worcestershire | 8 | 4 | 4 | 0 | 16 | -0.606 |
| Derbyshire | 8 | 3 | 4 | 0 | 14 | 0.614 |
| Durham | 7 | 3 | 4 | 0 | 12 | 0.489 |
| Somerset | 8 | 3 | 5 | 0 | 12 | -0.563 |
| Lancashire | 7 | 3 | 4 | 0 | 12 | -0.852 |
| Leicestershire | 8 | 3 | 5 | 0 | 12 | -1.334 |
| Warwickshire | 7 | 2 | 5 | 0 | 8 | -0.186 |
| Sussex | 7 | 2 | 5 | 0 | 8 | -0.612 |
| Middlesex | 8 | 1 | 7 | 0 | 4 | -1.996 |
Live Match Broadcast on