UPCOMING INFO
Match | North Group |
Match Type | T20 |
Date | 05/26/2023 11:00 PM |
Series | T20 Blast 2023 |
Venue | Trent Bridge Stadium, Nottingham, England |
Toss | |
Status | |
Umpires | |
3rd Umpire | |
Refree |
<h4> Derbyshire Squad : </h4>
Leus du Plooy (c), Ben Aitchison, Haider Ali, Harry Came, Zak Chappell, Sam Conners, Anuj Dal, Billy Godleman, Brooke Guest, Archie Harrison, Zaman Khan, Suranga Lakmal, Matt Lamb, Wayne Madsen, Mattie McKiernan, Nick Potts, Luis Reece, George Scrimshaw, Alex Thomson, Mitch Wagstaff, Mark Watt, Tom Wood
<br></br>
<h4> Nottinghamshire Squad : </h4>
Ben Slater, Haseeb Hameed, Ben Duckett, Joe Clarke, Lyndon James, Steven Mullaney, Tom Moores, Liam Patterson-White, Luke Fletcher, Olly Stone, Tom Loten, Dane Paterson, Colin Munro, Shaheen Shah Afridi
no records found.
no records found.
Teams | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Somerset | 6 | 6 | 0 | 0 | 12 | 2.18 |
Surrey | 6 | 4 | 2 | 0 | 8 | 0.95 |
Glamorgan | 5 | 4 | 1 | 0 | 8 | 0.52 |
Hampshire | 5 | 3 | 2 | 0 | 6 | 0.93 |
Gloucestershire | 6 | 3 | 3 | 0 | 6 | -0.38 |
Essex | 4 | 2 | 2 | 0 | 4 | -1.2 |
Sussex | 5 | 1 | 4 | 0 | 2 | -1.08 |
Kent | 5 | 1 | 4 | 0 | 2 | -1.2 |
Middlesex | 6 | 0 | 6 | 0 | 0 | -1.77 |
Live Match Broadcast on
