UPCOMING INFO
Match | South Group |
Match Type | T20 |
Date | 05/26/2023 11:30 PM |
Series | T20 Blast 2023 |
Venue | The Rose Bowl Stadium, Southampton Stadium, England |
Toss | |
Status | |
Umpires | |
3rd Umpire | |
Refree |
<h4> Hampshire Squad : </h4>
Joe Weatherley, Ian Holland, Liam Dawson, Keith Barker, Bradley Wheal, Mason Crane, Felix Organ, Scott Currie, Nick Gubbins, Ross Whiteley, Ben Brown, Kyle Abbott, Mohammad Abbas, Benny Howell, Kyle Abbott, Ben McDermott, Nathan Ellis
<br></br>
<h4> Middlesex Squad : </h4>
Sam Robson, Jack Davies, Robbie White, Martin Andersson, Blake Cullen, John Simpson, Ethan Bamber, Tim Murtagh, James Harris, Thilan Walallawita, Toby Roland-Jones, Tom Helm, Mark Stoneman, Pieter Malan (South Africa), Ryan Higgins
no records found.
no records found.
Teams | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Somerset | 6 | 6 | 0 | 0 | 12 | 2.18 |
Surrey | 6 | 4 | 2 | 0 | 8 | 0.95 |
Glamorgan | 5 | 4 | 1 | 0 | 8 | 0.52 |
Hampshire | 5 | 3 | 2 | 0 | 6 | 0.93 |
Gloucestershire | 6 | 3 | 3 | 0 | 6 | -0.38 |
Essex | 4 | 2 | 2 | 0 | 4 | -1.2 |
Sussex | 5 | 1 | 4 | 0 | 2 | -1.08 |
Kent | 5 | 1 | 4 | 0 | 2 | -1.2 |
Middlesex | 6 | 0 | 6 | 0 | 0 | -1.77 |
Live Match Broadcast on
