UPCOMING INFO
Match | South Group |
Match Type | T20 |
Date | 05/26/2023 11:30 PM |
Series | T20 Blast 2023 |
Venue | County Ground Stadium, Hove, England |
Toss | |
Status | |
Umpires | |
3rd Umpire | |
Refree |
<h4> Somerset Squad : </h4>
Tom Lammonby, Tom Abell, George Bartlett, Lewis Goldsworthy, Steven Davies, Josh Davey, Roelof van der Merwe, Craig Overton, Tom Kohler-Cadmore, Sean Dickson, Shoaib Bashir, Peter Siddle, Cameron Bancroft, Matt Henry
<br></br>
<h4> Sussex Squad : </h4>
Tom Haines, Stiaan van Zyl, Tom Clark, Delray Rawlins, Ollie Robinson, George Garton, Jack Carson, JP Sarro, Jamie Atkins, Sean Hunt, Alastair Orr, Henry Crocombe, Will Beer, Fynn Hudson-Prentice, Steven Finn, Tom Alsop, Steve Smith, Cheteshwar Pujara, Shadab Khan, Nathan McAndrew
no records found.
no records found.
Teams | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Somerset | 6 | 6 | 0 | 0 | 12 | 2.18 |
Surrey | 6 | 4 | 2 | 0 | 8 | 0.95 |
Glamorgan | 5 | 4 | 1 | 0 | 8 | 0.52 |
Hampshire | 5 | 3 | 2 | 0 | 6 | 0.93 |
Gloucestershire | 6 | 3 | 3 | 0 | 6 | -0.38 |
Essex | 4 | 2 | 2 | 0 | 4 | -1.2 |
Sussex | 5 | 1 | 4 | 0 | 2 | -1.08 |
Kent | 5 | 1 | 4 | 0 | 2 | -1.2 |
Middlesex | 6 | 0 | 6 | 0 | 0 | -1.77 |
Live Match Broadcast on
